Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
JANUARY 4, 2025 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 12, 2024 MIDWEST SPRING SHOWCASE CAMP
JANUARY 6, 2024 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
DECEMBER 17, 2022 MIDWEST WINTER SHOWCASE
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Jackson is unavailable at this time.
Date | Camp |
---|---|
06/10/2023 | Indianapolis, IN - 2 Day Training Camp |
06/11/2022 | Indianapolis, IN - 2 Day Training Camp |
06/12/2021 | Indianapolis, IN - 2 Day Training Camp |
11/08/2020 | Indianapolis, IN Fall Assessment |
07/25/2020 | Indianapolis, IN - 2 Day Training Camp |
06/08/2019 | Indianapolis, IN - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 25 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 8 | 0/0 | 7/7 | 0 | 0 | 0 | 0 | 0 | 12/12 | ||
Aug 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Aug 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Sep 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Sep 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Oct 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
Oct 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Nov 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Nov 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/10 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 |
Season stats for Jackson are unavailable at this time.