2025 Scholarship Camp Field Goals
***2027 & Older - 36 pts possible   Session 1   Session 2     Session 3    
First Last Year Jersey # Camp Total 1 2 3 4 5 6 7 8 9 10 Session 1 Total   1 2 3 4 5 6 7 8 9 10 Session 2 Total Session 1 & 2 Total   1 2 3 4 5 6 7 8 9 10 Session 3 Total Camp Total                                                                            
Harran Z. 2026 802 32 1 1 1 1 1 1 1 2 2 0 11   1 0 2 2 1 1 1 1 1 1 11 22   0 2 1 1 1 1 1 1 1 1 10 32
Michael Brandin G. 2027 752 32 1 1 1 1 1 0 0 2 2 1 10   1 1 1 1 1 0 2 1 1 1 10 20   1 1 1 1 1 1 1 1 2 2 12 32
David G. 2026 411 31 2 0 1 0 0 1 1 1 1 1 8   1 1 1 2 2 1 1 1 0 1 11 19   1 1 1 1 1 1 1 1 2 2 12 31
Leif H. 2027 245 31 1 1 0 1 1 0 1 1 2 2 10   1 1 1 1 1 1 1 2 0 1 10 20   1 1 1 1 1 1 1 2 2 0 11 31
Jonah K. 2027 304 31 1 0 2 0 1 1 1 1 1 1 9   1 1 1 2 2 1 1 1 0 1 11 20   1 2 2 1 0 1 1 1 1 1 11 31
Leo A. 2026 643 30 0 2 2 0 0 1 1 1 1 1 9   1 1 1 1 1 0 2 2 1 0 10 19   1 2 2 1 0 1 1 1 1 1 11 30
Quint J. 2026 150 30 1 2 2 1 1 1 1 1 1 1 12   1 0 1 1 1 0 1 2 0 1 8 20   1 1 1 1 1 1 0 2 1 1 10 30                                                
Aaron M. 2027 156 30 1 1 2 0 1 1 1 1 1 0 9   1 1 0 2 0 1 1 1 1 1 9 18   1 1 2 2 1 1 1 1 1 1 12 30
Nolan B. 2026 447 29 1 1 1 1 1 2 1 0 1 2 11   1 0 1 1 1 1 2 2 1 1 11 22   1 1 0 1 1 1 0 0 0 2 7 29
William  B. 2027 221 29 0 0 1 1 1 1 1 1 1 1 8   1 1 1 1 1 2 1 1 0 0 9 17   1 1 1 1 1 2 1 1 1 2 12 29
Noah A. 2026 219 28 1 1 1 1 1 0 0 2 2 1 10   1 1 0 1 1 0 1 1 2 0 8 18   1 1 0 0 1 1 1 2 2 1 10 28
Stone H. 2026 972 28 1 1 1 1 0 1 2 2 1 1 11   1 1 1 1 1 0 2 0 1 1 9 20   1 1 0 0 1 1 1 1 1 1 8 28
Eli A. 2026 527 27 1 1 0 1 1 1 1 0 2 1 9   1 1 0 1 1 1 2 2 0 1 10 19   1 1 1 1 1 0 0 2 1 0 8 27
Gavin P. 2026 348 27 0 0 2 0 1 1 1 1 1 1 8   1 1 1 1 1 1 2 0 1 1 10 18   1 1 2 0 1 1 1 0 1 1 9 27
Drew R. 2026 379 27 2 0 1 1 2 1 1 1 0 1 10   0 1 1 1 1 2 1 0 1 0 8 18   1 0 2 0 1 1 1 1 1 1 9 27                                                
Henry R. 2026 359 27 2 0 1 1 2 1 1 1 1 1 11   0 0 1 1 0 0 1 0 1 1 5 16   1 1 1 1 1 1 1 2 2 0 11 27
Domenic P. 2027 792 27 1 1 2 2 0 1 1 0 1 1 10   2 0 1 1 0 0 1 1 1 1 8 18   1 1 2 0 1 1 1 1 0 1 9 27
Brayden B. 2026 605 26 0 1 1 1 1 1 0 0 1 0 6   1 1 1 0 1 1 1 2 2 0 10 16   2 2 0 0 1 1 1 1 1 1 10 26
Jason C. 2026 74 26 0 0 1 1 1 1 1 1 1 1 8   1 1 0 1 1 1 1 0 2 2 10 18   1 1 1 0 1 1 1 0 0 2 8 26
Lucas E. 2026 842 26 1 1 1 0 1 0 1 0 0 0 5   0 1 1 1 1 2 2 0 1 1 10 15   1 1 2 2 0 1 1 1 1 1 11 26                                                
Elijah F. 2026 740 26 1 0 1 1 1 1 1 0 2 2 10   1 1 1 1 1 1 0 0 0 0 6 16   1 0 1 0 1 1 1 2 2 1 10 26
Jack M. 2026 3 26 1 1 1 1 1 1 0 2 1 1 10   1 1 1 1 1 1 0 0 1 1 8 18   1 1 0 1 1 0 1 1 0 2 8 26
Christopher M. 2026 598 26 0 1 0 1 1 2 2 1 1 1 10   1 1 0 1 1 0 1 0 0 0 5 15   2 0 1 1 2 1 1 1 1 1 11 26                                                
Matthew M. 2026 1122 26 1 1 1 1 1 2 0 1 0 0 8   0 1 1 1 1 2 0 1 0 1 8 16   1 1 1 1 0 1 1 2 2 0 10 26                                                
Linkin P. 2026 485 26 0 1 1 1 1 0 0 1 1 1 7   1 1 1 1 1 2 1 1 1 0 10 17   1 1 1 1 0 2 1 1 1 0 9 26
Grady S. 2026 1064 26 1 1 0 1 1 0 1 0 2 1 8   1 1 1 1 1 1 2 2 1 1 12 20   1 1 0 1 1 2 0 0 0 0 6 26
Noah A. 2027 523 26 1 1 1 1 0 0 1 1 2 2 10   1 0 1 1 1 0 0 1 1 0 6 16   1 1 1 1 0 1 0 1 2 2 10 26
Andres V. 2027 479 26 1 1 1 0 1 0 1 0 1 2 8   1 1 1 1 1 0 1 1 0 2 9 17   1 1 0 1 1 1 1 0 2 1 9 26
Gibson W. 2027 768 26 1 0 1 1 1 0 0 2 2 1 9   1 1 1 1 1 1 0 0 0 0 6 15   1 1 1 1 1 0 2 2 1 1 11 26
Brayden B. 2026 76 25 1 1 1 1 1 1 1 0 2 1 10   1 0 0 1 1 1 0 0 0 1 5 15   1 0 1 0 1 1 1 2 2 1 10 25
Maxwell E. 2026 723 25 1 1 1 1 1 1 1 0 0 1 8   1 0 1 1 1 1 1 2 2 0 10 18   1 1 0 1 1 1 1 0 0 1 7 25
Stephen G. 2026 507 25 0 1 1 0 1 0 1 1 0 2 7   1 1 1 0 1 1 1 1 2 0 9 16   1 0 1 1 1 2 1 1 1 0 9 25
Sawyer M. 2026 612 25 1 1 1 1 1 1 0 0 1 1 8   0 1 1 0 1 2 1 1 1 2 10 18   0 1 1 1 1 1 1 0 0 1 7 25
Wiley O. 2026 144 25 0 0 0 1 1 1 1 0 1 1 6   0 0 1 1 1 2 0 0 1 1 7 13   1 1 1 1 1 1 2 2 1 1 12 25
Bode S. 2026 660 25 0 0 2 0 0 1 1 1 0 1 6   2 1 1 0 2 1 1 1 1 1 11 17   1 2 0 0 1 1 0 1 1 1 8 25
Antonio D. 2027 294 25 1 1 1 1 1 0 0 0 1 1 7   1 1 1 0 1 1 1 0 2 0 8 15   1 1 1 1 1 1 1 1 0 2 10 25
Jack F. 2027 254 25 1 0 0 0 1 1 1 1 0 1 6   1 1 1 2 0 1 1 1 1 1 10 16   1 1 1 1 1 1 0 0 2 1 9 25
Shay B. 2026 608 24 1 1 1 1 1 0 0 1 2 2 10   1 1 1 1 1 0 1 0 0 1 7 17   1 1 0 1 1 1 1 0 0 1 7 24
Thomas B. 2026 907 24 0 0 0 1 0 1 0 1 1 1 5   1 1 1 0 1 2 0 1 1 1 9 14   1 1 1 1 1 1 1 0 2 1 10 24
Carter G. 2026 237 24 1 0 0 2 1 1 1 1 1 1 9   0 1 2 0 1 1 1 1 1 1 9 18   1 0 2 0 0 1 0 1 1 0 6 24
Sam M. 2026 287 24 1 1 1 0 0 0 2 0 1 1 7   1 1 1 1 1 0 0 2 1 1 9 16   0 1 1 1 1 1 0 0 2 1 8 24
Kyler P. 2026 866 24 1 0 2 0 1 1 1 1 1 1 9   1 1 1 1 1 0 0 1 1 0 7 16   0 2 0 1 1 1 0 1 1 1 8 24
William S. 2026 635 24 1 1 1 1 1 0 0 2 1 0 8   1 1 1 1 1 1 1 2 2 0 11 19   1 0 1 1 1 1 0 0 0 0 5 24
Ben B. 2027 393 24 1 2 2 1 0 1 1 1 0 1 10   1 1 1 1 0 0 0 0 1 0 5 15   0 1 1 1 2 1 1 1 0 1 9 24
Landon K. 2027 615 24 1 1 1 1 1 1 0 0 0 1 7   1 0 0 0 0 1 1 1 1 1 6 13   0 2 2 1 1 1 1 1 1 1 11 24
Heath M. 2027 820 24 2 0 1 1 2 1 1 1 1 1 11   0 0 0 0 2 1 1 1 1 1 7 18   1 0 2 0 0 1 0 0 1 1 6 24
Jackson P. 2027 337 24 0 2 0 1 0 1 0 1 1 1 7   1 1 0 1 1 0 0 2 0 1 7 14   1 1 1 1 1 1 0 2 1 1 10 24
Kooper L. 2026 481 23 1 1 1 1 1 0 0 0 2 2 9   1 0 1 1 1 0 1 1 0 0 6 15   1 1 1 0 1 0 2 0 1 1 8 23
Hayden M. 2026 617 23 1 0 1 1 1 2 0 1 1 0 8   2 0 1 1 0 1 0 1 1 1 8 16   0 0 1 2 0 1 0 1 1 1 7 23
Luke M. 2026 518 23 1 1 0 1 1 0 1 0 0 1 6   1 1 0 1 1 0 0 1 1 1 7 13   1 1 1 0 1 2 2 0 1 1 10 23
Matthew O. 2026 266 23 2 0 1 1 2 1 1 1 0 1 10   0 2 0 1 1 0 1 0 1 1 7 17   1 0 1 1 1 1 0 0 0 1 6 23
Dylan W. 2026 422 23 1 1 1 1 1 0 1 1 0 0 7   1 1 0 1 1 0 2 1 1 1 9 16   1 0 1 1 1 1 0 2 0 0 7 23
Oliver B. 2027 213 23 0 2 1 1 0 1 1 1 1 1 9   1 1 1 1 1 1 0 0 0 0 6 15   2 0 1 1 0 0 1 1 1 1 8 23
Nolan G. 2027 419 23 1 1 0 0 0 1 1 0 0 1 5   1 1 1 1 1 2 1 0 0 2 10 15   1 0 1 1 1 1 0 2 1 0 8 23
Gavin H. 2027 243 23 1 1 0 1 1 1 1 0 0 1 7   1 1 1 0 1 1 1 2 0 0 8 15   1 1 1 1 1 1 0 0 2 0 8 23
Dane O. 2027 976 23 1 0 0 1 1 1 1 1 2 0 8   1 1 0 1 0 1 0 2 1 1 8 16   1 1 1 0 1 0 0 0 2 1 7 23
Lucas P. 2027 109 23 0 2 0 1 0 1 1 1 1 1 8   1 0 0 1 0 1 1 1 1 1 7 15   1 1 0 1 1 1 1 2 0 0 8 23
Aiden A. 2026 606 22 1 0 2 0 1 0 1 0 1 1 7   1 2 0 1 1 1 1 1 1 1 10 17   0 0 0 1 0 1 1 1 0 1 5 22
Danny C. 2026 1005 22 1 1 1 1 1 0 1 1 1 0 8   1 1 0 1 1 0 0 1 1 0 6 14   1 1 1 1 1 0 0 0 2 1 8 22
Brody C. 2026 609 22 1 1 1 1 1 0 0 1 0 1 7   1 1 1 1 1 0 0 1 0 2 8 15   1 1 1 1 1 1 1 0 0 0 7 22
Gavin C. 2026 973 22 1 1 1 1 1 1 0 0 0 1 7   1 1 1 1 1 0 0 0 1 1 7 14   1 1 1 1 1 0 0 1 0 2 8 22
Vincenzo D. 2026 721 22 1 1 1 1 1 0 2 1 0 0 8   0 0 1 0 1 0 2 0 1 0 5 13   1 1 1 1 1 1 1 0 0 2 9 22
Mark F. 2026 651 22 1 0 1 0 1 0 0 2 1 0 6   1 0 1 1 1 1 0 0 1 0 6 12   2 2 1 0 0 1 1 1 1 1 10 22
Aiden M. 2026 462 22 0 0 2 0 1 1 1 1 1 1 8   1 1 1 1 1 1 1 0 0 1 8 16   1 1 1 1 1 0 0 0 1 0 6 22
Filip P. 2026 378 22 0 1 1 1 0 1 1 1 1 1 8   0 0 0 1 1 0 1 1 1 1 6 14   1 1 1 0 0 1 1 1 1 1 8 22
Blake S. 2026 781 22 1 1 0 0 1 1 0 2 0 0 6   0 0 1 1 1 1 0 2 0 1 7 13   0 1 0 1 2 1 1 1 1 1 9 22
Kaleb S. 2026 869 22 2 0 1 1 1 1 0 1 1 1 9   1 1 0 0 1 0 0 2 0 1 6 15   1 1 1 1 1 1 1 0 0 0 7 22
Grant T. 2026 322 22 1 0 0 1 0 0 0 0 0 0 2   1 1 1 1 1 1 1 2 2 0 11 13   1 1 1 1 1 1 0 2 0 1 9 22
Giancarlo C. 2027 7 22 1 1 0 0 0 1 1 1 0 1 6   1 1 1 1 1 1 0 1 0 0 7 13   1 1 1 1 0 0 2 1 1 1 9 22
Ford F. 2027 246 22 0 1 1 1 0 1 1 1 1 1 8   1 0 1 1 1 0 0 1 1 1 7 15   0 1 1 1 0 1 1 1 0 1 7 22
George G. 2027 400 22 0 1 1 0 0 1 1 0 1 1 6   1 1 1 1 1 0 0 1 1 1 8 14   0 1 1 1 0 1 1 1 1 1 8 22
Jaxon P. 2027 380 22 1 1 0 1 1 1 2 0 1 1 9   0 1 1 1 1 0 0 1 1 1 7 16   1 0 1 1 1 0 0 0 1 1 6 22
Mitch B. 2026 394 21 0 0 1 0 0 0 1 1 1 1 5   0 2 1 1 1 1 1 1 1 1 10 15   1 1 0 1 0 0 0 1 2 0 6 21
Charlie B. 2026 579 21 0 2 2 0 0 1 1 0 0 1 7   1 1 1 1 0 1 0 1 0 2 8 15   1 1 1 1 1 0 0 1 0 0 6 21
James B. 2026 890 21 0 1 1 1 0 1 1 1 0 1 7   1 1 1 1 1 1 2 0 0 1 9 16   0 1 1 1 0 1 0 0 0 1 5 21
Henry C. 2026 886 21 1 0 1 0 0 0 0 1 0 1 4   1 1 0 0 1 2 2 0 0 1 8 12   1 1 1 1 1 2 0 1 1 0 9 21
Jacobo E. 2026 186 21 0 1 2 0 1 1 0 1 0 1 7   1 1 1 0 1 1 0 2 0 0 7 14   2 0 1 0 0 1 1 1 1 0 7 21
Aidan G. 2026 371 21 2 0 1 1 0 1 1 0 1 0 7   1 1 1 0 1 1 1 2 0 0 8 15   1 0 0 2 0 1 0 0 1 1 6 21
Peyton G. 2026 370 21 1 0 0 1 1 1 1 1 1 1 8   1 1 1 0 0 1 1 0 0 0 5 13   0 0 1 1 1 1 1 1 1 1 8 21
Sean K. 2026 465 21 0 2 0 0 1 1 1 1 1 0 7   1 1 1 1 1 0 1 0 0 1 7 14   0 0 0 2 0 1 1 1 1 1 7 21
Dax L. 2026 693 21 1 1 1 1 1 1 0 0 0 0 6   1 1 0 1 1 0 2 0 1 0 7 13   1 0 1 0 1 0 0 2 2 1 8 21
Adrian M. 2026 191 21 1 1 1 0 1 1 1 1 0 0 7   0 0 0 1 1 1 1 1 1 1 7 14   1 1 1 1 1 0 1 0 0 1 7 21
Cook R. 2026 104 21 1 1 1 1 1 1 0 0 1 1 8   1 1 1 0 0 1 1 1 0 1 7 15   0 0 0 1 1 0 1 1 1 1 6 21
Noah S. 2026 835 21 1 1 1 1 1 1 1 1 0 0 8   0 0 0 1 1 1 1 1 1 1 7 15   1 1 1 1 1 0 0 0 1 0 6 21
Logan B. 2027 386 21 1 1 1 1 1 1 1 0 0 1 8   1 0 1 1 1 0 0 1 0 0 5 13   1 1 1 1 1 1 1 1 0 0 8 21
Peter H. 2027 420 21 1 1 2 0 1 1 1 1 1 1 10   0 0 1 0 1 1 0 1 1 1 6 16   0 1 0 0 0 1 1 1 0 1 5 21
Henry R. 2027 967 21 0 0 1 1 1 0 1 1 1 0 6   1 1 1 1 0 1 0 1 0 2 8 14   1 1 1 1 0 2 0 0 1 0 7 21
Aiden T. 2027 542 21 0 0 0 0 1 1 1 1 1 1 6   1 1 1 1 1 1 1 0 2 0 9 15   1 1 1 1 1 1 0 0 0 0 6 21
Nicholas A. 2026 20 20 1 1 1 0 1 0 0 1 0 0 5   1 0 1 1 1 0 0 0 1 1 6 11   1 1 0 1 1 1 1 2 0 1 9 20
Phillip B. 2026 482 20 1 0 2 0 0 1 1 1 0 1 7   1 1 1 0 1 2 1 1 0 0 8 15   1 1 0 0 1 0 0 0 1 1 5 20
Gavin B. 2026 83 20 1 1 1 0 1 1 1 0 0 2 8   1 1 1 1 0 0 1 1 0 2 8 16   0 0 1 0 0 0 1 0 1 1 4 20
Hayden C. 2026 908 20 1 1 1 1 1 1 0 2 0 1 9   1 1 1 1 1 1 1 0 0 0 7 16   1 0 0 0 0 0 1 1 0 1 4 20
Spencer C. 2026 1 20 1 0 1 1 1 1 0 0 0 1 6   1 0 1 0 1 1 1 0 2 1 8 14   1 1 1 1 1 0 0 0 0 1 6 20
Joseph D. 2026 636 20 1 1 1 0 0 1 1 0 0 0 5   1 1 1 1 1 2 0 1 1 0 9 14   0 0 0 1 1 1 1 1 1 0 6 20
Riley D. 2026 228 20 0 0 0 0 1 1 1 1 1 1 6   1 1 1 1 0 0 0 0 1 1 6 12   1 1 0 2 1 0 1 0 1 1 8 20
Ryder F. 2026 120 20 0 0 1 1 1 2 2 1 1 0 9   0 1 1 1 0 1 0 1 0 0 5 14   1 1 1 1 0 0 0 0 1 1 6 20
Brycen F. 2026 293 20 1 1 1 1 0 0 0 0 0 0 4   0 1 1 0 1 2 1 1 1 2 10 14   1 0 1 1 1 0 0 0 1 1 6 20
Landon F. 2026 181 20 0 0 0 0 1 1 1 1 1 1 6   0 1 1 1 0 0 2 1 1 0 7 13   1 1 1 1 1 0 0 1 1 0 7 20
Tanner H. 2026 725 20 1 1 1 1 1 1 0 0 0 1 7   0 1 1 1 1 1 0 0 0 1 6 13   1 1 1 0 0 1 1 1 0 1 7 20
Luca L. 2026 401 20 1 1 1 1 1 0 1 1 0 0 7   0 0 0 0 0 1 1 1 1 1 5 12   2 1 1 1 0 0 0 1 1 1 8 20
Ryan M. 2026 267 20 1 0 0 1 1 0 1 1 1 1 7   1 1 1 1 1 0 0 2 0 1 8 15   1 1 0 1 0 0 1 0 1 0 5 20
Aaron O. 2026 849 20 1 1 1 1 1 0 1 0 0 0 6   0 0 1 1 1 2 0 0 0 0 5 11   0 2 2 0 0 1 1 1 1 1 9 20
Max S. 2026 850 20 0 1 0 0 2 1 1 1 1 1 8   1 1 1 1 0 2 0 0 1 0 7 15   0 1 1 1 1 0 0 0 1 0 5 20
Andrew S. 2026 875 20 0 0 0 1 0 1 1 1 1 1 6   1 1 0 0 1 1 1 1 1 1 8 14   1 1 0 1 1 0 1 0 1 0 6 20
Bradley T. 2026 1046 20 1 0 0 0 0 1 1 1 1 1 6   2 2 1 1 0 0 1 1 1 1 10 16   0 0 1 1 0 0 1 0 1 0 4 20
Landon B. 2027 86 20 1 1 1 0 1 0 0 1 0 0 5   1 1 0 1 1 1 1 0 0 1 7 12   1 1 0 0 1 1 1 1 1 1 8 20
Nate C. 2027 226 20 1 0 0 0 0 1 1 1 1 1 6   1 1 1 1 1 1 1 0 0 1 8 14   0 1 0 0 0 1 1 1 1 1 6 20
Maverick D. 2027 843 20 1 1 1 1 1 2 0 1 0 0 8   1 1 1 0 0 0 1 0 0 0 4 12   1 1 1 1 1 0 2 1 0 0 8 20
William F. 2027 87 20 1 1 1 1 1 1 0 0 0 0 6   1 1 1 0 0 2 1 1 0 1 8 14   1 1 1 1 0 0 1 0 0 1 6 20
Sam F. 2027 372 20 2 1 1 0 0 0 1 1 1 1 8   0 0 1 0 0 1 1 1 1 1 6 14   1 0 0 0 1 1 0 1 1 1 6 20
Declan H. 2027 728 20 1 1 1 0 1 1 0 0 0 1 6   1 0 0 0 1 0 1 1 0 0 4 10   1 1 1 1 1 1 2 0 1 1 10 20
Landon M. 2027 270 20 1 1 0 1 1 0 1 0 2 0 7   0 0 1 0 1 0 1 1 0 0 4 11   0 1 1 1 1 0 1 1 1 2 9 20
Brayden P. 2027 437 20 0 0 0 1 0 1 1 1 1 1 6   1 0 1 1 1 1 0 2 0 0 7 13   1 0 1 1 1 1 1 0 0 1 7 20
Nico S. 2027 780 20 1 1 1 1 1 0 2 1 1 1 10   0 1 1 1 1 0 0 0 0 0 4 14   1 0 1 1 1 1 1 0 0 0 6 20
Samuel S. 2027 959 20 1 1 0 0 1 0 0 0 1 1 5   1 1 1 1 1 0 1 1 1 2 10 15   1 1 1 1 0 0 0 1 0 0 5 20
James T. 2027 345 20 0 0 1 1 1 1 0 0 0 1 5   1 1 1 1 0 1 0 2 1 1 9 14   1 0 0 0 0 1 1 1 1 1 6 20
Brock W. 2027 807 20 0 1 0 0 0 1 1 1 1 1 6   1 1 0 0 1 1 1 0 0 1 6 12   0 1 1 1 0 1 1 1 1 1 8 20
Thomas A. 2026 1012 19 1 1 1 1 1 2 0 0 1 0 8   0 1 1 0 1 0 1 0 1 0 5 13   1 1 1 1 1 0 0 0 0 1 6 19
Jonah A. 2026 14 19 1 1 1 0 0 0 1 1 0 0 5   0 0 0 1 1 1 1 1 1 1 7 12   1 1 0 0 0 1 1 1 1 1 7 19
Edward B. 2026 887 19 0 0 0 1 1 1 1 1 1 1 7   1 1 0 1 1 0 0 0 0 0 4 11   1 1 1 1 0 1 1 0 2 0 8 19
Cole B. 2026 584 19 1 1 1 1 0 0 2 1 1 0 8   0 0 0 0 0 1 1 0 1 1 4 12   0 0 1 1 1 0 2 1 1 0 7 19
John B. 2026 212 19 0 1 1 0 0 1 1 1 2 0 7   1 0 1 1 1 1 0 0 0 0 5 12   1 1 1 1 1 0 1 0 0 1 7 19
Emilio B. 2026 135 19 0 0 1 0 0 0 0 0 0 0 1   1 1 0 2 1 1 1 1 1 1 10 11   1 1 0 0 1 2 1 1 1 0 8 19
Dominic C. 2026 9 19 1 0 0 0 0 1 1 1 1 1 6   1 1 1 1 1 0 1 0 0 0 6 12   1 1 1 1 0 0 0 1 1 1 7 19
Jake C. 2026 650 19 1 1 1 1 1 1 1 0 2 1 10   1 1 0 1 1 1 1 0 0 0 6 16   1 0 1 0 0 0 1 0 0 0 3 19
Benjamin C. 2026 905 19 1 1 0 1 1 0 0 0 1 0 5   0 1 1 1 0 0 1 1 1 2 8 13   0 1 0 1 1 1 0 0 1 1 6 19
Ashton D. 2026 841 19 0 2 0 1 1 0 1 1 1 1 8   1 0 1 1 0 2 2 1 1 1 10 18   0 0 0 0 1 0 0 0 0 0 1 19
Isaac D. 2026 916 19 0 0 1 1 0 1 0 1 1 1 6   1 0 1 1 1 1 0 2 0 1 8 14   2 0 0 0 0 1 1 1 0 0 5 19
Roan D. 2026 184 19 0 1 1 1 1 0 0 2 0 0 6   1 1 1 1 1 0 0 0 1 0 6 12   1 1 1 1 1 0 1 0 1 0 7 19
Matthew G. 2026 190 19 1 0 1 0 1 0 1 0 0 0 4   1 1 1 1 1 1 1 1 0 0 8 12   1 1 0 1 1 1 1 0 0 1 7 19
Jay G. 2026 250 19 0 0 0 0 1 1 1 1 1 1 6   0 0 0 1 1 0 1 1 1 1 6 12   0 1 1 1 0 1 1 1 0 1 7 19
Oliver H. 2026 656 19 1 1 1 0 1 0 0 0 1 1 6   1 1 1 1 1 0 1 1 1 0 8 14   1 1 1 1 1 0 0 0 0 0 5 19
Alan L. 2025 845 19 1 1 1 1 1 0 1 1 1 2 10   1 1 0 1 0 1 1 1 0 0 6 16   0 1 1 1 0 0 0 0 0 0 3 19
Cole M. 2026 403 19 0 0 0 1 1 1 1 1 1 0 6   1 0 1 0 1 0 2 1 0 0 6 12   1 1 1 1 1 0 0 1 1 0 7 19
Gage M. 2026 126 19 1 1 1 1 1 0 1 1 1 0 8   1 1 0 1 0 1 0 0 0 0 4 12   1 1 1 0 1 1 1 1 0 0 7 19
Drew P. 2026 799 19 1 0 1 0 1 1 0 0 0 1 5   1 1 1 0 2 1 0 1 1 1 9 14   1 1 1 1 1 0 0 0 0 0 5 19
Everest S. 2026 360 19 1 1 1 1 1 1 0 1 0 2 9   1 1 0 0 1 1 1 1 1 0 7 16   1 0 1 1 0 0 0 0 0 0 3 19
Weston S. 2026 421 19 0 1 1 1 1 1 1 1 0 0 7   1 1 0 0 1 1 1 1 2 0 8 15   0 1 1 1 1 0 0 0 0 0 4 19
JOHANN V. 2026 791 19 1 0 0 1 1 1 0 1 1 1 7   1 1 1 1 1 1 0 0 0 0 6 13   1 1 0 1 1 1 0 0 1 0 6 19
Colt A. 2027 492 19 0 0 0 0 0 1 1 1 1 1 5   1 1 1 1 1 0 0 2 0 1 8 13   1 1 1 0 1 1 0 1 0 0 6 19
Austin A. 2027 923 19 1 0 0 0 1 1 1 1 1 1 7   1 1 1 0 1 0 1 0 0 1 6 13   1 1 0 1 1 0 1 1 0 0 6 19
Aidan F. 2027 247 19 1 1 0 0 1 1 0 0 0 0 4   1 1 1 1 1 0 1 0 1 0 7 11   1 1 1 2 0 1 1 0 0 1 8 19
Liam H. 2027 731 19 1 1 1 1 1 1 1 1 0 0 8   1 1 1 1 1 1 0 0 0 1 7 15   1 0 1 0 1 0 0 1 0 0 4 19
Harrison  L. 2027 307 19 1 1 1 0 1 0 1 2 0 1 8   1 1 1 1 1 0 0 0 1 0 6 14   0 0 0 1 1 0 1 1 0 1 5 19
Zachary M. 2027 683 19 1 1 0 1 1 1 0 0 1 1 7   1 0 0 0 1 1 0 1 1 1 6 13   1 0 1 1 1 0 0 1 1 0 6 19
Tate M. 2027 328 19 1 0 0 0 1 1 1 1 1 0 6   2 1 1 1 2 1 1 1 1 0 11 17   0 0 0 0 0 0 0 1 1 0 2 19
Jolon Q. 2027 354 19 1 1 1 1 1 0 0 1 0 0 6   1 1 1 1 1 0 0 0 1 1 7 13   1 1 1 1 1 0 1 0 0 0 6 19
Ricky S. 2027 862 19 0 1 1 0 0 1 1 1 1 1 7   1 1 1 1 1 0 0 0 0 1 6 13   1 1 1 1 1 0 0 0 1 0 6 19
Jakob T. 2027 180 19 1 0 0 0 1 1 1 1 1 1 7   1 0 0 0 2 0 0 1 1 1 6 13   1 0 1 1 1 0 0 1 1 0 6 19
Kyle B. 2026 583 18 1 1 0 1 1 1 1 0 0 1 7   1 1 1 1 1 1 0 0 0 0 6 13   1 1 1 1 1 0 0 0 0 0 5 18
Luke C. 2026 582 18 1 1 1 1 0 0 0 1 0 0 5   0 1 1 1 0 0 1 1 1 0 6 11   1 1 0 0 0 1 1 1 1 1 7 18
Braxton D. 2026 467 18 1 1 1 1 1 0 0 1 0 0 6   0 1 1 1 1 1 0 0 0 0 5 11   1 1 1 1 1 1 0 0 0 1 7 18
Jackson E. 2026 758 18 0 0 2 0 0 1 1 0 1 1 6   1 1 1 1 0 0 0 0 1 1 6 12   0 0 1 1 0 2 1 1 0 0 6 18
Dave Rhyxell F. 2026 229 18 0 1 1 1 1 0 0 0 1 0 5   1 1 1 1 1 1 0 0 0 1 7 12   1 1 1 1 0 0 1 1 0 0 6 18
Jacob F. 2026 114 18 1 1 1 1 1 2 2 1 1 1 12   0 0 1 0 0 0 1 1 1 1 5 17   0 1 0 0 0 0 0 0 0 0 1 18
Gavin F. 2026 652 18 0 1 0 0 0 1 0 1 0 1 4   0 1 1 0 0 1 1 1 1 1 7 11   1 1 1 1 1 0 0 1 1 0 7 18
Ian F. 2026 734 18 1 1 1 1 1 0 0 2 1 0 8   1 0 0 0 1 0 0 0 0 1 3 11   1 1 0 0 1 1 1 0 1 1 7 18
Gavin G. 2026 938 18 1 1 1 1 1 1 0 0 0 0 6   1 1 1 0 1 0 1 1 0 0 6 12   0 1 1 1 1 0 0 2 0 0 6 18
Everett G. 2026 738 18 0 0 0 0 0 1 1 1 1 1 5   0 1 1 1 1 0 1 1 0 0 6 11   1 1 1 1 1 0 1 1 0 0 7 18
Ryan J. 2026 631 18 0 1 1 1 1 0 1 0 0 0 5   1 1 1 1 1 0 0 0 0 0 5 10   1 1 0 1 1 1 0 0 2 1 8 18
Gavin K. 2026 984 18 1 1 1 1 1 1 0 0 0 0 6   1 1 1 1 1 0 0 0 0 0 5 11   1 1 1 1 1 1 0 0 0 1 7 18
Wyatt L. 2026 68 18 0 0 2 0 1 1 1 1 1 1 8   0 0 1 1 1 0 0 0 1 0 4 12   1 1 1 1 1 1 0 0 0 0 6 18
Talbot L. 2026 929 18 0 0 2 1 1 1 1 0 1 1 8   1 0 0 0 1 1 1 1 1 0 6 14   1 1 1 0 1 0 0 0 0 0 4 18
Christian L. 2026 268 18 0 0 1 0 0 0 0 1 1 1 4   1 1 1 1 1 1 0 1 0 2 9 13   1 1 0 1 1 0 0 0 0 1 5 18
