Kohl's Kicking, Punting, and Long Snapping Camps                                                              
Underclassman Challenge                                                                            
January 6th-7th, 2024                                                                            
DAY 1 COMPETITION WINNERS:
FG: Peter N. KO: Jonathan R. Punt: Scott S. Snap: Jack B.
FG: Brek S. Punt: Vaughn L.
DAY 2 COMPETITION WINNERS:
FG: Brek S. Punt: John M. Snap: Kyler F.
FG: Daniel K.
FG: Evan N.
KICKOFF's & FIELD GOALS           CHARTING SESSION #1 - Day 1 CHARTING SESSION #2 - Day 2 Overall Total
Big Ball Avg from All Charts Session 1 Big Ball Avg Session 2 Big Ball Avg Total Field Goals First Last Year # State D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 1 Big Ball Avg FG 1 D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 2 Big Ball Avg FG 2 Combined KO AVG Combined FG's
118.98 124.40 113.55 12 Max K. 2025 21 TN 53 1.71 70.10 74 3.82 112.20 86 3.90 125.00 85 3.88 123.80 60 2.28 82.80 125.00 123.80 124.40 6 72 4.06 112.60 69 3.34 102.40 71 3.68 107.80 55 2.08 75.80 80 3.45 114.50 114.50 112.60 113.55 6 118.98 12
117.70 120.75 114.65 9 Simon Z. 2025 41 GA 83 3.57 118.70 84 3.88 122.80 81 3.69 117.90 83 3.47 117.70 79 3.87 117.70 122.80 118.70 120.75 4 76 3.63 112.30 76 3.93 115.30 75 3.90 114.00 55 2.14 76.40 75 3.31 108.10 115.30 114.00 114.65 5 117.70 9
117.30 118.70 115.90 13 Cooper H. 2025 97 LA 78 3.91 117.10 77 3.97 116.70 79 3.81 117.10 75 3.85 113.50 81 3.93 120.30 120.30 117.10 118.70 7 72 3.96 111.60 75 3.92 114.20 62 2.92 91.20 80 3.76 117.60 40 1.62 56.20 117.60 114.20 115.90 6 117.30 13
116.43 120.00 112.85 17 Peter N. 2025 3 PA 79 4.06 119.60 81 3.94 120.40 65 2.81 93.10 79 3.88 117.80 78 3.88 116.80 120.40 119.60 120.00 7 71 3.26 103.60 71 3.40 105.00 74 3.82 112.20 74 3.51 109.10 75 3.85 113.50 113.50 112.20 112.85 10 116.43 17
116.28 115.40 117.15 9 Daniel K. 2025 30 TN 77 3.47 111.70 79 3.87 117.70 75 3.81 113.10 77 3.34 110.40 73 3.90 112.00 117.70 113.10 115.40 4 74 3.34 107.40 76 3.91 115.10 59 2.19 80.90 77 3.96 116.60 78 3.97 117.70 117.70 116.60 117.15 5 116.28 9
115.20 118.85 111.55 17 Oliver H. 2025 34 TX 80 3.37 113.70 79 3.51 114.10 81 3.68 117.80 84 3.59 119.90 72 3.64 108.40 119.90 117.80 118.85 8 71 3.60 107.00 62 3.56 97.60 74 3.70 111.00 76 3.61 112.10 70 3.80 108.00 112.10 111.00 111.55 9 115.20 17
114.08 117.55 110.60 21 Scott S. 2025 7 TX 73 3.98 112.80 78 3.91 117.10 78 3.50 113.00 80 3.80 118.00 77 3.77 114.70 118.00 117.10 117.55 9 68 3.80 106.00 75 3.68 111.80 73 3.25 105.50 72 3.74 109.40 68 3.72 105.20 111.80 109.40 110.60 12 114.08 21
114.08 114.25 113.90 14 Omar G. 2025 17 TX 78 3.42 112.20 79 3.73 116.30 57 2.18 78.80 59 2.49 83.90 75 3.48 109.80 116.30 112.20 114.25 8 67 3.43 101.30 73 3.58 108.80 75 3.66 111.60 72 2.98 101.80 77 3.92 116.20 116.20 111.60 113.90 6 114.08 14
113.88 117.50 110.25 13 John M. 2025 68 AL 73 3.94 112.40 81 3.72 118.20 79 3.78 116.80 75 3.63 111.30 74 3.88 112.80 118.20 116.80 117.50 8 71 3.77 108.70 76 3.58 111.80 51 1.83 69.30 74 3.21 106.10 72 3.59 107.90 111.80 108.70 110.25 5 113.88 13
113.50 115.75 111.25 17 Jonathan R. 2025 33 GA 76 3.01 106.10 74 3.23 106.30 75 3.57 110.70 78 3.70 115.00 80 3.65 116.50 116.50 115.00 115.75 8 69 3.73 106.30 71 3.53 106.30 75 3.37 108.70 76 3.62 112.20 75 3.53 110.30 112.20 110.30 111.25 9 113.50 17
113.25 111.15 115.35 13 Caden B. 2025 59 IA 41 2.07 61.70 73 3.71 110.10 78 3.42 112.20 52 2.38 75.80 68 2.78 95.80 112.20 110.10 111.15 5 77 3.52 112.20 75 3.95 114.50 77 3.43 111.30 79 3.72 116.20 73 3.62 109.20 116.20 114.50 115.35 8 113.25 13
113.05 114.35 111.75 12 Owen S. 2025 48 VA 70 3.45 104.50 82 3.75 119.50 76 3.32 109.20 74 3.15 105.50 60 2.33 83.30 119.50 109.20 114.35 7 72 3.40 106.00 75 3.72 112.20 71 3.80 109.00 73 3.32 106.20 76 3.53 111.30 112.20 111.30 111.75 5 113.05 12
112.70 113.15 112.25 10 Seth B. 2025 92 TX 73 3.31 106.10 57 2.53 82.30 70 2.68 96.80 77 3.68 113.80 77 3.55 112.50 113.80 112.50 113.15 4 71 3.68 107.80 76 3.74 113.40 71 3.73 108.30 72 3.83 110.30 73 3.81 111.10 113.40 111.10 112.25 6 112.70 10
112.18 110.55 113.80 10 Matthew P. 2025 87 PA 64 3.53 99.30 70 3.85 108.50 75 3.66 111.60 72 3.75 109.50 62 3.78 99.80 111.60 109.50 110.55 7 74 3.64 110.40 68 3.93 107.30 77 3.71 114.10 70 4.05 110.50 72 4.15 113.50 114.10 113.50 113.80 3 112.18 10
112.00 116.50 107.50 11 Conner D. 2025 32 GA 62 3.68 98.80 65 3.79 102.90 64 3.99 103.90 77 3.84 115.40 77 4.06 117.60 117.60 115.40 116.50 4 69 3.57 104.70 69 3.80 107.00 66 3.63 102.30 71 3.7 108.00 70 3.35 103.50 108.00 107.00 107.50 7 112.00 11
111.90 116.20 107.60 18 Tripp B. 2025 31 SC 56 2.61 82.10 74 3.63 110.30 74 3.36 107.60 77 3.91 116.10 77 3.93 116.30 116.30 116.10 116.20 10 68 3.70 105.00 71 3.46 105.60 69 3.80 107.00 71 3.72 108.20 72 3.49 106.90 108.20 107.00 107.60 8 111.90 18
111.90 119.65 104.15 9 Harran Z. 2026 16 PA 75 3.10 106.00 79 3.69 115.90 78 4.09 118.90 82 3.84 120.40 80 3.87 118.70 120.40 118.90 119.65 5 67 3.64 103.40 70 3.49 104.90 68 3.20 100.00 58 3.65 94.50 60 3.49 94.90 104.90 103.40 104.15 4 111.90 9
111.68 113.75 109.60 19 Evan N. 2025 5 MS 77 3.43 111.30 76 3.69 112.90 77 3.67 113.70 75 3.88 113.80 73 3.62 109.20 113.80 113.70 113.75 10 69 3.67 105.70 68 2.80 96.00 72 3.14 103.40 75 3.68 111.80 72 3.54 107.40 111.80 107.40 109.60 9 111.68 19
111.65 113.10 110.20 8 Jackson B. 2025 91 SC 59 3.49 93.90 76 3.71 113.10 72 3.65 108.50 69 3.65 105.50 76 3.71 113.10 113.10 113.10 113.10 4 75 3.57 110.70 74 3.57 109.70 75 3.40 109.00 73 3.42 107.20 56 3.77 93.70 110.70 109.70 110.20 4 111.65 8
111.03 112.80 109.25 13 J.J. S. 2025 38 IL 67 3.27 99.70 63 3.47 97.70 75 3.61 111.10 74 3.57 109.70 78 3.65 114.50 114.50 111.10 112.80 6 68 3.46 102.60 70 3.43 104.30 70 3.68 106.80 70 3.61 106.10 73 3.87 111.70 111.70 106.80 109.25 7 111.03 13
110.50 110.00 111.00 8 Leandro D. 2026 36 FL 64 3.62 100.20 74 2.88 102.80 70 3.70 107.00 76 3.70 113.00 72 3.07 102.70 113.00 107.00 110.00 6 68 3.67 104.70 76 3.64 112.40 74 3.38 107.80 74 3.56 109.60 74 3.43 108.30 112.40 109.60 111.00 2 110.50 8
109.80 108.40 111.20 15 Blake W. 2025 85 GA 60 2.56 85.60 73 3.37 106.70 70 3.65 106.50 64 3.53 99.30 72 3.81 110.10 110.10 106.70 108.40 4 74 3.58 109.80 77 3.56 112.60 73 3.37 106.70 69 3.89 107.90 73 3.30 106.00 112.60 109.80 111.20 11 109.80 15
109.80 109.25 110.35 4 Victor K. 2025 11 AL 71 3.59 106.90 59 2.90 88.00 54 2.65 80.50 72 3.73 109.30 70 3.92 109.20 109.30 109.20 109.25 2 47 2.20 69.00 65 3.28 97.80 70 3.87 108.70 53 2.64 79.40 74 3.80 112.00 112.00 108.70 110.35 2 109.80 4
109.70 112.40 107.00 14 Cooper W. 2025 26 MD 64 3.78 101.80 65 3.59 100.90 75 3.44 109.40 75 3.56 110.60 78 3.62 114.20 114.20 110.60 112.40 8 65 3.69 101.90 72 3.64 108.40 68 3.76 105.60 64 3.74 101.40 64 3.71 101.10 108.40 105.60 107.00 6 109.70 14
109.68 107.85 111.50 13 Zachry S. 2025 2 LA 58 3.53 93.30 66 3.85 104.50 74 3.59 109.90 68 3.78 105.80 62 2.53 87.30 109.90 105.80 107.85 6 76 3.73 113.30 73 3.67 109.70 73 3.37 106.70 72 3.57 107.70 74 3.41 108.10 113.30 109.70 111.50 7 109.68 13
109.38 111.75 107.00 8 Vaughn L. 2025 81 FL 50 2.00 70.00 75 3.67 111.70 73 3.41 107.10 45 1.81 63.10 76 3.58 111.80 111.80 111.70 111.75 4 63 3.57 98.70 67 3.54 102.40 66 3.40 100.00 62 3.61 98.10 76 3.56 111.60 111.60 102.40 107.00 4 109.38 8
109.15 109.70 108.60 6 Nicholas R. 2025 6 GA 72 3.56 107.60 68 3.78 105.80 70 3.78 107.80 72 3.53 107.30 75 3.66 111.60 111.60 107.80 109.70 3 71 3.66 107.60 70 3.49 104.90 56 2.34 79.40 73 3.66 109.60 53 2.24 75.40 109.60 107.60 108.60 3 109.15 6
109.13 109.10 109.15 11 Stephen G. 2026 19 NC 72 3.28 104.80 75 3.40 109.00 70 3.87 108.70 72 3.72 109.20 72 3.16 103.60 109.20 109.00 109.10 5 68 3.67 104.70 69 3.54 104.40 76 3.76 113.60 68 3.16 99.60 71 3.37 104.70 113.60 104.70 109.15 6 109.13 11
108.80 112.75 104.85 14 Bryce T. 2025 83 IN 71 3.60 107.00 82 3.37 115.70 78 3.18 109.80 72 3.46 106.60 68 2.78 95.80 115.70 109.80 112.75 9 74 3.23 106.30 67 3.46 101.60 73 3.04 103.40 61 3.53 96.30 67 3.62 103.20 106.30 103.40 104.85 5 108.80 14
108.55 113.65 103.45 12 Trace R. 2026 69 KS 73 3.20 105.00 74 3.78 111.80 71 3.45 105.50 78 3.75 115.50 69 3.73 106.30 115.50 111.80 113.65 7 67 3.50 102.00 68 3.20 100.00 61 3.10 92.00 68 3.69 104.90 61 3.24 93.40 104.90 102.00 103.45 5 108.55 12
108.45 110.60 106.30 12 Dane E. 2025 67 MO 68 3.78 105.80 74 3.72 111.20 75 3.50 110.00 71 3.60 107.00 50 1.81 68.10 111.20 110.00 110.60 6 68 3.88 106.80 63 3.20 95.00 68 3.78 105.80 70 3.39 103.90 64 3.71 101.10 106.80 105.80 106.30 6 108.45 12
108.40 112.15 104.65 12 Luca G. 2025 23 FL 72 3.69 108.90 68 3.87 106.70 61 3.78 98.80 77 3.41 111.10 75 3.82 113.20 113.20 111.10 112.15 6 69 3.53 104.30 72 3.30 105.00 45 1.94 64.40 69 3.28 101.80 66 3.69 102.90 105.00 104.30 104.65 6 108.40 12
108.15 111.60 104.70 3 Daniel B. 2025 49 NY 71 3.82 109.20 74 3.34 107.40 78 3.60 114.00 69 3.43 103.30 71 3.66 107.60 114.00 109.20 111.60 1 60 3.40 94.00 66 3.65 102.50 66 3.63 102.30 67 3.41 101.10 68 3.89 106.90 106.90 102.50 104.70 2 108.15 3
107.68 109.50 105.85 13 Drew C. 2025 111 MI 57 3.71 94.10 71 3.45 105.50 70 3.90 109.00 73 3.70 110.00 68 3.01 98.10 110.00 109.00 109.50 8 68 3.56 103.60 67 3.73 104.30 69 3.49 103.90 65 3.62 101.20 69 3.84 107.40 107.40 104.30 105.85 5 107.68 13
107.43 107.10 107.75 17 Elliott A. 2025 20 TN 67 3.21 99.10 70 3.72 107.20 73 3.40 107.00 73 3.26 105.60 70 3.45 104.50 107.20 107.00 107.10 11 69 3.63 105.30 66 3.78 103.80 69 3.49 103.90 71 3.47 105.70 73 3.68 109.80 109.80 105.70 107.75 6 107.43 17
107.35 110.90 103.80 6 Ty A. 2025 52 OK 70 3.10 101.00 73 3.56 108.60 77 3.60 113.00 57 2.56 82.60 75 3.38 108.80 113.00 108.80 110.90 3 71 3.43 105.30 68 3.34 101.40 66 2.78 93.80 60 2.59 85.90 67 3.53 102.30 105.30 102.30 103.80 3 107.35 6
107.30 111.25 103.35 8 Nathan K. 2025 24 AR 70 3.54 105.40 73 3.81 111.10 75 3.64 111.40 70 3.37 103.70 70 3.83 108.30 111.40 111.10 111.25 4 64 3.57 99.70 66 3.53 101.30 67 3.64 103.40 69 3.43 103.30 67 3.58 102.80 103.40 103.30 103.35 4 107.30 8
106.83 111.85 101.80 9 Will A. 2025 35 MO 69 3.67 105.70 70 3.64 106.40 77 3.66 113.60 72 3.32 105.20 72 3.81 110.10 113.60 110.10 111.85 5 64 3.57 99.70 65 3.63 101.30 66 3.63 102.30 64 3.56 99.60 61 3.41 95.10 102.30 101.30 101.80 4 106.83 9
106.48 102.45 110.50 8 Erben B. 2025 126 TX 60 3.47 94.70 69 3.16 100.60 55 2.19 76.90 71 3.24 103.40 72 2.95 101.50 103.40 101.50 102.45 4 74 3.62 110.20 74 3.68 110.80 60 2.92 89.20 67 2.93 96.30 72 3.72 109.20 110.80 110.20 110.50 4 106.48 8
106.33 105.25 107.40 11 Ryan B. 2025 62 PA 68 2.86 96.60 68 3.56 103.60 71 3.28 103.80 73 3.37 106.70 66 3.71 103.10 106.70 103.80 105.25 6 65 3.65 101.50 68 3.29 100.90 61 3.59 96.90 70 3.55 105.50 75 3.43 109.30 109.30 105.50 107.40 5 106.33 11
105.78 109.25 102.30 10 Aaron Y. 2025 101 UT 72 3.54 107.40 72 3.49 106.90 76 3.51 111.10 70 3.43 104.30 71 3.46 105.60 111.10 107.40 109.25 5 57 3.46 91.60 62 3.72 99.20 66 3.66 102.60 68 3.4 102.00 67 3.34 100.40 102.60 102.00 102.30 5 105.78 10
105.48 100.70 110.25   Jack R. 2025 57 MS 68 3.50 103.00 57 2.16 78.60 49 1.93 68.30 65 3.13 96.30 70 2.84 98.40 103.00 98.40 100.70   72 3.46 106.60 67 3.35 100.50 76 3.46 110.60 75 3.41 109.10 74 3.59 109.90 110.60 109.90 110.25   105.48 0
105.40 106.25 104.55 7 Ashton V. 2025 65 IN 71 3.40 105.00 72 3.06 102.60 72 3.12 103.20 64 2.99 93.90 69 3.85 107.50 107.50 105.00 106.25 5 40 1.55 55.50 30 1.33 43.30 66 3.55 101.50 69 3.84 107.40 68 3.37 101.70 107.40 101.70 104.55 2 105.40 7
105.33 102.50 108.15 20 Brek S. 2025 40 LA 72 3.44 106.40 68 3.06 98.60 55 2.37 78.70 66 3.22 98.20 46 1.85 64.50 106.40 98.60 102.50 12 71 3.40 105.00 68 3.37 101.70 65 3.59 100.90 73 3.83 111.30 70 3.43 104.30 111.30 105.00 108.15 8 105.33 20
105.05 105.00 105.10 12 Quinn W. 2025 115 MI 64 3.40 98.00 31 1.14 42.40 68 3.34 101.40 74 3.40 108.00 71 3.10 102.00 108.00 102.00 105.00 4 69 3.59 104.90 67 3.83 105.30 68 3.68 104.80 55 3.04 85.40 66 3.78 103.80 105.30 104.90 105.10 8 105.05 12
104.83 105.75 103.90 6 Mason W. 2025 12 CO 49 3.20 81.00 58 3.42 92.20 66 3.47 100.70 68 3.59 103.90 72 3.56 107.60 107.60 103.90 105.75 4 68 3.55 103.50 54 3.54 89.40 64 3.59 99.90 62 3.62 98.20 70 3.43 104.30 104.30 103.50 103.90 2 104.83 6
104.28 107.85 100.70   Liam D. 2025 47 GA 70 3.43 104.30 62 2.93 91.30 55 2.81 83.10 64 3.00 94.00 72 3.94 111.40 111.40 104.30 107.85   64 3.64 100.40 62 3.18 93.80 66 3.50 101.00 66 3.37 99.70 65 3.35 98.50 101.00 100.40 100.70   104.28 0
103.93 107.40 100.45 8 Gehrig H. 2025 98 AZ 76 3.42 110.20 67 3.44 101.40 63 2.83 91.30 73 3.16 104.60 68 3.41 102.10 110.20 104.60 107.40 4 65 3.06 95.60 66 3.34 99.40 70 3.10 101.00 66 2.93 95.30 68 3.19 99.90 101.00 99.90 100.45 4 103.93 8
103.88 106.00 101.75 5 Owen S. 2025 114 MD 69 3.18 100.80 72 3.21 104.10 64 2.46 88.60 67 3.39 100.90 74 3.39 107.90 107.90 104.10 106.00 2 65 3.53 100.30 61 3.81 99.10 70 3.10 101.00 66 3.65 102.50 69 3.12 100.20 102.50 101.00 101.75 3 103.88 5
103.70 103.40 104.00 5 Rancho R. 2025 44 CA 68 3.42 102.20 69 3.56 104.60 58 2.81 86.10 65 3.47 99.70 68 3.41 102.10 104.60 102.20 103.40 3 62 3.53 97.30 58 2.60 84.00 69 3.28 101.80 70 3.62 106.20 69 3.28 101.80 106.20 101.80 104.00 2 103.70 5
103.68 102.50 104.85 9 Ethan L. 2025 84 TN 66 3.63 102.30 51 2.06 71.60 59 2.06 79.60 61 2.63 87.30 70 3.27 102.70 102.70 102.30 102.50 3 65 3.70 102.00 69 3.58 104.80 67 3.65 103.50 66 3.84 104.40 69 3.59 104.90 104.90 104.80 104.85 6 103.68 9
103.45 104.20 102.70 6 Adrian G. 2025 10 FL 70 3.47 104.70 64 3.60 100.00 70 3.37 103.70 67 3.38 100.80 68 3.56 103.60 104.70 103.70 104.20 5 67 3.22 99.20 68 3.71 105.10 65 2.78 92.80 65 3.42 99.20 66 3.43 100.30 105.10 100.30 102.70 1 103.45 6
102.63 104.85 100.40 7 Billy L. 2025 20 PA 65 3.30 98.00 69 3.59 104.90 70 3.30 103.00 74 3.08 104.80 69 3.16 100.60 104.90 104.80 104.85 7 66 3.26 98.60 63 3.32 96.20 66 3.62 102.20 67 2.75 94.50 67 3.04 97.40 102.20 98.60 100.40   102.63 7
102.53 101.00 104.05 4 Gavin H. 2026 43 LA 70 3.15 101.50 58 3.43 92.30 69 2.92 98.20 68 3.25 100.50 68 3.15 99.50 101.50 100.50 101.00 2 63 3.69 99.90 68 3.56 103.60 68 3.59 103.90 69 3.52 104.20 64 3.31 97.10 104.20 103.90 104.05 2 102.53  
102.53 101.10 103.95 8 Andrew R. 2025 14 TX 62 3.03 92.30 68 3.47 102.70 59 2.64 85.40 65 3.45 99.50 65 3.21 97.10 102.70 99.50 101.10 4 64 3.56 99.60 66 3.53 101.30 71 3.46 105.60 69 3.33 102.30 67 3.28 99.80 105.60 102.30 103.95 4 102.53 8
101.40 102.90 99.90   Jordan C. 2025 14 TX 53 1.78 70.80 65 3.74 102.40 68 3.27 100.70 65 3.54 100.40 69 3.44 103.40 103.40 102.40 102.90   68 3.09 98.90 61 3.36 94.60 67 3.16 98.60 61 3.32 94.20 66 3.49 100.90 100.90 98.90 99.90   101.40 0
98.45 100.25 96.65 8 JAKE F. 2025 72 MO 72 3.47 106.70 59 2.34 82.40 64 2.88 92.80 66 2.78 93.80 66 2.53 91.30 106.70 93.80 100.25 4 65 3.09 95.90 59 2.68 85.80 64 3.34 97.40 51 2.34 74.40 61 2.87 89.70 97.40 95.90 96.65 4 98.45 8
Incomplete Charts                                                                                          
  108.85 0.00 4 Joseph B. 2025 45 70 3.68 106.80 69 3.71 106.10 69 3.78 106.80 67 3.08 97.80 74 3.69 110.90 110.90 106.80 108.85 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   54.43 4
  86.60 0.00   Kevin B. 2025 73 MD 56 2.81 84.10 47 2.73 74.30 49 2.86 77.60 48 2.87 76.70 55 3.41 89.10 89.10 84.10 86.60   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   43.30 0
  116.35 0.00 8 Grady D. 2025 88 SC 70 3.60 106.00 76 3.59 111.90 76 3.75 113.50 72 3.89 110.90 82 3.72 119.20 119.20 113.50 116.35 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   58.18 8
  106.80 0.00   Ari D. 2025 15 IL 65 2.84 93.40 67 3.87 105.70 72 3.59 107.90 68 3.75 105.50 67 2.87 95.70 107.90 105.70 106.80   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   53.40 0
  104.05 0.00 8 Alex K. 2025 71 CO 69 3.23 101.30 66 3.53 101.30 70 3.28 102.80 70 3.53 105.30 59 3.47 93.70 105.30 102.80 104.05 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 52.03 8
  94.80 0.00   Ethan P. 2025 70 MN 62 2.99 91.90 56 3.23 88.30 63 3.23 95.30 59 3.39 92.90 60 3.43 94.30 95.30 94.30 94.80   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   47.40 0
  101.55 0.00 15 Balint V. 2026 22 GA 63 3.67 99.70 49 3.28 81.80 67 3.40 101.00 69 3.12 100.20 66 3.61 102.10 102.10 101.00 101.55 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8 50.78 15
FIELD GOALS  
Total Field Goals First Last Year #   FG 1 FG 2
21 Scott S. 2025 7 TX 9 12
20 Brek S. 2025 40 LA 12 8
19 Evan N. 2025 5 MS 10 9
18 Tripp B. 2025 31 SC 10 8
17 Elliott A. 2025 20 TN 11 6
17 Oliver H. 2025 34 TX 8 9
17 Peter N. 2025 3 PA 7 10
17 Jonathan R. 2025 33 GA 8 9
15 Balint V. 2026 22 GA 7 8
15 Blake W. 2025 85 GA 4 11
14 Omar G. 2025 17 TX 8 6
14 Bryce T. 2025 83 IN 9 5
14 Cooper W. 2025 26 MD 8 6
13 Caden B. 2025 59 IA 5 8
13 Drew C. 2025 111 MI 8 5
13 Cooper H. 2025 97 LA 7 6
13 John M. 2025 68 AL 8 5
13 J.J. S. 2025 38 IL 6 7
13 Zachry S. 2025 2 LA 6 7
12 Dane E. 2025 67 MO 6 6
12 Luca G. 2025 23 FL 6 6
12 Max K. 2025 21 TN 6 6
12 Trace R. 2026 69 KS 7 5
12 Owen S. 2025 48 VA 7 5
12 Quinn W. 2025 115 MI 4 8
11 Ryan B. 2025 62 PA 6 5
11 Conner D. 2025 32 GA 4 7
11 Stephen G. 2026 19 NC 5 6
10 Seth B. 2025 92 TX 4 6
10 Matthew P. 2025 87 PA 7 3
10 Aaron Y. 2025 101 UT 5 5
9 Will A. 2025 35 MO 5 4
9 Daniel K. 2025 30 TN 4 5
9 Ethan L. 2025 84 TN 3 6
9 Simon Z. 2025 41 GA 4 5
9 Harran Z. 2026 16 PA 5 4
8 Erben B. 2025 126 TX 4 4
8 Jackson B. 2025 91 SC 4 4
8 Leandro D. 2026 36 FL 6 2
8 JAKE F. 2025 72 MO 4 4
8 Gehrig H. 2025 98 AZ 4 4
8 Nathan K. 2025 24 AR 4 4
8 Alex K. 2025 71 CO 7 1
8 Vaughn L. 2025 81 FL 4 4
8 Andrew R. 2025 14 TX 4 4
7 Ashton V. 2025 65 IN 5 2
6 Ty A. 2025 52 OK 3 3
6 Adrian G. 2025 10 FL 5 1
6 Nicholas R. 2025 6 GA 3 3
6 Mason W. 2025 12 CO 4 2
5 Rancho R. 2025 44 CA 3 2
5 Owen S. 2025 114 MD 2 3
4 Gavin H. 2026 43 LA 2 2
4 Victor K. 2025 11 AL 2 2
3 Daniel B. 2025 49 NY 1 2
Incomplete Charts        
4 Joseph B. 2025 45 4  
7 Billy L. 2025 20 PA 7  
8 Grady D. 2025 88 SC 8  
**24 Points Possible  
PUNTS       CHARTING SESSION 1     CHARTING SESSION 2
Session 1&2 Average First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 1 Score D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 2 Score Session 1&2 Average
113.88 John M. 2025 68 AL 54 4.08 62 4.56 43 4.28 54 4.52 58 4.02 64 4.51 51 3.94 46 4.31 60 4.06 59 4.45 55.10 4.27 119.20 46 3.62 47 3.83 61 4.68 49 4.42 30 3.35 47 4.01 48 4.43 44 4.03 49 4.01 52 4.46 47.30 4.08 108.56 113.88
112.33 Vaughn L. 2025 81 FL 61 4.15 52 4.32 49 3.73 50 4.12 55 4.77 48 3.39 49 4.39 53 3.87 49 3.77 53 4.37 51.90 4.09 113.22 52 3.90 53 3.90 50 3.97 40 3.44 52 3.68 54 4.31 55 4.68 52 4.60 47 3.83 56 3.91 51.10 4.02 111.43 112.33
110.83 Scott S. 2025 7 TX 48 4.24 41 3.59 47 3.46 55 4.25 54 4.33 56 4.21 54 3.78 45 3.78 61 4.75 56 4.65 51.70 4.10 113.26 42 4.58 54 4.68 50 4.12 44 3.64 42 3.84 55 4.56 41 3.58 43 3.90 54 4.80 42 3.43 46.70 4.11 108.40 110.83
109.71 Alex A. 2025 53 CA 47 3.55 43 3.64 62 4.89 48 3.90 61 4.76 66 4.74 44 4.08 53 4.31 54 3.69 50 4.12 52.80 4.17 115.32 46 3.78 46 3.84 45 3.94 39 4.39 42 4.41 40 3.55 44 3.46 42 3.65 59 4.50 46 3.95 44.90 3.95 104.11 109.71
109.05 Jack R. 2025 57 MS 62 4.56 52 3.41 46 3.86 46 3.41 45 3.92 58 4.39 52 4.04 62 4.50 52 3.85 56 4.21 53.10 4.02 113.33 52 4.25 57 4.03 50 3.42 55 4.28 47 4.15 48 3.57 46 3.16 38 2.61 44 3.83 52 3.95 48.90 3.73 104.78 109.05
107.84 Brooks M. 2026 37 GA 47 4.15 33 3.62 54 4.51 56 4.66 49 3.85 52 3.91 47 4.67 50 4.06 48 3.81 47 3.68 48.30 4.09 109.68 43 3.79 42 3.77 49 3.93 56 4.57 32 3.34 47 4.21 43 4.23 48 3.78 54 4.59 45 3.85 45.90 4.01 105.99 107.84
107.47 Kaemon T. 2025 66 MI 45 4.14 55 4.27 52 4.40 40 4.16 51 3.62 53 4.07 46 3.94 47 4.21 48 4.04 47 3.72 48.40 4.06 109.26 44 3.37 48 4.30 45 3.33 41 4.03 43 3.95 53 4.06 48 3.76 48 4.09 48 3.47 56 4.49 47.40 3.89 105.68 107.47
106.95 Ethan P. 2025 70 MN 43 3.98 54 4.69 52 4.69 41 4.48 36 3.52 46 3.66 49 3.90 42 3.77 46 4.42 46 3.50 45.50 4.06 106.42 38 3.85 40 4.31 41 4.63 50 4.67 36 3.60 54 4.40 39 4.20 58 4.67 42 4.48 37 3.84 43.50 4.27 107.48 106.95
106.15 Jonathan R. 2025 33 GA 52 4.43 47 3.58 44 3.98 44 3.46 49 3.68 50 3.85 47 4.08 49 4.59 48 4.51 39 3.71 46.90 3.99 106.71 39 3.79 56 4.77 38 3.65 42 3.82 42 3.46 46 4.09 45 3.62 46 3.49 56 4.49 52 4.42 46.20 3.96 105.60 106.15
