Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Midwest Showcase Camp                                                              
Sunday, May 12th                                                                      
 
75 Degrees, 10-15 mph tailwind
COMPETITION WINNERS:
FG: Dane O. KO: Caden B. Punt: Ethan P. Snap: Cian S.
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Erik S. 2025 493 WI   84 4.34 127.40 91 4.34 134.40 89 4.17 130.70 89 4.12 130.20 87 3.88 125.80 134.40 130.70 132.55
Jadon A. 2025 687 IL 11 78 3.85 116.50 76 4.06 116.60 79 3.65 115.50 56 2.30 79.00 67 2.90 96.00 116.60 116.50 116.55
J.J. S. 2025 212 IL 11 72 3.62 108.20 75 4.18 116.80 60 3.71 97.10 77 3.90 116.00 70 3.89 108.90 116.80 116.00 116.40
Caden B. 2025 475 IA 14 81 3.33 114.30 79 3.68 115.80 77 3.82 115.20 52 1.98 71.80 52 2.04 72.40 115.80 115.20 115.50
Austin A. 2026 447 MI 12 67 3.86 105.60 75 4.05 115.50 76 3.67 112.70 71 3.71 108.10 75 3.97 114.70 115.50 114.70 115.10
Jonathan H. 2026 213 OH 14 72 3.41 106.10 74 3.31 107.10 78 3.71 115.10 71 3.06 101.60 78 3.71 115.10 115.10 115.10 115.10
Cameron M. 2025 435 OH 7 75 3.41 109.10 80 3.51 115.10 73 3.83 111.30 65 3.51 100.10 78 3.59 113.90 115.10 113.90 114.50
Henry K. 2026 467 IN 9 47 2.31 70.10 75 3.54 110.40 78 3.83 116.30 75 3.76 112.60 73 3.18 104.80 116.30 112.60 114.45
Owen S. 2025 202 VA 7 65 3.81 103.10 80 3.51 115.10 75 3.87 113.70 66 4.00 106.00 67 3.93 106.30 115.10 113.70 114.40
Dane O. 2027 463 IL 8 75 3.73 112.30 51 2.07 71.70 55 2.19 76.90 75 3.80 113.00 76 3.76 113.60 113.60 113.00 113.30
Kolten B. 2025 428 MI 8 71 3.68 107.80 71 3.50 106.00 72 3.20 104.00 76 3.71 113.10 77 3.61 113.10 113.10 113.10 113.10
Carter R. 2025 456 OH 7 30 1.53 45.30 69 3.53 104.30 76 3.58 111.80 77 3.44 111.40 77 3.71 114.10 114.10 111.80 112.95
Jackson S. 2025 415 OH 5 65 3.21 97.10 69 3.31 102.10 73 3.83 111.30 74 3.53 109.30 75 3.87 113.70 113.70 111.30 112.50
Oliver B. 2027 462 IN 11 71 3.89 109.90 68 3.58 103.80 70 3.63 106.30 65 3.50 100.00 73 3.70 110.00 110.00 109.90 109.95
Miles H. 2025 497 MO 10 72 3.66 108.60 72 3.01 102.10 75 3.31 108.10 76 3.40 110.00 71 3.69 107.90 110.00 108.60 109.30
Thomas B. 2026 474 TN 11 69 3.49 103.90 75 3.51 110.10 73 3.54 108.40 30 1.23 42.30 71 3.32 104.20 110.10 108.40 109.25
Jay G. 2026 412 OH 5 68 3.50 103.00 65 3.54 100.40 70 3.82 108.20 72 3.78 109.80 69 3.90 108.00 109.80 108.20 109.00
Riley F. 2025 481 OH 10 69 3.44 103.40 76 3.56 111.60 71 3.25 103.50 70 3.56 105.60 72 3.41 106.10 111.60 106.10 108.85
Max C. 2025 236 OH 8 70 3.26 102.60 65 3.34 98.40 69 2.87 97.70 78 3.63 114.30 62 3.14 93.40 114.30 102.60 108.45
Xander D. 2025 218 WI 7 72 3.60 108.00 71 3.17 102.70 72 3.67 108.70 67 4.00 107.00 67 3.47 101.70 108.70 108.00 108.35
Cam N. 2025 878 IN   68 3.12 99.20 75 3.54 110.40 70 3.39 103.90 68 3.39 101.90 68 3.78 105.80 110.40 105.80 108.10
Gavin M. 2026 234 KY 11 40 1.18 51.80 70 3.52 105.20 75 3.39 108.90 75 3.18 106.80 58 2.42 82.20 108.90 106.80 107.85
Rylan V. 2025 209 IN 10 69 3.61 105.10 59 3.47 93.70 67 3.89 105.90 70 3.94 109.40 65 3.70 102.00 109.40 105.90 107.65
Luke J. 2026 498 VA 9 68 3.50 103.00 74 3.59 109.90 70 3.50 105.00 61 3.26 93.60 63 3.17 94.70 109.90 105.00 107.45
Will W. 2025 439 CA 12 69 2.96 98.60 72 3.21 104.10 75 2.93 104.30 75 3.48 109.80 62 3.47 96.70 109.80 104.30 107.05
Bryce G. 2025 433 IN 7 68 3.62 104.20 69 3.56 104.60 73 3.61 109.10 64 3.36 97.60 70 3.30 103.00 109.10 104.60 106.85
Rancho R. 2025 220 CA 11 59 3.49 93.90 70 3.64 106.40 72 3.41 106.10 66 3.71 103.10 68 3.26 100.60 106.40 106.10 106.25
Will A. 2025 219 TN 10 64 3.52 99.20 62 2.77 89.70 69 3.83 107.30 70 3.29 102.90 72 3.30 105.00 107.30 105.00 106.15
Kacper L. 2025 413 IL 10 68 3.35 101.50 68 3.75 105.50 69 2.91 98.10 72 3.45 106.50 65 2.84 93.40 106.50 105.50 106.00
Bleu R. 2025 476 MO 8 65 3.37 98.70 68 3.80 106.00 67 3.90 106.00 63 3.52 98.20 64 3.71 101.10 106.00 106.00 106.00
Carson B. 2025 206 OH 4 59 3.38 92.80 74 3.35 107.50 58 3.12 89.20 69 3.54 104.40 61 3.19 92.90 107.50 104.40 105.95
Aiden U. 2025 427 WI 7 67 3.02 97.20 70 3.68 106.80 66 2.78 93.80 68 3.71 105.10 56 2.34 79.40 106.80 105.10 105.95
Demir S. 2025 210 IL 10 69 3.26 101.60 65 3.16 96.60 67 3.69 103.90 66 3.76 103.60 71 3.62 107.20 107.20 103.90 105.55
Matthew O. 2026 205 IN 11 71 3.17 102.70 70 3.46 104.60 70 3.40 104.00 70 3.51 105.10 70 3.57 105.70 105.70 105.10 105.40
Nicholas A. D. 2024 452 IL 11 61 3.32 94.20 55 1.78 72.80 68 3.50 103.00 67 3.19 98.90 73 3.47 107.70 107.70 103.00 105.35
Jake F. 2025 492 MO 9 65 2.73 92.30 66 2.83 94.30 75 3.20 107.00 70 3.18 101.80 69 3.41 103.10 107.00 103.10 105.05
Van K. 2026 449 IN 6 65 3.32 98.20 63 3.14 94.40 68 3.43 102.30 67 3.87 105.70 66 3.74 103.40 105.70 103.40 104.55
Jonas G. 2025 217 IL 5 70 3.34 103.40 70 3.55 105.50 67 2.83 95.30 59 3.03 89.30 65 3.35 98.50 105.50 103.40 104.45
Keenan F. 2026 487 TN 4 69 3.34 102.40 56 3.00 86.00 64 3.65 100.50 30 1.35 43.50 71 3.51 106.10 106.10 102.40 104.25
Daniel V. 2025 458 MI 10 58 3.30 91.00 73 3.14 104.40 43 1.62 59.20 70 3.37 103.70 65 3.12 96.20 104.40 103.70 104.05
Thomas D. 2025 457 IL 8 65 2.72 92.20 70 3.35 103.50 70 3.45 104.50 69 3.05 99.50 69 2.88 97.80 104.50 103.50 104.00
Henry G. 2026 450 OH 7 64 3.57 99.70 66 3.52 101.20 69 3.60 105.00 69 3.21 101.10 68 3.48 102.80 105.00 102.80 103.90
George S. 2025 201 MI 7 69 3.33 102.30 58 3.09 88.90 61 2.29 83.90 71 3.41 105.10 69 3.17 100.70 105.10 102.30 103.70
Ari D. 2025 426 IL   65 3.34 98.40 66 3.48 100.80 69 3.47 103.70 70 3.30 103.00 51 2.31 74.10 103.70 103.00 103.35
Brock L. 2026 464 WI 5 53 3.05 83.50 68 3.29 100.90 68 3.60 104.00 64 3.43 98.30 57 3.17 88.70 104.00 100.90 102.45
Logan B. 2027 411 IA 6 60 3.00 90.00 62 3.24 94.40 69 3.34 102.40 66 3.59 101.90 69 3.27 101.70 102.40 101.90 102.15
Philip J. 2025 430 FL 7 70 3.28 102.80 65 3.15 96.50 65 3.64 101.40 73 2.80 101.00 59 3.40 93.00 102.80 101.40 102.10
Evan G. 2027 486 NE 2 61 3.45 95.50 64 3.40 98.00 67 3.67 103.70 65 3.50 100.00 60 2.39 83.90 103.70 100.00 101.85
Jack D. 2025 238 OH 6 68 3.32 101.20 66 3.64 102.40 69 3.17 100.70 67 2.70 94.00 61 2.91 90.10 102.40 101.20 101.80
Evan A. 2025 877 IA   57 2.99 86.90 65 3.19 96.90 69 3.15 100.50 69 3.39 102.90 67 3.10 98.00 102.90 100.50 101.70
Aleksander H. 2025 465 IL 5 58 3.35 91.50 66 2.92 95.20 70 3.66 106.60 52 3.47 86.70 66 3.06 96.60 106.60 96.60 101.60
Gage O. 2026 870 IN 7 64 3.46 98.60 69 3.09 99.90 66 3.58 101.80 59 3.48 93.80 69 3.24 101.40 101.80 101.40 101.60
Hyunwoo Y. 2026 429 MI 7 67 3.21 99.10 63 3.34 96.40 65 3.46 99.60 68 3.48 102.80 63 3.52 98.20 102.80 99.60 101.20
Carter M. 2026 424 CA 5 65 3.20 97.00 70 2.91 99.10 72 3.12 103.20 67 3.21 99.10 67 2.66 93.60 103.20 99.10 101.15
James W. 2026 488 MA 6 63 3.41 97.10 68 3.40 102.00 65 3.24 97.40 65 3.43 99.30 54 3.12 85.20 102.00 99.30 100.65
Kamden K. 2027 466 NE 7 58 3.22 90.20 69 3.17 100.70 69 3.10 100.00 39 0.93 48.30 65 3.53 100.30 100.70 100.30 100.50
Jack L. 2026 690 OH 4 51 2.43 75.30 67 3.38 100.80 69 2.89 97.90 67 3.28 99.80 69 3.12 100.20 100.80 100.20 100.50
Justin D. 2026 207 MN 4 67 3.21 99.10 61 3.38 94.80 60 3.20 92.00 67 3.46 101.60 63 2.93 92.30 101.60 99.10 100.35
Yumin J. 2025 223 MI 3 62 3.29 94.90 54 3.22 86.20 66 3.40 100.00 63 3.14 94.40 66 3.46 100.60 100.60 100.00 100.30
Colton C. 2026 494 MO 3 65 3.08 95.80 67 3.33 100.30 65 3.45 99.50 64 3.17 95.70 67 3.28 99.80 100.30 99.80 100.05
Tyler V. 2025 199 WI 7 66 3.12 97.20 66 3.27 98.70 68 3.21 100.10 68 3.14 99.40 68 3.20 100.00 100.10 100.00 100.05
Aiden S. 2025 214 IL 10 65 3.67 101.70 56 3.29 88.90 56 3.32 89.20 64 3.40 98.00 52 3.12 83.20 101.70 98.00 99.85
Camden A. 2026 198 MO 4 64 3.12 95.20 64 3.46 98.60 55 2.21 77.10 25 1.28 37.80 69 3.18 100.80 100.80 98.60 99.70
Aidan O. 2026 448 MI 12 20 1.50 35.00 40 1.39 53.90 44 1.90 63.00 63 3.48 97.80 72 2.96 101.60 101.60 97.80 99.70
Andrew W. 2025 495 KY 7 57 3.23 89.30 66 3.26 98.60 65 3.33 98.30 67 3.35 100.50 60 3.28 92.80 100.50 98.60 99.55
Brady B. 2025 478 MN 4 67 3.32 100.20 53 3.24 85.40 66 3.27 98.70 65 3.15 96.50 64 3.34 97.40 100.20 98.70 99.45
Bradley P. 2027 482 IA 1 68 3.21 100.10 65 3.28 97.80 63 3.32 96.20 59 3.30 92.00 65 3.32 98.20 100.10 98.20 99.15
James G. 2026 208 MI 6 65 2.98 94.80 60 3.31 93.10 67 3.19 98.90 54 3.27 86.70 65 3.37 98.70 98.90 98.70 98.80
Niko D. 2027 453 CA 7 61 2.62 87.20 67 2.90 96.00 59 3.32 92.20 69 3.19 100.90 59 3.42 93.20 100.90 96.00 98.45
David M. 2025 211 IL 10 61 3.78 98.80 67 2.94 96.40 63 3.49 97.90 60 3.40 94.00 62 3.37 95.70 98.80 97.90 98.35
Chase R. 2025 434 IL 6 64 3.12 95.20 59 3.32 92.20 46 1.98 65.80 58 3.14 89.40 67 3.40 101.00 101.00 95.20 98.10
Nicholas D. 2026 239 MA 6 65 3.34 98.40 59 2.60 85.00 65 3.23 97.30 65 3.17 96.70 50 2.00 70.00 98.40 97.30 97.85
Wiley O. 2026 19 TX 10 59 3.43 93.30 61 3.59 96.90 56 3.35 89.50 66 3.22 98.20 58 3.32 91.20 98.20 96.90 97.55
Bode B. 2025 200 MI 5 67 2.87 95.70 66 3.09 96.90 63 2.71 90.10 67 3.09 97.90 59 2.51 84.10 97.90 96.90 97.40
Logan G. 2025 423 MO 1 63 3.44 97.40 63 3.37 96.70 59 2.94 88.40 58 2.60 84.00 57 3.41 91.10 97.40 96.70 97.05
Aiden M. 2025 442 WI 6 61 3.13 92.30 57 2.66 83.60 67 3.15 98.50 64 2.82 92.20 67 2.69 93.90 98.50 93.90 96.20
Henry H. 2026 879 IL 4 60 3.43 94.30 61 2.90 90.00 63 3.43 97.30 24 0.95 33.50 65 2.97 94.70 97.30 94.70 96.00
Ryan  E. 2027 421 IL 4 62 3.03 92.30 60 2.71 87.10 65 3.26 97.60 56 2.31 79.10 61 2.96 90.60 97.60 92.30 94.95
Braden H. 2025 483 MN 1 61 3.33 94.30 58 2.84 86.40 64 3.10 95.00 62 3.28 94.80 62 2.84 90.40 95.00 94.80 94.90
Tate E. 2025 490 WI 4 52 3.23 84.30 62 3.23 94.30 59 3.47 93.70 60 3.40 94.00 59 2.56 84.60 94.30 94.00 94.15
Logan B. 2025 432 IL 3 51 2.75 78.50 54 2.83 82.30 59 3.21 91.10 53 2.87 81.70 66 2.99 95.90 95.90 91.10 93.50
Bud M. 2025 461 OH 5 59 3.16 90.60 62 3.03 92.30 47 3.22 79.20 63 3.10 94.00 60 2.84 88.40 94.00 92.30 93.15
Atticus W. 2027 21 IL 1 35 1.80 53.00 58 3.26 90.60 61 3.25 93.50 48 2.27 70.70 62 3.06 92.60 93.50 92.60 93.05
Noah F. 2027 20 WI 5 61 3.05 91.50 56 3.13 87.30 54 3.16 85.60 56 3.12 87.20 62 3.03 92.30 92.30 91.50 91.90
Brendan H. 2025 496 IL 6 59 3.02 89.20 58 3.09 88.90 62 2.97 91.70 42 3.04 72.40 63 2.87 91.70 91.70 91.70 91.70
Tyler H. 2027 237 NE 5 57 2.64 83.40 58 3.02 88.20 54 2.81 82.10 59 3.22 91.20 62 3.00 92.00 92.00 91.20 91.60
Mitchell R. 2026 436 OH 6 61 2.93 90.30 59 3.06 89.60 60 3.14 91.40 61 2.83 89.30 61 3.04 91.40 91.40 91.40 91.40
Ethan P. 2025 489 MN   50 2.84 78.40 53 2.85 81.50 61 2.88 89.80 59 3.23 91.30 61 2.97 90.70 91.30 90.70 91.00
Owen G. 2027 425 IN 5 50 2.31 73.10 59 2.65 85.50 62 2.82 90.20 61 2.84 89.40 37 1.40 51.00 90.20 89.40 89.80
Jonah K. 2026 422 IL 4 60 3.09 90.90 59 2.82 87.20 56 2.55 81.50 59 2.85 87.50 57 3.14 88.40 90.90 88.40 89.65
Brant W. 2026 414 TN 6 46 2.41 70.10 47 2.62 73.20 57 2.71 84.10 49 2.50 74.00 60 3.33 93.30 93.30 84.10 88.70
Isaac C. 2025 215 OH 5 36 2.06 56.60 56 2.90 85.00 59 3.00 89.00 40 1.81 58.10 55 2.64 81.40 89.00 85.00 87.00
Jeffrey S. 2025 216 IL 0 58 2.56 83.60 52 2.80 80.00 48 2.38 71.80 45 2.35 68.50 59 2.84 87.40 87.40 83.60 85.50
Joel K. 2028 22 MO 3 45 2.97 74.70 45 2.71 72.10 50 2.77 77.70 52 3.06 82.60 54 3.09 84.90 84.90 82.60 83.75
Sam K. 2025 491 IA 7 52 2.33 75.30 55 2.50 80.00 54 2.73 81.30 54 2.42 78.20 52 2.66 78.60 81.30 80.00 80.65
Cruz S. 2025 233 OH 1 40 1.79 57.90 44 2.82 72.20 53 2.88 81.80 50 2.73 77.30 39 1.78 56.80 81.80 77.30 79.55
Liam W. 2028 431 IL 1 40 2.19 61.90 47 2.56 72.60 30 1.75 47.50 36 2.27 58.70 41 2.56 66.60 72.60 66.60 69.60
Field Goals - 2027 and Older FG
First Last Year # State Points
Caden B. 2025 475 IA 14
Jonathan H. 2026 213 OH 14
Austin A. 2026 447 MI 12
Aidan O. 2026 448 MI 12
Will W. 2025 439 CA 12
Jadon A. 2025 687 IL 11
Thomas B. 2026 474 TN 11
Oliver B. 2027 462 IN 11
Nicholas A. D. 2024 4562 IL 11
Gavin M. 2026 234 KY 11
Matthew O. 2026 205 IN 11
Rancho R. 2025 220 CA 11
J.J. S. 2025 212 IL 11
Will A. 2025 219 TN 10
Riley F. 2025 481 OH 10
Miles H. 2025 497 MO 10
Kacper L. 2025 413 IL 10
David M. 2025 211 IL 10
Wiley O. 2026 19 TX 10
Aiden S. 2025 214 IL 10
Demir S. 2025 210 IL 10
Daniel V. 2025 458 MI 10
Rylan V. 2025 209 IN 10
Jake F. 2025 492 MO 9
Luke J. 2026 498 VA 9
Henry K. 2026 467 IN 9
Kolten B. 2025 428 MI 8
Max C. 2025 236 OH 8
Thomas D. 2025 457 IL 8
Dane O. 2027 463 IL 8
Bleu R. 2025 476 MO 8
Xander D. 2025 218 WI 7
Niko D. 2027 453 CA 7
Bryce G. 2025 433 IN 7
Henry G. 2026 450 OH 7
Philip J. 2025 430 FL 7
Sam K. 2025 491 IA 7
Kamden K. 2027 466 NE 7
Cameron M. 2025 435 OH 7
Gage O. 2026 870 IN 7
Carter R. 2025 456 OH 7
George S. 2025 201 MI 7
Owen S. 2025 202 VA 7
Aiden U. 2025 427 WI 7
Tyler V. 2025 199 WI 7
Andrew W. 2025 495 KY 7
Hyunwoo Y. 2026 429 MI 7
Logan B. 2027 411 IA 6
Jack D. 2025 238 OH 6
Nicholas D. 2026 239 MA 6
James G. 2026 208 MI 6
Brendan H. 2025 496 IL 6
Van K. 2026 449 IN 6
Aiden M. 2025 442 WI 6
Chase R. 2025 434 IL 6
Mitchell R. 2026 436 OH 6
James W. 2026 488 MA 6
Brant W. 2026 414 TN 6
Bode B. 2025 200 MI 5
Isaac C. 2025 215 OH 5
Noah F. 2027 20 WI 5
Owen G. 2027 425 IN 5
Jay G. 2026 412 OH 5
Jonas G. 2025 217 IL 5
Tyler H. 2027 237 NE 5
Aleksander H. 2025 465 IL 5
Brock L. 2026 464 WI 5
Bud M. 2025 461 OH 5
Carter M. 2026 424 CA 5
Jackson S. 2025 415 OH 5
JJ S. 2025 480 IL 5
Camden A. 2026 198 MO 4
Carson B. 2025 206 OH 4
Brady B. 2025 478 MN 4
Justin D. 2026 207 MN 4
Tate E. 2025 490 WI 4
Ryan  E. 2027 421 IL 4
Keenan F. 2026 487 TN 4
Henry H. 2026 879 IL 4
Jonah K. 2026 422 IL 4
Jack L. 2026 690 OH 4
Bennett P. 2026 459 CT 4
Logan B. 2025 432 IL 3
Colton C. 2026 494 MO 3
Yumin J. 2025 223 MI 3
Evan G. 2027 486 NE 2
Logan G. 2025 423 MO 1
Braden H. 2025 483 MN 1
Bradley P. 2027 482 IA 1
Cruz S. 2025 233 OH 1
Atticus W. 2027 21 IL 1
Tristan Y. 2025 484 WI 1
Jeffrey S. 2025 216 IL 0
***15 points possible
Field Goals - 2028 FG
First Last Year # State Points
Joel K. 2028 22 MO 3
Liam W. 2028 431 IL 1
***11 points possible
PUNTS                                                            
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/RO Total w/o RO
Kolten B. 2025 428 MI 11 48 3.58 46 3.47 58 4.96 45 4.94 42 4.55 43 4.40 65 4.91 44 5.21 50 5.26 52 5.08 49.30 4.64 129.84 118.84
Erik S. 2025 493 WI 14 44 4.78 54 4.96 45 4.21 48 4.79 39 4.71 42 4.13 59 4.93 45 3.91 50 4.61 48 4.06 47.40 4.51 129.04 115.04
Ethan P. 2025 489 MN 11 54 4.66 49 4.40 56 3.93 55 3.66 64 4.56 55 4.65 46 3.52 61 4.31 40 3.54 40 4.10 52.00 4.13 125.00 114.00
Ayden W. 2025 876 MN 3 44 4.14 56 4.93 45 4.83 31 4.61 66 4.34 46 3.90 40 3.59 49 4.49 44 3.77 45 3.97 46.60 4.26 113.46 110.46
Luke J. 2026 498 VA 4 40 4.07 50 4.53 51 4.15 50 4.36 45 4.27 49 4.37 48 4.49 46 4.35 50 4.42 31 3.87 46.00 4.29 114.32 110.32
Jake F. 2025 492 MO 3 44 4.32 54 4.07 48 3.95 47 3.72 49 4.32 44 4.07 48 3.71 48 4.37 48 4.19 54 4.43 48.40 4.12 113.13 110.13
Will W. 2025 439 CA   40 4.96 42 3.96 49 4.41 60 4.34 41 4.12 36 3.49 54 4.47 38 4.37 55 4.83 45 3.70 46.00 4.27 109.98 109.98
Dane O. 2027 463 IL   56 4.46 41 3.65 32 3.53 44 4.24 45 4.81 44 4.37 49 4.72 41 3.75 50 4.65 55 4.19 45.70 4.24 109.26 109.26
Colton C. 2026 494 MO 10 46 3.71 49 3.60 50 4.28 46 3.51 54 3.89 60 4.31 46 3.49 48 3.90 45 3.60 60 4.45 50.40 3.87 118.51 108.51
Dean M. 2024 873 IN 8 45 3.70 35 3.59 40 4.47 47 3.60 60 4.71 44 3.67 43 4.33 62 4.70 45 3.54 46 3.81 46.70 4.01 114.88 106.88
Owen S. 2025 202 VA 17 43 3.68 58 4.49 45 4.41 49 4.19 43 3.91 45 3.93 41 3.80 35 3.72 54 4.22 41 3.58 45.40 3.99 122.30 105.30
Andrew B. 2025 875 TN 12 36 4.20 53 4.25 40 3.56 45 4.36 53 4.41 48 3.83 45 3.87 40 3.45 43 3.92 50 3.96 45.30 3.98 117.02 105.02
Ari D. 2025 426 IL 12 49 3.82 44 4.04 44 3.83 50 4.12 49 4.18 45 3.60 45 4.20 49 3.61 44 3.92 44 3.38 46.30 3.87 116.35 104.35
Evan A. 2025 877 IA 13 42 4.55 45 3.91 40 3.67 38 3.98 34 4.46 43 4.78 43 3.76 37 4.63 44 3.78 42 4.52 40.80 4.20 116.86 103.86
Oliver B. 2027 462 IN   44 3.85 50 4.35 36 4.23 41 4.08 43 3.84 40 4.16 34 3.91 41 4.28 37 4.59 40 4.68 40.60 4.20 103.56 103.56
Demir S. 2025 210 IL   44 4.20 45 3.96 54 4.71 40 3.78 41 3.88 43 4.04 44 3.88 40 3.76 37 4.14 35 4.27 42.30 4.06 103.23 103.23
Michael F. 2025 499 IL 14 43 3.91 47 3.70 35 4.17 41 4.46 41 3.14 29 4.37 46 4.83 42 3.84 42 4.81 41 4.05 40.70 4.13 116.62 102.62
Aiden U. 2025 427 WI 10 51 4.01 35 4.13 37 4.14 41 3.36 49 4.18 44 3.44 42 4.19 41 4.55 44 3.71 51 3.62 43.50 3.93 112.50 102.50
Henry H. 2026 879 IL 6 42 3.83 42 3.69 39 3.58 44 3.68 54 4.07 54 4.42 41 3.79 40 3.96 46 4.09 37 3.91 43.90 3.90 108.43 102.43
Riley F. 2025 481 OH 10 39 3.41 36 3.51 39 3.56 35 3.73 49 3.91 51 4.09 39 4.07 44 3.97 54 4.04 50 4.13 43.60 3.84 111.23 101.23
Thomas D. 2025 457 IL   49 3.62 41 3.18 49 4.08 46 3.61 34 3.44 51 4.24 46 3.90 48 3.43 44 2.99 46 4.19 45.40 3.67 100.42 100.42
Jonathan H. 2026 213 OH   42 3.64 55 3.84 44 3.43 45 3.55 42 3.86 42 3.45 43 4.47 41 3.71 39 3.57 42 4.06 43.50 3.76 99.87 99.87
Jonas G. 2025 217 IL   35 3.81 38 3.10 39 3.87 45 4.14 39 3.90 39 3.97 46 4.50 44 3.60 49 3.61 46 3.71 42.00 3.82 99.32 99.32
Sam K. 2025 491 IA 8 51 4.09 38 3.96 44 3.36 48 4.26 44 3.52 22 3.64 44 3.56 42 3.38 42 3.66 51 4.20 42.60 3.76 107.05 99.05
Brendan H. 2025 496 IL 14 41 3.86 52 4.05 35 3.21 28 4.11 34 3.87 46 4.08 46 3.61 37 3.72 44 4.01 50 3.97 41.30 3.85 113.04 99.04
Cam N. 2025 878 IN 4 41 4.05 47 3.64 41 4.12 36 3.75 41 4.03 34 3.89 36 4.06 42 3.76 34 4.41 41 3.78 39.30 3.95 102.54 98.54
George S. 2025 201 MI 4 31 4.41 44 3.91 42 3.47 34 3.31 34 3.83 48 3.96 44 4.46 37 3.79 41 4.54 34 3.96 38.90 3.96 102.36 98.36
Tate E. 2025 490 WI   45 4.30 39 3.68 39 3.95 40 3.67 43 3.70 42 3.58 36 4.45 36 3.57 38 3.92 41 3.88 39.90 3.87 97.95 97.95
Carter M. 2026 424 CA 5 39 3.68 41 4.16 38 3.02 32 3.11 47 3.89 42 3.84 37 3.39 46 4.37 40 4.03 48 4.12 41.00 3.76 102.42 97.42
Justin D. 2026 207 MN   37 3.32 37 3.99 39 3.62 38 3.74 44 4.26 29 4.14 52 4.06 44 3.66 30 4.15 37 3.51 38.70 3.85 96.38 96.38
Van K. 2026 449 IN   43 3.43 42 3.75 41 3.58 45 3.99 36 3.51 46 3.49 37 3.34 46 3.06 37 3.14 50 4.09 42.30 3.54 95.37 95.37
Bennett P. 2026 459 CT   43 2.91 44 2.87 57 3.72 48 3.00 45 3.92 40 2.78 42 3.61 54 3.66 44 3.20 41 3.37 45.80 3.30 95.36 95.36
Reding P. 2027 485 IL 4 40 3.24 40 3.68 43 3.71 44 3.71 39 3.20 39 2.96 43 3.76 42 3.29 44 3.56 47 4.36 42.10 3.55 99.31 95.31
Reid A. 2025 872 WI 9 39 3.16 41 3.31 38 3.87 40 3.65 41 4.03 39 3.86 42 3.83 37 3.74 43 3.76 39 3.60 39.90 3.68 104.12 95.12
Miles H. 2025 497 MO 2 35 3.84 31 3.61 38 4.16 34 4.11 38 3.91 30 4.37 37 3.96 22 4.24 42 4.11 38 3.81 34.50 4.01 96.68 94.68
Keenan F. 2026 487 TN 7 41 3.53 34 3.78 44 3.97 44 3.44 34 2.34 37 3.76 48 3.95 42 4.06 38 3.37 38 4.15 40.00 3.64 101.53 94.53
Braden H. 2025 483 MN 7 44 3.79 38 4.18 35 3.59 37 3.78 31 3.65 36 3.85 33 3.92 40 4.12 33 3.24 46 3.92 37.30 3.80 101.36 94.36
Jonah K. 2026 422 IL 9 39 3.91 41 3.46 43 3.87 41 3.61 35 3.47 47 3.61 38 3.37 43 3.58 39 3.51 38 3.39 40.40 3.58 103.07 94.07
Wiley O. 2026 19 TX 9 37 3.34 41 3.38 42 3.51 42 3.31 46 3.94 44 3.78 44 3.34 38 2.88 43 3.68 40 3.74 41.70 3.49 103.05 94.05
Henry G. 2026 450 OH   43 3.78 43 3.49 39 4.38 34 3.46 48 3.61 46 4.01 31 3.14 36 3.45 39 3.39 34 3.71 39.30 3.64 93.93 93.93
Tyler V. 2025 199 WI 11 39 2.86 38 3.37 34 3.34 46 4.03 48 3.41 41 4.03 42 3.91 46 3.41 41 3.44 34 3.51 40.90 3.53 104.87 93.87
Brady B. 2025 478 MN   32 3.27 29 3.14 38 3.65 35 4.09 44 3.57 46 3.45 44 3.54 44 3.25 47 3.59 45 3.56 40.40 3.51 93.07 93.07
Ryan G. 2026 894 CA   46 3.46 36 3.53 39 3.48 32 3.66 36 3.68 41 3.55 41 3.62 43 3.56 36 3.34 43 3.56 39.30 3.54 92.46 92.46
Owen G. 2027 425 IN 2 41 3.03 45 3.78 37 2.81 43 3.01 45 3.19 44 3.54 38 4.01 43 2.43 41 4.01 43 3.78 42.00 3.36 94.39 92.39
