Kohl's Kicking, Punting, and Long Snapping Camps                                                              
Underclassman Challenge                                                                          
January 4th-5th, 2025                                                                            
DAY 1 COMPETITION WINNERS:
FG: Stephen G. KO: Balint V. Punt: Wade R. Snap: Jackson T.
FG: Harran Z. Punt: Michael G.
Punt: Brooks M.
DAY 2 COMPETITION WINNERS:
FG: Stephen G. Punt: Harran Z. Snap: Matthew O.
KICKOFF's & FIELD GOALS         CHARTING SESSION #1 - Day 1 CHARTING SESSION #2 - Day 2 Overall Total
Big Ball Avg from All Charts Session 1 Big Ball Avg Session 2 Big Ball Avg Total Field Goals First Last Year # State D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 1 Big Ball Avg FG 1 D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 2 Big Ball Avg FG 2 Combined KO AVG Combined FG's
116.18 116.60 115.75 17 Lane R. 2026 86 TX 74 3.72 111.20 72 3.62 108.20 77 3.91 116.10 78 3.91 117.10 78 3.72 115.20 117.10 116.10 116.60 10 78 3.83 116.30 63 4.15 104.50 68 3.37 101.70 74 3.40 108.00 78 3.72 115.20 116.30 115.20 115.75 7 116.18 17
114.90 117.90 111.90 14 Trace R. 2026 104 KS 79 3.81 117.10 80 3.87 118.70 76 4.03 116.30 75 3.97 114.70 75 3.50 110.00 118.70 117.10 117.90 6 69 4.00 109.00 71 4.03 111.30 71 4.09 111.90 70 4.19 111.90 60 2.22 82.20 111.90 111.90 111.90 8 114.90 14
114.80 115.35 114.25 15 Noah A. 2027 92 FL 76 4.00 116.00 67 2.91 96.10 75 3.97 114.70 68 3.19 99.90 76 3.84 114.40 116.00 114.70 115.35 9 66 4.00 106.00 61 2.56 86.60 74 3.97 113.70 77 3.78 114.80 75 3.76 112.60 114.80 113.70 114.25 6 114.80 15
114.68 114.00 115.35 12 Joshua G. 2026 1 VA 78 3.65 114.50 73 3.75 110.50 71 3.38 104.80 71 4.18 112.80 76 3.75 113.50 114.50 113.50 114.00 7 72 3.84 110.40 75 3.94 114.40 78 3.71 115.10 77 3.71 114.10 78 3.76 115.60 115.60 115.10 115.35 5 114.68 12
114.63 118.35 110.90 16 Weston S. 2026 50 MO 62 3.47 96.70 72 3.75 109.50 79 3.69 115.90 82 3.88 120.80 77 3.78 114.80 120.80 115.90 118.35 9 76 3.55 111.50 73 3.56 108.60 69 3.50 104.00 72 3.83 110.30 64 3.91 103.10 111.50 110.30 110.90 7 114.63 16
114.55 116.95 112.15 15 Balint V. 2026 53 GA 79 3.88 117.80 73 3.63 109.30 78 3.81 116.10 76 3.84 114.40 78 3.31 111.10 117.80 116.10 116.95 8 58 4.00 98.00 73 3.90 112.00 73 3.93 112.30 70 3.90 109.00 70 3.97 109.70 112.30 112.00 112.15 7 114.55 15
112.98 113.90 112.05 17 Bode S. 2026 2 OH 50 1.94 69.40 61 2.43 85.30 80 3.56 115.60 68 2.53 93.30 79 3.32 112.20 115.60 112.20 113.90 9 45 1.84 63.40 72 3.78 109.80 69 3.69 105.90 75 3.93 114.30 62 2.47 86.70 114.30 109.80 112.05 8 112.98 17
112.15 115.35 108.95 12 Carter G. 2026 34 GA 76 4.00 116.00 70 4.10 111.00 75 3.84 113.40 73 4.03 113.30 76 3.87 114.70 116.00 114.70 115.35 8 69 3.28 101.80 71 3.90 110.00 67 4.09 107.90 70 3.66 106.60 63 4.00 103.00 110.00 107.90 108.95 4 112.15 12
111.80 112.70 110.90 9 Carter L. 2026 83 AL 55 3.44 89.40 65 3.91 104.10 72 3.96 111.60 64 3.97 103.70 75 3.88 113.80 113.80 111.60 112.70 4 73 3.71 110.10 72 3.72 109.20 50 2.12 71.20 50 1.66 66.60 76 3.57 111.70 111.70 110.10 110.90 5 111.80 9
111.30 110.40 112.20 19 Aaron M. 2027 90 GA 66 3.47 100.70 73 3.72 110.20 74 3.66 110.60 72 3.40 106.00 71 3.64 107.40 110.60 110.20 110.40 10 64 3.87 102.70 70 3.12 101.20 72 4.14 113.40 70 3.33 103.30 73 3.80 111.00 113.40 111.00 112.20 9 111.30 19
111.00 116.15 105.85 11 Wade R. 2026 57 GA 73 3.72 110.20 71 4.25 113.50 81 3.78 118.80 77 3.35 110.50 70 3.87 108.70 118.80 113.50 116.15 7 74 3.90 113.00 68 2.87 96.70 58 3.92 97.20 60 3.87 98.70 50 1.94 69.40 113.00 98.70 105.85 4 111.00 11
110.95 114.00 107.90 15 Owen C. 2026 82 FL 55 3.31 88.10 71 3.44 105.40 73 3.68 109.80 73 3.47 107.70 79 3.92 118.20 118.20 109.80 114.00 6 57 4.19 98.90 68 3.94 107.40 69 3.81 107.10 67 3.46 101.60 70 3.84 108.40 108.40 107.40 107.90 9 110.95 15
110.93 115.60 106.25 14 Jake C. 2026 74 GA 76 3.97 115.70 75 3.84 113.40 47 1.88 65.80 78 3.75 115.50 54 2.13 75.30 115.70 115.50 115.60 5 71 4.03 111.30 56 2.81 84.10 69 3.22 101.20 57 2.44 81.40 56 2.66 82.60 111.30 101.20 106.25 9 110.93 14
110.88 113.55 108.20 15 Brady S. 2026 36 OH 77 3.44 111.40 75 3.71 112.10 78 3.70 115.00 65 3.97 104.70 74 3.41 108.10 115.00 112.10 113.55 9 66 3.81 104.10 71 3.78 108.80 72 3.13 103.30 72 3.56 107.60 67 3.50 102.00 108.80 107.60 108.20 6 110.88 15
110.83 115.60 106.05 17 Seamus M. 2026 128 NH 73 3.59 108.90 76 3.81 114.10 79 3.81 117.10 70 4.00 110.00 71 3.82 109.20 117.10 114.10 115.60 7 65 3.75 102.50 68 3.97 107.70 60 3.89 98.90 63 3.96 102.60 65 3.94 104.40 107.70 104.40 106.05 10 110.83 17
110.78 109.95 111.60 15 Thomas B. 2026 8 TN 63 3.38 96.80 71 3.56 106.60 69 3.59 104.90 70 3.56 105.60 77 3.63 113.30 113.30 106.60 109.95 7 75 3.78 112.80 55 2.00 75.00 76 3.44 110.40 67 3.59 102.90 64 3.62 100.20 112.80 110.40 111.60 8 110.78 15
110.65 112.25 109.05 14 Frankie K. 2026 46 MO 67 3.15 98.50 65 2.13 86.30 72 2.28 94.80 75 3.65 111.50 73 4.00 113.00 113.00 111.50 112.25 8 72 3.48 106.80 50 1.85 68.50 72 3.62 108.20 55 2.28 77.80 71 3.89 109.90 109.90 108.20 109.05 6 110.65 14
110.53 112.20 108.85 17 Gavin H. 2026 47 LA 76 3.62 112.20 74 3.60 110.00 71 3.75 108.50 71 3.87 109.70 75 3.72 112.20 112.20 112.20 112.20 8 73 3.47 107.70 75 3.50 110.00 68 3.94 107.40 49 1.75 66.50 65 3.97 104.70 110.00 107.70 108.85 9 110.53 17
110.53 111.90 109.15 15 Andres V. 2027 56 TX 63 2.88 91.80 75 3.54 110.40 77 3.56 112.60 73 3.82 111.20 74 3.72 111.20 112.60 111.20 111.90 8 46 2.37 69.70 66 3.75 103.50 70 3.88 108.80 71 3.85 109.50 71 3.72 108.20 109.50 108.80 109.15 7 110.53 15
110.15 113.15 107.15 17 Eli A. 2026 66 MS 72 3.12 103.20 74 4.00 114.00 71 4.13 112.30 74 3.82 112.20 71 3.87 109.70 114.00 112.30 113.15 9 69 3.44 103.40 71 3.50 106.00 70 3.72 107.20 70 3.63 106.30 69 3.81 107.10 107.20 107.10 107.15 8 110.15 17
110.13 109.10 111.15 11 Cooper H. 2026 35 OH 69 3.84 107.40 74 3.68 110.80 67 2.81 95.10 60 3.43 94.30 62 3.79 99.90 110.80 107.40 109.10 7 69 3.84 107.40 40 1.59 55.90 72 3.87 110.70 76 3.56 111.60 67 3.06 97.60 111.60 110.70 111.15 4 110.13 11
110.10 114.25 105.95 20 Harran Z. 2026 81 PA 75 3.75 112.50 78 3.80 116.00 72 3.84 110.40 50 1.59 65.90 72 3.88 110.80 116.00 112.50 114.25 9 59 3.97 98.70 60 4.16 101.60 63 4.13 104.30 67 4.06 107.60 65 3.90 104.00 107.60 104.30 105.95 11 110.10 20
109.90 110.10 109.70 13 Emilio B. 2026 55 TX 75 3.56 110.60 69 3.85 107.50 67 3.21 99.10 73 3.66 109.60 70 3.38 103.80 110.60 109.60 110.10 7 60 3.37 93.70 69 3.87 107.70 73 3.63 109.30 76 3.38 109.80 73 3.66 109.60 109.80 109.60 109.70 6 109.90 13
109.90 110.70 109.10 21 Hayden C. 2026 73 AL 74 3.65 110.50 75 3.56 110.60 72 3.88 110.80 72 3.53 107.30 60 2.56 85.60 110.80 110.60 110.70 12 70 4.01 110.10 73 3.51 108.10 71 3.65 107.50 67 2.81 95.10 70 3.68 106.80 110.10 108.10 109.10 9 109.90 21
109.60 114.20 105.00 12 Jason C. 2026 22 TX 71 3.66 107.60 71 3.85 109.50 72 3.75 109.50 72 4.03 112.30 77 3.91 116.10 116.10 112.30 114.20 5 57 3.90 96.00 61 3.87 99.70 60 3.78 97.80 69 4.13 110.30 58 3.91 97.10 110.30 99.70 105.00 7 109.60 12
109.30 113.40 105.20 2 Luke S. 2026 76 PA 76 3.53 111.30 50 1.72 67.20 50 2.06 70.60 75 3.78 112.80 74 4.00 114.00 114.00 112.80 113.40 2 70 3.38 103.80 66 4.06 106.60 50 2.19 71.90 60 3.97 99.70 50 1.90 69.00 106.60 103.80 105.20   109.30 2
109.18 109.40 108.95 15 Elijah F. 2026 77 GA 65 2.70 92.00 71 3.34 104.40 71 3.50 106.00 75 3.78 112.80 55 2.19 76.90 112.80 106.00 109.40 8 71 3.64 107.40 71 3.23 103.30 72 3.35 105.50 74 3.65 110.50 70 3.12 101.20 110.50 107.40 108.95 7 109.18 15
108.80 113.75 103.85 13 Dane O. 2027 118 IL 81 3.56 116.60 75 3.59 110.90 55 2.25 77.50 73 3.31 106.10 74 3.25 106.50 116.60 110.90 113.75 7 66 3.44 100.40 55 3.70 92.00 61 2.61 87.10 67 3.87 105.70 68 3.40 102.00 105.70 102.00 103.85 6 108.80 13
108.53 115.60 101.45 15 Austin A. 2026 68 MI 66 3.66 102.60 73 4.22 115.20 62 3.88 100.80 77 3.90 116.00 66 4.03 106.30 116.00 115.20 115.60 6 55 4.07 95.70 53 3.22 85.20 65 3.09 95.90 68 3.90 107.00 51 4.13 92.30 107.00 95.90 101.45 9 108.53 15
107.95 112.50 103.40 16 David G. 2026 9 NC 55 2.03 75.30 75 3.92 114.20 74 3.68 110.80 72 3.81 110.10 71 3.88 109.80 114.20 110.80 112.50 8 64 3.78 101.80 58 4.11 99.10 64 4.10 105.00 60 3.98 99.80 61 3.96 100.60 105.00 101.80 103.40 8 107.95 16
107.80 109.40 106.20 19 Stephen G. 2026 31 NC 65 3.84 103.40 68 3.91 107.10 73 3.65 109.50 67 3.84 105.40 70 3.93 109.30 109.50 109.30 109.40 11 62 4.01 102.10 65 4.18 106.80 64 4.16 105.60 58 3.94 97.40 65 3.80 103.00 106.80 105.60 106.20 8 107.80 19
107.80 110.65 104.95 16 Aidan O. 2026 45 MI 66 3.71 103.10 72 3.70 109.00 70 3.70 107.00 73 3.93 112.30 71 3.50 106.00 112.30 109.00 110.65 8 55 3.46 89.60 69 3.91 108.10 51 3.37 84.70 51 3.31 84.10 64 3.78 101.80 108.10 101.80 104.95 8 107.80 16
107.45 107.15 107.75 9 Saul M. 2026 40 CA 68 3.84 106.40 68 3.85 106.50 64 3.75 101.50 69 3.88 107.80 64 3.62 100.20 107.80 106.50 107.15 5 71 3.74 108.40 68 3.87 106.70 69 3.81 107.10 50 2.30 73.00 68 3.78 105.80 108.40 107.10 107.75 4 107.45 9
107.43 109.55 105.30 14 Sawyer R. 2026 99 MN 74 3.66 110.60 76 3.25 108.50 40 1.34 53.40 66 3.53 101.30 50 1.91 69.10 110.60 108.50 109.55 7 55 2.19 76.90 64 3.94 103.40 70 3.24 102.40 63 2.12 84.20 74 3.32 107.20 107.20 103.40 105.30 7 107.43 14
106.88 108.00 105.75 13 Matthew O. 2026 32 IN 70 3.47 104.70 62 3.59 97.90 71 3.18 102.80 52 2.19 73.90 76 3.53 111.30 111.30 104.70 108.00 6 64 3.10 95.00 65 2.75 92.50 69 3.34 102.40 70 3.91 109.10 65 3.69 101.90 109.10 102.40 105.75 7 106.88 13
106.08 104.85 107.30 16 Michael G. 2027 94 FL 67 2.75 94.50 69 3.41 103.10 73 3.34 106.40 65 3.62 101.20 67 3.63 103.30 106.40 103.30 104.85 11 69 3.43 103.30 65 3.66 101.60 55 1.96 74.60 70 3.53 105.30 71 3.83 109.30 109.30 105.30 107.30 5 106.08 16
105.58 110.50 100.65 13 Tim H. 2026 52 VA 74 3.66 110.60 72 3.84 110.40 71 3.47 105.70 72 3.69 108.90 70 3.41 104.10 110.60 110.40 110.50 7 50 1.92 69.20 64 3.40 98.00 61 2.54 86.40 58 2.39 81.90 65 3.83 103.30 103.30 98.00 100.65 6 105.58 13
105.50 108.10 102.90 12 Benjamin C. 2026 6 CT 72 3.53 107.30 71 3.21 103.10 76 3.22 108.20 69 3.60 105.00 73 3.50 108.00 108.20 108.00 108.10 7 36 1.37 49.70 65 3.50 100.00 33 1.38 46.80 65 3.60 101.00 67 3.78 104.80 104.80 101.00 102.90 5 105.50 12
105.35 107.50 103.20 13 Sean O. 2026 69 MI 65 3.60 101.00 68 3.34 101.40 68 3.75 105.50 66 3.41 100.10 73 3.65 109.50 109.50 105.50 107.50 6 61 3.69 97.90 65 3.56 100.60 69 3.68 105.80 60 3.59 95.90 64 3.09 94.90 105.80 100.60 103.20 7 105.35 13
104.85 106.05 103.65 16 Jonathan H. 2026 44 OH 67 3.65 103.50 55 3.16 86.60 68 3.88 106.80 70 3.53 105.30 65 3.70 102.00 106.80 105.30 106.05 7 60 3.69 96.90 66 3.78 103.80 64 3.90 103.00 63 3.78 100.80 66 3.75 103.50 103.80 103.50 103.65 9 104.85 16
104.83 103.75 105.90 14 Spencer C. 2026 7 NC 71 3.12 102.20 67 3.09 97.90 69 3.63 105.30 55 2.31 78.10 52 2.06 72.60 105.30 102.20 103.75 8 67 3.54 102.40 60 3.65 96.50 68 3.64 104.40 70 3.27 102.70 72 3.54 107.40 107.40 104.40 105.90 6 104.83 14
104.70 111.25 98.15 10 Zechariah D. 2026 84 GA 72 3.62 108.20 69 3.62 105.20 70 3.94 109.40 75 3.81 113.10 57 2.44 81.40 113.10 109.40 111.25 5 54 2.44 78.40 64 3.17 95.70 69 3.16 100.60 50 2.22 72.20 56 2.38 79.80 100.60 95.70 98.15 5 104.70 10
104.65 106.00 103.30 14 Brayden H. 2026 49 OH 70 3.53 105.30 65 3.28 97.80 64 3.25 96.50 68 3.87 106.70 68 3.24 100.40 106.70 105.30 106.00 8 64 3.56 99.60 67 3.56 102.60 68 3.60 104.00 61 3.53 96.30 65 3.52 100.20 104.00 102.60 103.30 6 104.65 14
104.53 105.75 103.30 18 Joseph C. 2026 3 MI 62 3.44 96.40 71 3.25 103.50 67 3.16 98.60 73 3.50 108.00 61 3.82 99.20 108.00 103.50 105.75 10 65 3.75 102.50 62 2.87 90.70 64 3.63 100.30 66 3.81 104.10 56 2.63 82.30 104.10 102.50 103.30 8 104.53 18
103.83 102.75 104.90 16 Linkin P. 2026 33 TN 69 3.04 99.40 66 3.41 100.10 69 3.47 103.70 67 3.48 101.80 68 3.22 100.20 103.70 101.80 102.75 9 61 3.66 97.60 70 3.63 106.30 68 3.55 103.50 65 3.67 101.70 62 3.70 99.00 106.30 103.50 104.90 7 103.83 16
103.23 105.35 101.10 14 Jake S. 2026 29 GA 64 3.78 101.80 66 3.75 103.50 66 3.77 103.70 62 3.03 92.30 70 3.70 107.00 107.00 103.70 105.35 8 60 3.66 96.60 61 3.35 94.50 55 3.65 91.50 62 3.75 99.50 65 3.77 102.70 102.70 99.50 101.10 6 103.23 14
103.05 103.10 103.00 17 Noah A. 2026 39 TX 61 3.78 98.80 50 3.69 86.90 64 3.97 103.70 65 3.72 102.20 65 3.75 102.50 103.70 102.50 103.10 8 66 3.75 103.50 64 3.85 102.50 59 3.84 97.40 64 3.43 98.30 68 3.34 101.40 103.50 102.50 103.00 9 103.05 17
102.45 102.20 102.70 15 Jack M. 2026 5 CO 65 3.66 101.60 60 3.44 94.40 65 3.78 102.80 55 3.53 90.30 59 3.59 94.90 102.80 101.60 102.20 10 64 3.25 96.50 68 3.44 102.40 66 3.46 100.60 67 3.60 103.00 65 3.25 97.50 103.00 102.40 102.70 5 102.45 15
101.23 100.45 102.00 13 Evan M. 2026 85 FL 65 3.40 99.00 66 3.59 101.90 65 3.38 98.80 60 3.69 96.90 59 3.59 94.90 101.90 99.00 100.45 6 55 3.69 91.90 56 3.75 93.50 66 3.47 100.70 64 3.93 103.30 54 3.87 92.70 103.30 100.70 102.00 7 101.23 13
100.48 100.90 100.05 8 Donovan B. 2026 4 IL 55 1.81 73.10 66 3.43 100.30 64 3.75 101.50 67 3.06 97.60 67 3.31 100.10 101.50 100.30 100.90 5 62 3.78 99.80 55 3.38 88.80 64 3.35 97.50 64 3.63 100.30 55 3.53 90.30 100.30 99.80 100.05 3 100.48 8
100.10 99.10 101.10 13 Leo A. 2026 93 GA 48 2.12 69.20 65 2.88 93.80 61 2.56 86.60 46 2.07 66.70 68 3.64 104.40 104.40 93.80 99.10 6 59 3.56 94.60 62 3.75 99.50 60 2.78 87.80 63 3.66 99.60 66 3.66 102.60 102.60 99.60 101.10 7 100.10 13
98.88 101.65 96.10 5 Cayden M. 2026 95 FL 66 3.25 98.50 62 2.94 91.40 66 3.63 102.30 66 3.47 100.70 70 3.10 101.00 102.30 101.00 101.65 4 62 3.53 97.30 62 2.84 90.40 63 3.19 94.90 61 3.03 91.30 55 3.66 91.60 97.30 94.90 96.10 1 98.88 5
98.68 95.20 102.15 10 Ian G. 2026 70 PA 60 3.06 90.60 58 2.63 84.30 66 3.19 97.90 64 2.85 92.50 41 1.82 59.20 97.90 92.50 95.20 4 64 3.50 99.00 66 3.47 100.70 40 1.81 58.10 67 3.66 103.60 64 3.40 98.00 103.60 100.70 102.15 6 98.68 10
FIELD GOALS  
Total Field Goals First Last Year #   FG 1 FG 2
21 Hayden C. 2026 73 AL 12 9
20 Harran Z. 2026 81 PA 9 11
19 Stephen G. 2026 31 NC 11 8
19 Aaron M. 2027 90 GA 10 9
18 Joseph C. 2026 3 MI 10 8
17 Noah A. 2026 39 TX 8 9
17 Eli A. 2026 66 MS 9 8
17 Gavin H. 2026 47 LA 8 9
17 Seamus M. 2026 128 NH 7 10
17 Lane R. 2026 86 TX 10 7
17 Bode S. 2026 2 OH 9 8
16 Michael G. 2027 94 FL 11 5
16 David G. 2026 9 NC 8 8
16 Jonathan H. 2026 44 OH 7 9
16 Aidan O. 2026 45 MI 8 8
16 Linkin P. 2026 33 TN 9 7
16 Weston S. 2026 50 MO 9 7
15 Austin A. 2026 68 MI 6 9
15 Noah A. 2027 92 FL 9 6
15 Thomas B. 2026 8 TN 7 8
15 Owen C. 2026 82 FL 6 9
15 Elijah F. 2026 77 GA 8 7
15 Jack M. 2026 5 CO 10 5
15 Brady S. 2026 36 OH 9 6
15 Andres V. 2027 56 TX 8 7
15 Balint V. 2026 53 GA 8 7
14 Jake C. 2026 74 GA 5 9
14 Spencer C. 2026 7 NC 8 6
14 Brayden H. 2026 49 OH 8 6
14 Frankie K. 2026 46 MO 8 6
14 Sawyer R. 2026 99 MN 7 7
14 Trace R. 2026 104 KS 6 8
14 Jake S. 2026 29 GA 8 6
13 Leo A. 2026 93 GA 6 7
13 Emilio B. 2026 55 TX 7 6
13 Tim H. 2026 52 VA 7 6
13 Evan M. 2026 85 FL 6 7
13 Matthew O. 2026 32 IN 6 7
13 Dane O. 2027 118 IL 7 6
13 Sean O. 2026 69 MI 6 7
12 Jason C. 2026 22 TX 5 7
12 Benjamin C. 2026 6 CT 7 5
12 Carter G. 2026 34 GA 8 4
12 Joshua G. 2026 1 VA 7 5
11 Cooper H. 2026 35 OH 7 4
11 Wade R. 2026 57 GA 7 4
10 Zechariah D. 2026 84 GA 5 5
10 Ian G. 2026 70 PA 4 6
9 Carter L. 2026 83 AL 4 5
9 Saul M. 2026 40 CA 5 4
8 Donovan B. 2026 4 IL 5 3
5 Cayden M. 2026 95 FL 4 1
Incomplete Charts        
2 Luke S. 2026 76 PA 2  
**24 Points Possible  
PUNTS       CHARTING SESSION 1     CHARTING SESSION 2
Session 1&2 Average First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 1 Score D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 2 Score Session 1&2 Average
116.45 Wade R. 2026 57 GA 63 4.31 61 4.31 59 4.48 50 3.71 58 4.44 63 4.34 65 4.97 50 3.91 63 4.53 46 3.75 57.80 4.28 121.93 41 3.81 58 3.98 41 4.09 44 3.59 43 3.49 45 3.79 60 4.56 60 4.41 54 4.28 54 4.65 50.00 4.07 110.98 116.45
115.71 Harran Z. 2026 81 PA 54 4.50 54 3.98 49 4.21 54 4.13 48 3.53 50 4.21 54 4.56 50 3.74 54 3.96 64 4.74 53.10 4.16 115.44 48 4.28 53 4.52 56 4.80 41 4.78 39 4.47 35 3.57 55 4.77 47 4.95 50 4.64 52 4.81 47.60 4.56 115.99 115.71
112.31 Michael G. 2027 94 FL 48 4.12 44 4.43 48 4.06 48 4.16 47 3.84 44 4.38 50 4.09 48 4.19 46 4.31 54 4.06 47.70 4.16 110.16 47 4.35 52 4.47 47 4.52 53 4.18 42 4.19 56 4.56 39 4.11 54 4.45 51 4.07 57 4.20 49.80 4.31 114.45 112.31
109.85 Aditya K. 2026 63 GA 38 3.06 56 4.24 51 3.51 46 3.05 61 4.64 47 3.96 60 4.61 52 4.40 55 4.60 59 4.68 52.50 4.08 113.63 47 4.62 52 4.73 40 4.59 38 3.12 38 3.96 48 4.78 44 3.46 30 3.10 43 4.46 54 4.96 43.40 4.18 106.07 109.85
109.56 Luke S. 2026 76 PA 46 4.00 49 4.43 55 4.37 46 4.41 44 4.28 64 4.56 55 4.47 46 4.37 63 4.63 47 3.89 51.50 4.34 116.62 44 4.18 46 4.61 35 4.06 46 4.12 46 4.24 47 3.82 38 3.61 48 3.59 38 3.97 35 3.93 42.30 4.01 102.50 109.56
107.64 Jim G. 2026 91 WV 43 4.28 47 4.49 52 4.95 44 4.31 43 4.26 41 3.56 41 4.84 45 3.96 45 4.15 38 4.35 43.90 4.32 108.63 56 4.27 46 3.56 39 3.42 49 3.93 46 3.74 45 3.16 54 4.06 43 4.26 52 4.23 54 4.21 48.40 3.88 106.66 107.64
107.35 Gunnar G. 2027 54 MS 44 4.12 56 4.35 47 4.04 50 3.96 55 4.11 55 4.41 38 3.57 47 3.47 46 4.11 54 4.17 49.20 4.03 109.67 38 4.11 50 4.49 37 3.89 49 4.28 42 3.22 49 4.26 47 4.52 38 3.59 43 4.45 45 4.01 43.80 4.08 105.03 107.35
107.18 Jonathan G. 2026 64 GA 38 3.90 54 4.31 57 4.23 47 3.45 59 4.00 47 3.43 54 4.27 56 4.28 56 4.23 59 4.23 52.70 4.03 113.20 46 3.32 38 3.75 42 3.57 47 4.54 50 4.62 42 4.32 30 3.43 39 3.08 39 3.59 57 4.55 43.00 3.88 101.16 107.18
105.09 Lane R. 2026 86 TX 45 3.69 62 4.64 47 4.73 49 3.93 39 4.21 41 4.07 46 3.46 57 4.38 39 3.68 48 3.63 47.30 4.04 107.93 52 4.27 45 4.73 38 3.71 28 3.46 32 3.43 55 4.18 36 3.79 54 4.04 48 4.81 38 3.34 42.60 3.98 102.24 105.09
104.99 Brooks M. 2026 71 GA 42 3.32 42 3.94 50 4.16 42 4.15 40 3.66 37 3.99 58 4.67 54 4.51 51 4.62 41 3.17 45.70 4.02 105.99 46 4.75 43 4.35 40 3.44 42 3.64 48 4.01 35 3.31 47 4.24 41 4.26 45 4.04 46 4.42 43.30 4.05 103.99 104.99
104.43 Carter L. 2026 83 AL 44 3.91 40 3.46 52 4.65 42 4.00 38 3.96 46 4.14 41 4.24 44 3.84 42 4.04 44 3.95 43.30 4.02 103.59 46 4.50 44 4.40 27 4.14 35 3.07 33 4.30 48 4.28 36 4.22 51 4.28 46 4.61 55 4.31 42.10 4.21 105.27 104.43
103.86 Ian G. 2026 70 PA 51 4.69 38 4.31 36 4.21 37 4.06 41 3.50 46 3.59 44 4.09 44 3.76 46 4.21 57 4.33 44.00 4.08 105.13 44 3.95 48 4.18 41 3.78 44 3.97 38 3.47 38 4.21 49 4.40 52 4.12 38 3.36 40 4.15 43.20 3.96 102.59 103.86
103.74 Dane O. 2027 118 IL 46 3.66 48 3.93 44 4.11 44 4.16 48 4.62 35 3.28 45 4.53 39 4.46 43 3.90 48 4.71 44.00 4.14 106.04 31 3.38 44 4.78 32 4.92 37 3.71 32 4.34 41 3.84 38 3.72 34 4.61 35 4.87 46 4.79 37.00 4.30 101.44 103.74
103.52 Jason C. 2026 22 TX 43 3.66 50 4.41 43 3.97 50 4.73 41 4.28 42 3.55 49 4.59 38 3.75 44 4.43 41 3.67 44.10 4.10 105.66 46 4.54 34 3.11 36 4.21 35 3.52 48 4.53 38 4.09 46 4.30 34 4.56 51 4.49 34 3.44 40.20 4.08 101.39 103.52
103.52 Austin A. 2026 68 MI 43 3.71 47 4.43 43 4.22 44 4.17 42 4.12 45 3.81 46 3.90 39 3.91 39 4.00 47 4.41 43.50 4.07 104.52 45 4.13 45 3.34 42 4.23 50 4.07 53 3.91 44 3.87 39 2.84 43 3.75 37 3.66 54 4.41 45.20 3.82 102.52 103.52
103.38 Hayden C. 2026 73 AL 50 4.56 40 3.44 46 3.47 38 3.47 53 4.35 45 3.58 37 3.47 43 3.48 51 4.44 52 4.85 45.50 3.91 104.17 47 4.43 46 3.88 50 4.27 37 3.11 44 3.19 41 4.40 52 4.22 37 3.12 42 4.05 43 4.46 43.90 3.91 102.60 103.38
102.88 Sean O. 2026 69 MI 38 3.62 49 4.18 51 4.65 35 3.78 30 4.01 36 4.24 41 3.99 39 3.59 51 4.16 54 4.35 42.40 4.06 103.26 40 3.74 33 3.93 50 3.80 37 3.46 43 4.03 46 4.20 51 4.42 44 3.77 44 4.12 45 4.00 43.30 3.95 102.51 102.88
102.86 Alex J. 2026 78 IN 49 4.57 42 3.21 38 3.56 34 3.98 55 4.28 44 3.89 40 4.16 44 3.98 47 4.41 47 3.38 44.00 3.94 103.13 52 4.45 57 4.46 38 3.15 41 3.44 44 3.34 38 3.17 47 4.38 48 4.35 51 3.96 41 3.22 45.70 3.79 102.58 102.86
102.76 Zechariah D. 2026 84 GA 49 4.30 49 3.78 45 4.38 40 3.86 49 4.74 38 4.07 44 4.11 35 4.27 34 3.54 41 3.71 42.40 4.08 103.54 25 3.41 41 4.31 35 3.70 47 4.68 43 4.61 41 4.77 48 4.27 30 3.81 43 4.42 40 3.81 39.30 4.18 101.99 102.76
