Session 1 Session 2   Session 3  
First Last Year Jersey # Overall Camp Total 1 2 3 4 5 6 7 8 9 10 Session 1 Total 1 2 3 4 5 6 7 8 9 10 Session 2 Total Session 1 & 2 Total 1 2 3 4 5 6 7 8 9 10 Session 3 Total Overall Camp Total
Liam E. 2024 633 35 1 2 2 1 1 0 1 1 1 1 11 1 1 2 2 1 1 1 1 1 1 12 23 1 2 2 1 1 1 1 1 1 1 12 35
Bobby E. 2024 6043 34 1 1 2 2 1 1 1 1 1 1 12 1 1 2 2 1 1 1 0 1 1 11 23 1 1 2 2 1 1 1 0 1 1 11 34
Jett J. 2024 645 34 1 1 1 1 1 0 2 1 1 1 10 1 1 1 1 1 2 1 1 1 2 12 22 1 1 1 2 2 1 1 1 1 1 12 34
Roan M. 2024 85 34 1 1 0 0 1 1 1 1 2 2 10 1 1 1 1 1 1 1 1 2 2 12 22 1 1 1 1 1 1 1 2 2 1 12 34
Evan N. 2025 10 34 1 1 1 1 1 1 0 2 2 1 11 1 1 1 1 1 1 0 2 2 1 11 22 1 1 1 1 1 1 1 2 2 1 12 34
Carlo A. 2022 113 33 1 1 0 1 1 1 2 2 1 1 11 1 1 1 1 1 1 2 2 1 1 12 23 1 2 0 1 1 1 1 1 1 1 10 33
Miguel A. 2024 836 33 1 1 1 1 1 1 1 1 2 2 12 1 1 1 1 1 2 2 1 0 1 11 23 1 1 1 1 1 1 1 2 0 1 10 33
Sam K. 2024 696 33 1 1 1 1 1 1 1 1 2 2 12 1 1 1 1 1 2 1 1 0 2 11 23 1 1 1 1 1 1 1 1 2 0 10 33
Jackson O. 2024 86 33 1 2 0 1 1 1 1 1 1 1 10 1 1 0 2 2 1 1 1 1 1 11 21 1 2 2 1 1 1 1 1 1 1 12 33
Owen A. 2024 851 32 1 1 1 1 1 1 1 2 2 1 12 1 1 1 1 1 1 1 0 2 1 10 22 1 1 1 1 1 1 1 0 2 1 10 32
Kieran C. 2024 307 32 1 1 1 1 0 0 1 1 1 2 9 1 1 1 1 1 1 1 1 2 2 12 21 1 1 1 1 1 1 0 2 2 1 11 32
Jonathan D. 2024 879 32 1 1 1 1 1 1 1 2 2 1 12 0 1 1 1 1 0 1 1 0 2 8 20 1 1 1 1 1 1 1 1 2 2 12 32
Matthew M. 2024 582 32 1 0 1 1 1 1 1 1 2 2 11 1 1 1 1 1 2 2 1 1 1 12 23 1 1 0 1 1 2 1 1 1 0 9 32
Towns M. 2024 511 32 1 1 1 1 1 1 0 1 2 2 11 1 1 1 0 1 1 1 1 0 2 9 20 1 1 1 1 1 1 1 1 2 2 12 32
Jonathan R. 2025 367 32 2 2 1 1 0 0 1 1 1 1 10 2 2 1 1 1 1 1 1 1 1 12 22 0 0 1 2 2 1 1 1 1 1 10 32
Tyler W. 2025 34 32 1 1 1 1 1 0 1 2 0 1 9 1 1 0 1 1 1 2 2 1 1 11 20 1 1 1 1 1 1 1 2 2 1 12 32
Conor F. 2024 109 31 2 2 1 1 1 1 1 1 1 1 12 1 2 0 1 0 1 1 1 1 1 9 21 1 0 2 1 1 1 1 1 1 1 10 31
John G. 2024 339 31 0 1 2 2 1 1 1 1 1 1 11 1 1 1 1 1 1 0 0 1 1 8 19 1 1 1 1 1 1 2 2 1 1 12 31
Carter H. 2024 895 31 1 1 1 1 1 2 1 1 1 2 12 1 1 1 1 1 0 1 1 1 2 10 22 1 1 1 1 1 2 1 1 0 0 9 31
Owen P. 2024 528 31 2 1 1 1 2 1 1 1 1 0 11 0 2 0 1 0 1 1 1 1 1 8 19 2 1 1 1 2 1 1 1 1 1 12 31
Hayden R. 2024 400 31 1 1 1 1 1 2 1 1 1 0 10 1 1 1 1 1 1 1 1 0 2 10 20 1 1 1 1 1 2 2 1 1 0 11 31
Benjamin R. 2024 6053 31 1 0 2 2 1 1 1 1 1 1 11 2 0 1 1 0 1 1 1 0 1 8 19 1 2 2 1 1 1 1 1 1 1 12 31
Scott S. 2025 21 31 1 2 0 1 1 1 1 1 1 1 10 1 0 2 1 1 1 1 1 1 1 10 20 1 1 2 2 1 1 0 1 1 1 11 31
Jadon A. 2025 954 30 1 1 1 1 1 0 1 1 0 2 9 1 1 1 1 1 1 1 0 2 2 11 20 1 1 1 1 1 0 2 1 1 1 10 30
Broderick B. 2024 338 30 1 1 1 1 1 1 2 2 1 1 12 1 1 1 1 1 1 1 0 2 2 11 23 1 0 1 1 1 1 0 2 0 0 7 30
Trey F. 2024 810 30 1 1 0 1 1 1 0 0 0 1 6 1 1 1 1 1 2 1 1 1 2 12 18 1 1 1 1 1 1 1 1 2 2 12 30
Connor F. 2025 68 30 2 2 0 1 1 1 1 1 1 1 11 2 2 1 1 0 1 1 1 1 1 11 22 2 0 1 1 1 0 1 1 0 1 8 30
Rudy K. 2024 677 30 1 1 1 1 1 2 1 1 0 2 11 0 1 1 1 1 2 0 1 1 1 9 20 1 1 1 1 1 1 0 2 1 1 10 30
Ryder L. 2024 460 30 1 1 1 2 2 1 1 1 1 1 12 1 2 2 1 1 1 1 1 0 0 10 22 0 1 2 0 0 1 1 1 1 1 8 30
Isaac M. 2024 572 30 2 2 1 1 1 1 1 1 1 1 12 0 2 1 1 1 1 1 1 1 1 10 22 2 0 1 1 0 0 1 1 1 1 8 30
Derek M. 2024 513 30 2 2 0 1 1 1 1 1 1 1 11 1 0 2 1 1 1 1 1 0 1 9 20 1 2 0 1 1 1 1 1 1 1 10 30
Charlie V. 2024 195 30 1 0 1 1 1 2 2 1 1 1 11 1 1 1 1 1 0 0 1 1 1 8 19 2 2 1 1 0 1 1 1 1 1 11 30
London B. 2025 146 29 1 1 1 1 1 1 1 0 0 2 9 1 1 0 1 1 0 1 2 2 1 10 19 1 1 0 1 1 1 0 1 2 2 10 29
Dylan D. 2024 899 29 1 1 1 1 1 0 2 2 0 1 10 1 1 1 1 1 0 2 1 1 1 10 20 1 1 1 0 2 1 1 1 0 1 9 29
Ozlo R. 2021 405 29 1 1 0 1 1 1 1 2 2 0 10 1 1 1 0 1 1 1 2 2 1 11 21 1 1 1 0 0 1 1 1 1 1 8 29
Luke S. 2024 801 29 1 1 1 1 1 0 1 1 2 2 11 1 0 1 1 1 1 1 0 2 0 8 19 1 1 1 0 1 1 1 0 2 2 10 29
Jake W. 2024 17 29 1 1 1 1 1 1 1 0 0 1 8 1 1 2 0 1 1 1 1 1 1 10 18 1 1 2 2 0 1 1 1 1 1 11 29
Mason L. 2024 108 28 1 1 1 0 1 1 0 2 0 1 8 1 1 1 1 1 0 1 1 1 2 10 18 1 1 1 0 0 2 2 1 1 1 10 28
Max M. 2024 812 28 1 1 1 1 1 1 2 2 1 1 12 1 1 1 0 1 1 1 1 0 0 7 19 1 1 1 0 1 1 1 2 0 1 9 28
John M. 2025 526 28 1 0 2 2 1 1 0 1 1 1 10 0 0 0 0 1 1 1 1 1 1 6 16 1 1 1 2 2 1 1 1 1 1 12 28
Andrew N. 2024 802 28 1 0 2 2 1 0 0 0 1 1 8 0 0 2 1 1 1 0 1 1 1 8 16 1 2 2 1 1 1 1 1 1 1 12 28
Brek S. 2025 158 28 1 1 1 1 1 1 0 0 1 1 8 1 1 1 1 1 0 0 1 1 1 8 16 1 1 1 1 1 1 1 2 2 1 12 28
Grady D. 2025 951 27 1 1 1 1 1 1 0 0 2 1 9 1 0 1 1 1 2 0 0 1 1 8 17 1 1 1 1 0 1 0 1 2 2 10 27
Conner D. 2025 300 27 0 0 1 2 0 1 1 1 1 1 8 1 1 1 1 1 2 1 1 1 2 12 20 0 1 1 1 1 2 0 0 0 1 7 27
Max K. 2025 668 27 1 1 1 1 1 0 1 1 1 2 10 1 1 1 1 1 1 0 2 1 1 10 20 1 1 1 1 1 0 0 0 1 1 7 27
Erik S. 2025 145 27 1 1 1 1 1 1 1 2 2 1 12 1 1 1 1 1 0 0 1 2 0 8 20 0 1 1 1 1 0 1 1 1 0 7 27
George T. 2024 353 27 1 0 1 1 1 1 0 2 2 1 10 1 1 2 0 1 1 1 1 1 1 10 20 0 1 0 0 2 1 1 0 1 1 7 27
PAYNE W. 2024 360 27 0 0 0 0 1 1 1 1 1 1 6 0 1 1 1 1 2 2 1 1 1 11 17 1 1 1 1 1 1 0 2 1 1 10 27
John Z. 2024 355 27 1 1 1 1 1 1 1 2 0 1 10 1 1 0 1 1 1 1 2 0 0 8 18 0 0 2 2 1 1 1 0 1 1 9 27
Nathan B. 2024 545 26 1 1 1 1 1 0 2 1 0 1 9 1 1 1 1 0 1 1 0 2 2 10 19 1 1 1 1 1 1 1 0 0 0 7 26
Austin B. 2024 579 26 1 1 2 0 1 1 1 1 1 1 10 1 1 0 0 1 1 1 1 1 1 8 18 1 1 0 0 1 1 1 1 1 1 8 26
Jay C. 2024 893 26 1 0 1 1 1 0 2 2 1 0 9 1 1 1 1 1 1 2 0 1 0 9 18 1 1 1 1 1 1 0 0 1 1 8 26
Ethan H. 2024 258 26 0 0 1 1 0 1 1 1 1 1 7 1 1 1 1 1 0 1 1 1 2 10 17 1 1 1 1 1 1 2 0 0 1 9 26
William J. 2024 111 26 0 0 1 1 1 1 0 1 1 1 7 1 1 1 1 1 1 1 2 0 1 10 17 1 1 1 1 1 1 0 2 0 1 9 26
Devin O. 2024 807 26 1 1 1 1 1 0 0 1 1 0 7 2 1 1 1 2 0 1 1 1 1 11 18 0 1 1 1 0 1 1 1 1 1 8 26
Nathan P. 2024 592 26 0 1 1 1 1 0 2 0 1 1 8 1 1 0 1 1 1 0 0 2 1 8 16 1 1 1 1 1 1 1 2 0 1 10 26
Matthew R. 2024 349 26 1 1 0 2 1 0 1 1 1 1 9 1 1 0 0 1 1 0 1 1 1 7 16 1 1 2 0 1 1 1 1 1 1 10 26
Max B. 2023 547 25 1 1 2 0 1 1 1 1 1 1 10 1 1 1 1 1 1 0 0 1 1 8 18 1 1 1 1 1 0 1 0 1 0 7 25
Jadan B. 2024 533 25 1 0 1 1 1 0 1 1 1 0 7 1 1 1 0 1 1 0 0 2 1 8 15 1 1 1 1 1 2 1 0 0 2 10 25
Erben B. 2025 570 25 1 1 0 2 1 0 1 1 1 1 9 1 0 2 2 0 0 1 1 1 1 9 18 1 0 2 0 1 1 1 0 0 1 7 25
Matthew C. 2024 50 25 1 1 1 1 1 2 1 1 1 2 12 1 1 1 1 1 0 1 1 0 0 7 19 1 1 1 1 1 0 0 0 0 1 6 25
Bryson C. 2024 319 25 1 1 1 1 1 0 0 1 1 2 9 1 1 1 1 1 1 1 0 2 0 9 18 0 0 1 1 1 0 2 1 0 1 7 25
Dane E. 2025 263 25 1 1 1 1 1 1 1 1 0 0 8 1 1 1 1 1 0 1 1 2 0 9 17 1 1 1 1 1 0 1 0 2 0 8 25
Rudolph G. 2024 734 25 1 1 1 1 1 1 2 2 1 0 11 1 1 1 1 1 0 0 0 1 1 7 18 1 1 1 1 0 0 0 2 1 0 7 25
Ethan H. 2024 703 25 1 1 1 0 1 0 1 1 1 0 7 1 1 1 0 2 1 1 1 1 1 10 17 1 1 1 1 1 0 1 1 1 0 8 25
Grady J. 2024 6040 25 1 1 1 1 1 2 0 1 1 2 11 1 1 1 1 1 2 0 1 1 0 9 20 0 0 1 1 1 1 1 0 0 0 5 25
Vaughn L. 2025 551 25 0 1 1 1 2 0 1 0 1 1 8 1 1 0 2 1 1 0 1 1 1 9 17 1 1 0 0 1 1 1 1 1 1 8 25
Robert M. 2024 466 25 0 0 0 0 2 1 1 1 1 0 6 2 0 1 1 1 0 1 1 1 1 9 15 2 0 1 1 1 1 1 1 1 1 10 25
JT M. 2024 170 25 1 0 1 1 0 1 1 2 2 1 10 1 1 0 0 0 0 1 1 1 1 6 16 1 0 0 2 1 1 1 1 1 1 9 25
Jake M. 2024 610 25 1 1 0 0 1 1 1 0 1 0 6 2 1 0 0 2 1 1 1 1 1 10 16 2 2 1 1 0 1 0 1 1 0 9 25
Noah M. 2024 616 25 1 2 2 1 1 1 1 1 1 1 12 1 0 0 1 0 1 0 1 1 1 6 18 0 1 1 0 0 1 1 1 1 1 7 25
Gavin M. 2025 532 25 1 1 1 1 1 2 0 1 1 0 9 1 1 1 1 1 1 2 0 0 1 9 18 0 0 0 1 1 1 1 1 1 1 7 25
Peter N. 2025 496 25 1 1 1 0 1 1 2 0 1 1 9 1 1 1 1 1 0 1 1 0 0 7 16 1 1 1 1 1 0 0 2 1 1 9 25
Gabriel P. 2024 876 25 1 1 1 0 1 1 1 0 2 0 8 1 1 1 1 1 2 0 0 1 1 9 17 1 1 1 0 0 1 1 1 1 1 8 25
Julian A. 2024 333 24 1 1 1 1 1 0 0 0 1 1 7 1 1 1 0 1 1 1 0 2 1 9 16 0 1 1 1 1 1 0 1 2 0 8 24
Benjamin B. 2024 587 24 1 1 1 1 1 2 2 1 1 1 12 1 1 0 1 1 1 0 2 0 0 7 19 0 0 1 1 1 0 0 1 1 0 5 24
Oliver C. 2024 114 24 1 1 1 0 1 0 1 0 2 1 8 0 2 0 1 0 1 1 1 1 1 8 16 1 0 0 2 2 1 0 1 1 0 8 24
Michael G. 2024 110 24 0 0 0 1 1 1 1 1 1 0 6 1 1 0 2 0 1 1 1 0 0 7 13 1 1 2 2 0 1 1 1 1 1 11 24
Alex H. 2024 278 24 1 1 1 1 1 0 0 1 1 1 8 1 0 2 1 0 1 1 1 1 1 9 17 0 1 1 0 0 1 1 1 1 1 7 24
Garrett H. 2025 736 24 1 1 1 1 1 0 1 1 0 0 7 1 1 1 1 1 1 1 2 0 1 10 17 1 1 0 1 1 1 1 0 0 1 7 24
Samer L. 2025 488 24 0 0 0 0 1 1 1 1 1 1 6 1 1 1 1 1 0 0 2 1 1 9 15 1 1 1 1 1 2 1 1 0 0 9 24
James S. 2024 244 24 1 1 1 1 1 0 0 0 1 1 7 1 0 0 1 1 1 1 1 1 1 8 15 0 1 1 0 2 1 1 1 1 1 9 24
Cooper S. 2024 204 24 0 2 1 1 1 1 1 1 1 1 10 0 0 1 0 1 1 1 1 1 1 7 17 0 0 1 1 1 1 0 1 1 1 7 24
Nicholas S. 2024 371 24 1 1 1 1 1 0 2 1 1 1 10 1 0 1 1 0 0 2 1 0 1 7 17 1 1 0 1 1 0 1 0 2 0 7 24
Kaleb W. 2025 137 24 0 1 0 2 2 1 1 1 1 1 10 0 1 0 0 0 1 1 1 1 1 6 16 0 2 1 1 1 1 0 1 1 0 8 24
Rhett A. 2025 993 23 1 1 0 1 1 2 0 0 0 1 7 0 0 0 1 1 1 0 1 1 0 5 12 1 1 1 0 1 2 2 1 1 1 11 23
Connor B. 2024 997 23 1 1 1 1 1 0 1 0 1 0 7 1 0 1 1 1 1 0 0 0 0 5 12 1 1 1 0 1 1 1 2 2 1 11 23
Sam B. 2024 841 23 1 0 1 0 1 1 1 0 0 0 5 1 1 1 2 0 1 1 1 1 1 10 15 1 1 0 0 1 1 1 1 1 1 8 23
Pryce B. 2024 549 23 0 0 0 1 0 1 1 1 1 1 6 1 1 0 2 0 1 1 1 1 1 9 15 0 1 1 2 0 1 1 1 0 1 8 23
Chase C. 2024 821 23 0 1 1 1 1 0 2 0 1 1 8 1 1 0 1 1 0 1 0 0 0 5 13 1 1 1 1 1 1 1 1 0 2 10 23
Dennis C. 2024 800 23 0 0 1 0 0 1 1 1 1 1 6 1 2 2 1 1 1 0 1 1 1 11 17 1 1 1 1 1 0 0 0 1 0 6 23
John C. 2024 849 23 1 1 2 0 0 1 0 0 1 1 7 0 1 1 1 1 0 0 0 1 0 5 12 1 1 0 1 1 1 1 2 2 1 11 23
Miles H. 2025 136 23 1 1 1 1 1 1 1 0 2 1 10 1 1 1 0 1 1 0 1 0 0 6 16 1 0 1 1 1 1 1 0 0 1 7 23
Daniel K. 2025 666 23 1 1 1 1 1 1 1 0 0 1 8 1 1 1 1 0 0 1 1 1 2 9 17 1 1 1 1 1 0 0 0 1 0 6 23
Logan M. 2024 825 23 0 1 0 0 0 1 1 1 1 1 6 1 1 1 1 1 1 0 0 0 1 7 13 1 1 1 1 1 0 1 1 1 2 10 23
Wyatt M. 2024 824 23 1 1 1 2 0 1 1 1 1 1 10 1 0 0 0 1 1 1 1 1 1 7 17 1 0 0 0 1 1 1 0 1 1 6 23
Cole O. 2024 56 23 2 0 0 0 2 1 1 1 0 1 8 1 1 1 1 1 0 1 1 1 0 8 16 1 1 1 1 1 1 1 0 0 0 7 23
Andrew S. 2024 331 23 0 0 0 1 1 1 0 1 1 1 6 1 1 1 1 1 0 1 1 1 0 8 14 1 1 0 1 1 1 1 1 0 2 9 23
Matthew S. 2024 200 23 2 1 0 1 0 1 1 1 1 1 9 1 1 0 0 1 1 0 1 1 1 7 16 1 1 0 0 0 1 1 1 1 1 7 23
Cameron S. 2024 393 23 1 0 1 1 1 1 1 1 0 0 7 1 1 1 1 1 1 0 2 0 1 9 16 1 1 1 0 1 0 0 0 2 1 7 23
Nick V. 2024 414 23 1 1 1 1 1 1 1 0 0 1 8 1 1 0 1 1 1 1 0 2 1 9 17 1 1 1 1 1 0 1 0 0 0 6 23
Christopher "Luke" W. 2024 203 23 0 1 0 1 0 1 1 1 1 1 7 1 1 1 1 1 0 1 1 1 2 10 17 1 1 1 1 1 1 0 0 0 0 6 23
Ethan W. 2024 401 23 0 1 1 1 1 0 2 0 1 1 8 1 1 1 1 1 1 0 0 0 1 7 15 1 1 1 0 0 1 1 1 1 1 8 23
Ryder B. 2024 576 22 0 1 1 0 2 0 1 1 1 1 8 0 1 0 0 0 1 1 1 1 1 6 14 0 1 1 0 1 1 1 1 1 1 8 22
Joey B. 2025 935 22 1 1 1 1 1 1 0 0 0 0 6 1 1 0 0 1 1 1 1 1 1 8 14 1 1 0 0 1 1 1 1 1 1 8 22
Aidan B. 2025 995 22 0 1 1 1 0 1 1 0 0 0 5 0 0 1 1 1 1 1 0 0 1 6 11 1 1 2 2 0 1 1 1 1 1 11 22
Trey B. 2025 978 22 0 0 0 1 1 1 1 1 1 1 7 1 0 0 1 1 1 1 1 1 1 8 15 0 1 0 1 0 1 1 1 1 1 7 22
Jackson C. 2024 165 22 1 1 1 1 1 1 1 1 0 0 8 1 1 1 1 1 1 1 1 0 0 8 16 0 1 1 1 1 1 0 0 0 1 6 22
Spencer C. 2024 991 22 1 1 0 2 2 1 0 1 1 1 10 2 1 0 0 2 0 1 0 0 0 6 16 0 1 0 0 1 1 1 1 1 0 6 22
Jack J. 2024 6046 22 1 1 1 1 1 0 1 1 0 0 7 0 1 1 1 1 1 1 2 0 1 9 16 1 1 1 1 0 0 1 1 0 0 6 22
Avery K. 2024 266 22 1 1 1 1 1 1 0 2 0 0 8 0 0 0 2 1 1 1 0 1 1 7 15 0 0 1 1 0 1 1 1 1 1 7 22
Preston K. 2024 348 22 1 1 1 1 1 0 0 0 1 0 6 1 0 1 1 1 0 2 1 1 1 9 15 1 1 1 1 1 0 0 1 1 0 7 22
Gavin M. 2025 529 22 0 0 1 1 0 1 1 1 1 0 6 1 1 1 1 1 1 1 0 0 1 8 14 1 1 1 1 1 0 0 1 1 1 8 22
Joshua P. 2024 541 22 1 0 0 0 1 0 1 1 1 1 6 2 2 0 0 1 0 1 1 1 1 9 15 0 0 1 1 1 1 0 1 1 1 7 22
Keifer S. 2024 164 22 1 0 1 0 0 1 1 1 1 1 7 0 1 1 1 0 1 0 1 1 1 7 14 0 1 1 1 0 1 1 1 1 1 8 22
Dominic S. 2024 243 22 1 1 1 1 1 2 0 1 1 1 10 1 0 1 1 1 0 0 0 1 1 6 16 1 1 1 1 0 1 0 0 0 1 6 22
Jacob T. 2024 624 22 1 1 1 1 1 0 0 1 1 1 8 0 0 0 1 1 1 1 1 1 1 7 15 1 1 1 0 1 1 1 1 0 0 7 22
Owen T. 2024 75 22 1 0 1 1 1 0 0 0 0 1 5 1 0 2 0 1 1 1 1 0 1 8 13 0 2 1 0 1 1 1 1 1 1 9 22
Diego V. 2024 194 22 0 0 1 1 0 1 1 1 1 1 7 1 1 0 0 0 1 1 1 1 1 7 14 1 1 1 0 0 1 1 1 1 1 8 22
Sam B. 2024 996 21 1 1 0 0 1 0 1 0 1 0 5 0 0 1 1 0 1 1 1 1 1 7 12 0 2 0 1 1 1 1 1 1 1 9 21
George L. C. 2024 840 21 1 1 0 0 0 1 1 1 1 1 7 1 1 1 1 1 1 1 0 0 0 7 14 1 0 1 1 0 1 0 2 0 1 7 21
Chris C. 2024 837 21 1 1 1 1 0 0 1 1 1 0 7 1 1 1 1 1 1 0 0 1 1 8 15 1 1 1 1 1 0 0 1 0 0 6 21
Dawit C. 2024 888 21 0 2 0 1 1 1 1 1 1 1 9 1 0 0 2 0 1 1 0 0 1 6 15 0 1 1 0 1 1 1 0 0 1 6 21
Wesley C. 2024 317 21 0 1 1 1 1 0 2 0 1 1 8 1 1 1 0 1 1 1 2 0 0 8 16 1 1 1 0 1 0 0 0 0 1 5 21
Drew C. 2025 894 21 1 1 1 0 0 1 1 0 2 0 7 1 1 1 1 1 0 0 0 1 1 7 14 1 1 1 1 1 0 0 1 1 0 7 21
Josh H. 2024 277 21 1 1 0 1 1 1 1 0 0 1 7 1 1 1 1 1 0 1 2 0 0 8 15 1 1 0 1 1 0 0 1 1 0 6 21
Noah K. 2025 640 21 1 1 1 1 1 1 1 0 0 0 7 1 1 1 1 1 1 1 0 0 1 8 15 1 1 1 1 1 1 0 0 0 0 6 21
Max K. 2025 924 21 1 1 1 1 1 0 2 0 1 1 9 1 1 1 0 1 0 0 0 0 0 4 13 1 1 1 0 1 2 0 1 0 1 8 21
Lucas L. 2024 845 21 0 0 1 0 1 1 1 1 1 1 7 1 1 1 0 0 1 1 0 1 1 7 14 0 1 0 0 1 1 1 1 1 1 7 21
Jackson M. 2024 799 21 1 1 1 1 1 1 0 2 0 0 8 0 1 1 1 0 1 1 1 1 1 8 16 0 1 0 0 0 1 1 1 0 1 5 21
Trent M. 2025 950 21 1 1 0 0 0 0 1 1 1 1 6 1 1 1 1 1 0 0 0 1 0 6 12 1 1 0 0 2 1 1 1 1 1 9 21
Robert M. 2025 562 21 0 1 1 1 0 0 1 1 1 0 6 1 1 1 1 1 0 1 1 0 0 7 13 1 1 1 1 1 0 0 1 1 1 8 21
Connor N. 2025 617 21 1 1 1 0 1 2 1 1 0 1 9 1 1 1 1 1 0 1 0 0 0 6 15 0 1 1 1 1 1 1 0 0 0 6 21
Carson P. 2024 612 21 1 1 2 0 0 1 1 1 1 1 9 1 1 0 0 1 1 1 0 1 1 7 16 1 1 0 1 1 0 1 0 0 0 5 21
Grayson P. 2024 798 21 0 0 0 1 1 1 1 1 1 1 7 0 0 0 1 1 1 1 1 1 0 6 13 1 0 0 1 1 1 1 1 1 1 8 21
Dean R. 2025 415 21 1 1 1 1 1 1 1 0 0 0 7 0 1 1 1 1 0 1 1 1 0 7 14 1 1 1 1 1 0 1 1 0 0 7 21
Evan S. 2024 805 21 1 1 1 1 1 1 2 0 1 1 10 1 1 1 1 0 1 0 0 1 0 6 16 1 1 1 1 1 0 0 0 0 0 5 21
Jack S. 2024 358 21 1 1 1 1 1 0 1 1 0 2 9 1 1 0 1 1 0 0 0 1 1 6 15 0 1 0 1 1 0 1 1 1 0 6 21
Owen S. 2025 398 21 0 0 1 1 0 1 1 1 1 1 7 0 1 0 0 0 1 1 1 1 0 5 12 1 1 1 1 1 0 1 0 2 1 9 21
Abel A. 2024 335 20 0 1 1 1 0 1 1 1 1 1 8 0 0 1 1 0 1 1 1 1 1 7 15 0 1 0 0 0 0 1 1 1 1 5 20
Luke A. 2024 835 20 1 0 1 1 0 1 1 0 2 0 7 1 1 0 1 1 1 0 0 0 0 5 12 0 0 1 1 2 1 1 0 1 1 8 20
George A. 2025 969 20 1 1 1 1 0 1 1 0 0 0 6 1 1 1 1 1 0 1 1 1 0 8 14 1 1 1 1 1 0 1 0 0 0 6 20
Cole A. 2025 150 20 0 1 1 1 1 0 0 1 1 1 7 1 1 1 1 1 0 0 0 1 0 6 13 1 1 1 1 1 1 0 0 0 1 7 20
Alex C. 2024 303 20 0 0 0 0 1 0 1 1 1 0 4 1 1 1 1 1 0 0 2 1 1 9 13 1 1 1 1 1 0 0 2 0 0 7 20
Nolan C. 2025 316 20 1 1 1 0 1 0 0 1 0 0 5 1 1 1 1 1 2 0 0 1 1 9 14 1 1 1 0 1 0 1 0 0 1 6 20
Nicholas A. D. 2024 998 20 0 0 1 1 1 1 0 2 0 1 7 0 1 1 1 1 0 0 0 1 1 6 13 0 0 1 1 0 1 1 1 1 1 7 20
Nathan D. 2025 955 20 1 1 0 1 1 1 0 0 1 1 7 1 1 0 1 1 1 1 1 0 0 7 14 1 1 1 1 1 0 0 0 1 0 6 20
Keegan F. 2024 6047 20 1 1 1 1 1 1 1 0 0 1 8 1 1 1 1 1 0 0 0 0 1 6 14 1 1 1 1 1 0 0 0 1 0 6 20
Jake F. 2025 885 20 1 1 1 1 1 1 0 0 1 1 8 1 1 1 1 1 0 0 0 0 0 5 13 1 0 0 0 1 1 1 1 1 1 7 20
Brandon G. 2024 276 20 1 0 1 1 1 0 1 0 0 0 5 0 1 1 0 0 1 1 1 1 1 7 12 1 1 1 0 0 1 1 1 1 1 8 20
Christian H. 2024 686 20 1 0 2 1 0 0 0 1 1 1 7 0 0 0 1 1 1 1 1 1 1 7 14 1 0 0 1 1 1 0 0 1 1 6 20
Ben H. 2024 735 20 1 1 1 1 1 0 0 1 0 0 6 1 1 1 1 1 0 0 1 0 1 7 13 1 1 1 1 1 0 0 1 1 0 7 20
Braden K. 2024 267 20 1 1 1 1 1 0 0 0 1 1 7 1 0 1 1 1 1 0 0 1 1 7 14 1 1 0 0 1 1 1 0 0 1 6 20
Connor M. M. 2024 499 20 1 1 0 0 0 1 1 1 0 1 6 2 1 1 1 0 1 0 1 1 1 9 15 1 0 0 0 0 1 1 1 0 1 5 20
Michael M. 2025 611 20 1 1 1 1 1 0 1 1 0 0 7 1 1 1 0 1 0 1 1 1 0 7 14 0 1 1 0 0 1 1 1 0 1 6 20
Alex N. 2025 604 20 1 0 2 2 0 1 0 0 0 1 7 0 0 0 0 1 1 1 1 1 1 6 13 1 1 0 0 1 1 1 1 0 1 7 20
Jesse R. 2024 847 20 0 1 0 0 1 1 1 1 0 1 6 0 0 1 1 1 1 1 1 1 1 8 14 0 1 0 1 0 1 1 1 1 0 6 20
Lars R. 2024 208 20 0 0 0 1 1 1 1 0 1 1 6 0 1 0 0 2 1 1 0 1 1 7 13 0 0 1 1 0 1 1 1 1 1 7 20
Jack R. 2025 621 20 1 0 1 1 1 0 0 0 0 1 5 1 0 0 2 0 1 1 0 1 1 7 12 0 1 1 1 2 0 1 1 0 1 8 20
Casey R. 2025 374 20 1 1 1 1 1 0 1 1 1 0 8 1 1 0 1 1 0 0 1 1 1 7 15 1 1 0 1 1 0 0 0 0 1 5 20
Marcus T. 2025 216 20 1 1 1 1 1 0 1 1 1 0 8 1 1 0 0 1 0 1 1 0 0 5 13 1 1 0 1 1 1 0 0 0 2 7 20
Jake V. 2024 842 20 1 1 1 1 1 0 0 0 2 0 7 1 0 1 1 1 0 1 0 2 1 8 15 1 1 1 1 1 0 0 0 0 0 5 20
Ryan W. 2024 379 20 0 1 1 1 1 0 0 1 1 0 6 1 1 1 1 1 1 0 0 0 1 7 13 1 1 1 1 1 0 0 0 1 1 7 20
Ian W. 2024 357 20 0 1 2 2 1 1 1 0 0 1 9 0 0 2 0 1 1 0 0 1 0 5 14 0 1 1 1 0 0 0 0 1 2 6 20
Cole W. 2024 6067 20 1 0 1 1 1 1 0 0 0 0 5 1 1 1 1 1 1 0 0 1 1 8 13 1 1 1 1 1 1 0 0 0 1 7 20
