2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 11, 2025 MIDWEST SPRING SHOWCASE CAMP
JANUARY 4, 2025 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 14, 2024 MIDWEST WINTER SHOWCASE
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 12, 2024 MIDWEST SPRING SHOWCASE CAMP
JANUARY 13, 2024 FUTURE STARS INVITATIONAL
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 14, 2023 MIDWEST SPRING SHOWCASE CAMP
DECEMBER 17, 2022 MIDWEST WINTER SHOWCASE
Charting data for Colton is unavailable at this time.
| Date | Camp |
|---|---|
| 10/13/2024 | Chicago, IL Fall Assessment |
| 04/21/2024 | Chicago, IL - 1 Day Training Camp |
| 10/28/2023 | Chicago, IL Fall Assessment |
| 10/22/2022 | Chicago, IL Fall Assessment |
1st Set Average Snap Time: 0.69 seconds
2nd Set Average Snap Time: 0.76 seconds
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Aug 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Aug 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 14 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Sep 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Sep 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
| Sep 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/2 | ||
| Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/3 | ||
| Sep 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 9 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Sep 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/6 | ||
| Aug 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Aug 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Season stats for Colton are unavailable at this time.