Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Midwest Showcase Camp                                                              
Sunday, May 11th                                                                      
 
COMPETITION WINNERS:
FG: Matthew O. KO: Jake C. Punt: Alex J. Snap: Jackson B.
KICKOFFS                                                  
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Jake C. 2026 359 GA 12 63 4.15 104.50 76 4.24 118.40 76 4.16 117.60 71 4.35 114.50 79 3.84 117.40 118.40 117.60 118.00
Tim H. 2026 357 VA 13 67 2.96 96.60 70 3.53 105.30 73 3.81 111.10 73 4.15 114.50 64 3.28 96.80 114.50 111.10 112.80
Cooper H. 2026 382 OH 8 70 3.75 107.50 71 3.81 109.10 78 3.75 115.50 69 4.03 109.30 45 1.81 63.10 115.50 109.30 112.40
Weston S. 2026 399 MO 13 57 3.81 95.10 63 3.94 102.40 65 3.78 102.80 71 3.91 110.10 75 3.72 112.20 112.20 110.10 111.15
Leo T. 2026 769 IL 10 58 3.75 95.50 67 3.90 106.00 73 3.81 111.10 74 3.53 109.30 74 3.57 109.70 111.10 109.70 110.40
Brayden H. 2026 805 OH 12 69 3.66 105.60 75 3.56 110.60 67 3.75 104.50 74 3.50 109.00 65 3.91 104.10 110.60 109.00 109.80
Austin W. 2028 832 IL 8 55 3.73 92.30 60 3.73 97.30 68 3.71 105.10 72 3.89 110.90 62 3.83 100.30 110.90 105.10 108.00
Blake S. 2026 764 IL 11 64 3.69 100.90 66 3.68 102.80 65 3.97 104.70 35 1.10 46.00 72 3.90 111.00 111.00 104.70 107.85
Freddie M. 2026 355 OH 6 61 3.50 96.00 63 3.35 96.50 70 3.90 109.00 61 3.92 100.20 68 3.74 105.40 109.00 105.40 107.20
JT F. 2025 867 IL 9 59 3.75 96.50 42 2.00 62.00 66 3.25 98.50 71 3.50 106.00 68 3.96 107.60 107.60 106.00 106.80
Tommy V. 2026 876 OH 7 62 3.46 96.60 66 3.34 99.40 70 3.87 108.70 70 3.48 104.80 67 3.50 102.00 108.70 104.80 106.75
Evan W. 2027 976 WI 5 65 3.18 96.80 71 3.75 108.50 66 3.84 104.40 56 2.41 80.10 40 1.50 55.00 108.50 104.40 106.45
Aidan O. 2026 840 MI 12 67 3.73 104.30 66 3.81 104.10 72 3.62 108.20 70 3.39 103.90 66 3.64 102.40 108.20 104.30 106.25
Leo A. 2026 767 GA 12 68 3.51 103.10 63 3.68 99.80 52 2.60 78.00 72 3.59 107.90 64 3.68 100.80 107.90 103.10 105.50
Henry K. 2026 679 IN 13 68 3.44 102.40 69 3.63 105.30 67 3.56 102.60 71 3.44 105.40 70 3.40 104.00 105.40 105.30 105.35
Chase P. 2026 841 MI 9 59 3.46 93.60 65 2.84 93.40 71 3.40 105.00 72 3.37 105.70 70 3.46 104.60 105.70 105.00 105.35
Colson L. 2026 352 KY 13 66 3.51 101.10 66 3.86 104.60 68 3.53 103.30 64 3.59 99.90 67 3.84 105.40 105.40 104.60 105.00
Oliver B. 2027 880 IN 7 66 3.49 100.90 69 3.93 108.30 63 3.74 100.40 57 3.24 89.40 61 3.79 98.90 108.30 100.90 104.60
Sebastien G. 2024 869 9 67 3.75 104.50 57 3.87 95.70 64 3.59 99.90 62 4.00 102.00 67 3.66 103.60 104.50 103.60 104.05
Dawson H. 2026 868 MI 10 57 3.72 94.20 62 3.77 99.70 62 3.69 98.90 68 3.84 106.40 64 3.68 100.80 106.40 100.80 103.60
Kaleb S. 2026 682 IL 14 73 3.50 108.00 65 3.06 95.60 63 3.56 98.60 57 3.65 93.50 45 1.78 62.80 108.00 98.60 103.30
Cohen C. 2027 354 MI 10 53 3.79 90.90 58 3.72 95.20 67 3.56 102.60 65 3.79 102.90 66 3.71 103.10 103.10 102.90 103.00
James G. 2026 188 MI 6 54 2.71 81.10 58 3.81 96.10 69 3.33 102.30 61 3.81 99.10 64 3.76 101.60 102.30 101.60 101.95
Matthew O. 2026 804 IN 13 37 1.59 52.90 62 3.81 100.10 63 3.62 99.20 63 4.03 103.30 66 3.38 99.80 103.30 100.10 101.70
Gavin M. 2026 356 KY 8 44 1.78 61.80 50 1.94 69.40 67 3.71 104.10 67 3.22 99.20 62 3.53 97.30 104.10 99.20 101.65
Dane O. 2027 942 IL 11 64 3.72 101.20 66 3.56 101.60 65 3.31 98.10 65 3.62 101.20 66 3.25 98.50 101.60 101.20 101.40
Drew R. 2026 802 MI 9 66 3.47 100.70 63 3.72 100.20 67 3.47 101.70 62 3.69 98.90 65 3.40 99.00 101.70 100.70 101.20
Thomas G. 2026 692 MN 7 60 3.66 96.60 62 3.75 99.50 66 3.38 99.80 66 3.59 101.90 45 1.72 62.20 101.90 99.80 100.85
Jimmy S. 2026 862 IA 4 63 3.62 99.20 65 3.51 100.10 58 3.85 96.50 64 3.30 97.00 66 3.44 100.40 100.40 100.10 100.25
Gavin M. 2027 185 WI 5 58 3.69 94.90 62 3.40 96.00 56 3.47 90.70 69 3.53 104.30 46 3.22 78.20 104.30 96.00 100.15
Kyle D. 2026 695 CA 10 64 3.31 97.10 63 3.40 97.00 59 3.53 94.30 66 3.62 102.20 62 3.44 96.40 102.20 97.10 99.65
Henry H. 2026 944 IL 11 34 1.45 48.50 64 3.47 98.70 66 3.42 100.20 45 2.45 69.50 65 3.20 97.00 100.20 98.70 99.45
Gage W. 2026 801 MI 7 63 3.62 99.20 53 2.34 76.40 66 3.32 99.20 57 3.56 92.60 44 1.91 63.10 99.20 99.20 99.20
John W. 2026 809 IL 9 68 3.47 102.70 30 1.12 41.20 49 2.12 70.20 48 2.28 70.80 61 3.38 94.80 102.70 94.80 98.75
Ethan N. 2026 351 NE 10 46 3.50 81.00 60 3.50 95.00 61 3.56 96.60 60 3.65 96.50 63 3.78 100.80 100.80 96.60 98.70
Daniel V. 2026 924 MN 9 64 3.47 98.70 57 3.59 92.90 63 3.40 97.00 65 3.28 97.80 58 3.44 92.40 98.70 97.80 98.25
Axel S. 2028 839 WI 9 61 3.40 95.00 64 3.50 99.00 48 2.03 68.30 49 2.19 70.90 62 3.53 97.30 99.00 97.30 98.15
Ryan L. 2027 874 WI 11 61 3.31 94.10 55 3.69 91.90 52 3.72 89.20 66 3.53 101.30 59 3.60 95.00 101.30 95.00 98.15
Brock M. 2027 875 MO 5 63 3.66 99.60 54 3.59 89.90 54 3.56 89.60 61 3.50 96.00 61 3.32 94.20 99.60 96.00 97.80
Lucas N. 2026 34 IN 13 56 2.37 79.70 61 3.18 92.80 63 3.50 98.00 66 3.06 96.60 63 3.32 96.20 98.00 96.60 97.30
Freddie R. 2027 800 IL 9 54 3.44 88.40 62 3.65 98.50 60 3.60 96.00 55 2.38 78.80 65 2.94 94.40 98.50 96.00 97.25
Harris S. 2026 770 IN 7 60 3.57 95.70 64 3.40 98.00 58 3.31 91.10 61 3.34 94.40 62 3.35 95.50 98.00 95.70 96.85
jack H. 2026 857 TN 3 55 3.47 89.70 58 3.53 93.30 59 3.34 92.40 58 3.94 97.40 60 3.59 95.90 97.40 95.90 96.65
Nolan M. 2026 771 MI 6 57 3.41 91.10 60 3.41 94.10 56 3.34 89.40 65 3.13 96.30 62 3.46 96.60 96.60 96.30 96.45
Logan B. 2027 363 IA 8 51 3.13 82.30 61 3.09 91.90 55 3.50 90.00 62 3.15 93.50 65 3.41 99.10 99.10 93.50 96.30
Landen S. 2026 625 OH 6 57 3.56 92.60 62 3.47 96.70 61 3.40 95.00 56 3.63 92.30 58 3.59 93.90 96.70 95.00 95.85
Hyunwoo Y. 2026 697 MI 4 50 3.50 85.00 60 3.72 97.20 53 3.66 89.60 55 3.53 90.30 58 3.62 94.20 97.20 94.20 95.70
Truman C. 2026 833 IL 6 56 2.72 83.20 51 2.75 78.50 53 3.09 83.90 64 3.16 95.60 63 3.25 95.50 95.60 95.50 95.55
Bunnakron A. 2026 812 RI 2 54 3.84 92.40 52 2.37 75.70 48 2.47 72.70 49 2.22 71.20 63 3.53 98.30 98.30 92.40 95.35
Syrus H. 2026 873 TN 9 59 3.34 92.40 56 3.41 90.10 45 2.08 65.80 61 3.29 93.90 62 3.41 96.10 96.10 93.90 95.00
Preston K. 2028 368 FL 8 62 3.09 92.90 58 3.28 90.80 61 3.25 93.50 57 3.25 89.50 61 3.54 96.40 96.40 93.50 94.95
Brayden S. 2027 859 MN 7 54 3.66 90.60 62 3.47 96.70 58 3.50 93.00 50 2.72 77.20 53 3.43 87.30 96.70 93.00 94.85
Tyler S. 2028 813 MI 5 63 3.49 97.90 57 2.78 84.80 57 3.06 87.60 54 3.26 86.60 58 3.38 91.80 97.90 91.80 94.85
Domenic F. 2026 383 MI 5 44 1.53 59.30 51 3.28 83.80 37 1.25 49.50 68 3.15 99.50 55 3.50 90.00 99.50 90.00 94.75
Brayden K. 2027 186 IL 4 54 3.34 87.40 50 3.16 81.60 66 3.29 98.90 55 3.56 90.60 58 3.06 88.60 98.90 90.60 94.75
Jacob B. 2027 855 MN 3 58 3.50 93.00 36 2.09 56.90 54 3.00 84.00 53 3.65 89.50 59 3.73 96.30 96.30 93.00 94.65
Drew S. 2027 696 OH 7 62 2.71 89.10 57 3.54 92.40 63 3.31 96.10 58 3.37 91.70 58 3.18 89.80 96.10 92.40 94.25
Alex C. 2028 698 MI 3 51 3.12 82.20 62 3.28 94.80 55 3.31 88.10 61 3.25 93.50 62 2.69 88.90 94.80 93.50 94.15
Austin L. 2026 838 FL 3 59 3.52 94.20 57 2.73 84.30 58 3.33 91.30 62 3.18 93.80 57 3.35 90.50 94.20 93.80 94.00
Gavin R. 2026 763 MI 7 58 3.40 92.00 0.00 52 3.50 87.00 60 3.04 90.40 59 3.54 94.40 94.40 92.00 93.20
Vincent D. 2027 64 IL 7 61 3.25 93.50 55 3.47 89.70 61 3.17 92.70 51 3.40 85.00 52 3.56 87.60 93.50 92.70 93.10
Luke C. 2028 761 IN 6 50 3.29 82.90 58 3.58 93.80 54 3.25 86.50 58 3.42 92.20 58 3.30 91.00 93.80 92.20 93.00
Jack H. 2028 810 IL 4 56 2.84 84.40 58 2.72 85.20 61 3.03 91.30 51 2.59 76.90 61 3.34 94.40 94.40 91.30 92.85
Jackson R. 2026 353 WI 1 60 3.03 90.30 61 3.25 93.50 57 3.44 91.40 55 3.62 91.20 55 3.41 89.10 93.50 91.40 92.45
Reece H. 2028 31 OH 7 40 2.80 68.00 57 3.21 89.10 57 3.40 91.00 55 3.59 90.90 58 3.40 92.00 92.00 91.00 91.50
Quincy S. 2027 187 NE 8 48 3.63 84.30 45 3.68 81.80 51 3.65 87.50 45 2.89 73.90 57 3.75 94.50 94.50 87.50 91.00
Samuel H. 2027 367 IA 5 57 3.28 89.80 51 2.53 76.30 60 3.16 91.60 30 1.25 42.50 30 1.12 41.20 91.60 89.80 90.70
Alex T. 2028 65 IN 2 59 3.19 90.90 57 3.15 88.50 52 3.16 83.60 56 3.37 89.70 56 3.43 90.30 90.90 90.30 90.60
Noah F. 2027 189 WI 4 40 2.87 68.70 50 3.48 84.80 55 3.40 89.00 50 3.61 86.10 56 3.47 90.70 90.70 89.00 89.85
Jayden W. 2026 831 IL 4 50 3.09 80.90 54 3.44 88.40 57 3.41 91.10 59 2.90 88.00 49 3.28 81.80 91.10 88.40 89.75
Kai P. 2026 878 MI 7 56 3.28 88.80 51 3.34 84.40 56 3.44 90.40 52 3.35 85.50 51 3.34 84.40 90.40 88.80 89.60
Jonah K. 2026 861 IL 6 54 2.31 77.10 57 3.06 87.60 55 3.37 88.70 55 3.46 89.60 49 2.26 71.60 89.60 88.70 89.15
Mason C. 2026 765 IL 1 49 3.06 79.60 55 3.34 88.40 57 3.03 87.30 55 3.31 88.10 51 3.25 83.50 88.40 88.10 88.25
Adam B. 2028 683 IL 1 55 3.19 86.90 54 2.71 81.10 52 2.82 80.20 54 3.28 86.80 57 3.22 89.20 89.20 86.90 88.05
Dominic G. 2026 647 MI 2 58 2.88 86.80 59 2.84 87.40 25 1.06 35.60 39 1.90 58.00 51 3.13 82.30 87.40 86.80 87.10
Lucas F. 2026 877 IL 4 49 3.32 82.20 56 3.22 88.20 45 3.41 79.10 45 3.32 78.20 50 3.47 84.70 88.20 84.70 86.45
Josh M. 2027 344 IL 4 42 2.09 62.90 56 3.00 86.00 54 2.91 83.10 45 3.04 75.40 53 3.16 84.60 86.00 84.60 85.30
Nicolas W. 2026 945 IN 7 45 3.25 77.50 54 3.22 86.20 53 2.97 82.70 54 2.72 81.20 45 2.75 72.50 86.20 82.70 84.45
Joel F. 2026 946 MN 4 49 3.03 79.30 49 2.94 78.40 53 2.96 82.60 52 2.53 77.30 56 3.03 86.30 86.30 82.60 84.45
Max T. 2027 871 WI 2 48 3.28 80.80 52 2.84 80.40 53 2.69 79.90 33 1.31 46.10 55 3.28 87.80 87.80 80.80 84.30
Owen B. 2029 33 OH 7 53 3.10 84.00 52 2.94 81.40 54 2.81 82.10 51 3.00 81.00 54 3.03 84.30 84.30 84.00 84.15
Logan C. 2026 766 IN 6 34 1.33 47.30 55 3.07 85.70 50 2.88 78.80 54 2.85 82.50 40 2.75 67.50 85.70 82.50 84.10
Grayson B. 2028 190 OH 4 49 3.03 79.30 47 2.93 76.30 51 2.87 79.70 52 3.03 82.30 48 3.41 82.10 82.30 82.10 82.20
Cooper R. 2028 183 IL 5 53 2.81 81.10 49 2.72 76.20 53 2.75 80.50 51 3.16 82.60 49 3.03 79.30 82.60 81.10 81.85
Jimmy B. 2026 860 IL 2 44 3.00 74.00 52 2.73 79.30 52 2.72 79.20 54 3.00 84.00 53 2.63 79.30 84.00 79.30 81.65
Hunter P. 2027 182 IN 4 50 2.53 75.30 40 1.65 56.50 53 2.53 78.30 35 1.40 49.00 52 2.35 75.50 78.30 75.50 76.90
Nolan P. 2028 184 OH 1 44 2.94 73.40 40 2.00 60.00 45 3.10 76.00 20 0.81 28.10 42 2.90 71.00 76.00 73.40 74.70
Charles E. 2026 398 WI 8 49 2.59 74.90 36 1.34 49.40 23 1.00 33.00 44 2.28 66.80 41 2.13 62.30 74.90 66.80 70.85
Field Goals - 2028 & Older FG
First Last Year # State Points
Kaleb S. 2026 682 IL 14
Tim H. 2026 357 VA 13
Henry K. 2026 679 IN 13
Colson L. 2026 352 KY 13
Lucas N. 2026 34 IN 13
Matthew O. 2026 804 IN 13
Weston S. 2026 399 MO 13
Leo A. 2026 767 GA 12
Jake C. 2026 359 GA 12
Brayden H. 2026 805 OH 12
Aidan O. 2026 840 MI 12
Henry H. 2026 944 IL 11
Ryan L. 2027 874 WI 11
Dane O. 2027 942 IL 11
Blake S. 2026 764 IL 11
Cohen C. 2027 354 MI 10
Kyle D. 2026 695 CA 10
Dawson H. 2026 868 MI 10
Ethan N. 2026 351 NE 10
Leo T. 2026 769 IL 10
JT F. 2025 867 IL 9
Sebastien G. 2024 869 9
Syrus H. 2026 873 TN 9
Chase P. 2026 841 MI 9
Freddie R. 2027 800 IL 9
Drew R. 2026 802 MI 9
Axel S. 2028 839 WI 9
Daniel V. 2026 924 MN 9
John W. 2026 809 IL 9
Logan B. 2027 363 IA 8
Charles E. 2026 398 WI 8
Cooper H. 2026 382 OH 8
Preston K. 2028 368 FL 8
Gavin M. 2026 356 KY 8
Quincy S. 2027 187 NE 8
Austin W. 2028 832 IL 8
Oliver B. 2027 880 IN 7
Vincent D. 2027 64 IL 7
Thomas G. 2026 692 MN 7
Reece H. 2028 31 OH 7
Kai P. 2026 878 MI 7
Gavin R. 2026 763 MI 7
Brayden S. 2027 859 MN 7
Drew S. 2027 696 OH 7
Harris S. 2026 770 IN 7
Tommy V. 2026 876 OH 7
Gage W. 2026 801 MI 7
Nicolas W. 2026 945 IN 7
Luke C. 2028 761 IN 6
Truman C. 2026 833 IL 6
Logan C. 2026 766 IN 6
James G. 2026 188 MI 6
Jonah K. 2026 861 IL 6
Freddie M. 2026 355 OH 6
Nolan M. 2026 771 MI 6
Landen S. 2026 625 OH 6
Domenic F. 2026 383 MI 5
Samuel H. 2027 367 IA 5
Brock M. 2027 875 MO 5
Gavin M. 2027 185 WI 5
Cooper R. 2028 183 IL 5
Tyler S. 2028 813 MI 5
Evan W. 2027 976 WI 5
Grayson B. 2028 190 OH 4
Joel F. 2026 946 MN 4
Lucas F. 2026 877 IL 4
Noah F. 2027 189 WI 4
Jack H. 2028 810 IL 4
Brayden K. 2027 186 IL 4
Josh M. 2027 344 IL 4
Hunter P. 2027 182 IN 4
Jimmy S. 2026 862 IA 4
Jayden W. 2026 831 IL 4
Hyunwoo Y. 2026 697 MI 4
Jacob B. 2027 855 MN 3
Alex C. 2028 698 MI 3
jack H. 2026 857 TN 3
Austin L. 2026 838 FL 3
William P. 2027 870 MN 3
Bunnakron A. 2026 812 RI 2
Jimmy B. 2026 860 IL 2
Dominic G. 2026 647 MI 2
Max T. 2027 871 WI 2
Alex T. 2028 65 IN 2
Adam B. 2028 683 IL 1
Mason C. 2026 765 IL 1
Nolan P. 2028 184 OH 1
Jackson R. 2026 353 WI 1
***15 points possible
Field Goals - 2029 FG
First Last Year # State Points
Owen B. 2029 33 OH 7
***12 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Dane O. 2027 942 IL 11 49 4.28 38 3.07 51 4.61 54 4.58 55 4.29 35 3.01 53 4.76 39 3.86 57 4.52 51 4.89 48.20 4.19 111.01
Oliver B. 2027 880 IN 9 47 4.19 55 4.07 47 4.40 40 3.37 45 4.45 53 4.29 51 4.26 50 4.53 35 3.93 34 4.65 45.70 4.21 108.91
Sebastien G. 2024 869 12 57 4.26 41 3.87 53 3.81 46 4.47 59 4.08 49 3.69 45 3.89 61 4.55 34 2.58 51 4.23 49.60 3.94 108.75
Brooks M. 2026 865 GA   54 4.82 34 4.08 35 4.37 39 3.51 39 4.18 39 3.91 40 3.94 51 4.83 53 4.58 51 4.84 43.50 4.31 108.09
Evan W. 2027 976 WI   37 4.12 38 3.47 50 4.81 38 3.67 49 4.71 51 4.18 40 4.16 50 4.36 40 3.87 52 4.51 44.50 4.19 107.29
Brayden S. 2027 859 MN 9 44 4.26 43 4.41 39 4.32 52 4.35 37 4.34 42 4.68 29 3.19 46 4.19 38 3.93 41 4.47 41.10 4.21 104.31
Cooper H. 2026 382 OH   46 4.19 36 3.62 22 3.05 57 4.21 51 4.35 53 4.36 29 3.58 56 4.25 50 4.42 44 3.85 44.40 3.99 104.22
Kaleb S. 2026 682 IL   59 4.61 38 3.78 52 4.34 32 3.26 37 3.82 42 3.85 55 4.01 54 4.73 39 3.51 32 4.19 44.00 4.01 104.15
Austin M. 2026 943 IA 6 51 4.41 38 3.33 42 3.93 39 3.43 52 4.58 43 3.63 39 3.41 46 3.78 44 4.01 56 4.61 45.00 3.91 103.68
Ben D. 2026 856 OH 4 36 3.28 36 3.81 42 4.17 41 4.15 43 4.42 37 3.91 55 4.21 44 3.57 49 4.38 43 4.40 42.60 4.03 103.05
Luke J. 2026 941 VA 13 34 4.08 31 3.43 30 4.29 50 4.76 36 4.51 46 4.58 40 4.51 38 3.63 39 3.84 51 4.41 39.50 4.20 102.56
Weston S. 2026 399 MO   41 4.19 22 3.09 45 4.43 41 4.54 55 3.97 52 3.97 50 4.21 47 4.04 40 3.71 38 3.45 43.10 3.96 102.50
Austin L. 2026 838 FL   37 4.91 33 3.68 51 4.48 34 4.01 39 3.91 38 4.37 27 4.26 48 4.75 36 4.19 38 3.79 38.10 4.24 101.63
Axel S. 2028 839 WI   40 4.22 49 4.46 39 3.96 46 4.31 50 3.69 29 3.93 50 4.19 32 3.89 37 3.74 34 3.68 40.60 4.01 100.71
Daniel V. 2026 924 MN   48 4.79 50 4.68 40 3.91 35 3.57 30 3.30 35 3.08 37 3.71 47 4.62 42 3.90 38 3.60 40.20 3.92 98.94
Henry H. 2026 944 IL 12 32 3.45 38 3.06 38 4.20 36 3.88 41 4.05 30 3.49 39 3.48 43 4.30 50 4.40 46 4.46 39.30 3.88 97.46
Jimmy S. 2026 862 IA 2 35 4.05 18 3.93 26 4.72 41 3.28 45 4.88 51 4.68 34 4.07 22 4.62 37 3.75 38 3.26 34.70 4.12 96.56
Charles E. 2026 398 WI   33 3.23 51 3.15 42 4.08 37 3.06 52 3.93 42 3.38 42 3.70 47 3.08 46 3.84 45 3.78 43.70 3.52 96.55
Liam R. 2026 808 MI   40 3.88 42 3.56 39 3.77 47 3.99 43 4.71 34 3.03 38 3.12 37 3.30 37 3.37 42 3.60 39.90 3.63 94.40
Austin W. 2028 832 IL   32 3.74 48 4.44 35 4.28 35 2.90 28 4.70 40 3.71 26 4.31 41 3.19 37 4.08 38 3.14 36.00 3.85 93.74
jack H. 2026 857 TN 5 38 3.73 39 3.76 39 3.66 48 3.77 41 4.07 37 3.62 42 3.41 32 2.51 34 3.68 44 3.94 39.40 3.62 93.63
Tommy V. 2026 876 OH 5 33 3.81 39 3.85 35 3.79 43 3.10 37 3.13 41 3.65 34 4.28 48 3.99 36 3.68 37 3.53 38.30 3.68 93.52
Jonah K. 2026 861 IL 8 43 3.80 42 3.00 41 3.70 39 3.67 40 3.57 25 3.69 30 2.48 37 2.79 50 4.26 51 4.61 39.80 3.56 93.16
Brock M. 2027 875 MO 8 33 3.46 32 3.09 42 3.87 45 4.25 36 3.04 38 4.04 50 4.81 36 2.92 32 2.36 43 3.59 38.70 3.54 91.85
Nate F. 2025 691 MO 4 42 3.71 35 4.02 25 3.49 28 3.56 44 3.60 46 2.75 30 3.81 43 3.84 44 3.58 34 3.99 37.10 3.64 91.63
Roman C. 2026 646 IA   32 4.11 32 2.87 35 3.73 44 4.02 31 3.37 35 3.34 45 4.21 29 3.82 36 4.35 35 3.44 35.40 3.73 91.29
Hyunwoo Y. 2026 697 MI 2 46 4.36 35 3.78 31 3.07 38 3.78 44 3.96 33 3.25 28 3.43 37 3.52 37 4.39 32 3.25 36.10 3.68 91.29
Nicolas W. 2026 945 IN   45 4.12 31 3.52 40 2.81 27 3.15 39 3.85 43 3.62 34 3.45 42 4.21 42 3.45 29 3.56 37.20 3.57 90.81
Ryan L. 2027 874 WI   34 3.69 26 2.62 11 4.01 30 3.94 39 4.11 31 3.55 40 4.51 33 3.87 45 4.19 31 3.68 32.00 3.82 89.26
Brayden K. 2027 186 IL 2 43 3.42 35 3.45 36 3.16 43 3.30 39 3.68 36 3.40 35 3.30 33 3.83 43 3.54 36 3.03 37.90 3.41 89.07
James G. 2026 188 MI 7 43 3.87 48 4.00 31 2.99 31 2.95 33 2.96 43 4.07 32 2.91 31 3.54 26 3.77 38 3.56 35.60 3.46 87.53
Alex J. 2026 836 IN   35 3.12 31 3.34 45 4.01 36 3.50 37 3.69 38 3.56 38 3.28 34 3.53 35 3.15 31 3.17 36.00 3.44 87.53
Gavin M. 2027 185 WI 7 42 3.58 42 3.62 43 3.84 45 4.10 34 3.81 36 4.00 33 2.59 52 4.22 43 3.74 45 3.50 41.50 3.70 10 87.00
Ethan M. 2027 699 MN 3 47 4.04 31 2.48 26 2.38 50 3.81 44 3.72 36 3.28 33 3.06 37 3.02 39 4.00 28 3.03 37.10 3.28 86.33
Harris S. 2026 770 IN   21 3.18 31 3.66 24 3.55 44 3.61 31 3.29 33 3.82 32 3.37 31 4.18 22 3.94 37 4.36 30.60 3.70 86.04
Cooper R. 2028 183 IL 5 41 4.04 37 4.24 39 3.61 26 2.86 40 3.76 28 3.11 39 3.58 34 2.42 31 3.26 26 3.25 34.10 3.41 85.30
Freddie R. 2027 800 IL 4 33 3.49 30 3.06 28 4.26 27 3.45 35 3.37 34 3.58 30 2.30 33 4.04 36 3.59 29 3.74 31.50 3.49 83.82
Jack H. 2028 810 IL   30 3.90 29 3.08 27 3.16 31 3.30 28 3.16 36 3.67 29 3.46 24 3.90 39 3.83 33 3.62 30.60 3.51 83.22
Quincy S. 2027 187 NE 4 36 3.87 38 3.91 34 3.45 34 3.51 47 4.16 32 3.56 35 2.64 38 3.67 29 4.19 52 3.71 37.50 3.67 10 82.51
Lucas F. 2026 877 IL 3 35 3.36 38 3.22 31 3.01 29 3.33 30 2.75 31 3.91 32 3.62 39 2.94 22 3.57 30 3.94 31.70 3.37 82.18
Dominic G. 2026 647 MI   33 3.96 29 3.59 29 3.49 28 3.78 23 4.16 27 2.48 30 3.87 30 3.15 28 2.86 28 4.00 28.50 3.53 81.51
Dawson H. 2026 868 MI 4 30 3.51 24 4.65 25 4.69 25 3.90 29 3.02 27 3.06 24 3.22 28 3.65 25 3.59 20 3.91 25.70 3.72 81.50
Kai P. 2026 878 MI 3 22 3.70 16 4.29 36 3.69 35 3.62 29 3.01 16 4.26 32 2.61 34 3.01 25 3.76 32 3.62 27.70 3.56 81.06
Nolan P. 2028 184 OH 5 30 3.30 32 2.84 26 3.84 26 3.20 38 3.16 29 2.71 29 4.09 19 4.09 24 3.84 33 3.80 28.60 3.49 80.91
Hunter P. 2027 182 IN 2 20 3.28 36 3.06 34 4.06 30 3.49 43 3.48 34 2.76 23 3.61 29 3.45 33 3.01 27 2.79 30.90 3.30 80.39
Carter N. 2027 680 WI   34 2.95 31 2.87 32 2.71 38 3.75 29 3.97 29 2.71 27 3.34 25 4.30 34 3.57 25 3.06 30.40 3.32 80.25
Drew S. 2027 696 OH 7 31 2.93 29 3.38 38 3.46 25 2.43 33 3.52 35 3.26 18 3.77 34 3.47 32 3.53 34 3.04 30.90 3.28 80.09
Noah F. 2027 189 WI 1 27 3.00 30 3.07 20 3.34 34 3.79 29 3.59 23 3.06 31 3.54 30 3.61 27 3.78 36 3.47 28.70 3.43 80.08
Jimmy B. 2026 860 IL 1 42 3.51 26 3.36 24 3.68 24 3.51 22 3.63 30 3.11 28 3.19 24 3.75 30 3.68 20 3.65 27.00 3.51 79.61
Joel F. 2026 946 MN   31 3.62 14 4.08 19 2.83 25 3.65 28 3.77 20 3.67 30 4.03 26 3.96 25 3.36 26 3.38 24.40 3.64 78.93
Preston K. 2028 368 FL   34 2.45 43 3.32 37 2.71 38 3.04 26 3.75 34 3.34 24 2.55 30 3.32 30 2.68 30 3.53 32.60 3.07 78.64
Alex C. 2028 698 MI 5 28 2.46 19 2.16 29 2.88 44 3.18 34 2.25 37 3.26 41 3.18 34 3.00 43 3.47 38 2.84 34.70 2.87 77.72
Adam B. 2028 683 IL   23 3.51 33 3.04 22 3.39 25 2.68 28 3.11 24 3.44 27 3.35 29 3.72 31 3.69 30 3.26 27.20 3.32 76.99
Jayden W. 2026 831 IL   30 3.39 29 3.16 18 1.94 25 3.12 23 3.62 27 3.05 32 3.87 28 3.65 24 3.68 27 3.41 26.30 3.29 75.64
Nathan H. 2026 395 IA   25 3.23 29 3.87 27 2.99 27 3.01 31 4.18 25 2.53 32 3.42 40 3.62 35 3.40 31 3.42 30.20 3.37 10 70.71
William P. 2027 870 MN 3 32 3.53 25 3.71 21 2.14 31 3.45 30 3.99 28 3.67 21 3.48 27 3.27 25 3.80 28 2.96 26.80 3.40 10 67.80
Roll-Out Punts  
First Last Year # State Total RO
