Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 11, 2025 MIDWEST SPRING SHOWCASE CAMP
JANUARY 18, 2025 FUTURE STARS INVITATIONAL
DECEMBER 14, 2024 MIDWEST WINTER SHOWCASE
Charting data for Reece is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
| Aug 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
Season stats for Reece are unavailable at this time.