Kohl's Kicking, Punting, and Long Snapping Camps                                            
Future Stars                                                        
January 18th-19th, 2025                                                            
                                                       
COMPETITION WINNERS:
2026 Day 1 FG: Gabe S. 2026 Day 1 KO: Joseph D. 2026 Day 1 Punt: Jackson E. Day 1 Snap: Ryan M.
2027 Day 1 FG: Caleb S. 2027 Day 1 KO: Austin A. 2027 Day 1 Punt: Jagger F. Day 2 Snap: Ryan M.
2028 Day 1 FG: Tyson R. 2028 Day 1 KO: Nikolaos P. 2028 Day 1 Punt: Israel C.
2026 Day 2 FG: Peter F. 2026 Day 2 Punt: Gavin F.
2027 Day 2 FG: Reece B. 2027 Day 2 Punt: Mason M.
2028 Day 2 FG: Jaxon H. 2028 Day 2 Punt: Zachery B .
KICKOFFS                                        
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Max T. 2026 MO 108 4 78 3.67 114.70 72 3.64 108.40 72 3.71 109.10 67 3.55 102.50 114.70 109.10 111.90
Austin  A. 2027 TN 146 4 65 3.61 101.10 74 3.45 108.50 77 3.60 113.00 76 3.44 110.40 113.00 110.40 111.70
Jonah A. 2026 MS 3 8 67 3.54 102.40 64 3.73 101.30 71 3.78 108.80 75 3.71 112.10 112.10 108.80 110.45
Clay F. 2026 TN 28 4 74 3.74 111.40 72 3.72 109.20 72 3.61 108.10 74 3.43 108.30 111.40 109.20 110.30
Ryan R. 2026 PA 235 10 70 3.43 104.30 57 2.44 81.40 74 3.52 109.20 77 3.43 111.30 111.30 109.20 110.25
James B. 2026 AL 234 4 66 3.60 102.00 75 3.84 113.40 66 3.65 102.50 73 3.27 105.70 113.40 105.70 109.55
Grant T. 2026 AL 71 6 73 3.78 110.80 65 3.20 97.00 69 3.49 103.90 70 3.71 107.10 110.80 107.10 108.95
Brody C. 2026 FL 213 8 57 3.52 92.20 67 3.51 102.10 71 3.45 105.50 77 3.61 113.10 113.10 105.50 109.30
Reese B. 2027 AL 164 6 69 3.76 106.60 70 3.54 105.40 67 3.87 105.70 75 3.59 110.90 110.90 106.60 108.75
Patrick O. 2028 FL 36 7 66 3.70 103.00 74 3.53 109.30 72 3.62 108.20 68 3.26 100.60 109.30 108.20 108.75
Cooper W. 2026 VA 74 5 61 3.47 95.70 70 3.82 108.20 66 3.55 101.50 71 3.67 107.70 108.20 107.70 107.95
Joe L. 2026 IN 24 9 71 3.36 104.60 66 3.41 100.10 67 3.59 102.90 71 4.00 111.00 111.00 104.60 107.80
Gavin F. 2026 MD 224 4 60 3.32 93.20 40 1.93 59.30 72 3.62 108.20 70 3.66 106.60 108.20 106.60 107.40
Wilson Z. 2026 MI 138 7 73 3.62 109.20 64 3.65 100.50 72 3.35 105.50 71 3.40 105.00 109.20 105.50 107.35
Kevin Z. 2026 GA 68 7 57 3.58 92.80 69 3.69 105.90 71 3.49 105.90 70 3.82 108.20 108.20 105.90 107.05
Peter F. 2026 PA 210 9 50 3.61 86.10 62 3.98 101.80 63 3.48 97.80 72 3.93 111.30 111.30 101.80 106.55
Brenden B. 2026 AL 73 7 59 3.40 93.00 63 3.61 99.10 67 3.78 104.80 71 3.68 107.80 107.80 104.80 106.30
John W. 2026 IL 36 5 71 3.56 106.60 63 3.71 100.10 68 3.80 106.00 49 2.49 73.90 106.60 106.00 106.30
Joe C. 2027 MD 33 7 62 3.21 94.10 70 3.25 102.50 72 3.62 108.20 70 3.40 104.00 108.20 104.00 106.10
Joseph D. 2026 AL 167 10 71 3.69 107.90 69 3.51 104.10 67 2.82 95.20 70 3.15 101.50 107.90 104.10 106.00
Ryan M. 2026 TN 168 6 68 3.37 101.70 67 3.83 105.30 73 3.34 106.40 74 2.86 102.60 106.40 105.30 105.85
Matthew M. 2026 MD 278 6 69 3.50 104.00 64 3.25 96.50 69 3.87 107.70 67 3.56 102.60 107.70 104.00 105.85
Maxwell E. 2026 PA 246 5 68 3.21 100.10 55 2.27 77.70 72 2.94 101.40 71 3.90 110.00 110.00 101.40 105.70
Landon K. 2026 OH 66 10 63 3.11 94.10 66 3.73 103.30 70 3.79 107.90 63 3.39 96.90 107.90 103.30 105.60
Will S. 2028 TX 9 3 62 3.50 97.00 45 1.73 62.30 70 3.18 101.80 73 3.56 108.60 108.60 101.80 105.20
Jack W. 2026 TN 154 6 63 3.46 97.60 66 3.53 101.30 68 3.64 104.40 68 3.76 105.60 105.60 104.40 105.00
Caleb N. 2026 FL 169 5 73 3.57 108.70 41 1.58 56.80 64 3.72 101.20 51 3.68 87.80 108.70 101.20 104.95
Harris S. 2026 IN 208 4 62 3.51 97.10 70 3.41 104.10 71 3.48 105.80 65 3.52 100.20 105.80 104.10 104.95
Logan B. 2027 IA 113 8 63 3.15 94.50 59 3.67 95.70 70 3.69 106.90 67 3.52 102.20 106.90 102.20 104.55
Jayden T. 2026 TX 120 8 67 3.89 105.90 63 3.86 101.60 64 3.53 99.30 66 3.75 103.50 105.90 103.50 104.70
Jayden O. 2026 MN 276 5 65 3.52 100.20 72 3.39 105.90 67 3.59 102.90 59 2.31 82.10 105.90 102.90 104.40
Cole R. 2026 AL 128 3 46 1.82 64.20 52 2.73 79.30 68 3.87 106.70 65 3.71 102.10 106.70 102.10 104.40
Nolan R. 2026 TX 50 5 70 3.46 104.60 68 3.59 103.90 67 3.40 101.00 66 3.32 99.20 104.60 103.90 104.25
Hunter T. 2027 SC 43 4 69 3.54 104.40 62 2.91 91.10 42 2.09 62.90 68 3.60 104.00 104.40 104.00 104.20
Dax L. 2026 IN 206 5 63 3.72 100.20 66 3.81 104.10 69 3.50 104.00 49 1.86 67.60 104.10 104.00 104.05
Gabe S. 2026 IL 75 7 68 3.50 103.00 66 3.87 104.70 56 2.34 79.40 61 3.86 99.60 104.70 103.00 103.85
Kingston P. 2026 AL 207 4 56 3.03 86.30 67 3.24 99.40 65 3.21 97.10 69 3.91 108.10 108.10 99.40 103.75
Caleb S. 2027 CA 223 5 60 3.51 95.10 59 2.60 85.00 64 3.77 101.70 72 3.35 105.50 105.50 101.70 103.60
Drew C. 2026 GA 188 5 65 3.16 96.60 60 3.12 91.20 40 1.63 56.30 74 3.63 110.30 110.30 96.60 103.45
Jackson P. 2026 TN 25 6 66 3.56 101.60 63 3.71 100.10 66 3.35 99.50 68 3.68 104.80 104.80 101.60 103.20
Steven G. 2027 KY 100 8 63 3.44 97.40 66 3.81 104.10 64 3.68 100.80 65 3.64 101.40 104.10 101.40 102.75
Thomas G. 2026 MN 157 4 61 3.62 97.20 68 3.42 102.20 69 3.40 103.00 20 1.09 30.90 103.00 102.20 102.60
Parker S. 2026 FL 203 8 66 3.42 100.20 66 3.15 97.50 64 3.65 100.50 69 3.57 104.70 104.70 100.50 102.60
Jay G. 2026 FL 35 5 60 3.61 96.10 63 3.81 101.10 70 3.37 103.70 65 3.59 100.90 103.70 101.10 102.40
Jackson E. 2026 AR 142 7 69 3.53 104.30 51 3.62 87.20 66 3.36 99.60 64 3.31 97.10 104.30 99.60 101.95
Ronit  C. 2026 TN 255 7 54 2.57 79.70 60 3.46 94.60 67 3.13 98.30 71 3.43 105.30 105.30 98.30 101.80
Mason B. 2027 KS 93 8 52 3.51 87.10 67 3.36 100.60 67 3.59 102.90 59 3.34 92.40 102.90 100.60 101.75
Luke M. 2028 IN 37 5 59 3.73 96.30 66 3.65 102.50 65 3.56 100.60 50 2.34 73.40 102.50 100.60 101.55
Rocco M. 2026 PA 163 5 64 3.72 101.20 63 3.29 95.90 66 2.92 95.20 66 3.54 101.40 101.40 101.20 101.30
Elijah D. 2026 TX 60 6 56 3.78 93.80 65 3.61 101.10 67 3.44 101.40 68 3.27 100.70 101.40 101.10 101.25
William S. 2026 CA 112 5 63 3.42 97.20 35 1.38 48.80 68 3.51 103.10 62 3.68 98.80 103.10 98.80 100.95
Nate M. 2028 MS 94 3 61 3.69 97.90 64 3.55 99.50 63 3.57 98.70 68 3.41 102.10 102.10 99.50 100.80
William O. 2026 IN 130 6 59 3.71 96.10 61 3.66 97.60 65 3.71 102.10 67 3.25 99.50 102.10 99.50 100.80
Isaiah V. 2027 GA 132 6 64 3.27 96.70 67 3.36 100.60 66 3.49 100.90 58 2.69 84.90 100.90 100.60 100.75
Oliver H. 2026 CO 150 4 57 3.32 90.20 64 3.52 99.20 67 3.34 100.40 65 3.59 100.90 100.90 100.40 100.65
Hayden H. 2026 TN 11 3 59 3.28 91.80 66 3.43 100.30 53 2.74 80.40 65 3.56 100.60 100.60 100.30 100.45
Eli C. 2028 CT 32 8 62 3.58 97.80 62 3.53 97.30 65 3.68 101.80 65 3.40 99.00 101.80 99.00 100.40
Israel C. 2028 AZ 131 4 58 3.80 96.00 64 3.33 97.30 67 3.53 102.30 64 3.41 98.10 102.30 98.10 100.20
James W. 2026 MA 125 4 61 3.37 94.70 69 3.27 101.70 64 3.44 98.40 59 3.56 94.60 101.70 98.40 100.05
Shay B. 2026 PA 194 5 59 3.59 94.90 66 3.65 102.50 61 3.65 97.50 57 3.78 94.80 102.50 97.50 100.00
Owen M. 2026 TN 155 7 63 3.42 97.20 68 3.40 102.00 64 3.33 97.30 63 3.50 98.00 102.00 98.00 100.00
Luke H. 2027 PA 105 8 66 3.30 99.00 64 3.56 99.60 62 3.48 96.80 64 3.62 100.20 100.20 99.60 99.90
Logan S. 2026 MI 229 6 65 3.21 97.10 59 3.55 94.50 68 3.43 102.30 61 2.88 89.80 102.30 97.10 99.70
Ryan E. 2027 IL 12 4 60 2.74 87.40 52 3.37 85.70 67 3.29 99.90 69 3.04 99.40 99.90 99.40 99.65
Zachary Z. 2026 IL 238 4 54 3.34 87.40 50 2.40 74.00 72 3.31 105.10 58 3.59 93.90 105.10 93.90 99.50
Thomas N. 2026 WV 107 5 64 3.36 97.60 63 3.31 96.10 65 3.42 99.20 65 3.46 99.60 99.60 99.20 99.40
Mason M. 2027 KS 290 2 64 3.10 95.00 64 3.47 98.70 59 2.46 83.60 66 3.36 99.60 99.60 98.70 99.15
Read B. 2027 AL 254 3 51 2.32 74.20 60 3.15 91.50 62 2.90 91.00 67 3.97 106.70 106.70 91.50 99.10
Benjamin B. 2028 FL 29 4 63 2.94 92.40 66 3.21 98.10 64 3.43 98.30 68 3.18 99.80 99.80 98.30 99.05
Blake M. 2026 VA 101 4 56 2.83 84.30 55 2.82 83.20 68 2.96 97.60 69 3.14 100.40 100.40 97.60 99.00
Everett G. 2026 MO 239 4 63 2.88 91.80 61 3.15 92.50 66 3.13 97.30 69 3.15 100.50 100.50 97.30 98.90
Jonah K. 2027 OH 85 8 67 2.75 94.50 66 3.39 99.90 60 3.37 93.70 64 3.38 97.80 99.90 97.80 98.85
Bennett P. 2026 CT 160 5 60 3.28 92.80 61 3.66 97.60 61 3.40 95.00 67 3.26 99.60 99.60 97.60 98.60
Will B. 2026 GA 148 3 70 3.29 102.90 61 3.32 94.20 64 2.93 93.30 42 1.80 60.00 102.90 94.20 98.55
Jaxon B. 2027 OK 15 3 65 3.46 99.60 51 2.78 78.80 64 3.34 97.40 62 3.11 93.10 99.60 97.40 98.50
Carter S. 2026 GA 259 10 52 3.26 84.60 68 3.52 103.20 64 2.98 93.80 55 1.68 71.80 103.20 93.80 98.50
Sebastian S. 2026 NJ 237 11 40 1.49 54.90 66 3.06 96.60 30 1.04 40.40 68 3.20 100.00 100.00 96.60 98.30
Nicholas A. 2026 FL 21 6 60 3.37 93.70 61 3.46 95.60 66 3.36 99.60 64 3.28 96.80 99.60 96.80 98.20
Tyson R. 2028 TN 7 6 58 3.18 89.80 58 3.15 89.50 65 3.56 100.60 63 3.28 95.80 100.60 95.80 98.20
Nolan S. 2026 DC 63 9 62 3.34 95.40 67 3.18 98.80 60 2.71 87.10 65 3.25 97.50 98.80 97.50 98.15
Preston K. 2028 FL 137 3 59 3.15 90.50 60 3.56 95.60 64 3.66 100.60 64 2.93 93.30 100.60 95.60 98.10
Chester M. 2026 CO 46 4 57 2.95 86.50 57 3.62 93.20 66 3.69 102.90 57 3.19 88.90 102.90 93.20 98.05
Jax S. 2027 AZ 211 5 58 3.39 91.90 58 2.81 86.10 63 3.33 96.30 64 3.57 99.70 99.70 96.30 98.00
Seongju O. 2027 GA 139 3 45 1.68 61.80 62 3.41 96.10 53 3.50 88.00 67 3.28 99.80 99.80 96.10 97.95
Cody R. 2028 GA 172 6 59 2.71 86.10 58 3.07 88.70 67 3.05 97.50 64 3.41 98.10 98.10 97.50 97.80
Warner W. 2027 SC 81 1 46 2.31 69.10 44 2.00 64.00 65 3.50 100.00 63 3.26 95.60 100.00 95.60 97.80
Connor M. 2027 NC 236 3 65 3.40 99.00 61 2.82 89.20 64 3.25 96.50 64 3.03 94.30 99.00 96.50 97.75
Drew L. 2027 FL 5 4 60 3.34 93.40 66 3.34 99.40 64 3.12 95.20 59 3.53 94.30 99.40 95.20 97.30
James B. 2026 PA 127 3 62 3.44 96.40 54 3.60 90.00 55 3.84 93.40 63 3.51 98.10 98.10 96.40 97.25
Logan B. 2026 KY 88 6 63 3.40 97.00 60 3.36 93.60 62 3.24 94.40 63 3.40 97.00 97.00 97.00 97.00
AJ W. 2026 FL 116 4 60 3.40 94.00 54 3.18 85.80 62 3.49 96.90 63 3.41 97.10 97.10 96.90 97.00
Blake S. 2028 OH 145 4 61 3.29 93.90 64 2.85 92.50 53 2.64 79.40 66 3.40 100.00 100.00 93.90 96.95
Rylan B. 2026 NC 59 5 68 3.26 100.60 67 2.62 93.20 50 2.84 78.40 63 2.96 92.60 100.60 93.20 96.90
Cole M. 2026 SC 82 4 56 3.06 86.60 58 3.12 89.20 64 3.37 97.70 61 3.49 95.90 97.70 95.90 96.80
Sterlin S. 2028 MS 54 2 59 3.45 93.50 58 3.37 91.70 59 3.26 91.60 65 3.49 99.90 99.90 93.50 96.70
Nathan M. 2026 MS 57 6 60 3.43 94.30 57 3.57 92.70 56 3.61 92.10 65 3.37 98.70 98.70 94.30 96.50
Brayden R. 2026 GA 96 3 61 3.36 94.60 65 3.06 95.60 65 3.24 97.40 61 3.46 95.60 97.40 95.60 96.50
Asher M. 2026 GA 69 6 63 3.35 96.50 56 3.26 88.60 63 3.30 96.00 58 3.37 91.70 96.50 96.00 96.25
Avery F. 2027 NC 226 3 64 2.55 89.50 40 3.10 71.00 66 2.69 92.90 67 3.21 99.10 99.10 92.90 96.00
Brayden B. 2027 FL 232 5 64 2.33 87.30 33 1.09 43.90 66 3.15 97.50 65 2.91 94.10 97.50 94.10 95.80
Mason S. 2026 PA 61 4 60 3.33 93.30 63 3.21 95.10 64 3.09 94.90 63 3.35 96.50 96.50 95.10 95.80
Kaiden S. 2026 PA 141 2 60 3.43 94.30 65 2.83 93.30 59 3.24 91.40 64 3.31 97.10 97.10 94.30 95.70
Tristan F. 2026 WI 147 5 60 2.93 89.30 63 3.45 97.50 38 1.64 54.40 58 3.57 93.70 97.50 93.70 95.60
Luke K. 2027 AL 231 1 59 3.34 92.40 62 3.55 97.50 62 3.16 93.60 58 3.40 92.00 97.50 93.60 95.55
Talbot L. 2026 NC 144 5 61 2.94 90.40 64 3.21 96.10 45 2.13 66.30 63 3.20 95.00 96.10 95.00 95.55
Nathanael B. 2027 SC 209 4 47 3.12 78.20 64 3.08 94.80 60 3.35 93.50 64 3.22 96.20 96.20 94.80 95.50
Will R. 2027 TX 189 5 63 3.24 95.40 66 2.95 95.50 64 3.10 95.00 63 3.03 93.30 95.50 95.40 95.45
Tristan B. 2028 PA 89 4 61 3.40 95.00 60 3.39 93.90 58 3.37 91.70 60 3.56 95.60 95.60 95.00 95.30
Dallas C. 2027 IN 99 3 58 3.18 89.80 63 3.29 95.90 60 3.46 94.60 58 3.16 89.60 95.90 94.60 95.25
Afton R. 2027 GA 170 4 58 3.30 91.00 60 2.87 88.70 61 3.45 95.50 61 3.40 95.00 95.50 95.00 95.25
Adam B. 2028 IL 219 5 60 2.90 89.00 56 2.96 85.60 52 2.40 76.00 65 3.64 101.40 101.40 89.00 95.20
Brody B. 2027 AR 51 3 58 3.75 95.50 61 3.39 94.90 56 3.54 91.40 60 3.15 91.50 95.50 94.90 95.20
Luca L. 2026 OH 70 6 63 3.38 96.80 56 3.03 86.30 60 3.36 93.60 59 3.29 91.90 96.80 93.60 95.20
Evan L. 2026 NE 77 4 63 3.27 95.70 63 3.16 94.60 62 2.89 90.90 49 2.13 70.30 95.70 94.60 95.15
Colton S. 2028 WI 86 4 66 3.27 98.70 60 3.12 91.20 62 2.96 91.60 60 3.16 91.60 98.70 91.60 95.15
Jeremiah H. 2026 TX 40 5 56 3.35 89.50 62 3.15 93.50 63 3.04 93.40 63 3.34 96.40 96.40 93.50 94.95
Trent C. 2026 TX 84 1 60 3.34 93.40 62 3.30 95.00 58 3.42 92.20 61 3.37 94.70 95.00 94.70 94.85
George G. 2027 AL 48 4 46 2.90 75.00 67 2.90 96.00 60 3.25 92.50 64 2.91 93.10 96.00 93.10 94.55
Truman B. 2026 MO 195 4 52 3.05 82.50 63 3.65 99.50 40 2.03 60.30 58 3.13 89.30 99.50 89.30 94.40
Drew P. 2026 IN 109 2 59 3.32 92.20 56 2.81 84.10 63 2.95 92.50 63 3.29 95.90 95.90 92.50 94.20
Jordan A. 2026 FL 202 9 60 3.41 94.10 63 3.13 94.30 59 3.16 90.60 60 3.36 93.60 94.30 94.10 94.20
Matthew P. 2027 FL 205 5 57 3.26 89.60 55 3.12 86.20 60 3.28 92.80 62 3.31 95.10 95.10 92.80 93.95
Kade B. 2026 FL 110 5 63 3.11 94.10 58 3.31 91.10 58 2.73 85.30 60 3.33 93.30 94.10 93.30 93.70
Noah W. 2027 OK 22 4 59 3.83 97.30 43 1.49 57.90 53 3.42 87.20 57 3.25 89.50 97.30 89.50 93.40
Zachary W. 2027 SC 124 4 57 3.53 92.30 51 3.15 82.50 61 3.28 93.80 59 3.40 93.00 93.80 93.00 93.40
Braxton T. 2027 MD 56 4 59 3.12 90.20 56 3.18 87.80 54 3.12 85.20 64 3.24 96.40 96.40 90.20 93.30
Gianluca C. 2028 FL 13 5 64 3.09 94.90 58 3.32 91.20 56 2.72 83.20 50 2.79 77.90 94.90 91.20 93.05
Miko M. 2026 CT 122 6 54 3.42 88.20 61 2.61 87.10 61 2.66 87.60 67 3.08 97.80 97.80 88.20 93.00
William C. 2026 IL 95 4 61 3.03 91.30 62 3.21 94.10 56 3.17 87.70 60 3.18 91.80 94.10 91.80 92.95
Bradley C. 2027 SC 174 4 59 3.29 91.90 57 3.28 89.80 61 3.09 91.90 64 2.96 93.60 93.60 91.90 92.75
Jaxon H. 2028 KS 115 4 58 3.18 89.80 53 3.12 84.20 55 3.35 88.50 62 3.36 95.60 95.60 89.80 92.70
Parker B. 2026 IN 143 3 51 2.48 75.80 55 3.11 86.10 60 3.53 95.30 58 3.18 89.80 95.30 89.80 92.55
Kyan C. 2026 PA 119 2 60 2.69 86.90 62 3.11 93.10 57 2.97 86.70 61 3.03 91.30 93.10 91.30 92.20
Drew D. 2027 KY 30 4 57 2.82 85.20 58 3.16 89.60 53 3.21 85.10 64 3.07 94.70 94.70 89.60 92.15
Jake F. 2027 FL 215 1 60 3.17 91.70 61 3.13 92.30 58 3.23 90.30 60 2.49 84.90 92.30 91.70 92.00
Sebastian M. 2027 GA 111 4 59 3.31 92.10 60 3.19 91.90 56 2.78 83.80 53 2.40 77.00 92.10 91.90 92.00
Nikolaos P. 2028 NC 47 3 53 2.81 81.10 58 3.29 90.90 62 3.02 92.20 42 2.03 62.30 92.20 90.90 91.55
Evan H. 2026 PA 64 5 52 3.06 82.60 57 3.46 91.60 58 3.28 90.80 58 3.33 91.30 91.60 91.30 91.45
Finley O. 2027 NE 134 2 59 3.01 89.10 49 1.98 68.80 62 3.09 92.90 51 2.37 74.70 92.90 89.10 91.00
Mason B. 2026 OH 27 6 61 3.01 91.10 58 3.21 90.10 59 2.80 87.00 56 3.06 86.60 91.10 90.10 90.60
Cristian S. 2026 MD 8 4 59 3.15 90.50 52 3.22 84.20 61 2.94 90.40 52 3.11 83.10 90.50 90.40 90.45
Dylan L. 2026 IA 243 1 56 3.29 88.90 59 3.05 89.50 55 3.49 89.90 59 3.18 90.80 90.80 89.90 90.35
Giles K. 2027 MO 201 4 42 2.82 70.20 56 3.37 89.70 58 3.19 89.90 48 3.03 78.30 89.90 89.70 89.80
Logan W. 2027 TX 44 3 54 2.98 83.80 55 3.18 86.80 48 3.33 81.30 59 3.37 92.70 92.70 86.80 89.75
Jack M. 2026 TN 65 4 49 2.12 70.20 61 3.11 92.10 57 3.03 87.30 55 2.81 83.10 92.10 87.30 89.70
Landon S. 2026 MD 34 3 47 2.15 68.50 59 3.08 89.80 60 2.93 89.30 55 2.56 80.60 89.80 89.30 89.55
Max B. 2028 NE 245 2 57 3.03 87.30 60 3.04 90.40 58 2.85 86.50 47 2.17 68.70 90.40 87.30 88.85
Gavin R. 2026 MI 39 1 58 3.17 89.70 56 2.81 84.10 60 2.74 87.40 55 2.99 84.90 89.70 87.40 88.55
Daniel R. 2028 GA 98 2 52 3.32 85.20 49 2.44 73.40 54 3.37 87.70 56 3.34 89.40 89.40 87.70 88.55
Kevin H. 2028 MI 164 4 47 2.91 76.10 50 3.09 80.90 57 2.91 86.10 60 3.34 93.40 93.40 86.10 89.75
Greyson A. 2027 TN 126 2 56 2.71 83.10 62 3.00 92.00 57 2.76 84.60 40 1.82 58.20 92.00 84.60 88.30
Blake K. 2027 IL 55 4 52 3.19 83.90 53 2.66 79.60 58 3.28 90.80 57 2.85 85.50 90.80 85.50 88.15
Mason B. 2028 WI 114 6 55 3.04 85.40 30 2.18 51.80 25 1.09 35.90 60 3.05 90.50 90.50 85.40 87.95
Ty C. 2028 PA 129 0 52 3.18 83.80 55 3.35 88.50 54 3.28 86.80 54 3.07 84.70 88.50 86.80 87.65
Darek S. 2027 IL 162 3 54 3.03 84.30 43 3.19 74.90 52 3.38 85.80 56 3.00 86.00 86.00 85.80 85.90
BRANSON A. 2028 GA 14 2 51 3.09 81.90 50 3.09 80.90 55 3.21 87.10 55 2.96 84.60 87.10 84.60 85.85
Hank S. 2028 TN 10 1 56 2.94 85.40 54 2.81 82.10 56 3.02 86.20 51 2.94 80.40 86.20 85.40 85.80
Owen F. 2026 MI 251 1 52 2.71 79.10 47 3.17 78.70 58 3.45 92.50 41 1.97 60.70 92.50 79.10 85.80
Braxton D. 2026 WY 78 2 40 2.84 68.40 51 2.99 80.90 50 3.01 80.10 59 3.13 90.30 90.30 80.90 85.60
Anthony C. 2026 NY 218 3 54 2.90 83.00 57 2.96 86.60 56 2.84 84.40 51 2.21 73.10 86.60 84.40 85.50
Dean M. 2027 FL 253 3 35 1.26 47.60 45 1.81 63.10 48 2.15 69.50 67 3.39 100.90 100.90 69.50 85.20
Evan M. 2028 FL 23 3 58 3.07 88.70 49 3.09 79.90 53 2.56 78.60 52 2.96 81.60 88.70 81.60 85.15
Aidan M. 2026 WI 6 3 53 3.13 84.30 54 3.16 85.60 48 2.45 72.50 53 2.61 79.10 85.60 84.30 84.95
Michael K. 2027 KY 117 1 53 3.09 83.90 45 2.90 74.00 52 3.09 82.90 52 3.18 83.80 83.90 83.80 83.85
Finn K. 2026 OH 173   57 2.81 85.10 51 2.18 72.80 40 2.08 60.80 56 2.49 80.90 85.10 80.90 83.00
Parker W. 2028 MI 87 1 54 2.45 78.50 54 3.06 84.60 53 2.84 81.40 51 3.02 81.20 84.60 81.40 83.00
Parker S. 2028 VA 42 1 42 1.90 61.00 52 3.17 83.70 54 2.81 82.10 41 1.78 58.80 83.70 82.10 82.90
Aaron O. 2026 IN 233 4 3.67 3.30 36.67 58 2.14 79.40 55 3.10 86.00 40 1.21 52.10 86.00 79.40 82.70
Jimmy B. 2026 IL 220 2 40 2.00 60.00 52 3.21 84.10 50 2.92 79.20 54 2.40 78.00 84.10 79.20 81.65
Jonah K. 2026 IL 49 5 52 2.43 76.30 50 2.97 79.70 48 3.14 79.40 43 2.87 71.70 79.70 79.40 79.55
Hudson E. 2028 FL 45 2 45 2.56 70.60 50 2.94 79.40 50 2.93 79.30 48 3.13 79.30 79.40 79.30 79.35
William I. 2027 TN 106 1 52 2.47 76.70 48 2.71 75.10 51 3.10 82.00 49 2.06 69.60 82.00 76.70 79.35
Ashton K. 2028 GA 90 3 30 2.58 55.80 56 3.01 86.10 48 2.07 68.70 44 2.68 70.80 86.10 70.80 78.45
Tyler B. 2026 IL 31 3 52 2.61 78.10 40 1.64 56.40 20 0.96 29.60 42 3.07 72.70 78.10 72.70 75.40
Shane P. 2026 CA 26 4 30 1.30 43.00 48 1.97 67.70 48 3.31 81.10 48 2.01 68.10 81.10 68.10 74.60
Kane H. 2028 MI 102 2 35 2.09 55.90 43 2.33 66.30 47 2.45 71.50 34 1.68 50.80 71.50 66.30 68.90
Field Goals -    FG
First Last Year State # Points
Sebastian S. 2026 NJ 237 11
Joseph D. 2026 AL 167 10
Landon K. 2026 OH 66 10
Ryan R. 2026 PA 235 10
Carter S. 2026 GA 259 10
Jordan A. 2026 FL 202 9
Peter F. 2026 PA 210 9
Joe L. 2026 IN 24 9
Nolan S. 2026 DC 63 9
Jonah A. 2026 MS 3 8
Logan B. 2027 IA 113 8
Mason B. 2027 KS 93 8
Eli C. 2028 CT 32 8
Brody C. 2026 FL 213 8
Steven G. 2027 KY 100 8
Luke H. 2027 PA 105 8
Jonah K. 2027 OH 85 8
Parker S. 2026 FL 203 8
Jayden T. 2026 TX 120 8
Brenden B. 2026 AL 73 7
Joe C. 2027 MD 33 7
Ronit  C. 2026 TN 255 7
Jackson E. 2026 AR 142 7
Owen M. 2026 TN 155 7
Patrick O. 2028 FL 36 7
Gabe S. 2026 IL 75 7
Kevin Z. 2026 GA 68 7
Wilson Z. 2026 MI 138 7
Nicholas A. 2026 FL 21 6
Reese B. 2027 AL 164 6
Logan B. 2026 KY 88 6
Mason B. 2026 OH 27 6
Mason B. 2028 WI 114 6
Elijah D. 2026 TX 60 6
Luca L. 2026 OH 70 6
Miko M. 2026 CT 122 6
Ryan M. 2026 TN 168 6
Matthew M. 2026 MD 278 6
Nathan M. 2026 MS 57 6
Asher M. 2026 GA 69 6
William O. 2026 IN 130 6
Jackson P. 2026 TN 25 6
Cody R. 2028 GA 172 6
Tyson R. 2028 TN 7 6
Logan S. 2026 MI 229 6
Grant T. 2026 AL 71 6
Isaiah V. 2027 GA 132 6
Jack W. 2026 TN 154 6
Kade B. 2026 FL 110 5
Shay B. 2026 PA 194 5
Adam B. 2028 IL 219 5
Brayden B. 2027 FL 232 5
Rylan B. 2026 NC 59 5
Drew C. 2026 GA 188 5
Gianluca C. 2028 FL 13 5
Maxwell E. 2026 PA 246 5
Tristan F. 2026 WI 147 5
Jay G. 2026 FL 35 5
Jeremiah H. 2026 TX 40 5
Evan H. 2026 PA 64 5
Jonah K. 2026 IL 49 5
Dax L. 2026 IN 206 5
Talbot L. 2026 NC 144 5
Rocco M. 2026 PA 163 5
Luke M. 2028 IN 37 5
Thomas N. 2026 WV 107 5
Caleb N. 2026 FL 169 5
Jayden O. 2026 MN 276 5
Matthew P. 2027 FL 205 5
Bennett P. 2026 CT 160 5
Will R. 2027 TX 189 5
Nolan R. 2026 TX 50 5
Jax S. 2027 AZ 211 5
William S. 2026 CA 112 5
Caleb S. 2027 CA 223 5
Cooper W. 2026 VA 74 5
John W. 2026 IL 36 5
Austin  A. 2027 TN 146 4
Benjamin B. 2028 FL 29 4
