Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 18, 2025 FUTURE STARS INVITATIONAL
DECEMBER 14, 2024 MIDWEST WINTER SHOWCASE
Charting data for Michael is unavailable at this time.
| Date | Camp |
|---|---|
| 10/26/2025 | Columbus, OH Fall Assessment |
| 06/28/2025 | Chicago IL - 2 Day Training Camp |
| 09/22/2024 | Columbus, OH Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 31 | 0/0 | 0/0 | 2 | 52 | 1 | 0 | 0 | 0/0 | ||
| Sep 12 | 0/0 | 0/0 | 3 | 43 | 2 | 0 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 6 | 0/0 | 0/0 | 3 | 36 | 0 | 0 | 0 | 0/0 | ||
| Aug 30 | 0/0 | 0/0 | 3 | 43 | 1 | 0 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 23 | 0/0 | 0/0 | 4 | 39 | 1 | 0 | 0 | 0/0 | ||
Season stats for Michael are unavailable at this time.