2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JANUARY 17, 2026 FUTURE STARS INVITATIONAL
DECEMBER 20, 2025 EASTERN WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Matthew is unavailable at this time.
| Date | Camp |
|---|---|
| 11/02/2025 | Pittsburgh, PA Fall Assessment |
| 11/03/2024 | Pittsburgh, PA Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 25 | 0/0 | 3/5 | 0 | 0 | 0 | 6 | 3 | 0/0 | ||
| Oct 24 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Oct 18 | 0/0 | 4/5 | 1 | 31 | 0 | 4 | 2 | 0/0 | ||
| Oct 17 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Oct 11 | 2/2 |
27 36 | 3/3 | 0 | 0 | 0 | 5 | 2 | 0/0 | |
| Sep 20 | 1/1 |
31 | 6/7 | 0 | 0 | 0 | 8 | 8 | 0/0 | |
| Sep 19 | 0/0 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Sep 13 | 0/0 | 4/5 | 0 | 0 | 0 | 5 | 4 | 0/0 | ||
| Sep 12 | 0/0 | 2/3 | 0 | 0 | 0 | 4 | 4 | 0/0 | ||
| Sep 8 | 0/0 | 2/4 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Sep 6 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 30 | 0/0 | 3/4 | 3 | 37 | 0 | 5 | 3 | 0/0 | ||
Season stats for Matthew are unavailable at this time.