Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Eastern Showcase Camp                                                              
Saturday, December 20th                                                                    
 
COMPETITION WINNERS:
FG: James T. (2027) KO: William B. (2027) Punt: Preston R. (2026) Snap: Drake G. (2027)
FG: Andrea G. (2027) KO: Ryan J. (2028) Punt: James T. (2027) Snap: Jackson H. (2028)
FG: Simon P. (2029)
KICKOFFS                                                  
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Jonah K. 2027 365 OH 13 61 3.75 98.50 69 4.00 109.00 69 3.85 107.50 69 4.02 109.20 58 3.97 97.70 109.20 109.00 109.10
Luke G. 2027 777 OH 9 71 3.50 106.00 66 3.03 96.30 69 4.02 109.20 70 3.72 107.20 68 3.94 107.40 109.20 107.40 108.30
Landon K. 2026 430 OH 12 56 3.66 92.60 55 3.81 93.10 66 3.97 105.70 71 3.94 110.40 59 3.78 96.80 110.40 105.70 108.05
Blake W. 2026 932 PA 10 66 3.78 103.80 50 3.97 89.70 69 3.59 104.90 64 4.06 104.60 72 3.85 110.50 110.50 104.90 107.70
Bode S. 2026 348 OH 11 69 3.82 107.20 52 2.03 72.30 52 2.38 75.80 54 2.28 76.80 69 3.87 107.70 107.70 107.20 107.45
James T. 2027 359 VA 11 45 1.43 59.30 69 3.62 105.20 70 3.66 106.60 70 3.78 107.80 57 3.60 93.00 107.80 106.60 107.20
Simon P. 2029 997 NJ 10 66 3.53 101.30 73 3.75 110.50 68 3.25 100.50 67 3.13 98.30 69 3.47 103.70 110.50 103.70 107.10
Rocco M. 2026 970 PA 12 66 3.82 104.20 66 3.83 104.30 67 3.76 104.60 64 3.98 103.80 68 4.14 109.40 109.40 104.60 107.00
Declan L. 2027 902 VA 11 65 3.69 101.90 67 3.89 105.90 62 3.87 100.70 63 3.75 100.50 69 3.90 108.00 108.00 105.90 106.95
Ryan J. 2028 991 TN 15 64 3.85 102.50 65 3.47 99.70 62 3.87 100.70 68 3.91 107.10 68 3.73 105.30 107.10 105.30 106.20
Antonio D. 2027 232 PA 10 58 3.15 89.50 68 3.85 106.50 66 3.92 105.20 67 3.80 105.00 67 3.53 102.30 106.50 105.20 105.85
Preston R. 2026 437 PA 11 69 3.75 106.50 64 3.59 99.90 63 3.87 101.70 69 3.59 104.90 69 3.61 105.10 106.50 105.10 105.80
Cooper H. 2026 349 OH 10 67 3.72 104.20 61 2.75 88.50 54 3.56 89.60 70 3.69 106.90 61 4.00 101.00 106.90 104.20 105.55
Ryan C. 2026 347 OH 8 64 3.28 96.80 66 3.56 101.60 69 3.43 103.30 65 3.81 103.10 62 3.81 100.10 103.30 103.10 103.20
Brayden B. 2027 921 FL 9 56 3.64 92.40 55 3.68 91.80 67 3.73 104.30 63 3.90 102.00 58 3.60 94.00 104.30 102.00 103.15
Tristan B. 2028 950 PA 8 66 3.69 102.90 63 3.75 100.50 51 2.16 72.60 67 3.62 103.20 64 3.03 94.30 103.20 102.90 103.05
William B. 2027 362 TN 13 58 3.73 95.30 67 3.75 104.50 60 3.84 98.40 62 3.91 101.10 64 3.66 100.60 104.50 101.10 102.80
Ryan R. 2026 1165 PA 8 58 3.55 93.50 67 3.49 101.90 68 3.38 101.80 43 1.63 59.30 63 3.19 94.90 101.90 101.80 101.85
Jack M. 2028 963 PA 10 40 1.68 56.80 63 3.86 101.60 60 3.90 99.00 66 3.55 101.50 59 3.88 97.80 101.60 101.50 101.55
Carson O. 2027 966 OH 5 39 1.47 53.70 56 2.37 79.70 65 3.82 103.20 60 3.00 90.00 63 3.66 99.60 103.20 99.60 101.40
Andrew W. 2026 990 VA 8 50 2.78 77.80 63 3.50 98.00 63 3.63 99.30 65 3.41 99.10 67 3.60 103.00 103.00 99.30 101.15
Salvador R. 2027 919 NJ 9 50 2.00 70.00 67 3.47 101.70 62 3.68 98.80 62 3.85 100.50 66 3.22 98.20 101.70 100.50 101.10
Filip P. 2026 340 KY 11 65 3.40 99.00 65 3.53 100.30 61 3.28 93.80 58 3.87 96.70 66 3.56 101.60 101.60 100.30 100.95
Domenic P. 2027 941 PA 13 63 3.56 98.60 63 3.58 98.80 66 3.48 100.80 64 3.68 100.80 64 3.32 97.20 100.80 100.80 100.80
Brock K. 2022 967 PA 8 50 3.41 84.10 58 3.78 95.80 61 3.60 97.00 56 3.78 93.80 68 3.65 104.50 104.50 97.00 100.75
Leo R. 2025 916 PA 10 59 3.90 98.00 63 3.68 99.80 63 3.85 101.50 30 1.34 43.40 62 3.72 99.20 101.50 99.80 100.65
Matthew C. 2028 251 PA 9 67 3.25 99.50 62 3.57 97.70 62 2.89 90.90 64 3.70 101.00 62 3.67 98.70 101.00 99.50 100.25
Jackson G. 2027 937 KY 8 66 3.66 102.60 62 3.47 96.70 65 3.28 97.80 61 3.07 91.70 62 3.09 92.90 102.60 97.80 100.20
Joshua D. 2027 1171 NJ 11 63 3.69 99.90 65 3.50 100.00 62 3.56 97.60 62 3.31 95.10 57 3.65 93.50 100.00 99.90 99.95
Shane M. 2027 429 PA 9 61 3.65 97.50 62 3.76 99.60 59 4.00 99.00 64 3.40 98.00 61 3.93 100.30 100.30 99.60 99.95
Noah T. 2027 228 OH 4 64 3.70 101.00 58 3.65 94.50 52 2.21 74.10 60 3.07 90.70 63 3.50 98.00 101.00 98.00 99.50
alek A. 2027 363 CT 9 59 2.72 86.20 63 3.53 98.30 62 3.03 92.30 62 3.66 98.60 66 3.40 100.00 100.00 98.60 99.30
Owen R. 2028 427 PA 11 62 3.60 98.00 63 3.62 99.20 62 3.53 97.30 60 3.66 96.60 55 3.56 90.60 99.20 98.00 98.60
Chase S. 2027 953 OH 9 51 3.59 86.90 62 3.44 96.40 63 3.72 100.20 59 3.22 91.20 62 3.37 95.70 100.20 96.40 98.30
Clayton P. 2027 354 WV 10 62 2.75 89.50 58 3.57 93.70 64 3.25 96.50 66 3.40 100.00 48 2.22 70.20 100.00 96.50 98.25
Finn B. 2027 965 CT 8 60 2.82 88.20 63 3.60 99.00 57 3.44 91.40 57 3.34 90.40 63 3.45 97.50 99.00 97.50 98.25
Oliver N. 2028 220 OH 10 60 3.43 94.30 62 3.50 97.00 65 3.34 98.40 66 3.21 98.10 58 3.81 96.10 98.40 98.10 98.25
Erkan E. 2028 337 OH 9 54 3.25 86.50 63 3.43 97.30 53 3.19 84.90 65 3.41 99.10 65 3.22 97.20 99.10 97.30 98.20
Tristan J. 2026 351 PA 8 58 3.35 91.50 68 3.50 103.00 58 3.53 93.30 55 3.37 88.70 56 3.34 89.40 103.00 93.30 98.15
Ryan W. 2027 350 PA 12 62 3.09 92.90 64 3.40 98.00 62 3.63 98.30 63 3.05 93.50 59 2.86 87.60 98.30 98.00 98.15
Carter B. 2027 618 PA 10 62 3.44 96.40 62 3.13 93.30 62 3.65 98.50 61 3.62 97.20 52 3.41 86.10 98.50 97.20 97.85
Ty C. 2028 250 PA 9 52 3.50 87.00 62 3.62 98.20 58 3.59 93.90 61 2.97 90.70 65 3.21 97.10 98.20 97.10 97.65
Braden L. 2028 909 PA 12 60 3.50 95.00 64 3.44 98.40 60 3.31 93.10 60 3.35 93.50 65 3.18 96.80 98.40 96.80 97.60
Tim R. 2027 930 CT 8 59 3.68 95.80 61 3.82 99.20 61 3.50 96.00 59 3.59 94.90 52 3.60 88.00 99.20 96.00 97.60
Andrew G. 2028 215 PA 8 59 3.50 94.00 62 3.25 94.50 64 3.55 99.50 59 3.38 92.80 60 3.50 95.00 99.50 95.00 97.25
Jake R. 2026 435 OH 7 60 3.66 96.60 62 3.50 97.00 58 3.46 92.60 57 3.60 93.00 64 3.35 97.50 97.50 97.00 97.25
Andrea G. 2027 217 PA 13 65 2.93 94.30 65 3.41 99.10 56 3.66 92.60 59 3.62 95.20 56 3.59 91.90 99.10 95.20 97.15
Ryan K. 2026 356 PA 8 50 2.72 77.20 61 3.72 98.20 61 3.07 91.70 45 2.22 67.20 60 3.57 95.70 98.20 95.70 96.95
Vincent R. 2027 99 OH 9 48 3.22 80.20 55 3.59 90.90 57 3.56 92.60 60 3.72 97.20 60 3.66 96.60 97.20 96.60 96.90
Tyson R. 2028 344 TN 10 59 3.59 94.90 60 2.75 87.50 63 3.19 94.90 47 2.25 69.50 65 3.38 98.80 98.80 94.90 96.85
Darius G. 2026 710 MD 8 49 3.41 83.10 61 3.37 94.70 62 3.37 95.70 65 3.28 97.80 62 3.13 93.30 97.80 95.70 96.75
Jaxin A. 2027 227 WV 6 42 2.97 71.70 64 3.22 96.20 64 3.29 96.90 62 3.43 96.30 49 3.29 81.90 96.90 96.30 96.60
FORD H. 2028 361 NJ 11 59 3.34 92.40 62 3.59 97.90 53 2.81 81.10 61 3.31 94.10 62 3.31 95.10 97.90 95.10 96.50
Luke H. 2027 338 PA 6 50 2.44 74.40 61 3.22 93.20 60 3.22 92.20 57 3.47 91.70 65 3.42 99.20 99.20 93.20 96.20
Liam C. 2029 364 OH 8 56 3.04 86.40 58 3.66 94.60 62 3.55 97.50 57 3.47 91.70 52 3.57 87.70 97.50 94.60 96.05
Aydan A. 2026 908 OH 8 61 3.57 96.70 58 3.60 94.00 58 3.05 88.50 54 3.78 91.80 59 3.62 95.20 96.70 95.20 95.95
Evan W. 2027 960 OH 4 56 3.44 90.40 61 3.13 92.30 48 2.22 70.20 64 3.28 96.80 57 3.80 95.00 96.80 95.00 95.90
Colton S. 2026 434 OH 7 57 3.43 91.30 61 3.82 99.20 57 3.56 92.60 54 3.56 89.60 48 3.34 81.40 99.20 92.60 95.90
Shane Y. 2028 339 PA 5 63 3.55 98.50 43 1.82 61.20 48 2.55 73.50 58 3.32 91.20 61 3.17 92.70 98.50 92.70 95.60
Cole C. 2028 914 NJ 9 58 3.47 92.70 54 3.47 88.70 56 3.66 92.60 61 3.50 96.00 58 3.71 95.10 96.00 95.10 95.55
Ben B. 2027 920 OH 6 48 3.18 79.80 48 3.23 80.30 59 3.68 95.80 60 3.50 95.00 60 3.51 95.10 95.80 95.10 95.45
Jack H. 2028 934 IL 15 57 3.52 92.20 63 3.56 98.60 56 3.41 90.10 53 3.56 88.60 57 3.31 90.10 98.60 92.20 95.40
Landen S. 2026 904 OH 7 61 3.13 92.30 63 3.38 96.80 50 3.10 81.00 52 3.38 85.80 60 3.38 93.80 96.80 93.80 95.30
Logan H. 2027 182 PA 6 38 1.41 52.10 58 3.66 94.60 61 3.25 93.50 60 3.13 91.30 59 3.69 95.90 95.90 94.60 95.25
Ty G. 2027 334 MI 7 61 3.60 97.00 54 3.28 86.80 58 3.47 92.70 60 3.32 93.20 56 3.63 92.30 97.00 93.20 95.10
Alexander L. 2027 860 MD 10 54 3.37 87.70 56 3.53 91.30 54 3.43 88.30 47 3.19 78.90 63 3.59 98.90 98.90 91.30 95.10
Jackson M. 2029 993 PA 7 41 2.41 65.10 62 3.00 92.00 54 3.25 86.50 63 3.04 93.40 64 3.28 96.80 96.80 93.40 95.10
Sebastian S. 2026 964 NJ 9 40 1.53 55.30 40 1.25 52.50 62 3.16 93.60 43 1.43 57.30 65 3.15 96.50 96.50 93.60 95.05
Calder M. 2027 961 PA 6 56 3.16 87.60 57 3.22 89.20 64 3.19 95.90 60 3.25 92.50 61 3.31 94.10 95.90 94.10 95.00
Tucker T. 2028 988 NC 8 59 3.09 89.90 61 3.38 94.80 61 2.91 90.10 61 2.94 90.40 63 3.22 95.20 95.20 94.80 95.00
Kiegan R. 2027 944 MD 8 60 2.91 89.10 60 3.41 94.10 41 1.59 56.90 66 2.97 95.70 60 3.37 93.70 95.70 94.10 94.90
Niko A. 2028 922 OH 5 60 3.53 95.30 53 2.81 81.10 53 3.56 88.60 60 3.44 94.40 62 3.22 94.20 95.30 94.40 94.85
Karsyn B. 2026 335 FL 9 62 3.19 93.90 57 3.81 95.10 54 3.44 88.40 57 3.20 89.00 50 3.25 82.50 95.10 93.90 94.50
Evan P. 2026 254 NY 3 48 3.25 80.50 53 3.41 87.10 59 3.03 89.30 60 3.50 95.00 59 3.50 94.00 95.00 94.00 94.50
Colton C. 2028 221 OH 6 58 3.56 93.60 58 3.72 95.20 55 3.44 89.40 48 2.12 69.20 58 3.25 90.50 95.20 93.60 94.40
Levi P. 2028 234 PA 8 56 3.05 86.50 53 3.07 83.70 57 3.47 91.70 53 3.50 88.00 61 3.60 97.00 97.00 91.70 94.35
John R. 2028 333 DC 7 55 3.49 89.90 55 3.66 91.60 60 3.44 94.40 58 3.57 93.70 53 3.78 90.80 94.40 93.70 94.05
Brody C. 2027 604 PA 9 60 3.22 92.20 62 3.28 94.80 56 2.94 85.40 60 3.32 93.20 57 3.47 91.70 94.80 93.20 94.00
Jonas K. 2026 223 CT 7 59 3.40 93.00 59 3.44 93.40 53 3.41 87.10 53 3.44 87.40 59 3.50 94.00 94.00 93.40 93.70
Lucas A. 2027 432 PA 11 62 3.34 95.40 56 3.45 90.50 61 3.00 91.00 60 3.15 91.50 54 3.45 88.50 95.40 91.50 93.45
Ben H. 2028 779 PA 8 62 3.00 92.00 40 2.34 63.40 47 3.34 80.40 58 3.53 93.30 60 3.34 93.40 93.40 93.30 93.35
Mateo F. 2027 913 MA 3 62 3.52 97.20 45 3.45 79.50 52 3.20 84.00 58 3.13 89.30 50 3.00 80.00 97.20 89.30 93.25
Jackson I. 2027 994 NJ 9 59 3.50 94.00 40 2.15 61.50 55 3.03 85.30 53 2.81 81.10 59 3.34 92.40 94.00 92.40 93.20
Federico M. 2027 996 FL 10 56 3.25 88.50 59 3.47 93.70 59 3.31 92.10 54 3.30 87.00 54 3.35 87.50 93.70 92.10 92.90
Dominic F. 2029 352 PA 1 48 3.09 78.90 52 3.25 84.50 58 2.94 87.40 62 3.35 95.50 58 3.22 90.20 95.50 90.20 92.85
Preston K. 2028 253 FL 5 56 3.46 90.60 62 3.13 93.30 61 3.12 92.20 41 1.91 60.10 52 2.31 75.10 93.30 92.20 92.75
Elijah M. 2028 1173 VA 7 57 3.13 88.30 59 2.78 86.80 53 3.31 86.10 64 3.32 97.20 46 3.25 78.50 97.20 88.30 92.75
Jack B. 2027 218 NY 5 52 3.38 85.80 60 3.34 93.40 58 3.40 92.00 58 3.22 90.20 49 3.25 81.50 93.40 92.00 92.70
James R. 2027 778 PA 9 60 2.97 89.70 35 1.31 48.10 59 3.66 95.60 51 3.33 84.30 61 2.86 89.60 95.60 89.70 92.65
Justin B. 2026 224 DE 7 53 3.22 85.20 55 3.68 91.80 58 3.50 93.00 41 2.97 70.70 53 3.72 90.20 93.00 91.80 92.40
Lucas D. 2026 332 NJ 7 51 3.31 84.10 57 3.44 91.40 50 3.22 82.20 54 3.47 88.70 60 3.28 92.80 92.80 91.40 92.10
Austin K. 2026 933 PA 4 52 3.31 85.10 52 3.09 82.90 49 3.12 80.20 59 3.43 93.30 57 3.38 90.80 93.30 90.80 92.05
Rowan C. 2027 948 PA 5 58 3.20 90.00 59 3.45 93.50 56 3.44 90.40 51 2.40 75.00 56 3.28 88.80 93.50 90.40 91.95
Ashot Z. 2028 256 OH 8 58 3.15 89.50 53 3.48 87.80 58 3.40 92.00 59 3.27 91.70 59 2.86 87.60 92.00 91.70 91.85
Michael G. 2028 225 CT 7 62 3.09 92.90 56 3.41 90.10 56 3.46 90.60 52 3.42 86.20 48 3.53 83.30 92.90 90.60 91.75
Jakob F. 2026 915 PA 6 56 3.37 89.70 59 3.09 89.90 58 3.53 93.30 51 3.50 86.00 56 3.35 89.50 93.30 89.90 91.60
Vincent P. 2028 229 PA 6 60 3.19 91.90 58 3.19 89.90 52 2.94 81.40 59 3.22 91.20 54 3.35 87.50 91.90 91.20 91.55
Niccolo G. 2028 1126 VA 8 55 3.31 88.10 59 3.37 92.70 61 2.75 88.50 60 3.03 90.30 55 2.82 83.20 92.70 90.30 91.50
Tommy P. 2028 12 CT 5 40 1.84 58.40 38 1.78 55.80 59 3.18 90.80 55 3.44 89.40 58 3.38 91.80 91.80 90.80 91.30
Jake L. 2027 358 PA 9 56 3.41 90.10 56 3.12 87.20 58 3.28 90.80 57 3.34 90.40 57 3.40 91.00 91.00 90.80 90.90
Cole H. 2027 230 MD 5 53 2.94 82.40 53 2.43 77.30 58 3.44 92.40 49 2.34 72.40 59 3.02 89.20 92.40 89.20 90.80
Gabriel M. 2027 201 OH 7 52 3.21 84.10 57 3.31 90.10 58 3.06 88.60 58 3.35 91.50 50 3.03 80.30 91.50 90.10 90.80
Caleb D. 2027 901 NJ 7 48 3.12 79.20 51 3.19 82.90 56 3.47 90.70 54 3.34 87.40 54 3.60 90.00 90.70 90.00 90.35
Noah H. 2028 619 PA 5 55 3.03 85.30 59 3.19 90.90 55 3.35 88.50 52 3.31 85.10 57 3.28 89.80 90.90 89.80 90.35
Justin K. 2028 222 VA 5 50 3.31 83.10 55 3.37 88.70 57 3.37 90.70 58 3.01 88.10 52 3.38 85.80 90.70 88.70 89.70
Ayden M. 2026 986 MD 6 53 3.44 87.40 58 3.40 92.00 54 3.32 87.20 46 3.31 79.10 45 2.97 74.70 92.00 87.40 89.70
Casey S. 2027 983 NY 1 59 3.48 93.80 45 3.31 78.10 43 3.24 75.40 48 3.15 79.50 53 3.25 85.50 93.80 85.50 89.65
Joseph B. 2028 226 NJ 8 55 3.00 85.00 55 3.25 87.50 58 3.14 89.40 56 3.37 89.70 57 2.93 86.30 89.70 89.40 89.55
Wes S. 2027 216 GA 7 40 1.75 57.50 50 3.13 81.30 53 3.19 84.90 52 3.31 85.10 59 3.50 94.00 94.00 85.10 89.55
Dillon Y. 2028 345 OH 4 35 1.50 50.00 55 2.38 78.80 61 3.11 92.10 54 3.09 84.90 56 3.09 86.90 92.10 86.90 89.50
Dyer B. 2028 985 WV 7 46 2.65 72.50 59 3.04 89.40 48 2.21 70.10 54 3.53 89.30 50 3.16 81.60 89.40 89.30 89.35
Seth T. 2027 249 PA 5 48 3.19 79.90 48 3.16 79.60 42 2.03 62.30 56 3.22 88.20 59 3.13 90.30 90.30 88.20 89.25
Jake M. 2026 952 PA 6 59 3.28 91.80 51 3.44 85.40 55 3.13 86.30 40 1.25 52.50 59 2.50 84.00 91.80 86.30 89.05
Daymian R. 2028 17 NJ 4 50 2.97 79.70 55 3.19 86.90 54 3.19 85.90 58 3.32 91.20 55 3.15 86.50 91.20 86.90 89.05
Preston O. 2029 9 PA 6 52 3.09 82.90 54 3.31 87.10 55 3.38 88.80 59 3.00 89.00 58 2.91 87.10 89.00 88.80 88.90
Finbar B. 2027 211 MA 3 53 3.40 87.00 55 3.35 88.50 57 3.21 89.10 48 3.43 82.30 49 3.32 82.20 89.10 88.50 88.80
Jackson O. 2028 958 MD 2 46 2.72 73.20 52 3.13 83.30 51 3.47 85.70 55 3.42 89.20 48 3.31 81.10 89.20 85.70 87.45
Samuel S. 2029 210 DE 4 45 2.75 72.50 54 3.25 86.50 54 3.22 86.20 54 3.44 88.40 30 2.59 55.90 88.40 86.50 87.45
Peter O. 2027 928 CT 4 57 2.75 84.50 57 3.16 88.60 53 2.53 78.30 54 2.87 82.70 56 3.03 86.30 88.60 86.30 87.45
Braylen P. 2026 925 PA 5 49 3.37 82.70 59 3.21 91.10 53 3.06 83.60 48 3.47 82.70 48 3.38 81.80 91.10 83.60 87.35
Colton C. 2028 97 FL 6 51 2.97 80.70 55 3.06 85.60 54 2.81 82.10 42 2.10 63.00 55 3.32 88.20 88.20 85.60 86.90
Brady G. 2027 911 WV 7 56 3.25 88.50 47 3.12 78.20 56 2.90 85.00 50 3.03 80.30 45 3.31 78.10 88.50 85.00 86.75
Cameron C. 2028 907 NY 8 52 3.50 87.00 50 2.91 79.10 53 3.12 84.20 44 3.00 74.00 54 2.97 83.70 87.00 84.20 85.60
Eric D. 2029 181 PA 8 48 3.21 80.10 53 3.19 84.90 55 3.06 85.60 51 3.18 82.80 51 3.13 82.30 85.60 84.90 85.25
Hudson S. 2028 433 PA 4 50 3.50 85.00 51 3.40 85.00 50 3.41 84.10 54 3.15 85.50 50 3.31 83.10 85.50 85.00 85.25
Pryce D. 2027 252 OH 4 57 2.57 82.70 51 3.32 84.20 52 3.31 85.10 47 3.03 77.30 54 2.75 81.50 85.10 84.20 84.65
Caiden R. 2027 1163 RI 7 49 2.62 75.20 54 3.28 86.80 53 2.91 82.10 40 3.30 73.00 48 2.69 74.90 86.80 82.10 84.45
Austin W. 2028 8 VA 8 48 3.34 81.40 51 3.47 85.70 49 3.35 82.50 50 2.97 79.70 46 3.41 80.10 85.70 82.50 84.10
Jack W. 2028 951 MI 5 54 3.06 84.60 45 2.56 70.60 52 2.81 80.10 54 2.94 83.40 54 2.95 83.50 84.60 83.50 84.05
Eric H. 2027 962 VA 3 49 3.15 80.50 48 3.21 80.10 51 3.06 81.60 51 3.38 84.80 50 3.32 83.20 84.80 83.20 84.00
Trey M. 2029 183 PA 5 51 2.96 80.60 48 2.97 77.70 53 2.94 82.40 54 3.04 84.40 48 3.29 80.90 84.40 82.40 83.40
Owen S. 2026 905 MD 3 50 2.88 78.80 30 1.92 49.20 44 2.84 72.40 54 3.19 85.90 52 2.84 80.40 85.90 80.40 83.15
León B. 2029 20 MD 2 50 3.12 81.20 48 3.20 80.00 53 3.05 83.50 52 3.05 82.50 48 2.31 71.10 83.50 82.50 83.00
Sebastian E. 2029 399 PA 4 49 3.25 81.50 49 3.15 80.50 50 2.59 75.90 49 3.31 82.10 54 2.90 83.00 83.00 82.10 82.55
Jameson M. 2030 98 NH 3 38 1.88 56.80 36 1.72 53.20 49 3.03 79.30 52 3.22 84.20 50 3.06 80.60 84.20 80.60 82.40
Jacob J. 2027 209 NY 7 50 3.25 82.50 45 3.32 78.20 49 3.21 81.10 50 3.19 81.90 47 3.46 81.60 82.50 81.90 82.20
Benjamin G. 2027 100 VA 6 50 2.56 75.60 43 3.00 73.00 39 2.00 59.00 53 2.91 82.10 48 3.07 78.70 82.10 78.70 80.40
Michael F. 2028 436 MD 7 50 3.13 81.30 40 2.94 69.40 41 1.91 60.10 51 2.81 79.10 41 3.03 71.30 81.30 79.10 80.20
Huck C. 2029 231 WV 4 47 2.79 74.90 45 3.35 78.50 47 3.13 78.30 50 3.00 80.00 43 3.22 75.20 80.00 78.50 79.25
Nolan P. 2028 949 OH 3 43 3.19 74.90 43 3.44 77.40 43 3.19 74.90 48 3.28 80.80 39 3.25 71.50 80.80 77.40 79.10
Benjamin S. 2028 620 WV 6 38 2.53 63.30 49 3.06 79.60 47 3.16 78.60 51 2.60 77.00 48 2.62 74.20 79.60 78.60 79.10
Brady M. 2026 360 NY 2 25 2.18 46.80 47 2.85 75.50 43 3.09 73.90 42 2.75 69.50 50 3.03 80.30 80.30 75.50 77.90
Judah N. 2027 331 NY 4 43 2.82 71.20 49 2.50 74.00 49 2.50 74.00 47 2.84 75.40 46 2.81 74.10 75.40 74.10 74.75
Alistair J. 2027 938 OH 3 33 1.10 44.00 43 2.59 68.90 49 2.19 70.90 43 2.15 64.50 47 2.85 75.50 75.50 70.90 73.20
Bradley W. 2028 346 NC 4 40 2.63 66.30 41 2.75 68.50 43 2.22 65.20 46 2.85 74.50 39 2.65 65.50 74.50 68.50 71.50
Field Goals  FG
First Last Year # State Points
Jack H. 2028 934 IL 15
Ryan J. 2028 991 TN 15
William B. 2027 362 TN 13
Andrea G. 2027 217 PA 13
Jonah K. 2027 365 OH 13
Domenic P. 2027 941 PA 13
Landon K. 2026 430 OH 12
Braden L. 2028 909 PA 12
Rocco M. 2026 970 PA 12
Ryan W. 2027 350 PA 12
Lucas A. 2027 432 PA 11
Joshua D. 2027 1171 NJ 11
FORD H. 2028 361 NJ 11
Declan L. 2026 902 VA 11
Filip P. 2026 340 KY 11
Preston R. 2026 437 PA 11
Owen R. 2028 427 PA 11
Bode S. 2026 348 OH 11
James T. 2027 359 VA 11
Carter B. 2027 618 PA 10
Antonio D. 2027 232 PA 10
Cooper H. 2026 349 OH 10
Alexander L. 2027 860 MD 10
Jack M. 2028 963 PA 10
Federico M. 2027 996 FL 10
Oliver N. 2028 220 OH 10
Clayton P. 2027 354 WV 10
Simon P. 2029 997 NJ 10
Leo R. 2025 916 PA 10
Tyson R. 2028 344 TN 10
Blake W. 2026 932 PA 10
alek A. 2027 363 CT 9
Karsyn B. 2026 335 FL 9
Brayden B. 2027 921 FL 9
Cole C. 2028 914 NJ 9
Brody C. 2027 604 PA 9
Matthew C. 2028 251 PA 9
Ty C. 2028 250 PA 9
Erkan E. 2028 337 OH 9
Luke G. 2027 777 OH 9
Jackson I. 2027 994 NJ 9
Jake L. 2027 358 PA 9
Shane M. 2027 429 PA 9
Salvador R. 2027 919 NJ 9
Vincent R. 2027 99 OH 9
James R. 2027 778 PA 9
Chase S. 2027 953 OH 9
Sebastian S. 2026 964 NJ 9
Aydan A. 2026 908 OH 8
Joseph B. 2028 226 NJ 8
Tristan B. 2028 950 PA 8
Finn B. 2027 965 CT 8
Cameron C. 2028 907 NY 8
Liam C. 2029 364 OH 8
Ryan C. 2026 347 OH 8
Eric D. 2029 181 PA 8
Darius G. 2026 710 MD 8
Niccolo G. 2028 1126 VA 8
Jackson G. 2027 937 KY 8
Andrew G. 2028 215 PA 8
Ben H. 2028 779 PA 8
Tristan J. 2026 351 PA 8
Ryan K. 2026 356 PA 8
Brock K. 2022 967 PA 8
Levi P. 2028 234 PA 8
Ryan R. 2026 1165 PA 8
Tim R. 2027 930 CT 8
Kiegan R. 2027 944 MD 8
Tucker T. 2028 988 NC 8
Andrew W. 2026 990 VA 8
Austin W. 2028 8 VA 8
Ashot Z. 2028 256 OH 8
Dyer B. 2028 985 WV 7
Justin B. 2026 224 DE 7
Lucas D. 2026 332 NJ 7
Caleb D. 2027 901 NJ 7
Michael F. 2028 436 MD 7
Michael G. 2028 225 CT 7
Ty G. 2027 334 MI 7
Brady G. 2027 911 WV 7
Jacob J. 2027 209 NY 7
Jonas K. 2026 223 CT 7
Elijah M. 2028 1173 VA 7
Jackson M. 2029 993 PA 7
Gabriel M 2027 201 OH 7
Caiden R. 2027 1163 RI 7
John R. 2028 333 DC 7
Jake R. 2026 435 OH 7
Colton S. 2026 434 OH 7
Landen S. 2026 904 OH 7
Wes S. 2027 216 GA 7
Jaxin A. 2027 227 WV 6
Ben B. 2027 920 OH 6
Colton C. 2028 97 FL 6
Colton C. 2028 221 OH 6
Jakob F. 2026 915 PA 6
Benjamin G. 2027 100 VA 6
Luke H. 2027 338 PA 6
Logan H. 2027 182 PA 6
Calder M. 2027 961 PA 6
Ayden M. 2026 986 MD 6
Jake M. 2026 952 PA 6
Preston O. 2029 9 PA 6
Vincent P. 2028 229 PA 6
Benjamin S. 2028 620 WV 6
Niko A. 2028 922 OH 5
Jack B. 2027 218 NY 5
Rowan C. 2027 948 PA 5
Cole H. 2027 230 MD 5
Noah H. 2028 619 PA 5
Preston K. 2028 253 FL 5
Justin K. 2028 222 VA 5
Trey M. 2029 183 PA 5
Carson O. 2027 966 OH 5
Braylen P. 2026 925 PA 5
Tommy P. 2028 12 CT 5
Seth T. 2027 249 PA 5
Evan W. 2027 21 FL 5
Jack W. 2028 951 MI 5
Shane Y. 2028 339 PA 5
Huck C. 2029 231 WV 4
Pryce D. 2027 252 OH 4
Sebastian E. 2029 399 PA 4
Austin K. 2026 933 PA 4
Judah N. 2027 331 NY 4
Peter O. 2027 928 CT 4
Daymian R. 2028 17 NJ 4
Samuel S. 2029 210 DE 4
Hudson S. 2028 433 PA 4
