2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 19, 2024 SOUTHERN SPRING SHOWCASE CAMP
JANUARY 6, 2024 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 9, 2023 TEXAS WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 6, 2023 TEXAS SPRING SHOWCASE CAMP
Charting data for Daniel is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/7 | ||
| Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
| Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
| Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Aug 31 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Aug 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Season stats for Daniel are unavailable at this time.