Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Southern Showcase Camp                                                              
Sunday, May 19th                                                                      
 
80 Degrees 5-7mph tailwind
COMPETITION WINNERS:
FG: John H. KO: Brunno R. Punt: Sam J. Snap: Henry C.
FG: Brunno R.
UNDERCLASSMEN COMPETITION WINNERS:
FG: Owen C. KO: Gavin H. Punt: Jake S. Snap: Hardy B.
FG: Jack T.
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Brunno R. 2025 191 FL 14 77 4.02 117.20 80 4.01 120.10 77 3.61 113.10 82 3.99 121.90 80 3.71 117.10 121.90 120.10 121.00
Tripp B. 2025 192 SC 7 72 3.84 110.40 74 3.81 112.10 79 3.68 115.80 78 4.09 118.90 79 3.85 117.50 118.90 117.50 118.20
Tyler W. 2025 310 GA 9 72 3.75 109.50 71 4.04 111.40 77 3.59 112.90 76 3.99 115.90 77 4.27 119.70 119.70 115.90 117.80
Logan C. 2025 385 FL 9 62 3.91 101.10 78 3.88 116.80 77 4.09 117.90 79 3.84 117.40 72 3.94 111.40 117.90 117.40 117.65
Trey B. 2025 762 FL 11 77 4.10 118.00 72 3.90 111.00 74 4.14 115.40 78 3.70 115.00 74 3.70 111.00 118.00 115.40 116.70
John H. 2023 706 NE 13 73 3.35 106.50 67 4.06 107.60 77 4.08 117.80 75 4.01 115.10 69 3.73 106.30 117.80 115.10 116.45
John M. 2025 517 AL 11 72 3.87 110.70 72 4.53 117.30 78 3.75 115.50 67 3.84 105.40 75 3.63 111.30 117.30 115.50 116.40
Will L. 2026 865 SC 11 79 3.80 117.00 78 3.70 115.00 75 3.80 113.00 76 3.50 111.00 74 3.45 108.50 117.00 115.00 116.00
Connor F. 2025 290 GA 13 70 3.97 109.70 71 3.65 107.50 75 3.97 114.70 73 4.06 113.60 74 4.13 115.30 115.30 114.70 115.00
Leandro D. 2026 141 FL 12 70 3.71 107.10 77 3.94 116.40 67 3.84 105.40 73 4.02 113.20 66 3.81 104.10 116.40 113.20 114.80
Aaron M. 2027 786 GA 12 72 3.80 110.00 76 3.90 115.00 73 4.00 113.00 70 4.10 111.00 67 3.90 106.00 115.00 113.00 114.00
Jackson B. 2025 650 SC 12 71 3.37 104.70 79 3.38 112.80 77 3.81 115.10 74 3.80 112.00 75 3.37 108.70 115.10 112.80 113.95
Conner D. 2025 193 GA 10 63 3.65 99.50 66 3.88 104.80 73 3.53 108.30 75 3.57 110.70 77 3.93 116.30 116.30 110.70 113.50
Grayson F. 2025 316 AL 14 67 3.81 105.10 74 3.71 111.10 75 3.89 113.90 71 3.65 107.50 75 3.71 112.10 113.90 112.10 113.00
Ethan M. 2025 284 OH 13 69 3.65 105.50 73 3.72 110.20 71 3.65 107.50 68 3.74 105.40 77 3.85 115.50 115.50 110.20 112.85
Owen C. 2026 250 FL 8 75 3.76 112.60 68 3.90 107.00 65 4.07 105.70 74 3.87 112.70 66 4.06 106.60 112.70 112.60 112.65
Jaffer M. 2020 587 IA 10 58 3.71 95.10 73 3.56 108.60 75 3.56 110.60 75 3.97 114.70 69 3.88 107.80 114.70 110.60 112.65
Brady L. 2025 775 GA 13 77 3.65 113.50 71 3.65 107.50 70 3.72 107.20 75 3.59 110.90 71 3.43 105.30 113.50 110.90 112.20
Kole R. 2025 260 AZ 5 69 3.52 104.20 66 3.79 103.90 66 3.93 105.30 72 4.09 112.90 71 4.01 111.10 112.90 111.10 112.00
Noah A. 2027 525 FL 9 73 3.79 110.90 75 3.22 107.20 62 2.66 88.60 72 3.19 103.90 77 3.56 112.60 112.60 110.90 111.75
Joshua G. 2025 783 FL 8 58 3.84 96.40 75 3.81 113.10 70 4.02 110.20 70 3.81 108.10 49 2.04 69.40 113.10 110.20 111.65
Noah H. 2025 588 TN 9 69 3.60 105.00 69 3.50 104.00 70 3.90 109.00 73 3.91 112.10 74 3.70 111.00 112.10 111.00 111.55
Balint V. 2026 280 GA 13 35 1.06 45.60 58 2.40 82.00 76 3.78 113.80 70 3.88 108.80 64 2.69 90.90 113.80 108.80 111.30
Carson O. 2025 864 GA 10 62 3.60 98.00 66 3.80 104.00 77 3.70 114.00 71 3.70 108.00 66 3.70 103.00 114.00 108.00 111.00
Kandler H. 2025 796 NC 12 70 3.38 103.80 75 3.53 110.30 64 3.66 100.60 66 3.56 101.60 76 3.53 111.30 111.30 110.30 110.80
Noah G. 2025 734 GA 12 57 3.43 91.30 71 3.28 103.80 68 3.72 105.20 74 3.52 109.20 72 4.01 112.10 112.10 109.20 110.65
Gavin H. 2026 162 LA 14 78 3.31 111.10 75 3.51 110.10 71 3.89 109.90 69 3.68 105.80 69 3.71 106.10 111.10 110.10 110.60
Dylan T. 2025 683 OH 7 67 3.63 103.30 52 2.44 76.40 72 4.00 112.00 65 3.56 100.60 70 3.81 108.10 112.00 108.10 110.05
Khalil A. 2025 312 TN 10 75 3.41 109.10 72 3.81 110.10 74 3.49 108.90 68 3.20 100.00 69 3.62 105.20 110.10 109.10 109.60
Aiden G. 2025 597 FL 14 68 3.43 102.30 74 3.31 107.10 70 3.53 105.30 76 3.31 109.10 73 3.71 110.10 110.10 109.10 109.60
Austin L. 2025 787 AL 10 71 3.75 108.50 69 3.71 106.10 67 3.58 102.80 73 3.69 109.90 65 3.78 102.80 109.90 108.50 109.20
Nicholas R. 2025 27 GA 5 60 3.75 97.50 71 3.76 108.60 64 4.00 104.00 71 3.87 109.70 68 3.70 105.00 109.70 108.60 109.15
Victor K. 2025 267 AL 11 62 4.00 102.00 63 3.60 99.00 60 4.00 100.00 65 4.10 106.00 72 4.00 112.00 112.00 106.00 109.00
Constantine D. 2025 49 GA 9 70 3.22 102.20 70 3.38 103.80 70 3.86 108.60 75 3.31 108.10 70 2.75 97.50 108.60 108.10 108.35
Aiden A. 2026 534 GA 11 68 3.65 104.50 69 4.00 109.00 69 3.85 107.50 69 3.80 107.00 68 3.80 106.00 109.00 107.50 108.25
Ethan S. 2025 318 FL 12 66 3.53 101.30 76 3.40 110.00 65 3.68 101.80 68 3.82 106.20 71 3.53 106.30 110.00 106.30 108.15
Vikas R. 2026 390 GA 9 56 3.75 93.50 69 3.94 108.40 69 3.87 107.70 67 3.56 102.60 64 3.71 101.10 108.40 107.70 108.05
Wade R. 2026 507 GA 13 66 3.90 105.00 71 3.15 102.50 74 3.31 107.10 74 3.50 109.00 73 3.32 106.20 109.00 107.10 108.05
Ronit C. 2026 270 TN 7 68 4.00 108.00 70 3.50 105.00 71 3.60 107.00 70 3.60 106.00 70 3.72 107.20 108.00 107.20 107.60
Liam F. 2028 713 SC 7 62 3.34 95.40 68 3.28 100.80 74 3.47 108.70 66 3.69 102.90 74 3.25 106.50 108.70 106.50 107.60
Langdon L. 2025 295 MA 13 61 3.59 96.90 76 3.23 108.30 69 3.78 106.80 69 3.41 103.10 69 3.56 104.60 108.30 106.80 107.55
JJ S. 2025 784 IL 13 72 3.75 109.50 67 3.40 101.00 69 3.65 105.50 63 3.30 96.00 62 2.40 86.00 109.50 105.50 107.50
Logan K. 2025 718 AL 11 53 3.66 89.60 62 3.97 101.70 71 3.41 105.10 73 3.68 109.80 61 3.65 97.50 109.80 105.10 107.45
Ian K. 2025 299 SC 13 54 2.09 74.90 71 3.62 107.20 66 3.75 103.50 67 3.53 102.30 75 3.25 107.50 107.50 107.20 107.35
Hayden V. 2025 646 GA 7 67 3.50 102.00 53 3.00 83.00 73 3.56 108.60 70 3.56 105.60 67 3.38 100.80 108.60 105.60 107.10
Jimmy H. 2026 649 GA 13 69 3.90 108.00 68 3.09 98.90 72 3.38 105.80 58 3.40 92.00 0.00 108.00 105.80 106.90
Justin W. 2025 730 SC 11 70 3.71 107.10 70 3.67 106.70 61 3.78 98.80 69 3.71 106.10 54 3.81 92.10 107.10 106.70 106.90
Caleb M. 2025 400 GA 9 68 3.53 103.30 71 3.50 106.00 67 3.78 104.80 69 3.78 106.80 68 3.88 106.80 106.80 106.80 106.80
Jake C. 2026 151 GA 4 73 3.90 112.00 63 3.06 93.60 66 3.16 97.60 61 3.84 99.40 67 3.44 101.40 112.00 101.40 106.70
Connor S. 2026 268 VA 10 57 3.78 94.80 71 3.50 106.00 67 3.75 104.50 69 3.84 107.40 68 3.25 100.50 107.40 106.00 106.70
Hayden C. 2026 255 AL 9 64 3.59 99.90 68 3.53 103.30 70 3.41 104.10 67 3.42 101.20 73 3.60 109.00 109.00 104.10 106.55
Gavin M. 2025 714 TN 12 69 3.59 104.90 68 3.31 101.10 72 3.28 104.80 69 3.34 102.40 71 3.66 107.60 107.60 104.90 106.25
Marcus T. 2025 381 FL 13 54 3.60 90.00 65 3.73 102.30 70 3.62 106.20 69 3.72 106.20 55 3.56 90.60 106.20 106.20 106.20
Elijah F. 2026 273 GA 8 71 3.54 106.40 40 1.72 57.20 65 3.29 97.90 71 3.47 105.70 67 3.63 103.30 106.40 105.70 106.05
Carlos H. 2025 443 GA 8 71 3.64 107.40 72 3.19 103.90 67 3.60 103.00 71 3.37 104.70 58 3.50 93.00 107.40 104.70 106.05
Jackson W. 2025 45 FL 11 57 3.69 93.90 51 1.75 68.50 71 3.53 106.30 70 3.53 105.30 63 3.57 98.70 106.30 105.30 105.80
Cole G. 2025 245 PA 8 51 1.96 70.60 72 3.69 108.90 63 2.85 91.50 60 2.69 86.90 68 3.44 102.40 108.90 102.40 105.65
Alexander K. 2025 271 SC 3 67 3.44 101.40 73 3.69 109.90 30 1.15 41.50 59 3.62 95.20 63 2.68 89.80 109.90 101.40 105.65
Luke W. 2026 247 GA 10 66 3.34 99.40 68 3.82 106.20 72 3.19 103.90 69 3.20 101.00 68 3.68 104.80 106.20 104.80 105.50
Liam H. 2026 248 FL 11 67 3.53 102.30 69 3.84 107.40 55 3.25 87.50 66 3.72 103.20 66 3.50 101.00 107.40 103.20 105.30
Angelo B. 2025 306 PA 4 64 3.59 99.90 67 3.44 101.40 54 2.50 79.00 67 3.72 104.20 71 3.53 106.30 106.30 104.20 105.25
Owen S. 2025 468 AL 7 63 4.00 103.00 65 4.04 105.40 66 2.70 93.00 69 3.60 105.00 64 4.00 104.00 105.40 105.00 105.20
Pierce R. 2025 262 TN 7 68 3.31 101.10 66 3.44 100.40 60 2.60 86.00 64 3.60 100.00 74 3.53 109.30 109.30 101.10 105.20
Roman M. 2025 779 TN 11 68 3.68 104.80 56 2.56 81.60 67 3.84 105.40 69 3.41 103.10 69 3.56 104.60 105.40 104.80 105.10
Mateo S. 2027 197 FL 7 66 3.35 99.50 65 3.28 97.80 55 2.97 84.70 68 3.60 104.00 72 3.41 106.10 106.10 104.00 105.05
Brett F. 2025 503 GA 13 69 3.33 102.30 67 3.00 97.00 68 3.50 103.00 72 3.40 106.00 70 3.40 104.00 106.00 104.00 105.00
Blayne M. 2025 866 AL 8 63 3.62 99.20 69 3.28 101.80 71 3.56 106.60 65 3.75 102.50 70 3.12 101.20 106.60 102.50 104.55
Davis W. 2025 521 NC 5 66 3.59 101.90 69 3.47 103.70 67 3.63 103.30 68 3.66 104.60 68 3.63 104.30 104.60 104.30 104.45
Emilio B. 2025 244 FL 7 65 3.50 100.00 62 3.47 96.70 64 3.65 100.50 70 3.47 104.70 70 3.40 104.00 104.70 104.00 104.35
Ashton M. 2025 655 PA 1 69 3.40 103.00 66 3.50 101.00 56 3.30 89.00 69 3.40 103.00 68 3.70 105.00 105.00 103.00 104.00
Stebin H. 2025 418 GA 7 63 3.40 97.00 66 3.56 101.60 65 2.75 92.50 71 3.12 102.20 69 3.65 105.50 105.50 102.20 103.85
Bryan M. 2025 196 NC 9 67 3.22 99.20 65 3.53 100.30 64 3.50 99.00 69 3.53 104.30 69 3.44 103.40 104.30 103.40 103.85
Jake S. 2026 531 GA 11 60 3.70 97.00 68 3.66 104.60 65 3.70 102.00 65 3.75 102.50 70 3.31 103.10 104.60 103.10 103.85
Alex N. 2025 709 GA 11 63 3.15 94.50 53 2.06 73.60 70 3.09 100.90 50 2.19 71.90 72 3.44 106.40 106.40 100.90 103.65
Christopher W. 2025 781 NC 8 63 3.28 95.80 68 3.60 104.00 69 3.41 103.10 68 3.37 101.70 62 3.71 99.10 104.00 103.10 103.55
Nolan C. 2025 47 TN 9 67 3.25 99.50 72 3.47 106.70 67 3.15 98.50 67 3.32 100.20 68 3.22 100.20 106.70 100.20 103.45
TAYLOR M. 2026 272 GA 10 64 3.09 94.90 64 3.56 99.60 65 3.00 95.00 65 3.47 99.70 71 3.62 107.20 107.20 99.70 103.45
Baker K. 2025 396 GA 7 49 1.83 67.30 64 2.98 93.80 48 2.11 69.10 72 3.62 108.20 66 3.26 98.60 108.20 98.60 103.40
Garrett H. 2025 404 GA 7 63 3.78 100.80 67 3.42 101.20 69 3.56 104.60 63 3.72 100.20 66 3.60 102.00 104.60 102.00 103.30
Jack F. 2025 257 GA 6 68 3.47 102.70 64 3.41 98.10 63 2.81 91.10 62 3.44 96.40 70 3.38 103.80 103.80 102.70 103.25
Cole R. 2026 314 AL 10 67 3.40 101.00 63 3.63 99.30 67 3.50 102.00 67 3.75 104.50 59 3.09 89.90 104.50 102.00 103.25
Jack B. 2025 395 FL 11 64 2.75 91.50 66 3.56 101.60 67 3.56 102.60 68 3.52 103.20 67 3.61 103.10 103.20 103.10 103.15
Fernando V. 2025 410 AR 8 69 3.40 103.00 62 3.30 95.00 67 3.30 100.00 60 3.50 95.00 68 3.50 103.00 103.00 103.00 103.00
Logan Z. 2025 146 KY 9 64 3.30 97.00 67 3.50 102.00 68 3.40 102.00 68 3.20 100.00 67 3.70 104.00 104.00 102.00 103.00
Tyler C. 2025 293 MD 11 69 3.37 102.70 50 2.53 75.30 53 2.10 74.00 66 3.40 100.00 67 3.62 103.20 103.20 102.70 102.95
Hayden W. 2025 589 AL 8 66 3.12 97.20 66 2.93 95.30 64 3.78 101.80 65 3.00 95.00 69 3.48 103.80 103.80 101.80 102.80
Caleb N. 2026 148 FL 5 62 2.56 87.60 60 2.50 85.00 45 2.00 65.00 71 3.47 105.70 65 3.48 99.80 105.70 99.80 102.75
Owen B. 2025 152 FL 9 70 3.25 102.50 20 1.00 30.00 66 3.50 101.00 67 3.56 102.60 71 3.18 102.80 102.80 102.60 102.70
Lukas K. 2025 278 SC 5 65 3.50 100.00 65 3.62 101.20 66 3.42 100.20 72 3.20 104.00 67 3.20 99.00 104.00 101.20 102.60
Liam D. 2025 391 FL 2 62 3.66 98.60 69 3.40 103.00 64 3.78 101.80 65 3.71 102.10 63 3.78 100.80 103.00 102.10 102.55
Drew C. 2025 392 TN 12 69 3.35 102.50 67 3.53 102.30 66 3.41 100.10 65 3.59 100.90 66 3.38 99.80 102.50 102.30 102.40
Rolando D. 2025 469 FL 11 65 3.56 100.60 70 3.18 101.80 67 3.60 103.00 68 3.22 100.20 60 3.44 94.40 103.00 101.80 102.40
Quint J. 2026 42 GA 9 62 3.42 96.20 65 2.72 92.20 68 3.31 101.10 69 3.22 101.20 70 3.34 103.40 103.40 101.20 102.30
Brock F. 2026 241 SC 10 55 3.56 90.60 58 3.40 92.00 47 1.88 65.80 68 3.70 105.00 67 3.25 99.50 105.00 99.50 102.25
Roman H. 2025 778 NC   57 3.60 93.00 65 3.46 99.60 70 3.47 104.70 63 3.60 99.00 67 3.28 99.80 104.70 99.80 102.25
Brycen F. 2026 256 FL 7 66 3.34 99.40 62 2.84 90.40 62 3.63 98.30 69 2.97 98.70 69 3.59 104.90 104.90 99.40 102.15
Alexander H. 2025 535 FL 10 60 3.45 94.50 62 3.69 98.90 66 3.59 101.90 64 3.55 99.50 69 3.31 102.10 102.10 101.90 102.00
Adrian G. 2025 716 GA 10 55 3.25 87.50 62 3.50 97.00 56 3.59 91.90 65 3.56 100.60 68 3.50 103.00 103.00 100.60 101.80
Jaxon P. 2027 81 KS 5 56 3.44 90.40 65 3.60 101.00 54 3.22 86.20 63 3.65 99.50 67 3.56 102.60 102.60 101.00 101.80
Liam K. 2025 731 GA 8 67 3.00 97.00 59 2.34 82.40 63 2.75 90.50 53 2.06 73.60 69 3.72 106.20 106.20 97.00 101.60
Sam J. 2020 890 AL 4 64 3.50 99.00 59 3.85 97.50 60 3.40 94.00 57 3.66 93.60 65 3.88 103.80 103.80 99.00 101.40
Michael H. 2026 398 GA 10 64 3.78 101.80 60 3.84 98.40 60 3.81 98.10 51 2.07 71.70 64 3.69 100.90 101.80 100.90 101.35
Brenden B. 2026 194 AL 10 62 3.44 96.40 62 3.47 96.70 66 3.44 100.40 65 2.47 89.70 66 3.59 101.90 101.90 100.40 101.15
Walter P. 2026 243 GA 5 64 3.50 99.00 50 3.25 82.50 56 3.57 91.70 56 3.37 89.70 65 3.81 103.10 103.10 99.00 101.05
Travis M. 2027 33 NC 3 50 3.40 84.00 48 3.10 79.00 58 3.60 94.00 64 3.60 100.00 65 3.70 102.00 102.00 100.00 101.00
Reese B. 2027 254 AL 8 60 3.38 93.80 64 3.40 98.00 67 2.78 94.80 64 3.44 98.40 68 3.53 103.30 103.30 98.40 100.85
Phillip B. 2026 276 GA 5 68 3.19 99.90 67 3.13 98.30 67 3.47 101.70 40 1.41 54.10 56 3.41 90.10 101.70 99.90 100.80
Luke S. 2025 407 FL 5 61 3.43 95.30 69 3.69 105.90 50 3.03 80.30 60 3.44 94.40 65 3.06 95.60 105.90 95.60 100.75
Ryan Y. 2021 269 CA 11 61 3.50 96.00 59 3.50 94.00 61 3.03 91.30 65 3.71 102.10 65 3.44 99.40 102.10 99.40 100.75
Cole A. 2025 516 KY 8 63 3.35 96.50 67 3.21 99.10 64 2.97 93.70 67 3.53 102.30 66 3.22 98.20 102.30 99.10 100.70
Connor N. 2025 651 SC 8 56 2.63 82.30 50 2.35 73.50 68 3.16 99.60 68 3.37 101.70 65 3.41 99.10 101.70 99.60 100.65
Christian R. 2025 319 GA 5 60 3.71 97.10 62 3.34 95.40 67 3.25 99.50 69 3.28 101.80 59 3.19 90.90 101.80 99.50 100.65
Harrison S. 2025 230 FL 7 62 3.47 96.70 69 3.56 104.60 55 3.32 88.20 30 2.19 51.90 48 2.75 75.50 104.60 96.70 100.65
Gracen V. 2025 590 GA 5 67 3.44 101.40 63 3.69 99.90 67 2.84 95.40 41 1.59 56.90 62 3.22 94.20 101.40 99.90 100.65
Brendon K. 2026 265 FL 5 40 1.50 55.00 63 3.53 98.30 62 3.28 94.80 61 3.47 95.70 68 3.44 102.40 102.40 98.30 100.35
Wyatt L. 2026 285 FL 7 64 3.57 99.70 64 3.69 100.90 62 3.50 97.00 62 3.50 97.00 57 3.56 92.60 100.90 99.70 100.30
Kyle S. 2025 304 TN 6 64 2.87 92.70 67 3.00 97.00 69 3.04 99.40 65 3.06 95.60 66 3.50 101.00 101.00 99.40 100.20
Connor S. 2025 721 GA 8 67 3.29 99.90 62 3.55 97.50 65 3.14 96.40 38 1.32 51.20 66 3.43 100.30 100.30 99.90 100.10
Leo A. 2026 794 GA 7 58 2.88 86.80 61 3.53 96.30 65 3.19 96.90 70 3.32 103.20 63 2.75 90.50 103.20 96.90 100.05
Hagen P. 2027 40 FL 7 52 3.31 85.10 61 3.65 97.50 62 3.43 96.30 60 2.65 86.50 66 3.60 102.00 102.00 97.50 99.75
Sebastian B. 2025 393 GA 6 65 3.25 97.50 67 3.16 98.60 65 3.34 98.40 66 3.47 100.70 58 3.59 93.90 100.70 98.60 99.65
Charlie B. 2026 858 AL 6 62 3.85 100.50 65 3.38 98.80 67 3.16 98.60 64 3.13 95.30 66 3.10 97.00 100.50 98.80 99.65
JD G. 2026 292 GA 9 52 2.47 76.70 59 3.11 90.10 73 3.61 109.10 58 2.95 87.50 49 2.15 70.50 109.10 90.10 99.60
Abel F. 2025 313 GA 4 59 3.60 95.00 62 3.60 98.00 59 3.90 98.00 64 3.70 101.00 59 3.70 96.00 101.00 98.00 99.50
Carlos Santiago G. 2026 403 TN 11 64 3.50 99.00 61 3.40 95.00 63 3.00 56.00 56 3.60 92.00 66 3.40 100.00 100.00 99.00 99.50
Gavin H. 2027 266 TN 6 61 3.70 98.00 64 3.53 99.30 65 3.47 99.70 61 3.28 93.80 60 3.38 93.80 99.70 99.30 99.50
Conner H. 2025 5 AL 9 61 3.75 98.50 60 3.80 98.00 68 3.16 99.60 63 3.61 99.10 55 2.47 79.70 99.60 99.10 99.35
Trey R. 2025 799 FL 2 54 3.30 87.00 64 3.37 97.70 65 3.20 97.00 67 3.40 101.00 64 2.60 90.00 101.00 97.70 99.35
Carter S. 2026 777 GA 5 30 1.00 40.00 65 3.16 96.60 65 3.18 96.80 65 3.25 97.50 69 3.22 101.20 101.20 97.50 99.35
Caden M. 2025 717 GA 8 62 2.94 91.40 66 3.31 99.10 64 3.22 96.20 62 3.47 96.70 65 3.41 99.10 99.10 99.10 99.10
Owen M. 2026 394 NC 5 58 3.22 90.20 63 3.22 95.20 63 3.91 102.10 60 3.44 94.40 60 3.60 96.00 102.10 96.00 99.05
Brody C. 2026 519 FL 10 64 3.40 98.00 60 3.20 92.00 64 3.40 98.00 61 3.40 95.00 66 3.40 100.00 100.00 98.00 99.00
Rylie S. 2025 406 FL 9 60 3.38 93.80 64 3.47 98.70 64 3.53 99.30 61 3.72 98.20 59 3.59 94.90 99.30 98.70 99.00
Liam D. 2025 253 GA 5 61 3.31 94.10 55 3.44 89.40 58 3.53 93.30 62 3.35 95.50 67 3.54 102.40 102.40 95.50 98.95
Yurem J. 2027 867 GA 3 45 3.12 76.20 60 3.47 94.70 60 3.42 94.20 67 3.62 103.20 50 3.56 85.60 103.20 94.70 98.95
Gavin B. 2026 309 FL 11 64 3.60 100.00 65 3.25 97.50 60 3.32 93.20 62 2.70 89.00 63 3.47 97.70 100.00 97.70 98.85
Linkin P. 2026 800 TN 6 66 3.04 96.40 56 3.28 88.80 60 3.29 92.90 57 3.41 91.10 66 3.53 101.30 101.30 96.40 98.85
Major M. 2025 246 AR 9 59 3.29 91.90 66 3.43 100.30 62 3.53 97.30 61 3.13 92.30 63 3.25 95.50 100.30 97.30 98.80
Ethan H. 2025 722 VA 5 59 3.07 89.70 61 3.16 92.60 68 3.03 98.30 59 3.50 94.00 65 3.41 99.10 99.10 98.30 98.70
Grady W. 2026 297 SC 4 61 3.43 95.30 68 3.32 101.20 61 3.37 94.70 65 3.12 96.20 62 3.41 96.10 101.20 96.20 98.70
Baha B. 2025 705 LA 7 59 3.44 93.40 61 2.94 90.40 59 3.53 94.30 61 3.31 94.10 68 3.47 102.70 102.70 94.30 98.50
William G. 2025 242 MN 2 44 2.90 73.00 56 3.53 91.30 51 2.32 74.20 60 3.62 96.20 65 3.54 100.40 100.40 96.20 98.30
Sloan B. 2026 259 TN 5 64 3.07 94.70 55 3.31 88.10 64 3.13 95.30 65 3.60 101.00 55 2.44 79.40 101.00 95.30 98.15
Oliver B. 2027 3 GA 11 64 3.34 97.40 65 3.16 96.60 67 3.19 98.90 66 2.78 93.80 61 3.06 91.60 98.90 97.40 98.15
Luke V. 2025 275 KY 7 45 1.90 64.00 63 3.59 98.90 58 2.94 87.40 61 3.56 96.60 61 3.62 97.20 98.90 97.20 98.05
Gabriel W. 2025 311 WI 7 63 3.31 96.10 63 3.43 97.30 59 3.47 93.70 62 2.94 91.40 65 3.34 98.40 98.40 97.30 97.85
Benjamin C. 2026 144 TN 5 60 3.37 93.70 66 3.19 97.90 63 3.47 97.70 66 3.15 97.50 66 3.15 97.50 97.90 97.70 97.80
Everett M. 2025 286 NC 8 66 3.11 97.10 61 2.91 90.10 60 3.28 92.80 65 3.34 98.40 59 3.28 91.80 98.40 97.10 97.75
Samuel V. 2025 648 MD 9 61 3.66 97.60 61 3.56 96.60 59 3.06 89.60 61 3.69 97.90 61 3.56 96.60 97.90 97.60 97.75
Cameron E. 2025 149 GA 11 65 3.09 95.90 62 2.72 89.20 61 3.47 95.70 65 3.44 99.40 58 3.50 93.00 99.40 95.90 97.65
Luke Z. 2026 399 FL 7 67 3.32 100.20 57 3.06 87.60 62 3.21 94.10 46 2.97 75.70 54 2.66 80.60 100.20 94.10 97.15
Finnegan W. 2025 258 KY 7 65 3.25 97.50 49 2.22 71.20 65 3.09 95.90 46 2.29 68.90 66 3.06 96.60 97.50 96.60 97.05
Bennett N. 2025 647 GA 6 66 3.10 97.00 62 3.13 93.30 60 3.34 93.40 63 3.16 94.60 67 2.96 96.60 97.00 96.60 96.80
Sanders S. 2025 298 AL 8 56 3.50 91.00 61 3.40 95.00 55 3.47 89.70 63 3.41 97.10 64 3.25 96.50 97.10 96.50 96.80
Evan W. 2026 798 NC 6 62 3.44 96.40 55 3.44 89.40 59 3.31 92.10 62 3.44 96.40 58 3.44 92.40 96.40 96.40 96.40
Cooper M. 2028 143 GA 6 60 3.37 93.70 67 3.19 98.90 61 2.78 88.80 58 3.09 88.90 59 2.84 87.40 98.90 93.70 96.30
Jack W. 2026 591 TN 7 53 2.59 78.90 62 3.25 94.50 61 3.09 91.90 51 2.78 78.80 64 3.41 98.10 98.10 94.50 96.30
Jamaal B. 2025 409 GA 9 62 3.28 94.80 63 3.44 97.40 60 3.10 91.00 38 1.59 53.90 63 2.81 91.10 97.40 94.80 96.10
Colt D. 2026 723 GA 8 60 3.47 94.70 63 3.03 93.30 64 3.28 96.80 63 3.13 94.30 61 3.44 95.40 96.80 95.40 96.10
Cole P. 2025 446 GA 2 59 3.59 94.90 62 3.52 97.20 57 3.28 89.80 27 1.15 38.50 55 3.34 88.40 97.20 94.90 96.05
Liam G. 2026 287 NC 7 61 3.22 93.20 58 2.75 85.50 63 3.41 97.10 63 3.19 94.90 60 3.21 92.10 97.10 94.90 96.00
Christian L. 2026 263 FL 7 60 3.44 94.40 60 3.31 93.10 65 3.16 96.60 62 2.94 91.40 56 3.44 90.40 96.60 94.40 95.50
Caitlyn S. 2025 300 GA 6 48 2.20 70.00 59 3.00 89.00 60 3.20 92.00 62 3.40 96.00 63 3.20 95.00 96.00 95.00 95.50
Parker B. 2026 710 IN 1 63 3.34 96.40 55 2.90 84.00 43 2.44 67.40 59 3.19 90.90 61 3.34 94.40 96.40 94.40 95.40
Zachary Y. 2025 737 AL 1 62 3.31 95.10 59 3.35 92.50 62 3.37 95.70 55 3.23 87.30 55 3.41 89.10 95.70 95.10 95.40
Graham W. 2026 294 AL 0 60 2.66 86.60 45 1.66 61.60 62 3.06 92.60 62 3.25 94.50 62 3.40 96.00 96.00 94.50 95.25
Braedyn W. 2025 307 FL 8 47 3.12 78.20 63 3.37 96.70 57 3.28 89.80 63 3.07 93.70 46 3.41 80.10 96.70 93.70 95.20
Cobb S. 2026 788 AL 5 57 3.12 88.20 64 3.10 95.00 61 2.75 88.50 62 3.03 92.30 63 3.22 95.20 95.20 95.00 95.10
Collin M. 2027 277 AL 2 40 3.59 75.90 45 3.22 77.20 58 3.32 91.20 58 3.28 90.80 60 3.75 97.50 97.50 91.20 94.35
Joseph B. 2027 518 GA 5 58 3.00 88.00 61 3.38 94.80 60 3.38 93.80 59 2.87 87.70 53 3.08 83.80 94.80 93.80 94.30
Colby B. 2025 274 AL 5 63 3.10 94.00 60 3.37 93.70 58 3.25 90.50 60 3.44 94.40 60 3.15 91.50 94.40 94.00 94.20
Jack T. 2028 388 FL 4 58 2.97 87.70 60 3.32 93.20 56 3.51 91.10 61 3.32 94.20 48 2.16 69.60 94.20 93.20 93.70
