2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

OCTOBER 26, 2025 FALL RANKING EVENT - DALLAS, TX
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Aiden is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 7 | 1/1 |
30 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Oct 30 | 0/0 | 5/6 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
| Oct 24 | 0/0 | 7/7 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
| Oct 16 | 0/0 | 6/6 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
| Oct 9 | 0/0 | 9/9 | 0 | 0 | 0 | 10 | 3 | 0/0 | ||
| Oct 3 | 0/0 | 6/6 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Sep 19 | 0/0 | 5/6 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
| Sep 12 | 0/0 | 2/2 | 0 | 0 | 0 | 5 | 1 | 0/0 | ||
| Sep 5 | 0/0 | 5/5 | 0 | 0 | 0 | 6 | 2 | 0/0 | ||
| Aug 29 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Aiden are unavailable at this time.