Kohl's Kicking, Punting, and Long Snapping Camps                                        
Fall Ranking Camp                                                    
Sunday, October 26th                                                            
 
COMPETITION WINNERS:
FG:  Punt: Timothy S. Snap: Adam D.
2026 - Brody C.
2027/2028 - Samuel S.
2029 - Nahuel M.
KICKOFFS                                              
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Moses B. 2027 794 NC 12 73 3.71 110.10 72 3.74 109.40 65 3.76 102.60 73 3.87 111.70 68 3.91 107.10 111.70 110.10 110.90
Linkin P. 2026 517 TN 10 68 3.97 107.70 67 3.73 104.30 66 3.89 104.90 69 3.49 103.90 68 3.88 106.80 107.70 106.80 107.25
Christopher A. 2026 905 TX 10 62 3.85 100.50 64 3.86 102.60 71 3.95 110.50 54 3.74 91.40 59 3.82 97.20 110.50 102.60 106.55
Ryan R. 2026 669 PA 9 57 3.47 91.70 59 3.68 95.80 71 3.68 107.80 66 3.87 104.70 65 3.81 103.10 107.80 104.70 106.25
Brody C. 2026 667 FL 9 62 3.74 99.40 63 3.81 101.10 70 3.78 107.80 63 3.85 101.50 70 3.46 104.60 107.80 104.60 106.20
Christian T. 2026 690 TX 7 71 3.36 104.60 69 3.83 107.30 63 2.55 88.50 64 3.60 100.00 73 3.19 104.90 107.30 104.90 106.10
Landon B. 2026 786 AK 9 67 3.18 98.80 61 3.73 98.30 61 4.02 101.20 72 3.69 108.90 67 3.59 102.90 108.90 102.90 105.90
Declan C. 2026 327 MI 4 63 3.57 98.70 69 3.59 104.90 69 3.19 100.90 68 3.56 103.60 69 3.78 106.80 106.80 104.90 105.85
Noah W. 2027 903 OK 8 69 3.61 105.10 68 3.62 104.20 41 1.46 55.60 66 3.83 104.30 67 3.93 106.30 106.30 105.10 105.70
Nolan R. 2026 701 TX 6 65 3.00 95.00 68 3.08 98.80 68 3.43 102.30 67 3.66 103.60 70 3.77 107.70 107.70 103.60 105.65
Logan M. 2026 807 TX 7 52 3.60 88.00 60 3.87 98.70 55 3.54 90.40 67 3.70 104.00 69 3.70 106.00 106.00 104.00 105.00
Samuel S. 2028 493 TX 8 67 3.78 104.80 67 3.75 104.50 55 3.59 90.90 63 3.52 98.20 50 2.31 73.10 104.80 104.50 104.65
Devon V. 2029 81 FL 7 44 1.77 61.70 65 3.57 100.70 60 3.72 97.20 47 1.74 64.40 72 3.61 108.10 108.10 100.70 104.40
Timothy S. 2026 795 TX 9 64 3.93 103.30 66 3.78 103.80 56 3.70 93.00 64 3.80 102.00 64 4.06 104.60 104.60 103.80 104.20
Giacomo D. 2026 324 MI 5 55 3.57 90.70 66 3.65 102.50 62 3.77 99.70 60 3.53 95.30 69 3.50 104.00 104.00 102.50 103.25
Noah  W. 2026 473 FL 8 52 3.59 87.90 64 3.84 102.40 60 3.86 98.60 53 2.21 75.10 67 3.71 104.10 104.10 102.40 103.25
Cameron D. 2026 321 WI 6 58 3.43 92.30 66 3.60 102.00 61 3.66 97.60 66 3.40 100.00 68 3.61 104.10 104.10 102.00 103.05
Jack D. 2026 460 TX 7 56 2.73 83.30 64 3.34 97.40 65 3.76 102.60 62 3.31 95.10 68 3.50 103.00 103.00 102.60 102.80
John B. 2026 459 FL 8 67 3.58 102.80 60 3.90 99.00 51 3.36 84.60 62 3.95 101.50 44 3.62 80.20 102.80 101.50 102.15
Cooper R. 2026 123 TX 8 57 3.23 89.30 62 3.46 96.60 64 3.49 98.90 66 3.82 104.20 59 2.89 87.90 104.20 98.90 101.55
Colin Z. 2027 174 KS 8 65 3.75 102.50 65 3.55 100.50 64 3.52 99.20 59 3.00 89.00 64 3.52 99.20 102.50 100.50 101.50
JUAN (ALEX) G. 2027 329 TX 6 58 3.86 96.60 64 3.68 100.80 60 3.46 94.60 67 3.44 101.40 58 3.58 93.80 101.40 100.80 101.10
Charles C. 2026 798 OH 6 58 3.06 88.60 67 3.19 98.90 66 3.46 100.60 72 2.93 101.30 56 2.34 79.40 101.30 100.60 100.95
Mason A. 2027 483 TX 11 60 3.61 96.10 51 2.43 75.30 59 3.56 94.60 66 3.71 103.10 63 3.52 98.20 103.10 98.20 100.65
Evan G. 2027 791 NE 6 60 3.39 93.90 68 3.40 102.00 65 3.39 98.90 45 1.76 62.60 62 3.50 97.00 102.00 98.90 100.45
Eli F. 2027 810 LA 9 53 3.38 86.80 61 3.72 98.20 56 3.61 92.10 69 3.32 102.20 61 3.76 98.60 102.20 98.60 100.40
Adam L. 2027 2 TX 4 59 3.46 93.60 61 3.31 94.10 61 3.78 98.80 65 3.65 101.50 61 3.61 97.10 101.50 98.80 100.15
Andrew J. 2027 663 TX 6 66 3.38 59.00 64 3.23 96.30 65 3.53 100.30 61 3.73 98.30 65 3.31 98.10 100.30 98.30 99.30
Charles (Aiden) S. 2027 803 TX 6 49 3.18 80.80 60 2.72 87.20 64 3.34 97.40 62 3.50 97.00 64 3.68 100.80 100.80 97.40 99.10
Nico M. 2028 854 SC 8 65 3.03 95.30 68 3.32 101.20 66 3.07 96.70 60 2.79 87.90 60 3.47 94.70 101.20 96.70 98.95
Owen M. 2027 743 GA 6 55 3.55 90.50 65 3.37 98.70 53 2.11 74.10 63 3.54 98.40 57 3.34 90.40 98.70 98.40 98.55
Cam S. 2026 906 IA 7 66 3.06 96.60 66 3.31 99.10 56 2.05 76.50 63 3.32 96.20 64 2.73 91.30 99.10 96.60 97.85
Nahuel M. 2029 65 TX 8 65 3.30 98.00 65 3.15 96.50 63 2.81 91.10 62 2.80 90.00 64 3.36 97.60 98.00 97.60 97.80
Aiden A. 2026 46 TX 7 52 3.17 83.70 64 3.23 96.30 63 3.32 96.20 59 3.37 92.70 65 3.40 99.00 99.00 96.30 97.65
Jaxon B. 2027 35 OK 4 59 3.57 94.70 62 3.43 96.30 59 3.34 92.40 57 3.68 93.80 64 3.50 99.00 99.00 96.30 97.65
Madden C. 2027 484 TX 9 53 3.10 84.00 55 3.47 89.70 54 3.31 87.10 63 3.23 95.30 65 3.40 99.00 99.00 95.30 97.15
Jack H. 2026 482 OK 8 66 3.03 96.30 62 3.04 92.40 66 3.18 97.80 58 3.41 92.10 52 2.10 73.00 97.80 96.30 97.05
Caden M. 2027 330 TX 6 66 3.08 96.80 64 2.99 93.90 61 3.60 97.00 47 2.03 67.30 62 3.01 92.10 97.00 96.80 96.90
Collin M. 2027 809 IA 5 50 2.10 71.00 64 2.85 92.50 46 1.83 64.30 65 3.56 100.60 64 2.91 93.10 100.60 93.10 96.85
Bleu C. 2027 No # TX 5 54 2.96 83.60 58 3.60 94.00 63 2.92 92.20 63 3.39 96.90 60 3.56 95.60 96.90 95.60 96.25
Cruz R. 2027 665 MT 5 58 3.56 93.60 62 3.48 96.80 41 1.68 57.80 61 3.37 94.70 60 3.00 90.00 96.80 94.70 95.75
William F. 2027 668 LA 7 57 3.64 93.40 58 3.37 91.70 60 3.58 95.80 59 3.61 95.10 56 3.81 94.10 95.80 95.10 95.45
Owen H. 2027 66 TX 4 53 2.40 77.00 62 3.37 95.70 60 3.31 93.10 61 3.39 94.90 62 3.02 92.20 95.70 94.90 95.30
Lane M. 2029 790 MS 4 58 3.18 89.80 64 3.18 95.80 61 2.93 90.30 46 2.06 66.60 62 3.20 94.00 95.80 94.00 94.90
Jonathan M. 2027 778 FL 8 55 2.38 78.80 31 1.12 42.20 65 3.15 96.50 62 2.55 87.50 65 2.77 92.70 96.50 92.70 94.60
Beau M. 2028 322 TX 7 56 3.46 90.60 59 3.40 93.00 60 3.54 95.40 59 3.43 93.30 31 1.50 46.00 95.40 93.30 94.35
Aven A. 2028 921 TX 6 59 3.06 89.60 44 2.17 65.70 28 1.17 39.70 61 3.21 93.10 64 3.16 95.60 95.60 93.10 94.35
Ryan S. 2029 497 TX 5 61 2.91 90.10 61 3.43 95.30 60 3.15 91.50 60 3.02 90.20 57 3.23 89.30 95.30 91.50 93.40
Sergio H. 2028 474 TX 3 49 3.43 83.30 45 3.43 79.30 46 3.47 80.70 58 3.47 92.70 57 3.70 94.00 94.00 92.70 93.35
Kian F. 2027 744 OK 5 53 3.19 84.90 62 3.14 93.40 52 2.59 77.90 58 3.49 92.90 55 3.31 88.10 93.40 92.90 93.15
Aaron C. 2026 808 IA 5 60 3.02 90.20 60 2.50 85.00 48 2.84 76.40 58 2.83 86.30 64 3.20 96.00 96.00 90.20 93.10
Rylan M. 2028 7 NC 5 58 3.51 93.10 58 2.90 87.00 61 3.18 92.80 44 1.93 63.30 46 2.11 67.10 93.10 92.80 92.95
Luke C. 2028 50 LA 5 55 3.54 90.40 52 3.56 87.60 55 3.68 91.80 53 2.78 80.80 61 3.28 93.80 93.80 91.80 92.80
Preston E. 2027 175 TX 3 49 3.30 82.00 51 3.36 84.60 55 3.44 89.40 56 3.58 91.80 54 3.68 90.80 91.80 90.80 91.30
Mateo G. 2026 804 TX 6 59 3.03 89.30 49 2.88 77.80 59 2.71 86.10 60 3.03 90.30 63 2.93 92.30 92.30 90.30 91.30
Brady S. 2026 476 NC 5 51 3.43 85.30 56 3.54 91.40 57 3.40 91.00 51 3.42 85.20 58 3.19 89.90 91.40 91.00 91.20
Brooks M. 2028 179 TX 7 49 2.37 72.70 56 3.21 88.10 60 2.96 89.60 59 2.78 86.80 60 3.06 90.60 90.60 89.60 90.10
Cooper  H. 2027 547 OK 1 56 3.14 87.40 58 3.40 92.00 56 2.97 85.70 56 3.12 87.20 56 3.16 87.60 92.00 87.60 89.80
Caden  H. 2027 477 OK 5 52 3.01 82.10 56 3.21 88.10 57 3.22 89.20 55 3.53 90.30 41 3.50 76.00 90.30 89.20 89.75
Angelo C. 2026 5 FL 6 55 3.12 86.20 62 3.12 93.20 28 1.10 39.00 47 2.94 76.40 57 2.89 85.90 93.20 86.20 89.70
James M. 2028 48 TX 3 56 3.31 89.10 49 3.45 83.50 43 3.17 74.70 52 3.13 83.30 54 3.43 88.30 89.10 88.30 88.70
Santiago M. 2029 692 TX 3 56 3.00 86.00 44 3.09 74.90 53 3.26 85.60 50 3.21 82.10 60 2.95 89.50 89.50 86.00 87.75
Joaquin (Max) R. 2027 3 TX 7 50 3.33 83.30 58 2.98 87.80 58 2.97 87.70 54 2.96 83.60 50 3.28 82.80 87.80 87.70 87.75
Luke S. 2028 3 TX 7 47 3.40 81.00 53 3.56 88.60 47 3.45 81.50 53 2.88 81.80 50 3.40 84.00 88.60 84.00 86.30
Felipe Matias M. 2027 515 TX 3 56 2.93 85.30 57 2.84 85.40 54 2.52 79.20 45 1.87 63.70 59 2.69 85.90 85.90 85.40 85.65
Carter B. 2027 797 LA 3 55 3.28 87.80 55 2.71 82.10 48 3.04 78.40 52 3.11 83.10 51 2.95 80.50 87.80 83.10 85.45
Pieter C. 2027 695 TX   44 3.18 75.80 49 3.31 82.10 54 3.47 88.70 49 3.18 80.80 45 3.40 79.00 88.70 82.10 85.40
Patrick H. 2029 325 AR 2 51 2.95 80.50 51 3.14 82.40 51 2.96 80.60 50 3.18 81.80 36 1.11 47.10 82.40 81.80 82.10
Truett B. 2029 496 AR 1 41 2.90 70.00 30 1.21 42.10 50 2.85 78.50 46 3.06 76.60 51 2.93 80.30 80.30 78.50 79.40
Heaton  M. 2027 326 TX 1 46 2.98 75.80 46 3.19 77.90 44 3.12 75.20 47 3.31 80.10 47 3.17 78.70 80.10 78.70 79.40
ARCH N. 2029 4 TX 0 49 3.01 79.10 40 2.89 68.90 49 2.95 78.50 48 2.94 77.40 47 2.93 76.30 79.10 78.50 78.80
Trase A. 750 0 45 2.91 74.10 47 2.84 75.40 47 2.53 72.30 46 2.96 75.60 48 2.54 73.40 75.60 75.40 75.50
Dez N. 2028 31 TX 0 39 2.77 66.70 40 2.67 66.70 34 2.48 58.80 46 2.81 74.10 44 2.63 70.30 74.10 70.30 72.20
Field Goals - 2028 & Older FG
First Last Year # State Points
Moses B. 2027 794 NC 12
Mason A. 2027 483 TX 11
Christopher A. 2026 905 TX 10
Linkin P. 2026 517 TN 10
Landon B. 2026 786 AK 9
Brody C. 2026 667 FL 9
Madden C. 2027 484 TX 9
Eli F. 2027 810 LA 9
Ryan R. 2026 669 PA 9
Timothy S. 2026 795 TX 9
John B. 2026 459 FL 8
Jack H. 2026 482 OK 8
Jonathan M. 2027 778 FL 8
Nico M. 2028 854 SC 8
Nahuel M. 2029 65 TX 8
Cooper R. 2026 123 TX 8
Samuel S. 2028 493 TX 8
Noah W. 2027 903 OK 8
Noah  W. 2026 473 FL 8
Colin Z. 2027 174 KS 8
Aiden A. 2026 46 TX 7
Jack D. 2026 460 TX 7
William F. 2027 668 LA 7
Beau M. 2028 322 TX 7
Brooks M. 2028 179 TX 7
Logan M. 2026 807 TX 7
Joaquin (Max) R. 2027 3 TX 7
Cam S. 2026 906 IA 7
Luke S. 2028 3 TX 7
Christian T. 2026 690 TX 7
Devon V. 2029 81 FL 7
Aven A. 2028 921 TX 6
Angelo C. 2026 5 FL 6
Charles C. 2026 798 OH 6
Cameron D. 2026 321 WI 6
Mateo G. 2026 804 TX 6
Evan G. 2027 791 NE 6
JUAN (ALEX) G. 2027 329 TX 6
Andrew J. 2027 663 TX 6
Owen M. 2027 743 GA 6
Caden M. 2027 330 TX 6
Nolan R. 2026 701 TX 6
Charles (Aiden) S. 2027 803 TX 6
Luke C. 2028 50 LA 5
Aaron C. 2026 808 IA 5
Bleu C. 2027 No # TX 5
Giacomo D. 2026 324 MI 5
Kian F. 2027 744 OK 5
Caden  H. 2027 477 OK 5
Rylan M. 2028 7 NC 5
Collin M. 2027 809 IA 5
Cruz R. 2027 665 MT 5
Brady S. 2026 476 NC 5
Ryan S. 2029 497 TX 5
Jaxon B. 2027 35 OK 4
Declan C. 2026 327 MI 4
Owen H. 2027 66 TX 4
Adam L. 2027 2 TX 4
Lane M. 2029 790 MS 4
Carter B. 2027 797 LA 3
Preston E. 2027 175 TX 3
Sergio H. 2028 474 TX 3
Felipe Matias M. 2027 515 TX 3
Santiago M. 2029 692 TX 3
James M. 2028 48 TX 3
Dylan A. 2028 177 OK 2
Patrick H. 2029 325 AR 2
Truett B. 2029 496 AR 1
Cooper  H. 2027 547 OK 1
Heaton  M. 2027 326 TX 1
Dez N. 2028 31 TX 0
ARCH N. 2029 4 TX 0
Trase A. 750 0
***12 points possible
PUNTS                                                        
First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Andrew J. 2027 663 TX 43 4.65 38 4.40 40 4.35 38 4.70 36 4.19 35 4.75 38 4.20 45 5.00 34 4.70 52 4.87 39.90 4.58 108.62
Colt J. 2027 498 TX 52 3.76 54 4.23 50 4.37 51 4.34 37 3.09 44 3.89 43 3.90 42 4.02 54 4.16 54 4.14 48.10 3.99 107.95
Noah  W. 2026 473 FL 34 4.40 45 5.00 25 4.41 50 4.80 45 4.40 35 4.30 38 4.20 30 4.20 55 4.60 35 4.23 39.20 4.45 106.01
Mason A. 2027 483 TX 39 4.12 42 4.26 44 4.13 40 4.17 39 4.26 47 4.50 45 4.21 36 3.69 37 3.96 46 4.08 41.50 4.14 103.57
Cooper  H. 2027 547 OK 45 4.50 32 3.90 40 4.00 48 4.00 40 4.20 41 3.90 29 3.90 35 3.90 49 4.00 50 4.10 40.90 4.04 101.50
Timothy S. 2026 795 TX 41 3.78 46 3.95 43 3.18 40 4.17 33 4.75 44 4.62 38 3.78 34 3.96 42 4.09 39 4.27 40.00 4.06 100.83
Charles  M. 2026 792 TN 60 4.31 40 2.85 38 3.10 39 3.59 42 3.53 52 4.26 38 3.28 50 3.88 57 4.44 40 3.34 45.60 3.66 100.47
Moses B. 2027 794 NC 46 4.12 40 3.72 48 4.21 38 3.70 51 4.18 39 3.70 40 3.56 41 3.43 34 3.46 45 4.24 42.20 3.83 99.68
Linkin P. 2026 517 TN 34 2.96 42 3.85 35 3.75 44 4.56 40 3.15 45 4.20 45 4.28 38 3.90 31 4.45 49 4.40 40.30 3.95 99.55
Luca M. 2026 725 IL 46 3.87 39 3.19 42 3.88 53 3.90 46 3.77 47 3.61 37 4.01 37 2.96 52 3.74 46 3.68 44.50 3.66 99.42
Christopher A. 2026 905 TX 45 4.10 39 3.60 40 3.90 40 3.20 48 3.59 41 4.00 34 3.20 56 4.40 40 3.90 42 4.00 42.50 3.79 99.34
Brody C. 2026 667 FL 37 4.20 32 4.20 37 3.90 38 3.90 41 4.20 40 4.00 34 4.10 37 4.30 35 4.00 44 4.40 37.50 4.12 99.30
Jack H. 2026 482 OK 38 4.10 35 4.00 30 4.10 45 4.50 26 4.00 35 4.90 35 3.85 45 4.56 25 4.22 36 4.15 35.00 4.24 98.57
Charles (Aiden) S. 2027 803 TX 43 4.40 38 3.90 38 3.90 35 4.00 35 3.90 28 4.10 38 4.00 49 4.30 35 3.80 30 4.00 36.90 4.03 97.35
Cam S. 2026 906 IA 44 4.10 43 3.90 40 3.10 45 3.90 48 3.90 27 3.20 50 4.00 30 4.30 36 3.10 47 4.00 41.00 3.75 97.25
Nolan C. 2026 666 PA 44 3.88 33 2.78 35 3.26 34 4.30 48 4.40 35 4.23 40 3.61 37 3.68 39 4.09 38 4.02 38.30 3.83 95.68
Arav P. 2026 546 TX 36 4.09 35 3.87 33 3.58 30 3.64 41 3.95 41 3.80 39 4.72 19 4.19 42 4.16 37 3.89 35.30 3.99 95.14
Evan G. 2027 791 NE 41 3.90 35 3.20 46 3.90 42 3.90 42 3.90 45 4.00 25 3.10 39 3.90 38 3.40 39 4.00 39.20 3.72 95.00
Landon B. 2026 786 AK 39 3.93 41 3.42 34 4.17 38 3.60 39 3.59 35 3.36 40 3.09 37 3.91 39 4.10 37 3.93 37.90 3.71 93.55
John B. 2026 459 FL 39 3.93 41 3.42 34 4.17 38 3.60 39 3.59 35 3.36 40 3.09 37 3.91 39 4.10 37 3.93 37.90 3.71 93.55
Tyler S. 2026 805 TX 40 3.97 34 3.33 32 3.50 38 3.84 44 3.76 40 3.68 39 3.49 44 3.99 35 3.27 40 3.71 38.60 3.65 93.41
DeShaun P. 2026 396 TX 34 4.23 34 4.42 31 3.81 34 3.84 37 3.48 40 4.13 31 3.90 24 3.96 36 3.61 33 4.33 33.40 3.97 92.97
William F. 2027 668 LA 31 3.41 40 4.30 36 3.68 25 3.80 30 3.84 34 3.58 36 3.86 33 3.43 39 4.38 42 4.50 34.60 3.88 92.77
Nolan R. 2026 701 TX 30 3.50 32 3.30 35 3.80 35 4.20 37 4.30 38 4.40 38 3.90 37 3.90 25 3.30 38 4.00 34.50 3.86 92.40
Pieter C. 2027 695 TX 35 3.73 35 3.56 34 4.10 38 3.56 28 3.36 37 4.07 37 3.21 37 3.71 34 4.18 33 3.85 34.80 3.73 90.80
Cooper R. 2026 123 TX 34 3.21 32 3.27 33 3.92 46 3.84 35 3.23 38 3.11 47 3.84 33 3.43 38 3.67 32 2.95 36.80 3.45 88.51
Caden M. 2027 330 TX 39 3.73 34 2.81 35 3.84 37 3.75 36 3.56 41 3.81 31 3.32 33 3.76 33 3.20 27 3.68 34.60 3.55 87.79
Cruz R. 2027 665 MT 44 3.90 27 3.40 32 3.23 27 3.10 41 3.10 29 3.40 35 3.30 46 4.00 39 4.20 31 3.20 35.10 3.48 87.35
Nico M. 2028 854 SC 22 3.32 29 3.70 46 3.98 37 3.80 31 3.80 29 3.35 32 4.12 28 4.12 29 3.88 25 3.03 30.80 3.71 86.45
Beau M. 2028 322 TX 38 2.97 45 3.57 33 2.69 32 2.33 32 3.21 39 3.28 47 3.67 37 3.48 38 3.82 34 2.43 37.50 3.15 84.68
Brody D. 2028 328 TX 30 3.20 33 2.93 29 2.92 44 3.90 28 2.90 36 3.20 35 2.93 31 3.93 39 3.80 32 3.20 33.70 3.29 83.07
Declan C. 2026 327 MI 35 3.70 35 3.30 38 3.20 30 3.20 39 4.00 33 3.10 23 3.40 28 3.00 24 3.20 32 3.90 31.70 3.40 82.70
Ryan R. 2026 669 PA 38 2.90 45 3.76 44 4.08 44 3.19 52 3.56 45 3.00 47 3.34 36 2.69 42 4.03 35 2.28 42.80 3.28 10 82.05
Carter B. 2027 797 LA 29 2.64 30 2.76 35 3.16 33 3.36 29 2.81 31 2.81 35 3.68 28 3.17 31 3.57 38 3.09 31.90 3.11 78.48
Sergio H. 2028 474 TX 38 2.90 29 2.79 40 2.74 39 3.20 32 3.10 25 2.90 28 2.90 23 4.00 22 2.90 20 2.90 29.60 3.03 75.10
Patrick H. 2029 325 AR 25 2.79 26 3.04 32 3.60 25 2.76 25 3.45 25 3.09 27 3.50 23 3.00 25 3.00 31 3.87 26.40 3.21 74.55
Felipe Matias M. 2027 515 TX 20 2.70 28 3.00 20 2.70 35 3.40 27 3.70 28 2.70 31 3.10 25 3.40 33 3.50 25 3.10 27.20 3.13 74.15
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Total Bonus Total Points      
                              Avg Snap                        Avg Snap         
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus Dash 1 Dash 2 40 Yard Avg
Adam D. 2026 AZ 735 0.67 4 0.68 2 0.67 4 0.66 4 0.67 4 0.68 2 0.67 4 0.69 2 0.68 4 0.68 4 0.68 4 30 14 8 52 5.28 5.18 5.23
Elias O. 2026 TX 702 0.68 2 0.68 2 0.68 4 0.69 2 0.68 4 0.67 2 0.69 4 0.68 4 0.68 4 0.68 4 24 13 8 45 5.06 4.99 5.03
Hogan R. 2027 TX 664 0.75 4 0.76 2 0.77 2 0.75 4 0.75 2 0.76 0 0.77 2 0.75 4 0.76 4 0.74 4 0.75 2 0.75 2 30 12 2 44 5.16 5.21 5.19
Cash H. 2027 TX 373 0.84 4 0.86 4 0.85 4 0.86 4 0.85 0 0.84 4 0.84 2 0.83 4 0.83 2 0.84 0 28 12 0 40 5.45 5.49 5.47
Daniel J. 2025 AZ 714 0.70 2 0.70 4 0.69 4 0.69 2 0.70 4 0.71 2 0.72 2 0.72 2 0.72 2 18 13 6 37 5.24 5.29 5.27
Luke P. 2026 TX 793 0.77 2 0.78 4 0.74 2 0.76 4 0.76 0 0.73 4 0.72 4 0.75 2 0.73 2 22 12 2 36 5.4 5.35 5.38
James S. 2026 TX 713 0.76 2 0.75 4 0.73 4 0.71 4 0.74 2 0.77 2 0.74 2 0.72 2 0.74 2 20 10 4 34 DNR
Hunter J. 2026 OK 713 0.74 2 0.72 2 0.72 2 0.71 2 0.72 2 0.75 2 0.73 2 0.73 2 0.72 4 0.73 2 18 11 4 33 5.37 5.43 5.4
Andrew A. 2028 TX 694 0.72 4 0.71 2 0.72 4 0.72 4 0.72 2 0.71 4 0.72 2 0.72 0 20 9 2 31 5.37 5.39 5.38
Pruitt B. 2028 TX 856 0.80 4 0.82 4 0.81 0 0.81 2 0.79 2 0.77 4 0.76 4 0.78 0 20 11 0 31 5.34 5.3 5.32
Jake M. 2028 TX 802 0.74 4 0.74 4 0.72 2 0.73 2 0.72 4 0.75 4 0.73 2 0.73 2 20 6 4 30 5.32 5.22 5.27
Jackson W. 2027 LA 806 0.68 2 0.71 4 0.70 0 0.68 2 0.70 2 0.68 4 0.68 4 0.69 4 18 7 4 29 5.03 4.92 4.98
Turner A. 2027 AK 715 0.75 2 0.76 2 0.77 4 0.74 2 0.76 0 0.73 4 0.75 2 0.74 0 16 10 0 26 5.46 5.51 5.49
Kyson G. 2026 NE 323 0.75 2 0.71 4 0.73 0 0.72 2 0.70 4 0.72 2 0.71 2 14 8 2 24 4.77 4.73 4.75
Troy H. 2027 TX 176 0.73 4 0.73 2 0.71 4 0.72 2 0.73 4 0.73 0 14 8 2 24 5.16 5.24 5.2
Mason W. 2029 TX 180 0.84 2 0.81 2 0.83 0 0.83 2 0.83 4 0.83 4 0.83 0 14 10 0 24 5.16 5.21 5.19
Brooks J. 2028 TX 178 0.83 2 0.83 0 0.77 2 0.76 4 0.76 2 0.76 0 10 12 0 22 5.01 4.99 5
Eli P. 2027 TX 395 0.74 2 0.71 4 0.73 2 0.73 2 0.00 0 8 7 2 17 5.22 5.13 5.18
Jace P. 2027 TX 702 0.74 4 0.73 2 0.74 4 0.74 0.00 0 10 6 0 16 5.25 5.3 5.28
Jackson S. 2026 NC 0.81 2 0.81 0 0.84 2 0.82 2 0.83 0 6 6 0 12 5.54 5.48 5.51