Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 18, 2025 SOUTHERN SPRING SHOWCASE CAMP
JANUARY 18, 2025 FUTURE STARS INVITATIONAL
DECEMBER 15, 2024 SOUTHERN WINTER SHOWCASE
Charting data for Will is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 19 | 0/0 | 4/4 | 4 | 37 | 2 | 5 | 3 | 0/0 | ||
| Sep 12 | 0/0 | 4/4 | 0 | 0 | 0 | 7 | 6 | 0/0 | ||
| Aug 29 | 0/0 | 3/3 | 2 | 38 | 2 | 4 | 4 | 0/0 | ||
| Aug 22 | 1/2 |
24 | 0/1 | 3 | 41 | 0 | 4 | 3 | 0/0 | |
Season stats for Will are unavailable at this time.