Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
MARCH 23, 2024 SPRING RANKING EVENT
DECEMBER 9, 2023 TEXAS WINTER SHOWCASE
OCTOBER 22, 2023 FALL RANKING EVENT - DALLAS, TX
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Sanders is unavailable at this time.
Date | Camp |
---|---|
02/03/2024 | College Station, TX - 2 Day Training Camp |
10/21/2023 | Dallas, TX Fall Assessment |
02/04/2023 | College Station, TX - 2 Day Training Camp |
02/01/2020 | College Station, TX - 2 Day Training Camp |
02/02/2019 | College Station, TX - 2 Day Training Camp |
1st Set Average Snap Time: 0.85 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 8 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Aug 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Sep 14 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Nov 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/10 | ||
Nov 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 |
Season stats for Sanders are unavailable at this time.