2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Samuel is unavailable at this time.
| Date | Camp |
|---|---|
| 06/08/2024 | Denver, CO - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 17 | 0/0 | 4/4 | 2 | 39 | 0 | 5 | 2 | 0/0 | ||
| Oct 10 | 0/0 | 8/8 | 1 | 41 | 1 | 8 | 2 | 0/0 | ||
| Sep 26 | 0/0 | 1/2 | 2 | 40 | 0 | 5 | 2 | 0/0 | ||
| Sep 19 | 0/0 | 3/3 | 5 | 40 | 2 | 2 | 2 | 0/0 | ||
| Sep 12 | 0/0 | 4/5 | 1 | 40 | 1 | 7 | 5 | 0/0 | ||
| Aug 29 | 0/0 | 0/0 | 5 | 45 | 2 | 3 | 2 | 0/0 | ||
Season stats for Samuel are unavailable at this time.