2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 10, 2025 EASTERN SPRING SHOWCASE CAMP
Charting data for Owen is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 31 | 0/0 | 1/2 | 0 | 0 | 0 | 3 | 1 | 0/0 | ||
| Oct 24 | 1/1 |
41 | 3/3 | 0 | 0 | 0 | 4 | 1 | 0/0 | |
| Oct 18 | 0/0 | 5/5 | 0 | 0 | 0 | 7 | 4 | 0/0 | ||
| Oct 11 | 0/0 | 5/6 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Oct 3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0/0 | ||
| Sep 26 | 0/0 | 1/3 | 0 | 0 | 0 | 5 | 1 | 0/0 | ||
| Sep 20 | 1/1 |
39 | 4/4 | 0 | 0 | 0 | 6 | 4 | 0/0 | |
| Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
Season stats for Owen are unavailable at this time.