Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Eastern Showcase Camp                                                              
Saturday, May 10th                                                                      
 
COMPETITION WINNERS:
FG: Jacobo E. KO: Peter F. Punt: Evan P. Snap: Rory K.
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Jacobo E. 2026 343 PA 12 70 3.44 104.40 83 3.77 120.70 75 3.86 113.60 77 3.66 113.60 70 3.40 104.00 120.70 113.60 117.15
Luke M. 2026 642 VA 7 55 2.29 77.90 76 4.12 117.20 72 3.97 111.70 74 3.96 113.60 73 4.00 113.00 117.20 113.60 115.40
Aidan G. 2026 445 PA 12 72 2.62 98.20 68 3.45 102.50 75 3.65 111.50 80 3.59 115.90 40 1.50 55.00 115.90 111.50 113.70
Peter F. 2026 817 PA 10 72 3.94 111.40 58 3.81 96.10 71 3.25 103.50 75 3.90 114.00 59 4.06 99.60 114.00 111.40 112.70
Antonio D. 2027 408 PA 10 73 3.25 105.50 75 3.37 108.70 73 3.72 110.20 71 3.35 104.50 79 3.60 115.00 115.00 110.20 112.60
Bode S. 2026 348 OH 12 72 3.46 106.60 79 3.40 113.00 55 2.21 77.10 75 3.71 112.10 64 2.75 91.50 113.00 112.10 112.55
Sebastian K. 2026 349 NJ 5 65 3.25 97.50 70 3.97 109.70 65 3.97 104.70 75 4.00 115.00 29 1.19 40.90 115.00 109.70 112.35
Matteo B. 2026 822 DE 10 68 3.81 106.10 71 3.68 107.80 75 3.54 110.40 73 3.71 110.10 75 3.86 113.60 113.60 110.40 112.00
Seamus M. 2026 890 NH 9 76 3.17 107.70 71 3.90 110.00 70 3.36 103.60 48 1.72 65.20 73 4.09 113.90 113.90 110.00 111.95
Luke C. 2026 645 PA 8 63 3.43 97.30 68 2.70 95.00 73 4.02 113.20 66 2.90 95.00 70 4.00 110.00 113.20 110.00 111.60
James R. 2027 449 PA 6 66 2.97 95.70 77 3.46 111.60 73 3.53 108.30 62 2.52 87.20 70 3.46 104.60 111.60 108.30 109.95
Shay B. 2026 793 PA 7 66 3.71 103.10 52 2.26 74.60 59 2.34 82.40 72 3.71 109.10 73 3.66 109.60 109.60 109.10 109.35
Ryan J. 2026 440 PA 8 50 2.03 70.30 71 3.87 109.70 60 2.78 87.80 70 3.22 102.20 74 3.47 108.70 109.70 108.70 109.20
Ryan R. 2026 792 PA 11 69 3.31 102.10 73 3.47 107.70 72 3.36 105.60 70 3.49 104.90 74 3.57 109.70 109.70 107.70 108.70
Domenic P. 2027 819 PA 11 72 3.26 104.60 74 3.37 107.70 60 3.52 95.20 73 3.65 109.50 52 2.07 72.70 109.50 107.70 108.60
Andrew S. 2026 787 MA 7 55 3.53 90.30 50 3.53 85.30 54 3.31 87.10 64 4.03 104.30 72 3.94 111.40 111.40 104.30 107.85
Joshua G. 2026 424 VA 11 69 3.84 107.40 60 2.64 86.40 67 3.84 105.40 70 3.49 104.90 63 3.40 97.00 107.40 105.40 106.40
Joshua T. 2027 775 VA 8 54 3.81 92.10 69 3.88 107.80 61 4.09 101.90 62 3.07 92.70 65 4.00 105.00 107.80 105.00 106.40
Zachary M. 2027 450 PA 6 70 3.41 104.10 61 3.40 95.00 70 3.81 108.10 63 2.72 90.20 63 3.53 98.30 108.10 104.10 106.10
Brandon P. 2026 405 VA 8 70 3.50 105.00 72 3.46 106.60 64 3.43 98.30 69 3.28 101.80 66 3.21 98.10 106.60 105.00 105.80
Luke S. 2026 796 PA   22 1.34 35.40 64 3.60 100.00 68 4.02 108.20 65 3.80 103.00 35 1.66 51.60 108.20 103.00 105.60
Gavin W. 2024 883 PA 7 63 2.93 92.30 72 3.30 105.00 64 3.36 97.60 71 3.50 106.00 61 3.69 97.90 106.00 105.00 105.50
Ian G. 2026 828 PA 8 66 3.47 100.70 65 3.31 98.10 50 2.29 72.90 64 3.75 101.50 70 3.81 108.10 108.10 101.50 104.80
Gregory P. 2026 345 MD 5 64 3.22 96.20 69 3.19 100.90 72 3.38 105.80 63 3.60 99.00 64 3.81 102.10 105.80 102.10 103.95
Cooper W. 2026 415 VA 9 64 3.12 95.20 35 1.47 49.70 60 3.84 98.40 66 3.63 102.30 66 3.94 105.40 105.40 102.30 103.85
Spencer C. 2026 420 MD 13 51 3.64 87.40 68 3.68 104.80 55 3.70 92.00 68 3.46 102.60 58 3.27 90.70 104.80 102.60 103.70
Ryan W. 2027 636 PA 11 67 3.59 102.90 69 3.51 104.10 60 3.31 93.10 64 3.52 99.20 65 3.09 95.90 104.10 102.90 103.50
Aidan Z. 2026 417 MD 8 59 3.27 91.70 59 3.48 93.80 51 2.56 76.60 62 3.96 101.60 68 3.69 104.90 104.90 101.60 103.25
Chester M. 2026 411 CO 6 56 3.72 93.20 65 3.69 101.90 60 3.78 97.80 61 3.72 98.20 63 3.94 102.40 102.40 101.90 102.15
Cameron S. 2026 641 CT 8 61 3.34 94.40 62 3.81 100.10 68 3.59 103.90 64 3.47 98.70 56 4.12 97.20 103.90 100.10 102.00
Evan C. 2027 639 MN 5 45 2.06 65.60 67 3.38 100.80 68 3.47 102.70 63 3.13 94.30 57 3.43 91.30 102.70 100.80 101.75
Max F. 2026 786 MD 8 47 3.28 79.80 64 3.40 98.00 61 3.25 93.50 57 2.87 85.70 68 3.75 105.50 105.50 98.00 101.75
Clayton P. 2027 448 WV 10 66 3.41 100.10 65 3.25 97.50 66 3.61 102.10 67 3.41 101.10 65 3.64 101.40 102.10 101.40 101.75
Nolan S. 2026 789 DC 7 55 3.29 87.90 62 3.50 97.00 60 3.09 90.90 65 3.53 100.30 67 3.53 102.30 102.30 100.30 101.30
Kyle C. 2026 447 NJ 5 60 3.62 96.20 64 3.62 100.20 67 3.50 102.00 65 3.22 97.20 59 3.78 96.80 102.00 100.20 101.10
Cole R. 2026 772 PA 8 57 2.57 82.70 50 2.19 71.90 55 3.44 89.40 66 3.22 98.20 70 3.40 104.00 104.00 98.20 101.10
Shane M. 2027 436 PA 7 63 3.52 98.20 60 3.39 93.90 60 3.37 93.70 68 3.51 103.10 54 2.71 81.10 103.10 98.20 100.65
Mason S. 2026 421 PA 7 56 2.81 84.10 56 2.31 79.10 64 2.88 92.80 10 0.15 11.50 69 3.78 106.80 106.80 92.80 99.80
Joshua D. 2027 773 NJ 7 64 3.47 98.70 58 3.56 93.60 64 3.53 99.30 65 3.50 100.00 64 3.31 97.10 100.00 99.30 99.65
Sebastian S. 2026 816 NJ 9 46 1.97 65.70 67 3.41 101.10 63 3.51 98.10 50 3.29 82.90 61 2.75 88.50 101.10 98.10 99.60
Oliver H. 2026 899 CO 10 51 1.75 68.50 66 3.41 100.10 63 3.43 97.30 65 3.20 97.00 64 3.50 99.00 100.10 99.00 99.55
Gavin P. 2026 439 NJ 9 35 1.34 48.40 30 1.18 41.80 47 2.02 67.20 68 3.17 99.70 66 3.33 99.30 99.70 99.30 99.50
Deignan G. 2026 827 MA 6 54 3.53 89.30 63 3.56 98.60 63 3.35 96.50 65 3.46 99.60 62 3.30 95.00 99.60 98.60 99.10
Farriss K. 2025 799 VA 5 60 3.38 93.80 60 3.03 90.30 62 3.53 97.30 51 2.22 73.20 65 3.47 99.70 99.70 97.30 98.50
Luke H. 2027 429 PA 11 52 2.62 78.20 63 3.41 97.10 64 3.40 98.00 56 3.72 93.20 63 3.56 98.60 98.60 98.00 98.30
Matthew M. 2026 918 MD 10 58 3.66 94.60 61 3.54 96.40 64 3.40 98.00 62 3.62 98.20 59 3.53 94.30 98.20 98.00 98.10
Patrick D. 2026 425 MA 7 60 3.19 91.90 63 3.44 97.40 48 3.31 81.10 54 3.44 88.40 63 3.44 97.40 97.40 97.40 97.40
Eli C. 2028 407 CT 8 58 2.92 87.20 60 3.30 93.00 56 3.78 93.80 65 3.52 100.20 62 3.23 94.30 100.20 94.30 97.25
Robert R. 2026 843 MD 6 63 3.02 93.20 47 2.03 67.30 63 2.79 90.90 45 1.62 61.20 67 3.35 100.50 100.50 93.20 96.85
Grayden L. 2027 776 MA 4 57 3.50 92.00 45 1.96 64.60 58 3.44 92.40 65 3.59 100.90 40 1.78 57.80 100.90 92.40 96.65
Jackson L. 2027 788 PA   60 2.97 89.70 64 3.28 96.80 58 3.72 95.20 63 3.28 95.80 60 2.85 88.50 96.80 95.80 96.30
Seth L. 2026 362 CO 7 50 2.10 71.00 55 2.37 78.70 59 3.19 90.90 68 3.28 100.80 60 2.81 88.10 100.80 90.90 95.85
Mateo F. 2027 784 MA 4 63 3.44 97.40 57 3.25 89.50 61 3.20 93.00 53 2.90 82.00 58 3.21 90.10 97.40 93.00 95.20
Kyan C. 2026 404 PA 7 49 3.28 81.80 50 3.52 85.20 62 3.07 92.70 61 3.34 94.40 62 3.39 95.90 95.90 94.40 95.15
Tristan B. 2028 401 PA 6 53 3.43 87.30 46 2.66 72.60 60 3.43 94.30 57 3.81 95.10 59 3.54 94.40 95.10 94.40 94.75
Isaac L. 2028 428 SC 6 58 3.45 92.50 58 3.38 91.80 62 3.28 94.80 56 3.32 89.20 61 3.36 94.60 94.80 94.60 94.70
Max Y. 2026 416 VA 6 55 3.22 87.20 63 3.44 97.40 57 3.31 90.10 60 2.91 89.10 54 3.07 84.70 97.40 90.10 93.75
Ryan K. 2026 438 PA 5 60 3.09 90.90 61 3.37 94.70 59 3.09 89.90 50 2.93 79.30 60 2.98 89.80 94.70 90.90 92.80
Nick B. 2026 797 VA 4 59 3.32 92.20 58 3.28 90.80 60 3.34 93.40 58 3.18 89.80 61 3.10 92.00 93.40 92.20 92.80
Keegan M. 2026 842 PA 6 53 2.72 80.20 58 3.21 90.10 55 3.34 88.40 60 3.52 95.20 60 2.87 88.70 95.20 90.10 92.65
Wyatt E. 2026 410 PA 3 50 2.94 79.40 56 3.37 89.70 61 3.41 95.10 58 3.13 89.30 55 3.28 87.80 95.10 89.70 92.40
Chris H. 2026 342 PA 6 58 3.34 91.40 40 1.07 50.70 61 3.21 93.10 56 3.51 91.10 57 2.98 86.80 93.10 91.40 92.25
Raj C. 2026 915 PA 2 59 3.47 93.70 58 3.16 89.60 56 3.44 90.40 53 3.25 85.50 54 2.72 81.20 93.70 90.40 92.05
Owen S. 2026 826 PA 4 51 2.34 74.40 35 1.47 49.70 44 1.96 63.60 64 3.38 97.80 57 2.93 86.30 97.80 86.30 92.05
Anthony B. 2028 844 VA 7 55 3.06 85.60 59 2.90 88.00 58 2.62 84.20 58 2.39 81.90 59 3.54 94.40 94.40 88.00 91.20
Lance K. 2026 794 PA 4 59 2.81 87.10 62 3.03 92.30 50 2.39 73.90 61 2.87 89.70 47 2.60 73.00 92.30 89.70 91.00
John Z. 2026 432 MD 4 43 2.12 64.20 50 2.34 73.40 51 3.43 85.30 50 2.46 74.60 60 3.59 95.90 95.90 85.30 90.60
Jake M. 2026 829 PA 3 50 1.84 68.40 59 3.12 90.20 54 3.18 85.80 59 3.00 89.00 58 2.36 81.60 90.20 89.00 89.60
Gavin F. 2026 412 MD 4 50 2.46 74.60 55 3.31 88.10 40 1.04 50.40 58 3.29 90.90 39 1.64 55.40 90.90 88.10 89.50
Niccolo G. 2028 630 VA 9 55 2.78 82.80 61 2.94 90.40 55 3.00 85.00 56 2.88 84.80 55 3.35 88.50 90.40 88.50 89.45
Grady S. 2027 418 NJ 3 61 2.78 88.80 30 1.32 43.20 57 3.28 89.80 58 2.87 86.70 56 3.25 88.50 89.80 88.80 89.30
Kade B. 2026 394 FL 4 55 3.35 88.50 55 3.10 86.00 58 3.18 89.80 50 2.29 72.90 45 3.00 75.00 89.80 88.50 89.15
Jack H. 2027 413 PA 8 46 2.13 67.30 55 2.68 81.80 57 3.21 89.10 58 2.91 87.10 59 3.00 89.00 89.10 89.00 89.05
Christopher B. 2028 446 NJ 1 58 3.00 88.00 55 3.47 89.70 53 3.34 86.40 52 2.96 81.60 55 3.13 86.30 89.70 88.00 88.85
Cristian S. 2026 341 MD 2 30 1.31 43.10 55 3.28 87.80 57 3.12 88.20 57 3.07 87.70 57 3.19 88.90 88.90 88.20 88.55
Ian C. 2026 426 DE 9 57 3.22 89.20 54 2.58 79.80 59 2.78 86.80 57 3.00 87.00 54 2.51 79.10 89.20 87.00 88.10
Tyler H. 2026 443 NJ 5 54 3.25 86.50 50 2.10 71.00 58 3.13 89.30 58 2.75 85.50 49 2.91 78.10 89.30 86.50 87.90
Daniel H. 2028 347 MD 5 58 3.23 90.30 45 3.04 75.40 52 3.34 85.40 50 2.43 74.30 49 2.83 77.30 90.30 85.40 87.85
Kevin C. 2026 919 PA 2 44 2.47 68.70 62 2.88 90.80 57 2.75 84.50 52 3.16 83.60 52 3.12 83.20 90.80 84.50 87.65
Jack C. 2028 403 PA 3 44 2.98 73.80 41 3.09 71.90 54 3.24 86.40 53 3.22 85.20 54 3.37 87.70 87.70 86.40 87.05
Braxton T. 2027 393 MD 5 50 2.67 76.70 54 2.71 81.10 56 2.92 85.20 60 2.76 87.60 53 3.12 84.20 87.60 85.20 86.40
Landon S. 2026 435 MD 6 51 2.72 78.20 51 3.19 82.90 45 2.22 67.20 55 3.20 87.00 55 3.03 85.30 87.00 85.30 86.15
Jack B. 2027 431 NY 4 56 3.00 86.00 55 2.86 83.60 55 2.90 84.00 53 3.23 85.30 54 2.61 80.10 86.00 85.30 85.65
Owen L. 2026 444 NY 7 55 2.83 83.30 57 2.79 84.90 50 2.96 79.60 54 3.10 85.00 55 2.94 84.40 85.00 84.90 84.95
Tyler G. 2028 391 RI 1 54 2.93 83.30 54 2.97 83.70 54 3.10 85.00 49 3.10 80.00 53 2.47 77.70 85.00 83.70 84.35
Elias E. 2027 821 NY 4 50 2.02 70.20 55 3.00 85.00 43 2.47 67.70 50 3.22 82.20 51 3.16 82.60 85.00 82.60 83.80
Jaden Z. 2026 402 NY 7 20 1.01 30.10 53 3.13 84.30 54 2.65 80.50 49 2.57 74.70 52 2.75 79.50 84.30 80.50 82.40
Parker S. 2028 433 VA 3 49 2.72 76.20 44 2.66 70.60 44 3.22 76.20 30 1.75 47.50 52 2.96 81.60 81.60 76.20 78.90
Maxton H. 2026 361 MD 2 49 2.63 75.30 51 2.81 79.10 56 1.89 74.90 20 0.81 28.10 39 2.69 65.90 79.10 75.30 77.20
George M. 2028 409 PA 1 35 2.37 58.70 45 2.78 72.80 44 2.47 68.70 40 2.75 67.50 35 2.28 57.80 72.80 68.70 70.75
Benjamin S. 2028 422 WV 0 46 1.83 64.30 42 2.66 68.60 47 2.47 71.70 40 2.60 66.00 30 1.51 45.10 71.70 68.60 70.15
Carlos M. 2028 414 PA 0 40 1.93 59.30 45 2.61 71.10 37 2.31 60.10 40 2.40 64.00 38 2.71 65.10 71.10 65.10 68.10
Field Goals - 2028 & Older FG
First Last Year # State Points
Spencer C. 2026 420 MD 13
Aidan G. 2026 445 PA 12
Bode S. 2026 348 OH 12
Jacobo E. 2026 343 PA 12
Joshua G. 2026 424 VA 11
Luke H. 2027 429 PA 11
Domenic P. 2027 819 PA 11
Ryan R. 2026 792 PA 11
Ryan W. 2027 636 PA 11
Matteo B. 2026 822 DE 10
Antonio D. 2027 408 PA 10
Peter F. 2026 817 PA 10
Oliver H. 2026 899 CO 10
Matthew M. 2026 918 MD 10
Clayton P. 2027 448 WV 10
Ian C. 2026 426 DE 9
Niccolo G. 2028 630 VA 9
Seamus M. 2026 890 NH 9
Gavin P. 2026 439 NJ 9
Sebastian S. 2026 816 NJ 9
Cooper W. 2026 415 VA 9
Eli C. 2028 407 CT 8
Luke C. 2026 645 PA 8
Max F. 2026 786 MD 8
Ian G. 2026 828 PA 8
Jack H. 2027 413 PA 8
Ryan J. 2026 440 PA 8
Brandon P. 2026 405 VA 8
Cole R. 2026 772 PA 8
Cameron S. 2026 641 CT 8
Joshua T. 2027 775 VA 8
Aidan Z. 2026 417 MD 8
Anthony B. 2028 844 VA 7
Shay B. 2026 793 PA 7
Kyan C. 2026 404 PA 7
Joshua D. 2027 773 NJ 7
Patrick D. 2026 425 MA 7
Seth L. 2026 362 CO 7
Owen L. 2026 444 NY 7
Shane M. 2027 436 PA 7
Luke M. 2026 642 VA 7
Mason S. 2026 421 PA 7
Nolan S. 2026 789 DC 7
Andrew S. 2026 787 MA 7
Gavin W. 2024 883 PA 7
Jaden Z. 2026 402 NY 7
Tristan B. 2028 401 PA 6
Deignan G. 2026 827 MA 6
Chris H. 2026 342 PA 6
Isaac L. 2028 428 SC 6
Keegan M. 2026 842 PA 6
Zachary M. 2027 450 PA 6
Chester M. 2026 411 CO 6
Robert R. 2026 843 MD 6
James R. 2027 449 PA 6
Landon S. 2026 435 MD 6
Max Y. 2026 416 VA 6
Kyle C. 2026 447 NJ 5
Evan C. 2027 639 MN 5
Daniel H. 2028 347 MD 5
Tyler H. 2026 443 NJ 5
Ryan K. 2026 438 PA 5
Farriss K. 2025 799 VA 5
Sebastian K. 2026 349 NJ 5
Gregory P. 2026 345 MD 5
Braxton T. 2027 393 MD 5
Kade B. 2026 394 FL 4
Jack B. 2027 431 NY 4
Nick B. 2026 797 VA 4
Elias E. 2027 821 NY 4
Gavin F. 2026 412 MD 4
Mateo F. 2027 784 MA 4
Lance K. 2026 794 PA 4
Grayden L. 2027 776 MA 4
Owen S. 2026 826 PA 4
John S. 2026 432 MD 4
Jack C. 2028 403 PA 3
Wyatt E. 2026 410 PA 3
Jake M. 2026 829 PA 3
Grady S. 2027 418 NJ 3
Parker S. 2028 433 VA 3
Kevin C. 2026 919 PA 2
Raj C. 2026 915 PA 2
Maxton H. 2026 361 MD 2
Cristian S. 2026 341 MD 2
Christopher B. 2028 446 NJ 1
Tyler G. 2028 391 RI 1
George M. 2028 409 PA 1
Carlos M. 2028 414 PA 0
Benjamin S. 2028 422 WV 0
***15 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Luke M. 2026 642 VA   54 4.09 41 3.31 44 3.59 45 3.85 52 4.34 41 4.03 61 4.37 48 4.77 43 3.92 40 4.52 46.90 4.08 108.09
Evan P. 2026 823 PA 7 52 4.47 49 4.07 44 3.52 48 4.26 48 3.68 48 4.44 59 4.41 36 3.51 48 4.22 36 3.75 46.80 4.03 107.30
Cole R. 2026 772 PA   51 4.21 37 3.51 57 4.47 43 4.34 46 4.29 51 4.19 43 3.05 43 3.87 49 3.83 48 3.01 46.80 3.88 104.96
Luke S. 2026 796 PA   55 4.27 43 3.90 43 3.97 43 4.01 38 2.76 45 3.97 40 4.57 39 3.99 50 4.04 48 4.21 44.40 3.97 103.94
Jacobo E. 2026 343 PA   54 4.51 36 3.26 47 3.58 49 3.58 48 3.91 42 3.41 50 4.60 40 3.81 40 3.31 50 4.35 45.60 3.83 103.08
Michael V. 2026 798 PA   40 3.00 43 4.26 54 4.29 43 4.51 52 4.29 41 3.31 25 3.51 46 3.94 45 3.61 48 4.36 43.70 3.91 102.32
Seamus M. 2026 890 NH   50 4.39 42 3.86 38 3.55 29 3.76 34 3.86 54 4.37 19 3.29 53 3.76 48 3.68 38 4.79 40.50 3.93 99.47
Peter F. 2026 817 PA   39 3.11 36 3.25 38 3.51 38 3.65 51 4.43 48 3.31 43 4.19 50 4.01 44 3.26 54 4.18 44.10 3.69 99.45
Bode S. 2026 348 OH   44 4.09 47 4.11 38 3.62 38 3.40 38 3.84 40 3.48 37 3.33 45 4.04 46 3.86 49 3.73 42.20 3.75 98.45
Ian G. 2026 828 PA 14 50 4.11 34 2.65 47 4.07 51 3.99 44 3.95 49 3.68 30 3.01 48 3.76 34 2.93 45 3.89 43.20 3.60 97.26
Jackson L. 2027 788 PA 0 27 3.12 45 3.73 40 3.42 38 3.65 54 3.70 27 3.82 46 4.06 35 3.89 45 3.84 49 3.88 40.60 3.71 96.27
Seth L. 2026 362 CO 8 37 3.09 46 4.36 46 4.12 39 3.66 36 3.88 31 3.11 41 3.44 37 3.82 35 3.91 46 3.67 39.40 3.71 94.99
Max Y. 2026 416 VA 9 40 3.27 50 3.78 57 4.04 53 3.98 40 3.09 34 2.67 38 2.92 41 3.24 50 4.21 37 2.78 44.00 3.40 94.97
Aidan Z. 2026 417 MD 10 53 4.13 42 3.13 43 3.98 37 2.75 48 3.31 47 3.06 42 3.10 34 3.25 45 3.14 48 3.71 43.90 3.36 94.24
Cooper W. 2026 415 VA 10 36 3.15 36 3.47 36 4.59 31 4.43 38 4.29 40 3.65 37 3.51 46 4.24 38 3.07 33 3.68 37.10 3.81 94.22
Keegan M. 2026 842 PA 11 39 3.41 37 3.87 39 3.65 37 3.73 29 3.72 37 4.08 34 3.51 39 3.91 29 3.29 44 4.41 36.40 3.76 92.77
Brandon P. 2026 405 VA 8 33 4.56 29 4.02 40 4.13 39 3.48 35 3.96 30 4.40 22 3.16 38 4.28 36 3.78 31 3.80 33.30 3.96 92.66
Isaac L. 2028 428 SC   39 4.19 37 3.62 45 4.01 35 3.27 42 3.75 30 2.94 38 3.61 32 3.47 43 3.79 30 3.72 37.10 3.64 91.66
Maxton H. 2026 361 MD 2 38 3.54 39 3.19 44 3.52 39 3.08 49 3.29 47 3.33 39 3.12 37 2.69 51 3.83 40 2.97 42.30 3.26 91.14
Robert R. 2026 843 MD 8 46 3.95 35 3.69 31 3.12 31 3.31 38 3.18 44 3.40 42 3.48 48 3.91 42 2.96 35 3.04 39.20 3.40 90.26
Reese S. 2028 783 PA   26 4.35 28 4.17 35 3.65 27 3.87 24 4.17 30 4.35 30 3.70 31 3.71 25 3.64 29 4.40 28.50 4.00 88.52
Zach F. 2026 346 CT   30 2.59 32 2.33 42 3.59 40 3.63 37 3.32 32 3.07 38 3.34 36 3.32 49 4.22 48 3.77 38.40 3.32 88.17
Antonio D. 2027 408 PA   43 3.89 40 2.69 47 3.79 41 3.34 39 3.93 35 2.72 36 3.33 26 3.31 33 3.69 34 3.00 37.40 3.37 87.94
Matthew M. 2026 918 MD 7 44 3.32 53 3.62 31 3.43 37 2.89 43 3.15 36 3.18 36 3.12 43 3.31 46 3.65 31 2.18 40.00 3.19 87.78
Gavin F. 2026 412 MD   38 3.18 36 3.33 45 4.00 21 3.75 32 3.07 37 3.15 20 3.11 40 3.54 48 3.65 43 3.68 36.00 3.45 87.69
Cormack P. 2026 912 PA 5 25 2.79 39 3.97 43 3.84 34 3.06 32 2.91 29 3.06 39 3.56 37 3.66 44 3.72 37 3.76 35.90 3.43 87.40
Nolan C. 2026 824 PA 3 20 3.55 37 3.44 37 3.85 36 3.08 36 3.75 34 3.51 26 2.94 43 4.43 36 3.18 40 3.29 34.50 3.50 87.03
Gradyn F. 2026 419 PA 4 32 2.59 37 3.70 34 2.94 39 4.07 37 3.59 41 3.78 38 4.43 31 3.25 23 3.39 24 3.53 33.60 3.53 86.51
Mateo F. 2027 784 MA 4 20 3.09 38 3.94 34 2.85 22 3.59 30 3.73 40 3.73 39 3.92 37 2.84 39 3.96 32 3.59 33.10 3.52 85.96
Joshua T. 2027 775 VA   36 3.47 43 3.93 37 3.82 37 4.19 31 3.11 32 3.94 26 2.91 24 3.64 29 3.26 35 2.95 33.00 3.52 85.83
Tristan B. 2028 401 PA   34 3.55 34 2.75 32 3.06 37 3.93 31 3.57 37 3.69 40 3.75 26 3.08 38 3.32 35 3.41 34.40 3.41 85.57
Jaden Z. 2026 402 NY 4 35 2.87 43 2.88 43 3.18 44 3.59 39 3.08 23 2.71 44 3.51 38 2.83 36 3.81 37 2.81 38.20 3.13 85.11
Deignan G. 2026 827 MA 2 32 3.72 36 3.86 32 3.37 41 3.77 32 3.25 33 3.58 30 3.50 22 3.26 46 3.44 21 3.08 32.50 3.48 84.75
Gregory P. 2026 345 MD   25 3.08 24 2.71 44 3.46 41 3.46 46 3.77 37 3.70 37 3.24 27 3.40 44 3.54 22 2.71 34.70 3.31 84.31
William S. 2027 825 VA 3 38 3.38 25 2.73 26 2.94 40 3.84 38 3.31 35 3.04 33 3.14 41 3.84 36 2.98 37 3.65 34.90 3.29 84.18
Jack H. 2027 413 PA 10 19 3.08 36 3.95 28 4.01 27 3.91 27 3.72 26 3.59 31 3.94 32 3.62 29 3.55 26 4.01 28.10 3.74 84.17
Jake M. 2026 829 PA 8 28 2.43 35 3.41 40 3.76 41 2.91 37 3.12 40 3.21 37 2.88 42 3.05 37 2.75 29 3.69 36.60 3.12 83.42
James R. 2027 449 PA   32 2.87 35 3.05 28 2.76 34 3.72 34 3.71 32 3.97 29 3.33 35 3.69 31 3.43 34 3.01 32.40 3.35 82.71
Jack C. 2028 403 PA 7 39 3.65 24 2.69 35 3.26 38 3.37 31 3.26 37 3.66 29 3.34 38 3.19 28 3.19 26 3.26 32.50 3.29 81.81
Anthony B. 2028 844 VA 5 28 2.43 29 2.10 30 3.24 42 3.81 38 3.34 37 3.85 30 3.19 27 3.06 36 3.72 41 3.23 33.80 3.20 81.76
Owen S. 2026 826 PA 0 43 2.66 31 2.89 37 2.79 37 2.79 35 2.73 40 3.25 44 3.37 37 2.59 35 2.79 33 2.70 37.20 2.86 80.04
Joshua D. 2027 773 NJ   20 2.49 30 3.00 29 3.03 32 2.68 24 2.88 25 3.23 41 3.59 44 4.14 40 3.30 36 3.40 32.10 3.17 79.71
Cristian S. 2026 341 MD   33 3.28 31 2.71 30 3.13 30 3.58 25 2.83 39 3.62 34 3.62 32 3.03 29 3.19 30 3.23 31.30 3.22 79.63
Jack B. 2027 431 NY   27 3.52 34 3.37 35 3.18 37 3.42 28 3.08 25 3.21 36 3.34 28 3.38 15 3.61 27 3.50 29.20 3.36 79.62
Oliver S. 2027 423 CA   30 3.01 31 2.57 30 2.51 28 3.56 31 3.91 33 2.75 33 3.39 31 3.26 36 2.86 41 3.37 32.40 3.12 79.19
Spencer C. 2026 420 MD   42 3.59 29 2.54 34 3.94 27 3.25 31 4.15 25 4.29 29 3.25 34 4.01 41 4.33 29 4.62 32.10 3.80 10 79.06
Nick B. 2026 797 VA   28 3.36 40 2.93 23 2.47 31 3.09 41 3.26 31 2.94 26 3.08 33 2.97 37 2.79 26 3.34 31.60 3.02 76.95
Elias E. 2027 821 NY   28 2.91 31 3.68 21 3.51 26 3.18 25 3.18 31 2.62 33 3.94 32 3.45 26 2.71 26 3.22 27.90 3.24 76.50
Kyan C. 2026 404 PA 10 16 2.40 35 3.09 34 3.60 21 2.90 32 3.88 32 2.85 30 2.77 40 3.35 32 3.55 18 2.71 29.00 3.11 75.65
Landon S. 2026 435 MD   23 2.65 35 2.93 32 2.66 34 2.90 30 2.45 31 3.65 27 2.61 30 2.74 36 3.13 30 3.21 30.80 2.89 74.20
George M. 2028 409 PA   21 3.55 28 3.33 28 2.65 26 2.76 16 3.04 34 3.41 29 2.93 30 2.71 26 3.36 30 3.57 26.80 3.13 73.77
Parker S. 2028 433 VA   26 2.83 21 2.81 29 3.04 34 2.69 35 3.01 31 3.19 26 3.19 24 3.01 26 2.64 31 2.51 28.30 2.89 71.68
Roll-Out Punts  
First Last Year # State Total RO
Ian G. 2026 828 PA 14
Keegan M. 2026 842 PA 11
Kyan C. 2026 404 PA 10
Jack H. 2027 413 PA 10
Cooper W. 2026 415 VA 10
