Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 18, 2025 FUTURE STARS INVITATIONAL
DECEMBER 14, 2024 MIDWEST WINTER SHOWCASE
| Date | Camp |
|---|---|
| 10/12/2024 | Milwaukee, WI Fall Assessment |
| 04/27/2024 | Milwaukee, WI - 1 Day Training Camp |
| 10/29/2023 | Milwaukee, WI Fall Assessment |
1st Set Average Snap Time: 0.76 seconds
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Oct 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Oct 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Oct 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Sep 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/4 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Aug 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Aug 21 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Season stats for Logan are unavailable at this time.