Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Keedan is unavailable at this time.
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 24 | 1/1 |
29 | 0/0 | 0 | 0 | 0 | 8 | 3 | 0/0 | |
Sep 5 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 7 | 0 | 0/0 | ||
Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0/0 |
Season stats for Keedan are unavailable at this time.