2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

MAY 12, 2024 MIDWEST SPRING SHOWCASE CAMP
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 14, 2023 MIDWEST SPRING SHOWCASE CAMP
Charting data for Jadon is unavailable at this time.
| Date | Camp |
|---|---|
| 07/30/2022 | Des Moines, IA - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 27 | 1/1 |
46 | 1/1 | 0 | 0 | 0 | 4 | 3 | 0/0 | |
| Sep 6 | 1/2 |
30 | 4/5 | 0 | 0 | 0 | 8 | 7 | 0/0 | |
| Aug 30 | 0/0 | 3/3 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 25 | 0/0 | 1/1 | 0 | 0 | 0 | 4 | 4 | 0/0 | ||
| Nov 18 | 0/0 | 4/4 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Nov 11 | 0/0 | 5/6 | 0 | 0 | 0 | 6 | 3 | 0/0 | ||
| Nov 4 | 0/0 | 5/6 | 0 | 0 | 0 | 8 | 6 | 0/0 | ||
| Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 5 | 5 | 0/0 | ||
| Oct 20 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 4 | 0/0 | ||
| Oct 13 | 0/0 | 5/7 | 0 | 0 | 0 | 8 | 6 | 0/0 | ||
| Oct 7 | 0/0 | 4/4 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Sep 29 | 0/0 | 5/5 | 0 | 0 | 0 | 7 | 7 | 0/0 | ||
| Sep 22 | 0/0 | 2/3 | 0 | 0 | 0 | 3 | 3 | 0/0 | ||
| Sep 15 | 0/1 | 3/4 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
| Sep 8 | 0/0 | 6/6 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
| Sep 1 | 1/1 |
23 | 2/2 | 0 | 0 | 0 | 4 | 3 | 0/0 | |
| Aug 25 | 1/2 |
37 | 2/3 | 0 | 0 | 0 | 5 | 3 | 0/0 | |
Season stats for Jadon are unavailable at this time.