Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 10, 2026 MIDWEST SPRING SHOWCASE CAMP
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 11, 2025 MIDWEST SPRING SHOWCASE CAMP
Charting data for Jack is unavailable at this time.
| Date | Camp |
|---|---|
| 06/14/2025 | Des Moines, IA - 1 Day Training Camp |
| 06/07/2025 | Green Bay, WI - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/7 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Season stats for Jack are unavailable at this time.