2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JANUARY 3, 2026 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 11, 2025 MIDWEST SPRING SHOWCASE CAMP
Charting data for Isaac is unavailable at this time.
| Date | Camp |
|---|---|
| 07/11/2024 | Ann Arbor, MI - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 24 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 14/14 | ||
| Oct 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Oct 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Oct 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Aug 29 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Oct 17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
| Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
| Sep 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
| Sep 5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/3 | ||
| Sep 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/2 | ||
| Aug 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
Season stats for Isaac are unavailable at this time.