Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 19, 2024 SOUTHERN SPRING SHOWCASE CAMP
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Gavin is unavailable at this time.
| Date | Camp |
|---|---|
| 06/10/2024 | Nashville, TN - 1 Day Training Camp |
| 05/28/2022 | Memphis, TN - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 15 | 0/0 | 0/0 | 5 | 42 | 2 | 0 | 0 | 0/0 | ||
| Nov 8 | 0/0 | 0/0 | 1 | 47 | 0 | 0 | 0 | 0/0 | ||
| Nov 1 | 0/0 | 0/0 | 3 | 39 | 1 | 0 | 0 | 0/0 | ||
| Oct 25 | 0/0 | 0/0 | 2 | 49 | 1 | 0 | 0 | 0/0 | ||
| Sep 27 | 0/0 | 0/0 | 6 | 41 | 0 | 0 | 0 | 0/0 | ||
| Sep 13 | 0/0 | 0/0 | 2 | 36 | 1 | 0 | 0 | 0/0 | ||
| Sep 6 | 0/0 | 0/0 | 5 | 40 | 2 | 0 | 0 | 0/0 | ||
| Aug 30 | 0/0 | 0/0 | 6 | 35 | 2 | 0 | 0 | 0/0 | ||
| Aug 23 | 0/0 | 0/0 | 4 | 38 | 1 | 0 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Aug 25 | 0/0 | 0/0 | 1 | 41 | 1 | 0 | 0 | 0/0 | ||
| Aug 18 | 0/0 | 0/0 | 1 | 44 | 0 | 0 | 0 | 0/0 | ||
Season stats for Gavin are unavailable at this time.