Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 3, 2026 WESTERN SPRING SHOWCASE CAMP
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Conner is unavailable at this time.
| Date | Camp |
|---|---|
| 06/28/2025 | Minneapolis, MN - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 10 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Oct 3 | 0/0 | 0/0 | 5 | 47 | 0 | 1 | 1 | 0/0 | ||
| Sep 26 | 0/0 | 1/1 | 4 | 31 | 0 | 2 | 0 | 0/0 | ||
| Sep 19 | 0/0 | 1/1 | 3 | 29 | 0 | 2 | 0 | 0/0 | ||
| Sep 12 | 0/0 | 4/4 | 2 | 39 | 0 | 3 | 1 | 0/0 | ||
| Sep 5 | 0/0 | 1/1 | 1 | 29 | 0 | 0 | 0 | 0/0 | ||
| Aug 29 | 0/0 | 4/5 | 2 | 47 | 0 | 3 | 1 | 0/0 | ||
Season stats for Conner are unavailable at this time.