Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Showcase Camp                                                              
Sunday, May 3rd                                                                      
 
COMPETITION WINNERS:
FG: Jack C. & Luis H. KO: Mason B.  Punt: Jonah B. Snap: Trevor W. 
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Nathaniel P. 2027 413 FL 9 76 3.99 115.90 77 4.15 118.50 74 4.05 114.50 65 3.96 104.60 76 3.33 109.30 118.50 115.90 117.20
James H. 2025 200 CA 11 73 3.78 110.80 62 3.84 100.40 76 3.84 114.40 79 3.77 116.70 72 3.90 111.00 116.70 114.40 115.55
Jaxon P. 2027 415 KS 6 72 3.97 111.70 68 2.94 97.40 81 3.68 117.80 54 2.37 77.70 74 3.71 111.10 117.80 111.70 114.75
Valentino L. 2024 939 CA 10 62 3.41 96.10 74 3.75 111.50 71 3.81 109.10 77 3.86 115.60 52 1.84 70.40 115.60 111.50 113.55
Mason B. 2027 208 KS 10 70 3.74 107.40 71 3.34 104.40 78 3.40 112.00 75 3.80 113.00 55 2.25 77.50 113.00 112.00 112.50
Jolon Q. 2027 409 CO 10 69 3.81 107.10 67 3.46 101.60 75 3.87 113.70 72 3.90 111.00 70 3.59 105.90 113.70 111.00 112.35
Reid M. 2027 203 AZ 15 70 3.65 106.50 74 3.54 109.40 76 3.76 113.60 76 3.44 110.40 69 3.31 102.10 113.60 110.40 112.00
Ryan Z. 2027 835 AZ 12 69 3.56 104.60 70 3.75 107.50 67 2.58 92.80 74 3.56 109.60 76 3.56 111.60 111.60 109.60 110.60
Israel C. 2028 459 AZ 8 72 3.65 108.50 52 1.95 71.50 74 3.84 112.40 68 2.90 97.00 68 2.73 95.30 112.40 108.50 110.45
Evan  V. 2027 859 CA 13 68 4.10 109.00 69 3.81 107.10 72 3.93 111.30 62 2.61 88.10 64 3.52 99.20 111.30 109.00 110.15
Chase P. 2027 845 AZ 15 70 3.67 106.70 76 3.38 109.80 50 2.23 72.30 73 3.45 107.50 72 3.77 109.70 109.80 109.70 109.75
LUIS H. 2028 833 CA 10 72 3.43 106.30 71 3.63 107.30 68 3.73 105.30 53 1.83 71.30 74 3.44 108.40 108.40 107.30 107.85
Jack C. 2027 829 AZ 12 66 3.06 96.60 73 3.55 108.50 69 3.16 100.60 70 3.71 107.10 63 2.52 88.20 108.50 107.10 107.80
Leo F. 2028 430 CA 7 70 3.39 103.90 72 3.41 106.10 76 3.35 109.50 68 3.72 105.20 67 3.90 106.00 109.50 106.10 107.80
Zachary K. 2027 389 NE 11 65 3.59 100.90 67 3.36 100.60 73 3.59 108.90 63 3.57 98.70 73 3.23 105.30 108.90 105.30 107.10
Landon K. 2027 857 WA 15 67 3.80 105.00 68 3.55 103.50 68 3.78 105.80 71 3.66 107.60 68 3.43 102.30 107.60 105.80 106.70
Jackson S. 2028 860 SC 10 63 3.64 99.40 72 3.72 109.20 68 3.56 103.60 66 3.65 102.50 68 3.55 103.50 109.20 103.60 106.40
Preston O. 2028 457 AZ 11 47 3.40 81.00 62 3.65 98.50 59 3.52 94.20 72 3.71 109.10 65 3.73 102.30 109.10 102.30 105.70
Yousif C. 2027 861 AZ 11 50 2.20 72.00 65 2.75 92.50 65 2.87 93.70 64 3.42 98.20 73 3.96 112.60 112.60 98.20 105.40
Korben G. 2027 952 AZ 8 68 3.27 100.70 66 3.34 99.40 73 3.57 108.70 64 3.10 95.00 67 3.42 101.20 108.70 101.20 104.95
Travis G. 2027 846 ID 8 56 2.41 80.10 62 3.56 97.60 71 3.35 104.50 70 3.52 105.20 56 3.65 92.50 105.20 104.50 104.85
Alexi B. 2027 428 WY 11 22 0.91 31.10 50 2.04 70.40 63 2.40 87.00 75 3.09 105.90 67 3.65 103.50 105.90 103.50 104.70
Luke C. 2029 429 AZ 8 68 3.12 99.20 68 3.45 102.50 68 3.65 104.50 58 3.66 94.60 67 3.21 99.10 104.50 102.50 103.50
Alfred A. 2028 877 CA 8 68 3.33 101.30 64 3.57 99.70 62 2.65 88.50 69 3.49 103.90 67 3.57 102.70 103.90 102.70 103.30
Jack S. 2027 451 CO 13 66 3.69 102.90 64 3.52 99.20 70 3.33 103.30 61 3.52 96.20 51 1.97 70.70 103.30 102.90 103.10
Luke W. 2027 391 CA 9 69 3.57 104.70 65 3.46 99.60 68 3.30 101.00 57 3.46 91.60 60 3.35 93.50 104.70 101.00 102.85
Eli M. 2029 842 CO 7 61 2.93 90.30 68 2.99 97.90 65 3.43 99.30 54 3.15 85.50 71 3.47 105.70 105.70 99.30 102.50
Joel G. 2028 394 CA 9 70 3.39 103.90 58 3.48 92.80 64 3.70 101.00 67 3.28 99.80 62 3.43 96.30 103.90 101.00 102.45
Ticen J. 2027 841 NE 10 65 3.24 97.40 57 3.44 91.40 55 3.68 91.80 64 3.52 99.20 68 3.77 105.70 105.70 99.20 102.45
Brendon S. 2027 198 NV 13 56 3.44 90.40 61 3.29 93.90 65 3.56 100.60 67 3.44 101.40 70 3.27 102.70 102.70 101.40 102.05
Austen H. 2027 836 AZ 8 64 3.03 94.30 70 3.67 106.70 55 2.77 82.70 64 3.28 96.80 65 3.22 97.20 106.70 97.20 101.95
Garret O. 2027 40 AZ 8 64 2.70 91.00 70 3.39 103.90 62 3.52 97.20 63 2.81 91.10 62 3.68 98.80 103.90 98.80 101.35
Jack D. 2029 205 AZ 12 57 3.55 92.50 67 3.59 102.90 63 3.55 98.50 60 3.46 94.60 65 3.46 99.60 102.90 99.60 101.25
Cooper H. 2027 414 OR 11 60 2.96 89.60 60 2.84 88.40 69 3.27 101.70 64 2.53 89.30 69 3.18 100.80 101.70 100.80 101.25
Koen B. 2027 387 AZ 6 70 3.10 101.00 69 3.08 99.80 64 3.42 98.20 64 3.10 95.00 65 3.09 95.90 101.00 99.80 100.40
Nicholas M. 2028 410 TX 10 67 3.09 97.90 52 1.96 71.60 45 1.84 63.40 64 3.31 97.10 70 3.28 102.80 102.80 97.90 100.35
Conner A. 2027 197 ND 10 43 2.89 71.90 56 3.43 90.30 43 2.78 70.80 69 3.06 99.60 69 3.19 100.90 100.90 99.60 100.25
Brendan M. 2027 941 WY 3 60 3.29 92.90 67 3.47 101.70 61 3.61 97.10 50 3.15 81.50 52 3.25 84.50 101.70 97.10 99.40
Garrison B. 2027 827 AZ 7 62 2.98 91.80 62 3.12 93.20 66 3.22 98.20 66 3.02 96.20 64 3.49 98.90 98.90 98.20 98.55
Levi F. 2028 412 AZ 8 66 3.34 99.40 60 3.66 96.60 59 3.20 91.00 65 2.98 94.80 62 3.06 92.60 99.40 96.60 98.00
Jace W. 2027 831 UT 4 55 3.49 89.90 65 3.14 96.40 66 3.33 99.30 61 3.47 95.70 61 3.04 91.40 99.30 96.40 97.85
Cash R. 2027 863 CA 9 50 3.16 81.60 65 3.34 98.40 64 3.28 96.80 60 2.83 88.30 59 3.29 91.90 98.40 96.80 97.60
Matthew R. 2027 840 CA 5 52 3.43 86.30 67 3.12 98.20 62 3.38 95.80 54 2.12 75.20 61 3.06 91.60 98.20 95.80 97.00
Logan N. 2027 42 OH 5 51 3.01 81.10 63 3.37 96.70 61 3.37 94.70 61 3.06 91.60 62 3.41 96.10 96.70 96.10 96.40
Jax S. 2027 924 AZ 11 56 3.37 89.70 58 3.40 92.00 53 3.28 85.80 66 3.16 97.60 56 3.43 90.30 97.60 92.00 94.80
Calvin S. 2027 392 AZ 6 56 2.44 80.40 60 3.04 90.40 61 3.12 92.20 59 2.92 88.20 63 3.22 95.20 95.20 92.20 93.70
Chace S. 2027 849 AZ 3 58 3.15 89.50 47 3.41 81.10 60 3.39 93.90 44 3.34 77.40 61 3.08 91.80 93.90 91.80 92.85
Nolan H. 2030 393 AZ 2 54 3.43 88.30 64 3.18 95.80 58 3.08 88.80 60 2.80 88.00 54 2.42 78.20 95.80 88.80 92.30
Ashton  H. 2028 21 AZ 5 59 3.16 90.60 59 3.38 92.80 59 3.21 91.10 55 3.29 87.90 45 3.12 76.20 92.80 91.10 91.95
Brady H. 2027 206 OR 6 58 3.22 90.20 58 2.65 84.50 51 2.62 77.20 57 2.57 82.70 55 3.53 90.30 90.30 90.20 90.25
Dylan G. 2027 411 AZ 4 50 2.59 75.90 60 3.00 90.00 46 1.96 65.60 59 2.99 88.90 56 3.12 87.20 90.00 88.90 89.45
Colton G. 2029 416 NV 8 53 3.21 85.10 51 2.90 80.00 51 3.17 82.70 59 3.32 92.20 52 3.11 83.10 92.20 85.10 88.65
Diego F. 2027 395 AZ 2 55 3.16 86.60 54 3.26 86.60 55 3.02 85.20 57 3.03 87.30 43 3.25 75.50 87.30 86.60 86.95
Nicholas J. 2029 39 AZ 2 42 2.65 68.50 40 3.68 76.80 41 1.63 57.30 53 2.77 80.70 46 2.68 72.80 80.70 76.80 78.75
Noah D. 2028 920 AZ 2 48 2.30 71.00 32 1.20 44.00 36 2.27 58.70 41 1.65 57.50 54 2.31 77.10 77.10 71.00 74.05
Cauge B. 2028 456 AZ 0 35 2.40 59.00 43 2.77 70.70 46 2.50 71.00 41 2.62 67.20 20 2.04 40.40 71.00 70.70 70.85
Field Goals  FG
First Last Year # State Points
Landon K. 2027 857 WA 15
Reid M. 2027 203 AZ 15
Chase P. 2027 845 AZ 15
Brendon S. 2027 198 NV 13
Jack S. 2027 451 CO 13
Evan  V. 2027 859 CA 13
Jack C. 2027 829 AZ 12
Jack D. 2029 205 AZ 12
Ryan Z. 2027 835 AZ 12
Alexi B. 2027 428 WY 11
Yousif C. 2027 861 AZ 11
James H. 2025 200 CA 11
Cooper H. 2027 414 OR 11
Zachary K. 2027 389 NE 11
Preston O. 2028 457 AZ 11
Jax S. 2027 924 AZ 11
Conner A. 2027 197 ND 10
Mason B. 2027 208 KS 10
LUIS H. 2028 833 CA 10
Ticen J. 2027 841 NE 10
Valentino L. 2024 939 CA 10
Nicholas M. 2028 410 TX 10
Jolon Q. 2027 409 CO 10
Jackson S. 2028 860 SC 10
Joel G. 2028 394 CA 9
Nathaniel P. 2027 413 FL 9
Cash R. 2027 863 CA 9
Luke W. 2027 391 CA 9
Alfred A. 2028 877 CA 8
Israel C. 2028 459 AZ 8
Luke C. 2029 429 AZ 8
Levi F. 2028 412 AZ 8
Travis G. 2027 846 ID 8
Colton G. 2029 416 NV 8
Korben G. 2027 952 AZ 8
Austen H. 2027 836 AZ 8
Garret O. 2027 40 AZ 8
Garrison B. 2027 827 AZ 7
Leo F. 2028 430 CA 7
Eli M. 2029 842 CO 7
Koen B. 2027 387 AZ 6
Brady H. 2027 206 OR 6
Jaxon P. 2027 415 KS 6
Calvin S. 2027 392 AZ 6
Ashton  H. 2028 21 AZ 5
Logan N. 2027 42 OH 5
Matthew R. 2027 840 CA 5
Dylan G. 2027 411 AZ 4
Jace W. 2027 831 UT 4
Brendan M. 2027 941 WY 3
Chace S. 2027 849 AZ 3
Noah D. 2028 920 AZ 2
Diego F. 2027 395 AZ 2
Nolan H. 2030 393 AZ 2
Nicholas J. 2029 39 AZ 2
Cauge B. 2028 456 AZ 0
***15 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Jonah B. 2027 864 CO   39 3.78 52 4.11 58 4.26 53 3.91 54 3.71 49 3.69 49 4.16 62 4.29 48 3.86 46 4.31 51.00 4.01 111.12
Jolon Q. 2027 409 CO 10 48 4.12 34 3.72 42 4.73 44 4.59 39 3.96 44 4.83 46 4.95 57 3.95 40 3.81 37 4.71 43.10 4.34 108.16
Rayhan G. 2027 396 AZ 6 41 3.48 33 4.41 44 4.92 55 4.81 31 3.85 42 3.92 34 4.36 56 4.76 35 4.47 53 4.65 42.40 4.36 107.85
Brendan M. 2027 941 WY   52 4.01 49 3.55 55 4.01 54 4.47 48 3.79 45 3.55 59 4.11 41 3.40 41 3.84 51 3.85 49.50 3.86 107.37
Reding P. 2027 834 IL   47 3.51 48 4.03 44 3.54 50 3.91 54 4.40 46 3.59 48 3.96 48 4.36 44 4.34 43 4.30 47.20 3.99 107.11
Cameron C. 2028 204 AZ   48 4.12 45 3.86 44 3.71 44 3.91 39 3.58 44 4.45 48 4.22 39 4.24 44 4.46 54 4.56 44.90 4.11 106.57
Austen H. 2027 836 AZ   45 3.61 40 3.34 45 3.73 49 3.71 49 3.86 52 4.50 49 4.58 29 3.49 54 4.41 50 4.23 46.20 3.95 105.39
Ticen J. 2027 841 NE   57 4.49 46 4.11 38 4.46 47 3.61 64 4.50 48 3.96 31 3.84 46 4.31 28 3.51 30 3.82 43.50 4.06 104.42
Levi F. 2028 412 AZ   33 3.71 44 3.91 44 4.18 46 4.17 43 3.81 42 3.84 46 4.21 49 4.41 34 3.65 43 4.14 42.40 4.00 102.45
Israel C. 2028 459 AZ   48 3.91 45 3.62 49 2.89 44 3.41 48 3.79 54 4.61 52 3.95 43 3.55 41 3.75 43 3.68 46.70 3.72 102.44
Jaxon P. 2027 415 KS   30 3.96 42 3.67 45 3.62 42 3.96 44 3.41 56 4.27 41 3.71 44 3.21 57 3.83 42 3.72 44.30 3.74 100.34
Evan W. 2027 41 FL   46 4.14 40 3.91 36 3.18 42 4.08 38 4.08 41 3.49 36 3.40 45 4.15 48 4.36 47 4.15 41.90 3.89 100.31
Joel G. 2028 394 CA 5 39 4.12 40 3.75 30 4.02 39 4.04 33 3.85 44 4.15 36 4.12 39 4.29 39 4.06 44 4.11 38.30 4.05 99.07
Nathaniel P. 2027 413 FL   38 3.74 41 3.88 42 4.52 32 4.28 34 3.76 35 4.53 35 4.20 35 4.11 41 3.77 41 3.45 37.40 4.02 97.76
Yousif C. 2027 861 AZ 11 49 3.84 40 2.80 41 3.28 49 3.43 51 4.00 42 4.11 40 2.96 45 4.31 42 4.09 39 3.12 43.80 3.59 97.71
Trevor W. 2028 839 AZ   39 4.11 31 3.71 38 3.15 43 3.71 39 3.82 44 3.87 38 3.71 39 3.51 39 4.17 43 4.19 39.30 3.80 96.23
Levi D. 2027 207 CA   42 3.39 41 3.63 35 3.91 44 4.11 36 3.55 29 3.96 36 3.49 46 3.95 38 3.81 46 4.03 39.30 3.78 96.05
Jackson S. 2028 860 SC 4 43 3.51 39 3.41 40 4.02 38 4.12 38 3.92 27 3.75 38 3.62 40 3.75 40 3.58 46 3.97 38.90 3.77 95.38
Landon K. 2027 857 WA 18 39 4.51 44 4.54 25 3.26 30 3.42 30 2.69 47 3.58 35 3.65 48 3.95 36 3.21 63 4.21 39.70 3.70 95.23
Evan  V. 2027 859 CA 5 39 2.91 25 3.71 38 3.21 46 3.64 46 3.97 40 3.49 36 4.81 50 4.15 41 3.43 34 3.11 39.50 3.64 94.15
Nicholas M. 2028 410 TX 5 35 3.01 36 3.75 36 3.80 39 3.62 42 3.62 44 4.16 43 3.62 38 3.55 30 3.36 44 3.95 38.70 3.64 93.36
Greyson P. 2028 830 CA   42 4.01 32 3.52 37 4.43 35 3.66 47 4.34 37 3.68 25 3.26 36 3.53 39 3.62 37 3.56 36.70 3.76 93.12
Luke C. 2029 429 AZ   40 4.21 34 3.07 34 3.37 35 4.07 40 3.39 43 3.87 46 3.66 40 3.25 39 3.67 43 2.25 39.40 3.48 91.62
Diego F. 2027 395 AZ 6 44 3.24 36 2.71 53 4.09 42 3.92 42 2.68 40 2.81 36 3.06 37 3.01 53 3.73 39 2.71 42.20 3.20 90.14
Luke W. 2027 391 CA 4 39 3.04 35 2.93 42 3.59 39 3.04 48 3.81 38 2.80 39 3.32 39 3.03 39 2.90 42 3.45 40.00 3.19 87.87
Sean B. 2028 858 NV 3 28 3.03 41 3.47 45 3.93 43 3.60 35 2.80 29 3.86 33 3.41 28 2.93 44 3.95 37 3.25 36.30 3.42 87.65
Cooper H. 2027 414 OR   40 3.55 31 2.51 42 3.46 34 3.26 34 3.15 37 3.41 39 3.09 29 3.15 46 3.15 41 3.33 37.30 3.21 85.39
Colton G. 2029 416 NV   22 3.14 29 3.80 25 3.53 35 4.31 33 4.09 31 3.58 31 3.53 30 3.53 26 3.31 20 4.34 28.20 3.72 83.94
Noah D. 2028 920 AZ   36 3.43 34 3.33 35 3.43 33 3.40 32 3.78 25 3.38 32 3.84 22 3.31 31 3.07 31 3.74 31.10 3.47 83.17
Calvin S. 2027 392 AZ 2 38 4.41 31 3.29 35 3.91 35 3.21 44 3.96 44 3.95 40 3.63 30 3.56 36 4.16 30 3.75 36.30 3.78 10 83.05
Owen G. 2027 390 CA   34 3.00 42 3.50 44 3.40 44 3.62 41 3.71 35 3.30 43 3.77 38 4.14 34 3.66 42 3.44 39.70 3.55 10 83.01
Nolan H. 2030 393 AZ 7 30 3.17 31 3.11 36 3.41 32 2.59 23 3.11 28 3.09 31 3.41 31 3.19 32 3.07 25 3.14 29.90 3.13 76.84
Roll-Out Punts  
First Last Year # State Total RO
Landon K. 2027 857 WA 18
Yousif C. 2027 861 AZ 11
Jolon Q. 2027 409 CO 10
Nolan H. 2030 393 AZ 7
Diego F. 2027 395 AZ 6
Rayhan G. 2027 396 AZ 6
Joel G. 2028 394 CA 5
Nicholas M. 2028 410 TX 5
Evan  V. 2027 859 CA 5
Jackson S. 2028 860 SC 4
Luke W. 2027 391 CA 4
Sean B. 2028 858 NV 3
Calvin S. 2027 392 AZ 2
***24 points possible
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Braylon L. 2027 AZ 923 0.69 8 0.67 8 0.68 8 0.67 8 0.67 8 0.68 4 0.68 8 0.69 8 0.67 8 0.68 8 0.68 4 72 28 8 108
Owen S. 2027 AZ 847 0.69 4 0.68 8 0.68 8 0.68 8 0.68 4 0.69 4 0.68 8 0.68 8 0.69 4 0.68 8 0.68 4 60 32 8 100
Tyler W. 2027 CO 388 0.68 8 0.67 8 0.67 8 0.67 4 0.67 8 0.67 4 0.68 8 0.67 8 0.67 8 0.68 4 0.68 4 64 28 8 100
Trevor W. 2025 CA 943 0.69 4 0.69 4 0.68 4 0.68 4 0.69 8 0.69 4 0.68 4 0.68 8 0.68 8 0.69 4 0.68 8 0.68 4 56 34 8 98
Mason E. 2029 AZ 202 0.78 8 0.77 4 0.78 8 0.79 8 0.78 0 0.81 4 0.77 8 0.81 4 0.76 8 0.80 8 0.79 0 60 26 0 86
Brennan C. 2027 CO 837 0.69 8 0.68 8 0.68 8 0.68 4 0.68 4 0.70 8 0.68 8 0.71 4 0.69 8 0.70 4 0.70 4 60 16 8 84
Nathan C. 2028 AZ 945 0.76 4 0.75 4 0.73 8 0.72 8 0.72 8 0.74 2 0.72 8 0.72 4 0.71 8 0.72 2 52 28 4 84
Parker P. 2029 AZ 944 0.82 4 0.80 4 0.79 8 0.77 8 0.77 8 0.79 0 0.77 8 0.78 4 0.81 4 0.77 8 0.78 0 56 24 0 80
Blake B. 2029 AZ 856 0.71 4 0.72 8 0.74 8 0.71 4 0.72 4 0.72 2 0.71 4 0.72 8 0.74 8 0.72 2 48 24 4 76
Vincent L. 2028 AZ 832 0.78 8 0.75 8 0.76 8 0.77 4 0.77 0 0.78 8 0.78 4 0.74 8 0.80 4 0.78 0 52 24 0 76
Owen R. 2027 AZ 844 0.68 4 0.69 8 0.68 8 0.68 4 0.70 4 0.68 4 0.70 4 0.67 8 0.68 4 0.69 4 44 24 8 76
Tavis H. 2028 AZ 951 0.78 4 0.79 8 0.80 8 0.79 0 0.79 8 0.82 4 0.77 8 0.84 4 0.78 8 0.80 0 52 20 0 72
Brody W. 2027 AZ 848 0.68 8 0.67 8 0.67 4 0.67 4 0.67 4 0.70 4 0.68 8 0.68 4 36 26 8 70
Ryan S. 2029 NV 828 0.76 8 0.77 8 0.79 8 0.78 8 0.78 0 0.79 4 0.78 8 0.81 4 0.80 4 0.80 0 52 12 0 64
Brody B. 2029 CO 843 0.81 4 0.78 4 0.79 8 0.79 0 0.79 8 0.78 8 0.79 8 0.81 4 0.79 0 44 18 0 62
Ashton R. 2027 AZ 838 0.76 8 0.77 8 0.77 0 0.78 8 0.80 8 0.74 8 0.77 0 40 22 0 62
Bennett H. 2029 AZ 947 0.84 8 0.88 8 0.86 0 0.89 8 0.84 4 0.85 8 0.90 4 0.87 0 40 20 0 60
Rosten W. 2027 AZ 850 0.70 4 0.68 4 0.69 0 0.69 8 0.71 8 0.72 8 0.71 2 32 24 2 58
Nolan A. 2028 AZ 919 0.78 8 0.78 4 0.81 4 0.79 0 0.83 4 0.81 4 0.82 4 0.82 0 28 28 0 56
Jalen S. 2027 AZ 950 0.74 8 0.73 4 0.73 4 0.73 2 0.75 4 0.75 8 0.74 4 0.75 2 32 18 4 54
Jason W. 2027 AZ 851 0.75 4 0.75 4 0.72 4 0.75 4 0.74 2 0.73 4 0.71 8 0.72 0 28 24 2 54
Jackson C. 2027 OH 922 0.78 4 0.79 4 0.81 4 0.78 4 0.79 0 0.78 8 0.80 8 0.81 4 0.79 4 0.80 0 40 12 0 52
Graham P. 2028 CA 949 0.79 8 0.76 8 0.76 4 0.77 0 0.76 4 0.79 4 0.78 8 0.78 0 36 16 0 52
Matthew S. 2029 AZ 940 1.09 4 1.09 4 1.09 0 1.09 4 1.05 8 0.99 4 1.03 8 1.04 0 32 20 0 52
Connor N. 2029 AZ 948 0.94 8 0.94 0 0.94 4 0.96 4 0.95 8 0.93 8 0.95 0 32 16 0 48
Carson W. 2032 AZ 458 1.07 4 1.08 8 1.08 0 1.06 8 1.12 4 1.08 4 1.09 0 28 20 0 48
Jack T. 2028 AZ 201 0.75 4 0.75 4 0.74 8 0.75 2 0.00 0 16 28 2 46
Trevon A. 2027 AZ 946 0.80 4 0.80 0 0.79 8 0.81 4 0.80 0 16 24 0 40
Declan O. 2028 AZ 942 ,81 4 0.85 4 0.85 0 0.82 4 0.76 4 0.79 0 16 18 0 34
Aiden R. 2030 AZ 199 0.92 4 0.90 4 0.91 0 0.93 4 0.96 4 0.95 0 16 18 0 34
Roberto S. 2027 AZ 862 0.83 4 0.83 0 0.00 0 4 18 0 22