Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
OCTOBER 27, 2024 FALL RANKING EVENT - DALLAS, TX
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 12, 2024 MIDWEST SPRING SHOWCASE CAMP
JANUARY 13, 2024 FUTURE STARS INVITATIONAL
DECEMBER 16, 2023 MIDWEST WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 14, 2023 MIDWEST SPRING SHOWCASE CAMP
DECEMBER 17, 2022 MIDWEST WINTER SHOWCASE
MAY 15, 2022 MIDWEST SPRING SHOWCASE CAMP
Charting data for Brendan is unavailable at this time.
Date | Camp |
---|---|
07/11/2024 | Ann Arbor, MI - 1 Day Training Camp |
06/29/2024 | Chicago IL - 2 Day Training Camp |
06/01/2024 | Indianapolis, IN - 2 Day Training Camp |
04/21/2024 | Chicago, IL - 1 Day Training Camp |
12/28/2023 | Rockford, IL - 1 Day Training Camp |
10/28/2023 | Chicago, IL Fall Assessment |
07/29/2023 | Boston, MA - 2 Day Training Camp |
07/12/2023 | Indianapolis, IN - 1 Day Training Camp |
07/01/2023 | Chicago IL - 2 Day Training Camp |
06/15/2023 | Grand Rapids, MI - 1 Day Training Camp |
06/10/2023 | Indianapolis, IN - 2 Day Training Camp |
04/23/2023 | Chicago, IL - 1 Day Training Camp |
12/28/2022 | Rockford, IL - 1 Day Training Camp |
11/13/2022 | Indianapolis, IN Fall Assessment |
10/23/2022 | Milwaukee, WI Fall Assessment |
10/22/2022 | Chicago, IL Fall Assessment |
07/13/2022 | Indianapolis, IN - 1 Day Training Camp |
07/01/2022 | Chicago IL - 2 Day Training Camp |
04/24/2022 | Chicago, IL - 1 Day Training Camp |
01/23/2022 | Indianapolis, IN - Mini Camp |
12/29/2021 | Rockford, IL - 1 Day Training Camp |
06/19/2021 | Chicago IL - 2 Day Training Camp |
08/02/2020 | Chicago, IL - 1 Day Training Camp |
12/27/2019 | Rockford, IL - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 30 | 0/1 | 5/5 | 3 | 37 | 0 | 0 | 0 | 0/0 | ||
Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 13 | 1/1 |
30 | 4/4 | 2 | 43 | 1 | 0 | 0 | 0/0 | |
Sep 20 | 1/1 |
40 | 4/4 | 1 | 38 | 0 | 0 | 0 | 0/0 | |
Sep 27 | 1/2 |
47 | 3/3 | 1 | 25 | 0 | 0 | 0 | 0/0 | |
Oct 4 | 1/2 |
29 | 4/4 | 3 | 43 | 2 | 0 | 0 | 0/0 |
Season stats for Brendan are unavailable at this time.