Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 10, 2026 MIDWEST SPRING SHOWCASE CAMP
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 18, 2025 FUTURE STARS INVITATIONAL
DECEMBER 7, 2024 EASTERN WINTER SHOWCASE
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Blake is unavailable at this time.
| Date | Camp |
|---|---|
| 10/26/2025 | Columbus, OH Fall Assessment |
| 07/12/2025 | Dayton, OH - 1 Day Training Camp |
| 09/22/2024 | Columbus, OH Fall Assessment |
| 07/09/2024 | Dayton, OH - 1 Day Training Camp |
| 02/17/2024 | Massillon, OH - 2 Day Training Camp |
| 07/11/2023 | Dayton, OH - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 19 | 1/1 |
43 | 7/7 | 0 | 0 | 0 | 9 | 7 | 0/0 | |
Season stats for Blake are unavailable at this time.