Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JANUARY 3, 2026 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 21, 2025 WESTERN WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
OCTOBER 27, 2024 FALL RANKING EVENT - DALLAS, TX
Charting data for Blake is unavailable at this time.
| Date | Camp |
|---|---|
| 05/31/2025 | Denver, CO - 2 Day Training Camp |
| 10/20/2024 | Denver, CO Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 12 | 0/0 | 0/0 | 2 | 40 | 0 | 0 | 0 | 0/0 | ||
| Sep 5 | 0/0 | 0/0 | 2 | 42 | 1 | 0 | 0 | 0/0 | ||
| Aug 29 | 0/0 | 0/0 | 2 | 40 | 0 | 0 | 0 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 10 | 0/0 | 0/0 | 3 | 46 | 0 | 0 | 0 | 0/0 | ||
| Oct 4 | 0/0 | 0/0 | 1 | 42 | 0 | 0 | 0 | 0/0 | ||
| Sep 27 | 0/0 | 0/0 | 5 | 40 | 1 | 0 | 0 | 0/0 | ||
Season stats for Blake are unavailable at this time.