Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Showcase Camp                                                              
Sunday, December 21st                                                                    
 
COMPETITION WINNERS:
FG: Saul M. KO: Mikey B. Punt: Stephon W. Snap: Brody W.
KICKOFFS                                                  
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Mikey B. 2027 495 AZ 11 75 3.93 114.30 77 4.05 117.50 73 4.20 115.00 74 4.10 115.00 76 4.20 118.00 118.00 117.50 117.75
James H. 2025 980 CA 9 66 3.99 105.90 61 3.81 99.10 77 4.14 118.40 73 4.06 113.60 70 4.14 111.40 118.40 113.60 116.00
James R. 2027 775 FL 8 69 3.80 107.00 70 3.98 109.80 73 4.01 113.10 61 3.81 99.10 75 4.00 115.00 115.00 113.10 114.05
Zachary K. 2027 501 NE 6 68 3.77 105.70 70 3.71 107.10 74 3.39 107.90 74 3.90 113.00 76 3.65 112.50 113.00 112.50 112.75
Saul M. 2026 206 CA 10 66 3.82 104.20 67 4.18 108.80 63 4.04 103.40 72 4.03 112.30 72 3.50 107.00 112.30 108.80 110.55
Reid M. 2027 581 NE 10 50 2.07 70.70 72 3.61 108.10 41 1.65 57.50 72 3.81 110.10 67 3.73 104.30 110.10 108.10 109.10
Alex H. 2024 873 CA 7 68 4.06 108.60 64 4.15 105.50 67 4.18 108.80 66 4.02 106.20 57 4.26 99.60 108.80 108.60 108.70
Trent D. 2026 1159 OR 6 67 3.07 97.70 61 2.69 87.90 63 3.28 95.80 70 4.06 110.60 67 3.83 105.30 110.60 105.30 107.95
Jack D. 2029 483 AZ 6 54 3.39 87.90 70 3.60 106.00 68 3.40 102.00 70 3.90 109.00 71 3.50 106.00 109.00 106.00 107.50
Jace R. 2026 936 UT 7 64 3.67 100.70 70 3.79 107.90 62 3.87 100.70 70 3.62 106.20 65 3.80 103.00 107.90 106.20 107.05
Cohen H. 2026 504 AZ 8 63 2.08 83.80 70 3.50 105.00 68 3.50 103.00 70 3.60 106.00 70 3.81 108.10 108.10 106.00 107.05
Ryan Z. 2027 572 AZ 10 70 3.40 104.00 70 3.50 105.00 69 3.57 104.70 72 3.60 108.00 70 3.60 106.00 108.00 106.00 107.00
Israel C. 2028 574 AZ 12 59 3.77 96.70 67 3.33 100.30 67 3.86 105.60 66 3.77 103.70 68 4.03 108.30 108.30 105.60 106.95
Danny C. 2026 1089 TX 13 70 3.40 104.00 73 3.22 105.20 71 3.61 107.10 68 3.75 105.50 71 3.52 106.20 107.10 106.20 106.65
John G. 2026 1090 AZ 13 68 3.60 104.00 62 3.82 100.20 71 3.70 108.00 66 3.75 103.50 67 3.50 102.00 108.00 104.00 106.00
Charlie P. 2025 575 AZ 11 60 4.00 100.00 56 4.00 96.00 67 4.01 107.10 55 3.76 92.60 65 3.65 101.50 107.10 101.50 104.30
Reid M. 2027 494 AZ 8 59 3.92 98.20 63 3.75 100.50 48 2.29 70.90 67 3.96 106.60 61 3.71 98.10 106.60 100.50 103.55
Will P. 2026 479 NE 7 65 3.59 100.90 68 3.41 102.10 65 3.72 102.20 69 3.53 104.30 65 3.74 102.40 104.30 102.40 103.35
Kush P. 2026 56 CA 7 63 3.68 99.80 63 3.50 98.00 67 3.61 103.10 65 3.45 99.50 66 3.75 103.50 103.50 103.10 103.30
Troy K. 2027 583 AZ 10 64 3.45 98.50 60 3.80 98.00 65 3.69 101.90 61 2.93 90.30 68 3.65 104.50 104.50 101.90 103.20
Nicholas S. 2026 569 AZ 7 63 3.64 99.40 65 3.59 100.90 67 3.42 101.20 60 3.78 97.80 68 3.62 104.20 104.20 101.20 102.70
Landon K. 2027 974 WA 11 65 3.49 99.90 65 3.78 102.80 65 3.45 99.50 66 3.43 100.30 65 3.71 102.10 102.80 102.10 102.45
Giovanni N. 2026 154 CO 8 60 3.24 92.40 60 3.17 91.70 55 3.57 90.70 66 3.47 100.70 67 3.65 103.50 103.50 100.70 102.10
Keenen B. 2028 179 FL 7 55 3.21 87.10 65 3.52 100.20 61 3.84 99.40 65 3.73 102.30 61 4.07 101.70 102.30 101.70 102.00
Leo F. 2028 500 CA 10 63 2.81 91.10 57 2.54 82.40 57 3.25 89.50 61 3.40 95.00 69 3.95 108.50 108.50 95.00 101.75
Jacob L. 2027 590 FL 7 53 2.22 75.20 57 2.40 81.00 38 1.52 53.20 63 3.81 101.10 65 3.72 102.20 102.20 101.10 101.65
Maxwell P. 2027 207 AZ 8 60 3.14 91.40 65 3.59 100.90 65 3.71 102.10 15 0.80 23.00 57 3.48 91.80 102.10 100.90 101.50
Mat Y. 2026 53 WI 10 62 3.81 100.10 58 3.60 94.00 51 3.65 87.50 56 3.81 94.10 67 3.58 102.80 102.80 100.10 101.45
Aaron D. 2025 490 NM 7 64 3.52 99.20 55 3.54 90.40 63 3.40 97.00 63 3.38 96.80 65 3.80 103.00 103.00 99.20 101.10
Kamden K. 2027 731 NE 5 53 2.66 79.60 65 3.25 97.50 25 2.96 54.60 68 3.64 104.40 64 3.19 95.90 104.40 97.50 100.95
Maximus P. 2027 984 TN 6 59 3.65 95.50 62 3.77 99.70 63 3.90 102.00 61 3.88 99.80 63 3.69 99.90 102.00 99.90 100.95
Mason B. 2027 480 KS 10 62 3.15 93.50 67 3.75 104.50 65 3.18 96.80 46 1.93 65.30 58 3.62 94.20 104.50 96.80 100.65
Elias S. 2027 718 AK 9 60 3.02 90.20 63 3.60 99.00 42 1.78 59.80 25 0.90 34.00 65 3.50 100.00 100.00 99.00 99.50
Jonathan M. 2027 200 FL 8 57 3.00 87.00 60 3.26 92.60 57 2.62 83.20 62 3.65 98.50 64 3.61 100.10 100.10 98.50 99.30
Daniel M. 2026 563 AZ 10 59 3.17 90.70 60 3.31 93.10 60 3.67 96.70 60 3.62 96.20 65 3.60 101.00 101.00 96.70 98.85
Brendon S. 2027 486 NV 6 53 3.03 83.30 61 3.12 92.20 60 3.56 95.60 61 3.83 99.30 64 3.38 97.80 99.30 97.80 98.55
Niko D. 2027 564 CA 8 60 3.66 96.60 30 1.81 48.10 62 3.55 97.50 64 3.53 99.30 60 2.61 86.10 99.30 97.50 98.40
Nicholas M. 2028 978 TX 7 56 3.56 91.60 64 3.22 96.20 59 3.62 95.20 65 3.56 100.60 62 2.78 89.80 100.60 96.20 98.40
Colton C. 2027 722 AZ 7 60 3.40 94.00 62 3.50 97.00 63 3.43 97.30 63 3.62 99.20 63 3.40 97.00 99.20 97.30 98.25
Jacob S. 2027 732 UT 8 59 2.96 88.60 59 3.61 95.10 64 3.37 97.70 58 3.41 92.10 65 3.35 98.50 98.50 97.70 98.10
Tyler H. 2027 562 NE 6 56 3.07 86.70 49 3.26 81.60 63 3.52 98.20 59 3.53 94.30 57 4.06 97.60 98.20 97.60 97.90
Luis W. 2026 497 AZ 7 55 3.55 90.50 62 3.40 96.00 64 3.57 99.70 50 3.42 84.20 55 3.80 93.00 99.70 96.00 97.85
Reid E. 2027 935 CA 6 60 3.72 97.20 46 1.88 64.80 60 3.53 95.30 57 3.55 92.50 65 3.31 98.10 98.10 97.20 97.65
Talen M. 2027 975 WA 6 59 3.56 94.60 62 3.74 99.40 61 3.49 95.90 58 3.72 95.20 63 3.09 93.90 99.40 95.90 97.65
Luke B. 2027 489 CO 9 60 3.70 97.00 60 3.65 96.50 60 3.62 96.20 64 3.40 98.00 50 3.36 83.60 98.00 97.00 97.50
Anthony D. 2026 503 CA 7 61 2.78 88.80 64 3.46 98.60 63 3.33 96.30 63 3.12 94.20 62 1.18 73.80 98.60 96.30 97.45
Brody H. 2027 982 NE 9 59 3.52 94.20 59 3.39 92.90 65 2.84 93.40 64 3.63 100.30 35 1.43 49.30 100.30 94.20 97.25
Alec P. 2028 478 WA 7 58 3.62 94.20 59 3.54 94.40 62 3.75 99.50 56 3.67 92.70 50 3.42 84.20 99.50 94.40 96.95
Levi F. 2028 481 AZ 7 56 3.46 90.60 57 3.02 87.20 60 3.58 95.80 52 2.61 78.10 60 3.72 97.20 97.20 95.80 96.50
Tyler B. 2029 204 TX 6 56 3.75 93.50 56 3.91 95.10 61 3.64 97.40 22 1.17 33.70 59 3.50 94.00 97.40 95.10 96.25
Niko D. 2027 717 NY 8 61 3.48 95.80 58 3.02 88.20 59 3.51 94.10 60 3.16 91.60 61 3.56 96.60 96.60 95.80 96.20
Jackson R. 2028 491 AZ 3 55 3.32 88.20 59 3.64 95.40 62 3.42 96.20 60 3.33 93.30 55 3.28 87.80 96.20 95.40 95.80
Mitch L. 2027 558 HI 5 50 3.27 82.70 58 3.42 92.20 60 3.51 95.10 62 3.40 96.00 56 3.41 90.10 96.00 95.10 95.55
Rhys P. 2029 721 KS 9 57 3.77 94.70 57 3.35 90.50 50 3.65 86.50 59 3.37 92.70 62 3.34 95.40 95.40 94.70 95.05
Jack C. 2027 587 AZ 5 47 2.50 72.00 58 3.51 93.10 60 2.88 88.80 57 3.47 91.70 64 3.26 96.60 96.60 93.10 94.85
Skye K. 2029 973 ID 5 50 3.33 83.30 57 3.51 92.10 60 3.42 94.20 60 3.51 95.10 57 3.28 89.80 95.10 94.20 94.65
Bode V. 2029 485 CA 5 25 1.31 38.10 54 3.09 84.90 48 3.08 78.80 61 3.54 96.40 57 3.54 92.40 96.40 92.40 94.40
Gianluca C. 2028 341 8 57 3.31 90.10 53 3.34 86.40 54 3.41 88.10 59 3.70 96.00 55 3.70 92.00 96.00 92.00 94.00
Braxton T. 2027 343 MD 5 58 3.21 90.10 54 3.30 87.00 57 3.27 89.70 59 3.57 94.70 57 3.52 92.20 94.70 92.20 93.45
Paxon S. 2027 178 MT 5 46 3.46 80.60 43 3.33 76.30 50 3.41 84.10 57 3.48 91.80 58 3.62 94.20 94.20 91.80 93.00
Noah M. 2027 493 AZ 5 55 3.20 87.00 56 3.40 90.00 60 3.57 95.70 57 2.90 86.00 57 2.54 82.40 95.70 90.00 92.85
Cash R. 2027 52 CA 5 44 3.09 74.90 55 3.50 90.00 55 3.57 90.70 58 3.62 94.20 56 3.17 87.70 94.20 90.70 92.45
Hudson A. 2029 54 AZ 6 55 3.18 86.80 54 2.92 83.20 55 3.15 86.50 55 3.32 88.20 66 2.69 92.90 92.90 88.20 90.55
Key S. 2029 487 NV 5 62 3.18 93.80 56 2.95 85.50 60 2.70 87.00 25 0.90 34.00 45 3.06 75.60 93.80 87.00 90.40
Carson E. 2026 582 WY 3 54 2.71 81.10 54 3.21 86.10 54 3.22 86.20 56 3.22 88.20 57 3.40 91.00 91.00 88.20 89.60
Brysen C. 2027 290 AZ 6 56 2.79 83.90 33 1.61 49.10 52 2.68 78.80 54 3.46 88.60 57 3.34 90.40 90.40 88.60 89.50
Joaquin R. 2028 55 NV 7 33 2.12 54.20 50 2.90 79.00 54 3.69 90.90 53 3.51 88.10 57 2.97 86.70 90.90 88.10 89.50
Gavin K. 2027 977 AZ 6 53 3.37 86.70 58 3.33 91.30 55 3.21 87.10 58 2.93 87.30 57 2.70 84.00 91.30 87.30 89.30
Aonghas W. 2026 477 CA 5 57 3.32 90.20 55 2.96 84.60 53 3.42 87.20 56 3.24 88.40 48 3.35 81.50 90.20 88.40 89.30
Taelon M. 2027 482 AZ 9 51 3.65 87.50 49 3.53 84.30 51 3.53 86.30 52 3.36 85.60 56 3.40 90.00 90.00 87.50 88.75
Donovan B. 2028 484 MI 5 54 3.17 85.70 52 3.04 82.40 58 3.24 90.40 56 2.81 84.14 55 3.18 86.80 90.40 86.80 88.60
Caleb G. 2026 881 CO 6 54 2.38 77.80 57 2.94 86.40 59 3.18 90.80 46 2.02 66.20 27 1.47 41.70 90.80 86.40 88.60
Matthew G. 2026 576 CA 8 54 3.02 84.20 56 3.23 88.30 58 3.09 88.90 55 3.31 88.10 53 3.03 83.30 88.90 88.30 88.60
Grayson W. 2028 1084 CO 3 45 3.39 78.90 45 3.27 77.70 50 3.18 81.80 55 3.43 89.30 56 3.15 87.50 89.30 87.50 88.40
Jameson L. 2027 586 AZ 8 55 2.90 84.00 56 3.40 90.00 50 3.33 83.30 51 3.24 83.40 55 2.54 80.40 90.00 84.00 87.00
Truitt A. 2028 488 NE 2 52 3.43 86.30 55 3.26 87.60 46 2.91 75.10 51 3.40 85.00 50 3.43 84.30 87.60 86.30 86.95
Trey P. 2027 208 CO 2 49 3.37 82.70 50 3.50 85.00 50 2.64 76.40 54 2.96 83.60 46 2.97 75.70 85.00 83.60 84.30
Ethan M. 2029 498 CO 2 22 1.71 39.10 50 3.34 83.40 22 1.52 37.20 50 2.31 73.10 49 3.21 81.10 83.40 81.10 82.25
Calvin S. 2027 177 AZ 4 45 2.97 74.70 48 3.24 80.40 50 3.31 83.10 48 2.91 77.10 46 3.28 78.80 83.10 80.40 81.75
Beaux J. 2026 714 AK 2 40 1.84 58.40 52 2.94 81.40 34 1.68 50.80 52 2.86 80.60 51 2.81 79.10 81.40 80.60 81.00
Bennett B. 2029 566 AZ 0 50 2.44 74.40 47 3.08 77.80 51 2.94 80.40 52 2.80 80.00 46 2.74 73.40 80.40 80.00 80.20
Luke M. 2029 496 AZ 3 51 2.46 75.60 25 0.90 34.00 50 2.50 75.00 50 2.47 74.70 48 2.58 73.80 75.60 75.00 75.30
Field Goals  FG
First Last Year # State Points
Danny C. 2026 1089 TX 13
John G. 2026 1090 AZ 13
Israel C. 2028 574 AZ 12
Mikey B. 2027 495 AZ 11
Landon K. 2027 974 WA 11
Charlie P. 2025 575 AZ 11
Mason B. 2027 480 KS 10
Leo F. 2028 500 CA 10
Troy K. 2027 583 AZ 10
Saul M. 2026 206 CA 10
Daniel M. 2026 563 AZ 10
Reid M. 2027 581 NE 10
Mat Y. 2026 53 WI 10
Ryan Z. 2027 572 AZ 10
Luke B. 2027 489 CO 9
Brody H. 2027 982 NE 9
James H. 2025 980 CA 9
Taelon M. 2027 482 AZ 9
Rhys P. 2029 721 KS 9
Elias S. 2027 718 AK 9
Gianluca C. 2028 341 8
Niko D. 2027 717 NY 8
Niko D. 2027 564 CA 8
Matthew G. 2026 576 CA 8
Cohen H. 2026 504 AZ 8
Jameson L. 2027 586 AZ 8
Reid M. 2027 494 AZ 8
Jonathan M. 2027 200 FL 8
Giovanni N. 2026 154 CO 8
Maxwell P. 2027 207 AZ 8
James R. 2027 775 FL 8
Malaki R. 2027 976 CA 8
Jacob S. 2027 732 UT 8
Keenen B. 2028 179 FL 7
Colton C. 2027 722 AZ 7
Anthony D. 2026 503 CA 7
Aaron D. 2025 490 NM 7
Levi F. 2028 481 AZ 7
Alex H. 2024 873 CA 7
Jacob L. 2027 590 FL 7
Nicholas M. 2028 978 TX 7
Kush P. 2026 56 CA 7
Alec P. 2028 478 WA 7
Will P. 2026 479 NE 7
Joaquin R. 2028 55 NV 7
Jace R. 2026 936 UT 7
Nicholas S. 2026 569 AZ 7
Luis W. 2026 497 AZ 7
Hudson A. 2029 54 AZ 6
Alexi B. 2027 289 WY 6
Tyler B. 2029 204 TX 6
Brysen C. 2027 290 AZ 6
Trent D. 2026 1159 OR 6
Jack D. 2029 483 AZ 6
Reid E. 2027 935 CA 6
Caleb G. 2026 881 CO 6
Tyler H. 2027 562 NE 6
Zachary K. 2027 501 NE 6
Gavin K. 2027 977 AZ 6
Talen M. 2027 975 WA 6
Maximus P. 2027 984 TN 6
Brendon S. 2027 486 NV 6
Donovan B. 2028 484 MI 5
Jack C. 2027 587 AZ 5
Skye K. 2029 973 ID 5
Kamden K. 2027 731 NE 5
Mitch L. 2027 558 HI 5
Noah M. 2027 493 AZ 5
Cash R. 2027 52 CA 5
Paxon S. 2027 178 MT 5
Key S. 2029 487 NV 5
Braxton T. 2027 343 MD 5
Bode V. 2029 485 CA 5
Aonghas W. 2026 477 CA 5
Calvin S. 2027 177 AZ 4
Carson E. 2026 582 WY 3
Luke M. 2029 496 AZ 3
Jackson R. 2028 491 AZ 3
Grayson W. 2028 1084 CO 3
Truitt A. 2028 488 NE 2
Beaux J. 2026 714 AK 2
Ethan M. 2029 498 CO 2
Trey P. 2027 208 CO 2
Bennett B. 2029 566 AZ 0
***15 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Stephon W. 2026 571 AZ   47 4.56 42 4.40 41 4.90 54 4.85 50 4.97 40 3.32 44 4.71 52 5.07 45 4.56 49 4.91 46.40 4.63 115.78
Blake P. 2027 578 CO   37 3.48 46 4.03 35 4.68 39 4.31 33 4.98 46 4.73 36 3.82 45 5.11 37 3.65 56 5.00 41.00 4.38 106.69
Jett P. 2026 203 UT 2 57 4.09 55 3.68 39 3.43 44 3.71 38 3.18 44 3.55 48 3.65 49 3.82 42 4.15 50 4.06 46.60 3.73 102.58
Cameron C. 2028 712 AZ   44 4.69 41 4.41 31 3.81 49 4.05 45 4.41 31 3.31 35 3.94 42 4.55 34 3.96 49 4.28 40.10 4.14 102.22
Jaxon G. 2026 1087 FL   36 3.64 39 4.71 42 4.42 48 4.34 41 3.99 36 3.38 31 3.88 47 4.66 38 4.35 40 3.82 39.80 4.12 101.59
James R. 2027 775 FL 8 32 3.28 34 4.06 34 3.43 37 3.51 44 4.27 34 3.31 48 4.68 55 4.44 50 4.46 40 4.08 40.80 3.95 100.08
Reding P. 2027 567 IL   53 3.41 49 3.82 34 3.09 42 3.94 48 3.71 45 3.61 50 3.82 46 3.46 42 3.41 48 3.79 45.70 3.61 99.79
Jace R. 2026 936 UT 3 34 3.97 44 4.02 27 4.09 42 3.74 42 4.23 31 4.22 45 4.34 50 4.54 38 3.58 34 3.32 38.70 4.01 98.78
Jackson N. 2026 771 OR 10 38 3.58 48 4.21 49 4.27 40 3.99 36 2.91 47 4.28 39 3.24 26 3.11 48 4.06 49 4.06 42.00 3.77 98.57
Israel C. 2028 574 AZ   35 3.62 35 4.10 34 4.02 34 3.38 34 3.44 41 4.49 44 4.39 45 3.44 41 3.55 52 3.80 39.50 3.82 96.85
Collins B. 2028 711 AL   38 4.00 34 4.18 39 3.23 33 2.65 37 3.02 48 3.56 53 3.94 45 4.02 43 4.11 46 3.81 41.60 3.65 96.38
Saul M. 2026 206 CA 8 31 3.58 35 3.47 43 3.84 51 4.48 47 4.61 37 3.15 34 3.21 40 3.55 37 3.07 49 4.33 40.40 3.73 96.34
Anthony D. 2026 503 CA   48 4.13 42 3.57 35 3.63 45 4.20 43 4.15 32 3.92 44 3.42 36 3.69 38 2.75 34 3.97 39.70 3.74 95.85
James L. 2026 584 CA   38 3.57 40 3.71 44 4.13 28 4.31 49 3.75 36 2.65 31 3.91 39 3.33 49 3.87 45 3.83 39.90 3.71 95.49
Landon K. 2027 974 WA 11 27 3.56 36 3.42 32 3.75 33 3.96 29 4.01 35 4.18 51 4.25 45 4.27 44 4.32 34 3.19 36.60 3.89 94.97
Ethan M. 2027 205 MN 8 47 4.29 40 4.17 38 3.46 38 3.12 34 3.55 36 4.11 34 3.19 34 3.89 35 3.59 47 4.03 38.30 3.74 94.40
Trevor W. 2028 776 AZ   40 4.29 30 3.62 37 4.37 38 4.48 30 4.09 34 3.19 25 3.65 35 4.53 39 4.11 29 4.01 33.70 4.03 94.21
Julian Nassim M. 2024 981 NM 6 40 3.95 40 3.42 41 3.88 41 3.21 34 4.46 32 4.12 32 3.12 42 3.74 44 4.38 30 2.90 37.60 3.72 93.37
Brody H. 2027 982 NE 4 54 4.09 32 2.93 46 4.33 35 4.03 50 3.66 44 3.48 43 3.61 16 3.35 40 3.54 37 2.74 39.70 3.58 93.34
Mitch L. 2027 558 HI   43 4.12 45 3.65 35 3.42 49 4.04 39 3.83 36 3.76 38 3.13 32 3.33 37 3.19 40 3.24 39.40 3.57 92.97
Levi F. 2028 481 AZ   36 3.71 37 3.51 38 3.51 35 3.51 40 4.31 37 3.51 34 4.51 36 3.51 34 3.71 36 3.77 36.30 3.76 92.64
Greyson P. 2028 476 CA   36 3.54 44 3.74 32 3.22 41 3.78 34 3.55 24 2.99 44 4.24 37 4.07 40 3.53 40 3.90 37.20 3.66 92.04
Maxwell P. 2027 207 AZ 0 49 3.81 41 3.68 35 3.28 47 3.94 47 4.09 30 3.37 29 2.71 40 3.41 36 2.67 40 3.27 39.40 3.42 90.75
Maximus P. 2027 984 TN 2 40 3.72 30 3.20 49 4.39 33 3.36 35 3.39 36 3.47 35 3.48 44 3.90 36 3.70 35 3.01 37.30 3.56 90.73
Reid E. 2027 935 CA 4 37 4.34 33 3.18 20 3.18 37 3.51 46 4.06 32 4.01 44 4.28 34 3.13 31 3.53 32 3.94 34.60 3.72 90.34
Tyler H. 2027 562 NE   38 4.31 34 3.11 23 4.31 18 3.98 37 3.77 28 4.11 32 4.46 28 3.37 33 4.56 22 4.40 29.30 4.04 89.87
Reid M. 2027 581 NE   34 3.41 45 4.17 28 3.01 26 3.39 34 2.87 49 4.28 37 3.81 29 3.05 37 4.42 41 3.43 36.00 3.58 89.76
Rhys P. 2029 721 KS   32 3.53 32 4.29 31 2.69 34 4.24 31 2.43 32 4.05 39 3.89 32 4.68 34 4.11 24 4.53 32.10 3.84 89.76
Alexi B. 2027 289 WY 6 42 4.21 34 3.51 34 3.47 33 3.41 24 4.15 37 3.71 21 4.44 36 3.09 30 3.84 34 3.51 32.50 3.73 88.51
Tyler B. 2029 204 TX 7 34 3.11 36 3.65 38 4.08 34 3.43 17 3.49 33 3.56 38 4.25 44 3.71 24 4.36 30 3.26 32.80 3.69 88.15
Reid M. 2027 494 AZ   34 4.11 33 3.59 41 4.29 35 4.00 29 3.90 48 3.43 30 3.69 18 3.14 28 3.21 20 4.25 31.60 3.76 88.02
Joseph W. 2025 979 AZ 0 31 3.53 22 3.13 34 4.05 38 4.40 32 3.51 36 4.33 31 3.17 43 3.81 20 3.81 32 3.56 31.90 3.73 87.85
Niko D. 2027 564 CA   30 3.23 34 3.26 37 3.71 45 3.57 38 3.88 33 3.54 44 3.46 33 3.02 39 3.00 28 3.48 36.10 3.42 87.33
James H. 2025 980 CA 2 29 3.41 22 3.51 33 3.81 34 3.82 24 4.71 15 3.71 41 4.71 24 4.18 24 3.71 26 4.08 27.20 3.97 86.68
Jack C. 2027 587 AZ   24 3.24 31 3.59 34 4.15 34 4.18 29 3.32 29 3.69 30 3.51 27 4.04 37 4.01 30 3.24 30.50 3.70 85.96
Nicholas M. 2028 978 TX 1 32 3.28 37 3.27 34 3.16 29 2.68 41 4.33 35 2.67 33 3.59 20 3.68 40 3.59 47 3.78 34.80 3.40 85.85
Talen M. 2027 975 WA 10 43 3.20 38 3.31 36 3.26 31 2.35 36 3.09 32 2.82 43 3.28 38 3.62 38 4.10 34 3.50 36.90 3.25 85.70
Trey P. 2027 208 CO 5 37 3.93 38 4.15 27 4.02 26 3.16 28 3.40 23 2.94 29 3.40 35 4.12 26 3.37 34 3.95 30.30 3.64 84.96
Ethan M. 2029 498 CO   37 4.12 28 3.31 29 2.94 31 3.09 41 4.20 32 3.81 35 3.43 28 2.68 38 3.84 31 3.15 33.00 3.46 84.86
Gavin K. 2027 977 AZ 3 36 3.38 35 3.26 32 2.21 34 3.44 39 3.91 32 3.37 34 3.47 34 3.86 29 4.17 31 2.71 33.60 3.38 84.27
Grayson W. 2028 1084 CO 1 25 3.32 37 3.79 25 2.46 34 3.71 35 4.15 21 3.49 33 3.32 30 3.68 32 3.31 36 3.88 30.80 3.51 83.47
Malaki R. 2027 976 CA 4 27 2.79 38 3.84 34 3.40 36 3.65 28 3.06 28 2.78 35 3.15 29 3.20 30 3.47 33 3.87 31.80 3.32 81.62
Trent D. 2026 1159 OR   36 2.37 34 3.31 34 2.84 35 2.92 29 2.52 35 3.31 36 3.43 42 3.52 36 3.61 32 2.63 34.90 3.05 80.59
Keegan C. 2030 16 AZ 1 34 3.21 32 3.58 30 2.59 38 3.39 35 3.22 31 3.20 33 3.38 33 2.87 34 3.04 29 3.04 32.90 3.15 80.18
Leo F. 2028 500 CA   28 2.94 30 2.12 42 3.31 33 2.59 34 3.12 24 2.90 23 3.24 26 2.18 41 3.60 29 2.56 31.00 2.86 73.84
Roll-Out Punts  
First Last Year # State Total RO
Landon K. 2027 974 WA 11
Jackson N. 2026 771 OR 10
Talen M. 2027 975 WA 10
Ethan M. 2027 205 MN 8
Saul M. 2026 206 CA 8
James R. 2027 775 FL 8
Tyler N. 2029 204 TX 7
Alexi N. 2027 289 WY 6
Julian Nassim M. 2024 981 NM 6
Cash R. 2027 52 CA 6
Trey P. 2027 208 CO 5
Reid E. 2027 935 CA 4
Malaki R. 2027 976 CA 4
Brody H. 2027 982 NE 4
Jace R. 2026 936 UT 3
Gavin K. 2027 977 AZ 3
Jett P. 2026 203 UT 2
James H. 2025 980 CA 2
Maximus P. 2027 984 TN 2
Keegan C. 2030 16 AZ 1
Nicholas M. 2028 978 TX 1
Grayson W. 2028 1084 CO 1
Maxwell P. 2027 207 AZ 0
Skye K. 2029 973 ID 0
Joseph W. 2025 979 AZ 0
Brysen C. 2027 290 AZ 0
***24 points possible
                                                        LS Points SS Points Total Bonus Total Points      
SNAPPING               LS Set 1                       LS Set 2                    
First  Last Year # State #1 #2 #3 #4 #5 Avg Snap  Bonus #1 #2 #3 #4 #5 Avg Snap  Bonus Dash 1 Dash 2 40 Yard Avg
Braylon L. 2027 1158 AZ 0.68 4 0.70 4 0.71 4 0.70 2 0.69 4 0.70 4 0.70 4 0.70 4 0.69 4 0.70 2 0.70 4 0.70 4 36 14 8 58 5.35 5.40 5.38
Mikey C. 2026 879 AZ 0.72 2 0.73 4 0.71 4 0.73 2 0.70 4 0.72 2 0.71 4 0.69 4 0.68 4 0.72 2 0.68 4 0.70 4 34 16 6 56 5.10 5.07 5.09
Blake B. 2029 492 AZ 0.75 4 0.75 4 0.72 4 0.74 4 0.74 4 0.74 2 0.73 2 0.74 4 0.75 4 0.76 2 0.75 2 32 12 4 48 5.22 5.29 5.26
Owen S. 2027 773 AZ 0.69 2 0.68 4 0.69 4 0.68 2 0.69 4 0.69 4 0.69 2 0.71 2 0.68 4 0.69 2 0.69 4 26 13 8 47 5.13 5.07 5.10
Brody W. 2027 499 AZ 0.70 4 0.69 2 0.68 4 0.69 4 0.68 2 0.69 4 0.70 4 0.70 4 0.68 4 0.69 4 28 11 8 47 4.78 4.75 4.77
Michael M. 2027 1155 AZ 0.68 2 0.67 2 0.69 2 0.68 4 0.68 4 0.70 2 0.69 2 0.68 2 0.68 4 0.70 2 0.69 4 22 16 8 46 5.39 5.34 5.37
Reed P. 2026 585 AZ 0.68 4 0.67 4 0.69 2 0.69 4 0.69 2 0.68 4 0.70 2 0.69 2 0.70 2 0.70 4 22 16 8 46 5.30 5.26 5.28
Brody F. 2026 896 AZ 0.78 4 0.76 4 0.77 2 0.77 0 0.74 4 0.76 4 0.77 2 0.76 4 0.74 4 0.75 2 28 15 2 45 5.12 5.10 5.11
