2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
DECEMBER 8, 2024 TEXAS WINTER SHOWCASE
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Wade is unavailable at this time.
| Date | Camp |
|---|---|
| 06/17/2024 | Jackson, MS - 1 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 29 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 17 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 5 | 0/0 | ||
| Oct 3 | 2/2 |
25 50 25 50 | 1/1 | 0 | 0 | 0 | 4 | 1 | 0/0 | |
| Sep 26 | 0/0 | 7/7 | 0 | 0 | 0 | 4 | 2 | 0/0 | ||
| Sep 19 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 2 | 0/0 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 10 | 5 | 0/0 | ||
| Sep 5 | 0/0 | 6/6 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Aug 29 | 0/0 | 0/0 | 0 | 0 | 0 | 9 | 5 | 0/0 | ||
| Aug 22 | 1/1 |
23 | 3/3 | 0 | 0 | 0 | 5 | 4 | 0/0 | |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 20 | 1/1 |
32 | 6/7 | 0 | 0 | 0 | 9 | 3 | 0/0 | |
| Sep 6 | 0/0 | 3/3 | 0 | 0 | 0 | 5 | 5 | 0/0 | ||
| Aug 30 | 0/0 | 5/5 | 0 | 0 | 0 | 8 | 5 | 0/0 | ||
| Aug 23 | 0/0 | 4/4 | 0 | 0 | 0 | 9 | 5 | 0/0 | ||
| Aug 16 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 15 | 0/0 | 4/4 | 0 | 0 | 0 | 7 | 1 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Dec 31 | 0/0 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Wade are unavailable at this time.