2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JANUARY 4, 2025 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 8, 2024 TEXAS WINTER SHOWCASE
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 4, 2024 TEXAS SPRING SHOWCASE CAMP
JANUARY 13, 2024 FUTURE STARS INVITATIONAL
DECEMBER 9, 2023 TEXAS WINTER SHOWCASE
Charting data for Trott is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 22 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
| Nov 15 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Nov 8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Nov 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Oct 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Oct 18 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/9 | ||
| Oct 11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 13/13 | ||
| Oct 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 11/11 | ||
| Sep 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10/10 | ||
| Sep 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
| Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Sep 6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 | ||
| Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 7/7 | ||
Season stats for Trott are unavailable at this time.