2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Noah is unavailable at this time.
| Date | Camp |
|---|---|
| 10/12/2025 | Denver, CO Fall Assessment |
| 10/20/2024 | Denver, CO Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 14 | 0/0 | 4/4 | 0 | 0 | 0 | 3 | 2 | 0/0 | ||
| Nov 7 | 0/1 | 2/3 | 0 | 0 | 0 | 4 | 4 | 0/0 | ||
| Oct 31 | 0/1 | 5/5 | 0 | 0 | 0 | 1 | 1 | 0/0 | ||
| Oct 24 | 0/0 | 4/4 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
| Oct 17 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 9 | 1/1 |
46 | 4/4 | 0 | 0 | 0 | 7 | 5 | 0/0 | |
| Oct 3 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0/0 | ||
| Sep 26 | 0/1 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 19 | 2/2 |
35 38 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Sep 4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 29 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 22 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
Season stats for Noah are unavailable at this time.