Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
JANUARY 17, 2026 FUTURE STARS INVITATIONAL
DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Noah is unavailable at this time.
| Date | Camp |
|---|---|
| 06/28/2025 | Chicago IL - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 24 | 0/0 | 4/6 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
| Oct 17 | 0/0 | 3/4 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
| Oct 10 | 0/1 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Oct 3 | 0/0 | 5/5 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Sep 26 | 0/0 | 3/3 | 0 | 0 | 0 | 2 | 1 | 0/0 | ||
| Sep 19 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Sep 12 | 1/1 |
21 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0/0 | |
| Sep 5 | 0/0 | 4/4 | 0 | 0 | 0 | 3 | 2 | 0/0 | ||
| Aug 28 | 0/0 | 4/4 | 0 | 0 | 0 | 3 | 1 | 0/0 | ||
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 25 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Noah are unavailable at this time.