Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 17, 2026 SOUTHERN SPRING SHOWCASE CAMP
DECEMBER 14, 2025 SOUTHERN WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 18, 2025 SOUTHERN SPRING SHOWCASE CAMP
Charting data for Mathan is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Sep 26 | 0/2 | 3/3 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
| Sep 19 | 0/0 | 3/3 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Sep 12 | 0/1 | 1/1 | 0 | 0 | 0 | 2 | 1 | 0/0 | ||
| Sep 5 | 0/1 | 5/6 | 0 | 0 | 0 | 7 | 4 | 0/0 | ||
| Aug 29 | 2/2 |
40 27 | 2/2 | 4 | 40 | 2 | 5 | 2 | 0/0 | |
| Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 7 | 2 | 0/0 | ||
| Aug 22 | 0/0 | 6/6 | 2 | 30 | 1 | 7 | 2 | 0/0 | ||
Season stats for Mathan are unavailable at this time.