2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

My name is Madden Christensen and I am 17. I go to Prosper High School in the class of 2027. I have been kicking since I was 11 years old. My PR field goal off the ground is 63 yards and my kickoff max is a 71 yard with a 3.70 hang time. I am very consistent with my work ethic/training and love to keep grinding and getting better with my technique and form.
JANUARY 17, 2026 FUTURE STARS INVITATIONAL
DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
DECEMBER 7, 2025 TEXAS WINTER SHOWCASE
OCTOBER 26, 2025 FALL RANKING EVENT - DALLAS, TX
Charting data for Madden is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 21 | 1/1 |
43 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Oct 30 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 17 | 1/1 |
45 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Oct 10 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 3 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 26 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 19 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Madden are unavailable at this time.