Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 2, 2026 TEXAS SPRING SHOWCASE CAMP
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 3, 2025 TEXAS SPRING SHOWCASE CAMP
DECEMBER 8, 2024 TEXAS WINTER SHOWCASE
Charting data for Landon is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Dec 12 | 0/1 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Dec 5 | 3/4 |
32 21 29 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Nov 29 | 0/0 | 5/6 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Nov 21 | 0/0 | 4/5 | 0 | 0 | 0 | 3 | 1 | 0/0 | ||
| Nov 13 | 0/0 | 7/7 | 0 | 0 | 0 | 8 | 4 | 0/0 | ||
| Nov 6 | 0/0 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Oct 24 | 2/3 |
29 22 | 4/4 | 0 | 0 | 0 | 4 | 2 | 0/0 | |
| Oct 17 | 0/0 | 7/7 | 0 | 0 | 0 | 7 | 5 | 0/0 | ||
| Oct 2 | 0/0 | 7/7 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
| Sep 25 | 0/0 | 7/6 | 0 | 0 | 0 | 9 | 6 | 0/0 | ||
| Sep 19 | 0/0 | 3/3 | 0 | 0 | 0 | 7 | 5 | 0/0 | ||
| Sep 12 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 5 | 0/0 | 3/3 | 0 | 0 | 0 | 4 | 1 | 0/0 | ||
| Aug 29 | 2/3 |
27 29 | 2/4 | 0 | 0 | 0 | 9 | 2 | 0/0 | |
Season stats for Landon are unavailable at this time.