Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 9, 2026 EASTERN SPRING SHOWCASE CAMP
Charting data for Landon is unavailable at this time.
| Date | Camp |
|---|---|
| 06/17/2026 | Baltimore, MD - 1 Day Training Camp |
| 06/16/2026 | Richmond, VA - 1 Day Training Camp |
| 07/12/2025 | Pittsburgh, PA - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 24 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 17 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 10 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Oct 3 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 19 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 12 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 5 | 0/0 | 5/6 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 29 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Aug 23 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Season stats for Landon are unavailable at this time.