Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Eastern Showcase Camp                                                              
Saturday, May 9th                                                                      
 
COMPETITION WINNERS:
FG: Tucker T. Punt: Ben L. Snap: Tyce P.
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
James B. 2027 139 PA 12 68 3.91 107.10 64 3.87 102.70 77 4.00 117.00 65 3.72 102.20 68 3.91 107.10 117.00 107.10 112.05
Antonio D. 2027 383 PA 10 71 3.97 110.70 70 3.84 108.40 70 3.69 106.90 73 3.69 109.90 74 3.81 112.10 112.10 110.70 111.40
James T. 2027 137 VA 13 73 3.65 109.50 76 3.62 112.20 63 3.81 101.10 72 3.81 110.10 71 3.63 107.30 112.20 110.10 111.15
Carter P. 2028 872 NY 12 74 3.62 110.20 68 3.82 106.20 70 3.88 108.80 74 3.50 109.00 57 3.50 92.00 110.20 109.00 109.60
Rodrigo B. 2027 491 FL 9 56 3.62 92.20 72 3.62 108.20 62 3.84 100.40 69 4.03 109.30 61 4.02 101.20 109.30 108.20 108.75
Declan L. 2027 880 VA 12 69 3.47 103.70 71 3.66 107.60 68 3.63 104.30 67 3.68 103.80 71 3.63 107.30 107.60 107.30 107.45
Jack M. 2028 818 PA 6 70 3.69 106.90 69 3.84 107.40 65 3.68 101.80 55 3.81 93.10 52 3.68 88.80 107.40 106.90 107.15
Luke H. 2027 816 PA 11 60 3.50 95.00 68 3.69 104.90 70 3.70 107.00 68 3.53 103.30 70 3.63 106.30 107.00 106.30 106.65
Tucker T. 2028 516 NC 8 65 3.69 101.90 68 3.65 104.50 65 2.88 93.80 69 3.87 107.70 69 3.66 105.60 107.70 105.60 106.65
Brody H. 2027 885 DE 13 69 3.59 104.90 73 3.44 107.40 68 3.46 102.60 68 3.66 104.60 70 3.41 104.10 107.40 104.90 106.15
Aric D. 2027 367 FL 5 68 3.53 103.30 66 3.56 101.60 64 3.68 100.80 71 3.75 108.50 67 3.38 100.80 108.50 103.30 105.90
Michael G. 2028 496 CT 11 63 3.62 99.20 68 3.82 106.20 68 3.25 100.50 67 3.72 104.20 68 3.56 103.60 106.20 104.20 105.20
Anthony B. 2028 823 VA 11 66 2.97 95.70 68 3.38 101.80 69 3.53 104.30 68 3.78 105.80 55 3.21 87.10 105.80 104.30 105.05
Ford H. 2028 512 FL 10 64 3.56 99.60 70 3.53 105.30 62 3.75 99.50 69 3.56 104.60 58 2.69 84.90 105.30 104.60 104.95
Andrea G. 2027 520 PA 8 66 3.25 98.50 69 3.40 103.00 68 3.59 103.90 57 3.76 94.60 59 3.67 95.70 103.90 103.00 103.45
Christopher B. 2028 736 NJ 7 55 3.31 88.10 63 3.03 93.30 63 3.50 98.00 70 3.34 103.40 67 3.56 102.60 103.40 102.60 103.00
Will S. 2028 370 TX 6 57 3.36 90.60 70 3.15 101.50 33 1.64 49.40 66 3.78 103.80 61 2.89 89.90 103.80 101.50 102.65
Jacob S. 2027 825 NJ 8 58 3.34 91.40 63 3.88 101.80 62 3.72 99.20 67 3.56 102.60 64 3.72 101.20 102.60 101.80 102.20
Ryan W. 2027 497 PA 7 66 3.40 100.00 65 3.31 98.10 65 3.53 100.30 66 3.53 101.30 68 3.47 102.70 102.70 101.30 102.00
Ben L. 2027 870 NC 7 57 3.56 92.60 62 3.69 98.90 58 2.78 85.80 63 3.69 99.90 66 3.68 102.80 102.80 99.90 101.35
Joshua D. 2027 878 NJ 14 62 3.25 94.50 67 3.79 104.90 48 1.97 67.70 56 3.68 92.80 61 3.65 97.50 104.90 97.50 101.20
Bobby W. 2027 997 NJ 5 53 3.40 87.00 67 3.29 99.90 62 3.50 97.00 60 3.66 96.60 64 3.82 102.20 102.20 99.90 101.05
Mason D. 2027 368 PA 7 62 3.47 96.70 65 3.15 96.50 65 3.69 101.90 59 2.50 84.00 67 3.28 99.80 101.90 99.80 100.85
Logan H. 2027 826 PA 10 56 3.44 90.40 60 3.59 95.90 58 3.59 93.90 63 3.82 101.20 61 3.84 99.40 101.20 99.40 100.30
Jackson M. 2029 731 PA 11 58 3.59 93.90 62 3.16 93.60 58 3.53 93.30 64 3.57 99.70 65 3.57 100.70 100.70 99.70 100.20
Thien N. 2027 382 INTL 10 54 3.47 88.70 55 3.68 91.80 60 3.53 95.30 65 3.56 100.60 61 3.88 99.80 100.60 99.80 100.20
Calder M. 2027 518 PA 10 63 3.25 95.50 65 3.37 98.70 67 3.31 100.10 62 3.60 98.00 63 3.72 100.20 100.20 100.10 100.15
Soren W. 2029 450 VA 10 61 3.09 91.90 57 3.19 88.90 70 3.25 102.50 40 1.78 57.80 66 3.15 97.50 102.50 97.50 100.00
Zachary F. 2027 494 FL 6 59 3.34 92.40 59 3.56 94.60 66 3.25 98.50 65 3.38 98.80 65 3.53 100.30 100.30 98.80 99.55
James M. 2027 449 VA 11 61 3.75 98.50 58 3.72 95.20 62 3.69 98.90 56 3.75 93.50 62 3.78 99.80 99.80 98.90 99.35
Jackson L. 2027 822 PA 9 60 3.25 92.50 68 3.28 100.80 12 0.81 20.10 60 3.68 96.80 65 3.28 97.80 100.80 97.80 99.30
Rowan C. 2027 734 PA 14 55 3.63 91.30 69 3.31 102.10 57 3.38 90.80 61 3.13 92.30 60 3.62 96.20 102.10 96.20 99.15
Jackson I. 2027 808 NJ 9 60 3.34 93.40 62 3.37 95.70 65 3.18 96.80 58 2.69 84.90 67 3.44 101.40 101.40 96.80 99.10
Samuel M. 2027 732 PA 10 55 3.54 90.40 65 3.25 97.50 64 3.53 99.30 62 3.69 98.90 64 3.32 97.20 99.30 98.90 99.10
Rowan R. 2027 507 FL 7 64 3.28 96.80 64 3.00 94.00 48 1.94 67.40 63 2.91 92.10 65 3.56 100.60 100.60 96.80 98.70
Braden L. 2028 384 PA 7 65 3.51 100.10 56 3.33 89.30 64 3.17 95.70 65 3.21 97.10 63 3.37 96.70 100.10 97.10 98.60
Dylan F. 2027 884 NY 6 59 3.31 92.10 39 1.93 58.30 62 3.63 98.30 63 3.56 98.60 63 3.40 97.00 98.60 98.30 98.45
Brayden W. 2027 446 WV 9 59 3.58 94.80 60 3.70 97.00 63 3.44 97.40 66 3.21 98.10 64 3.38 97.80 98.10 97.80 97.95
Eric H. 2028 503 WV 9 53 3.41 87.10 56 3.65 92.50 60 2.72 87.20 62 3.00 92.00 67 3.63 103.30 103.30 92.50 97.90
Alexander L. 2027 869 MD 6 58 3.32 91.20 62 3.57 97.70 64 3.35 97.50 60 3.53 95.30 62 3.28 94.80 97.70 97.50 97.60
Cameron S. 2028 805 PA 11 60 3.41 94.10 60 3.32 93.20 42 2.98 71.80 59 3.28 91.80 66 3.47 100.70 100.70 94.10 97.40
Zachary M. 2027 506 NJ 8 61 3.38 94.80 51 2.53 76.30 57 3.53 92.30 60 3.65 96.50 64 3.40 98.00 98.00 96.50 97.25
Cameron C. 2028 804 NY 5 48 2.72 75.20 45 2.38 68.80 45 2.03 65.30 54 3.81 92.10 64 3.81 102.10 102.10 92.10 97.10
William S. 2027 504 VA 7 61 3.29 93.90 61 3.25 93.50 63 3.19 94.90 63 3.44 97.40 64 3.15 95.50 97.40 95.50 96.45
Lincoln N. 2027 812 DE 7 63 3.36 96.60 61 3.50 96.00 61 3.53 96.30 61 3.49 95.90 62 3.31 95.10 96.60 96.30 96.45
John L. 2027 881 VA 5 58 3.91 97.10 55 2.19 76.90 60 2.99 89.90 62 3.37 95.70 33 1.13 44.30 97.10 95.70 96.40
Neel A. 2028 821 CT 11 60 3.25 92.50 61 3.50 96.00 60 3.66 96.60 60 3.60 96.00 64 3.13 95.30 96.60 96.00 96.30
Brody C. 2027 892 PA 11 60 3.44 94.40 48 2.38 71.80 58 3.59 93.90 59 3.66 95.60 61 3.54 96.40 96.40 95.60 96.00
William B. 2027 505 VA 6 61 3.41 95.10 57 3.53 92.30 60 3.60 96.00 58 3.31 91.10 56 3.59 91.90 96.00 95.10 95.55
Caleb Y. 2028 817 PA 6 40 2.03 60.30 56 3.66 92.60 56 3.60 92.00 61 3.31 94.10 60 3.63 96.30 96.30 94.10 95.20
Rainier D. 2026 519 CT 7 60 3.03 90.30 56 3.47 90.70 61 3.38 94.80 61 3.41 95.10 58 3.37 91.70 95.10 94.80 94.95
Joseph T. 2027 824 MA 3 43 2.91 72.10 62 2.97 91.70 58 3.09 88.90 55 2.47 79.70 65 3.12 96.20 96.20 91.70 93.95
Justin K. 2028 890 VA 9 55 3.37 88.70 54 3.38 87.80 61 3.19 92.90 51 3.57 86.70 60 3.49 94.90 94.90 92.90 93.90
Jack C. 2028 444 PA 5 59 3.37 92.70 56 3.25 88.50 57 2.85 85.50 59 3.31 92.10 61 3.35 94.50 94.50 92.70 93.60
Gary W. 2027 374 MD 7 59 3.37 92.70 61 3.25 93.50 60 3.31 93.10 60 3.28 92.80 56 3.25 88.50 93.50 93.10 93.30
Tyler B. 2027 882 PA 6 55 2.90 84.00 57 2.28 79.80 59 3.19 90.90 62 3.15 93.50 63 2.99 92.90 93.50 92.90 93.20
Andre P. 2027 515 NY 4 40 1.78 57.80 40 1.63 56.30 40 1.66 56.60 60 3.35 93.50 61 3.15 92.50 93.50 92.50 93.00
Micah S. 2027 379 PA 7 61 3.19 92.90 46 2.18 67.80 52 3.34 85.40 60 3.26 92.60 56 2.84 84.40 92.90 92.60 92.75
Landon J. 2028 978 PA 5 57 3.60 93.00 57 3.47 91.70 51 3.31 84.10 55 3.21 87.10 58 3.22 90.20 93.00 91.70 92.35
Finbar B. 2027 381 MA 7 55 3.03 85.30 57 3.54 92.40 59 3.28 91.80 43 1.92 62.20 58 3.20 90.00 92.40 91.80 92.10
Keagan C. 2027 982 PA 6 57 3.38 90.80 59 3.44 93.40 55 3.44 89.40 54 3.40 88.00 54 2.53 79.30 93.40 90.80 92.10
Andrew M. 2027 501 HI 2 59 3.34 92.40 31 1.31 44.10 58 2.93 87.30 52 3.16 83.60 59 3.25 91.50 92.40 91.50 91.95
Austin S. 2028 508 PA 6 57 3.67 93.70 57 3.11 88.10 52 3.46 86.60 52 3.23 84.30 59 3.08 89.80 93.70 89.80 91.75
Jameson M. 2030 52 NH 3 59 2.88 87.80 61 3.03 91.30 59 3.15 90.50 60 2.84 88.40 54 3.17 85.70 91.30 90.50 90.90
Johann B. 2029 53 VA 3 54 3.18 85.80 56 3.31 89.10 57 3.16 88.60 57 2.85 85.50 60 3.25 92.50 92.50 89.10 90.80
Yuva P. 2027 136 NJ 5 55 2.98 84.80 56 2.83 84.30 61 3.11 92.10 55 3.44 89.40 20 0.90 29.00 92.10 89.40 90.75
Dean T. 2027 386 MD 7 54 3.41 88.10 57 3.19 88.90 51 3.44 85.40 60 3.25 92.50 52 3.12 83.20 92.50 88.90 90.70
Grayden L. 2027 523 MA 6 46 3.06 76.60 49 2.94 78.40 54 3.12 85.20 57 3.03 87.30 60 3.31 93.10 93.10 87.30 90.20
Daulton O. 2027 445 PA 3 54 3.22 86.20 55 3.31 88.10 55 3.04 85.40 60 3.16 91.60 56 2.91 85.10 91.60 88.10 89.85
Joseph B. 2028 431 NJ 9 57 2.16 78.60 46 1.84 64.40 56 3.41 90.10 57 3.15 88.50 55 3.43 89.30 90.10 89.30 89.70
Seth T. 2027 500 PA 4 56 3.41 90.10 57 3.21 89.10 52 3.06 82.60 54 3.10 85.00 57 3.06 87.60 90.10 89.10 89.60
Jack B. 2027 495 NY 6 56 2.91 85.10 58 2.93 87.30 58 2.59 83.90 60 3.06 90.60 60 2.72 87.20 90.60 87.30 88.95
Luis J. 2029 138 PA 4 50 3.06 80.60 48 3.03 78.30 57 3.22 89.20 56 3.09 86.90 57 3.07 87.70 89.20 87.70 88.45
Rainer L. 2029 376 PA 8 59 2.97 88.70 40 1.62 56.20 52 3.18 83.80 54 3.31 87.10 56 3.19 87.90 88.70 87.90 88.30
Daymian R. 2028 55 NJ 1 52 3.13 83.30 50 2.60 76.00 59 2.96 88.60 52 3.06 82.60 52 3.24 84.40 88.60 84.40 86.50
Eamon O. 2027 517 NY 4 52 2.72 79.20 31 1.12 42.20 43 1.81 61.10 57 3.65 93.50 42 1.72 59.20 93.50 79.20 86.35
Giuliano V. 2028 524 PA 6 53 3.35 86.50 49 3.25 81.50 56 3.00 86.00 54 3.19 85.90 49 3.22 81.20 86.50 86.00 86.25
Eric H. 2027 510 VA 4 51 3.28 83.80 53 2.73 80.30 52 3.29 84.90 54 3.29 86.90 52 3.26 84.60 86.90 84.90 85.90
Olin D. 2028 377 CT 2 31 1.37 44.70 53 3.03 83.30 39 1.90 58.00 52 3.26 84.60 53 3.32 86.20 86.20 84.60 85.40
Daniel H. 2028 521 MD 3 52 3.11 83.10 50 3.28 82.80 52 3.27 84.70 52 3.13 83.30 53 3.27 85.70 85.70 84.70 85.20
Jackson O. 2028 807 MD 4 48 3.25 80.50 48 3.15 79.50 55 3.25 87.50 48 2.93 77.30 53 2.84 81.40 87.50 81.40 84.45
Colton C. 2028 372 OH 4 38 2.96 67.60 54 2.99 83.90 54 2.97 83.70 53 2.98 82.80 52 3.21 84.10 84.10 83.90 84.00
Hicks F. 2029 448 AL 6 52 3.04 82.40 39 2.00 59.00 40 2.89 68.90 54 2.46 78.60 57 2.72 84.20 84.20 82.40 83.30
Judah N. 2027 502 NY 3 45 2.06 65.60 52 3.03 82.30 48 2.15 69.50 53 2.84 81.40 50 3.10 81.00 82.30 81.40 81.85
Gabriel B. 2028 380 MA 4 54 2.84 82.40 49 3.18 80.80 50 3.00 80.00 51 2.66 77.60 49 2.43 73.30 82.40 80.80 81.60
Simon W. 2027 490 PA 1 42 2.53 67.30 36 2.63 62.30 39 3.00 69.00 53 3.22 85.20 50 2.70 77.00 85.20 77.00 81.10
Brady G. 2027 809 WV 6 49 3.00 79.00 54 2.69 80.90 49 2.12 70.20 44 3.00 74.00 47 3.16 78.60 80.90 79.00 79.95
L. Mack W. 2029 375 VA 1 40 2.87 68.70 49 3.00 79.00 47 2.97 76.70 43 2.90 72.00 46 2.57 71.70 79.00 76.70 77.85
Xavier B. 2027 442 NY 1 44 2.85 72.50 37 2.94 66.40 46 3.25 78.50 44 2.94 73.40 46 3.10 77.00 78.50 77.00 77.75
Jack W. 2028 819 MI 2 45 2.78 72.80 45 2.30 68.00 35 1.46 49.60 44 2.01 64.10 48 2.37 71.70 72.80 71.70 72.25
Field Goals  FG
First Last Year # State Points
Rowan C. 2027 734 PA 14
Joshua D. 2027 878 NJ 14
Brody H. 2027 885 DE 13
James T. 2027 137 VA 13
James B. 2027 139 PA 12
Declan L. 2027 880 VA 12
Carter P. 2028 872 NY 12
Neel A. 2028 821 CT 11
Anthony B. 2028 823 VA 11
Brody C. 2027 892 PA 11
Michael G. 2028 496 CT 11
Luke H. 2027 816 PA 11
Jackson M. 2029 731 PA 11
James M. 2027 449 VA 11
Cameron S. 2028 805 PA 11
Antonio D. 2027 383 PA 10
Ford H. 2028 512 FL 10
Logan H. 2027 826 PA 10
Calder M. 2027 518 PA 10
Samuel M. 2027 732 PA 10
Thien N. 2027 382 INTL 10
Soren W. 2029 450 VA 10
Rodrigo B. 2027 491 FL 9
Joseph B. 2028 431 NJ 9
Eric H. 2028 503 WV 9
Jackson I. 2027 808 NJ 9
Justin K. 2028 890 VA 9
Jackson L. 2027 822 PA 9
Brayden W. 2027 446 WV 9
Andrea G. 2027 520 PA 8
Rainer L. 2029 376 PA 8
Zachary M. 2027 506 NJ 8
Jacob S. 2027 825 NJ 8
Tucker T. 2028 516 NC 8
Christopher B. 2028 736 NJ 7
Finbar B. 2027 381 MA 7
Mason D. 2027 368 PA 7
Rainier D. 2026 519 CT 7
Ben L. 2027 870 NC 7
Braden L. 2028 384 PA 7
Lincoln N. 2027 812 DE 7
Rowan R. 2027 507 FL 7
William S. 2027 504 VA 7
Micah S. 2027 379 PA 7
Dean T. 2027 386 MD 7
Ryan W. 2027 497 PA 7
Gary W. 2027 374 MD 7
William B. 2027 505 VA 6
Tyler B. 2027 882 PA 6
Jack B. 2027 495 NY 6
Keagan C. 2027 982 PA 6
Zachary F. 2027 494 FL 6
Dylan F. 2027 884 NY 6
Hicks F. 2029 448 AL 6
Brady G. 2027 809 WV 6
Alexander L. 2027 869 MD 6
Grayden L. 2027 523 MA 6
Jack M. 2028 818 PA 6
Will S. 2028 370 TX 6
Austin S. 2028 508 PA 6
Giuliano V. 2028 524 PA 6
Caleb Y. 2028 817 PA 6
Cameron C. 2028 804 NY 5
Jack C. 2028 444 PA 5
Aric D. 2027 367 FL 5
Landon J. 2028 978 PA 5
John L. 2027 881 VA 5
Yuva P. 2027 136 NJ 5
Bobby W. 2027 997 NJ 5
Gabriel B. 2028 380 MA 4
Colton C. 2028 372 OH 4
Eric H. 2027 510 VA 4
Luis J. 2029 138 PA 4
Eamon O. 2027 517 NY 4
Jackson O. 2028 807 MD 4
Andre P. 2027 515 NY 4
Seth T. 2027 500 PA 4
Johann B. 2029 53 VA 3
Daniel H. 2028 521 MD 3
Jack H. 2027 369 PA 3
Jameson M. 2030 52 NH 3
Judah N. 2027 502 NY 3
Daulton O. 2027 445 PA 3
Joseph T. 2027 824 MA 3
Olin D. 2028 377 CT 2
Andrew M. 2027 501 HI 2
Jack W. 2028 819 MI 2
Xavier B. 2027 442 NY 1
Daymian R. 2028 55 NJ 1
Simon W. 2027 490 PA 1
L. Mack W. 2029 375 VA 1
***15 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/o RO
Aric D. 2027 367 FL 15 50 4.17 59 4.25 58 4.99 46 3.31 49 4.72 42 4.27 45 3.62 42 3.27 49 4.43 55 4.73 49.50 4.18 112.14
James T. 2027 137 VA   51 4.20 54 4.02 42 3.96 56 4.16 46 4.12 40 3.15 47 3.99 54 4.23 55 4.37 56 3.98 50.10 4.02 110.37
Antonio D. 2027 383 PA   50 4.04 56 4.61 46 4.19 40 3.62 44 4.61 41 4.44 49 4.39 35 2.93 47 4.18 52 4.41 46.00 4.14 108.13
Caleb D. 2027 803 NJ 10 35 4.19 47 4.12 42 4.11 40 4.21 40 4.06 44 4.79 54 4.19 39 3.28 35 4.04 47 4.47 42.30 4.15 104.49
Ben L. 2027 870 NC   35 3.46 58 4.24 38 3.75 54 4.36 38 3.33 47 4.01 41 3.17 38 3.06 55 4.34 53 4.10 45.70 3.78 102.43
Ford H. 2028 512 FL   46 3.81 49 3.81 38 3.28 52 3.51 42 2.99 47 3.75 48 3.95 49 4.11 48 4.06 41 3.99 46.00 3.73 101.89
William S. 2027 504 VA   48 3.81 43 3.64 45 4.03 50 3.86 42 3.81 37 3.31 49 3.70 44 4.15 49 4.05 35 3.99 44.20 3.84 101.73
Declan L. 2027 880 VA   39 3.96 40 3.99 30 3.65 26 2.98 48 4.36 48 4.41 42 3.93 46 4.14 47 4.17 46 4.15 41.20 3.97 100.81
Michael P. 2027 806 PA 9 50 3.79 42 3.31 42 3.57 55 4.13 55 3.84 44 3.57 34 3.06 37 3.66 42 3.15 57 4.52 45.80 3.66 100.70
Anthony B. 2028 823 VA   39 3.72 40 4.18 44 4.31 41 3.96 47 4.37 38 4.17 38 3.79 34 3.40 39 3.58 46 4.38 40.60 3.99 100.39
Matthew L. 2027 815 DE   40 4.16 36 3.93 55 4.28 29 3.67 44 3.37 37 3.74 49 3.81 48 3.85 46 3.42 45 4.09 42.90 3.83 100.38
Joshua D. 2027 878 NJ   54 3.72 34 2.82 54 4.07 50 4.15 36 2.66 51 3.81 27 3.11 51 3.99 49 3.68 43 3.55 44.90 3.56 98.24
Shane M. 2027 378 PA 17 47 4.06 35 3.22 40 3.92 47 4.05 37 3.19 38 3.55 35 4.46 39 3.84 44 3.96 40 4.18 40.20 3.84 97.85
Mason D. 2027 368 PA 10 42 3.98 44 3.79 36 3.79 31 4.16 35 3.81 33 3.55 42 4.33 48 4.32 38 3.46 33 4.42 38.20 3.96 97.62
Jackson L. 2027 822 PA   47 4.27 32 2.62 38 3.63 44 3.91 34 3.78 34 3.68 48 4.51 46 4.03 40 3.94 38 3.62 40.10 3.80 97.09
Will S. 2028 370 TX 8 47 3.56 45 3.49 49 3.43 39 3.42 47 3.99 47 3.95 43 3.53 38 3.23 37 3.86 38 3.18 43.00 3.56 96.46
Joseph T. 2027 824 MA   43 4.05 40 3.91 31 4.27 39 3.12 34 3.69 34 3.43 37 3.61 46 4.06 53 3.94 37 3.71 39.40 3.78 96.09
Calder M. 2027 518 PA   40 3.25 50 4.18 40 4.00 35 3.77 36 3.12 39 4.18 35 3.21 36 3.87 39 4.23 40 3.45 39.00 3.73 94.89
Daulton O. 2027 445 PA 6 34 3.62 44 3.71 35 3.00 43 3.73 29 3.87 46 3.85 44 4.06 33 3.81 38 3.54 44 4.02 39.00 3.72 94.82
Logan H. 2027 826 PA   31 4.03 33 4.06 31 4.23 31 4.09 39 4.59 25 3.31 31 3.86 43 4.28 34 4.08 37 4.14 33.50 4.07 94.51
Jack C. 2028 444 PA 11 39 3.51 33 2.99 42 3.71 48 3.93 39 3.51 39 4.05 37 2.79 39 3.87 42 3.72 44 3.96 40.20 3.60 94.26
Jack C. 2028 811 MA   45 3.65 37 3.47 46 3.85 28 3.83 38 3.52 36 3.67 41 4.18 27 3.63 38 4.04 43 3.69 37.90 3.75 94.20
William B. 2027 505 VA 6 33 3.68 28 3.00 34 2.99 43 3.78 50 4.14 40 3.18 45 3.79 37 3.37 40 4.22 41 4.19 39.10 3.63 93.61
Zachary F. 2027 494 FL   42 4.02 34 3.41 31 3.41 34 3.52 37 4.27 37 3.91 47 4.41 34 3.36 24 3.77 35 4.44 35.50 3.85 93.28
Cameron C. 2028 804 NY 8 31 4.47 30 3.91 45 4.50 29 3.81 31 3.88 34 3.49 37 4.04 29 4.21 29 4.06 34 3.81 32.90 4.02 93.17
Cameron S. 2028 805 PA 5 36 3.87 38 3.46 42 3.06 36 2.98 37 2.87 37 3.09 41 3.94 54 3.95 51 3.79 44 2.99 41.60 3.40 92.60
Brody H. 2027 885 DE   42 4.09 34 2.99 36 3.49 35 3.53 39 3.73 40 3.56 42 3.51 41 3.51 45 4.11 35 3.16 38.90 3.57 92.42
Rowan R. 2027 507 FL   32 3.81 46 3.84 38 3.92 30 3.65 42 4.08 39 3.23 36 2.92 44 3.61 38 3.37 37 3.45 38.20 3.59 92.02
Rainier D. 2026 519 CT   40 4.18 40 3.66 28 3.88 32 3.78 26 3.18 41 3.96 28 4.18 36 3.39 33 4.16 38 4.03 34.20 3.84 91.80
Daniel P. 2028 509 PA   30 3.03 40 3.43 44 3.65 40 3.31 39 3.65 42 3.77 34 3.60 41 3.90 27 3.25 38 3.87 37.50 3.55 90.69
Joseph B. 2028 431 NJ 14 37 3.03 39 2.84 49 3.87 40 3.40 47 3.44 40 3.87 41 3.35 35 3.29 36 3.18 39 3.18 40.30 3.35 90.48
Jackson O. 2028 807 MD 5 37 4.00 35 3.47 34 3.73 33 3.57 24 3.94 41 3.99 33 3.18 39 3.92 43 3.87 32 3.10 35.10 3.68 90.26
Gary W. 2027 374 MD   47 4.13 40 3.94 28 2.47 27 2.41 47 4.16 35 3.84 35 3.23 31 3.17 38 3.59 54 3.72 38.20 3.47 90.19
Max L. 2027 891 NY   34 3.35 28 3.38 34 3.87 36 3.44 37 3.24 29 4.20 39 3.23 46 3.48 48 3.59 39 3.38 37.00 3.52 89.74
Rainer L. 2029 376 PA   31 3.40 33 3.57 42 3.96 37 3.47 30 3.91 39 2.83 38 4.16 36 3.15 31 3.84 30 3.87 34.70 3.62 88.94
Jackson M. 2029 731 PA   38 3.51 35 3.09 38 3.61 42 3.74 34 3.47 37 3.24 34 3.66 35 3.96 31 3.74 31 3.59 35.50 3.56 88.92
Caleb Y. 2028 817 PA   33 2.88 30 3.58 40 4.01 22 3.59 34 3.89 31 3.61 37 3.97 38 3.94 36 3.72 37 3.42 33.80 3.66 88.72
Soren W. 2029 450 VA   33 2.87 43 3.80 34 3.45 33 3.27 35 3.28 42 4.13 32 3.40 33 3.14 28 3.96 37 3.54 35.00 3.48 87.26
Brayden W. 2027 446 WV   35 3.28 35 3.20 33 3.81 36 3.56 32 2.68 35 2.91 32 3.26 50 4.20 33 2.90 41 4.09 36.20 3.39 87.04
Reese S. 2028 981 PA   34 3.47 26 3.84 24 2.89 35 4.05 30 3.03 24 3.79 41 4.34 34 4.17 24 3.97 28 3.81 30.00 3.74 86.04
Giuliano V. 2028 524 PA 6 28 3.54 21 4.03 28 3.56 22 3.84 28 3.79 33 3.57 36 3.91 27 3.72 36 3.51 39 3.89 29.80 3.74 85.84
Jack H. 2027 369 PA 5 33 3.59 28 3.56 31 3.77 29 3.53 30 3.18 27 4.11 32 4.06 31 3.42 30 4.06 29 3.85 30.00 3.71 85.70
Johann B. 2029 53 VA   45 3.67 32 3.11 35 3.71 35 3.26 39 3.49 30 3.68 25 3.36 32 3.53 26 3.89 30 2.82 32.90 3.45 84.69
Thien N. 2027 382   31 3.11 29 2.93 42 4.15 31 3.25 34 3.71 35 3.02 34 2.99 29 2.68 37 3.79 34 3.58 33.60 3.32 83.42
Landon J. 2028 978 PA   25 4.34 29 3.18 33 3.53 30 3.39 30 3.68 30 3.33 20 3.97 30 3.15 27 4.05 28 4.07 28.20 3.67 83.24
Jack B. 2027 495 NY   36 3.64 24 3.06 29 3.31 30 2.96 32 3.61 31 3.35 32 3.89 29 3.21 34 3.76 31 3.44 30.80 3.42 82.15
Emanuel L. 2028 977 PA 2 30 3.10 32 3.06 30 3.46 31 3.32 28 3.22 32 3.59 38 3.48 30 3.93 30 3.15 32 3.52 31.30 3.38 82.05
Tyler O. 2027 493 MD   34 3.11 29 3.51 31 3.31 30 3.56 30 3.41 22 3.62 29 3.56 22 3.82 35 3.55 29 3.60 29.10 3.51 81.68
Finbar B. 2027 381 MA   32 3.72 31 3.40 30 3.63 32 3.51 28 3.18 27 3.28 28 3.03 35 3.24 29 3.12 36 3.63 30.80 3.37 81.41
Dean T. 2027 386 MD 2 32 3.87 26 2.75 31 3.52 28 3.16 24 3.95 31 3.30 37 3.21 31 3.13 30 3.15 28 3.43 29.80 3.35 80.01
Samuel C. 2028 49 VA 0 27 3.71 25 2.36 26 3.53 29 3.60 27 3.31 33 3.28 33 4.23 26 3.53 27 3.38 25 3.20 27.80 3.41 79.00
Simon W. 2027 490 PA   28 2.75 29 2.77 31 2.95 27 2.61 28 2.75 31 2.85 29 2.79 27 3.03 25 2.84 25 2.93 28.00 2.83 70.41
Roll-Out Punts  
First Last Year # State Total RO
Shane M. 2027 378 PA 17
Aric D. 2027 367 FL 15
Joseph B. 2028 431 NJ 14
Jack C. 2028 444 PA 11
Mason D. 2027 368 PA 10
Caleb D. 2027 803 NJ 10
Michael P. 2027 806 PA 9
Cameron C. 2028 804 NY 8
Will S. 2028 370 TX 8
William B. 2027 505 VA 6
Daulton O. 2027 445 PA 6
Giuliano V. 2028 524 PA 6
Jack H. 2027 369 PA 5
Grayden L. 2027 523 MA 5
Jackson O. 2028 807 MD 5
Cameron S. 2028 805 PA 5
Emanuel L. 2028 977 PA 2
Dean T. 2027 386 MD 2
Xavier B. 2027 442 NY 0
