National Signing Day // Class of 2023
On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2023 kickers, punters, and long snappers on their offers, commitments, and signings.
JANUARY 7, 2023 NATIONAL UNDERCLASSMAN CHALLENGE (INVITATION ONLY)
DECEMBER 18, 2022 SOUTHERN WINTER SHOWCASE
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 22, 2022 SOUTHERN SPRING SHOWCASE CAMP
December 19, 2021 Southern Winter Showcase
2021 NATIONAL SCHOLARSHIP CAMP RESULTS
Date | Camp |
---|---|
06/18/2022 | Atlanta, GA - 2 Day Training Camp |
04/09/2022 | Auburn, AL - 2 Day Training Camp |
02/26/2022 | Atlanta, GA - 2 Day Training Camp |
02/05/2022 | College Station, TX - 2 Day Training Camp |
04/17/2021 | Auburn, AL - 2 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 21 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 9/10 | ||
Aug 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Sep 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Sep 10 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 20 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | ||
Aug 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Sep 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Sep 7 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Sep 9 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Sep 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Sep 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 14 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Oct 28 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Nov 4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Nov 12 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 |
Season stats for Keaton are unavailable at this time.