Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 14, 2023 MIDWEST SPRING SHOWCASE CAMP
MAY 7, 2023 WESTERN SPRING SHOWCASE CAMP
Charting data for Jack is unavailable at this time.
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 6 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
| Sep 22 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
| Sep 14 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Sep 8 | 0/0 | 0/1 | 0 | 0 | 0 | 4 | 4 | 0/0 | ||
| Aug 31 | 0/0 | 5/5 | 0 | 0 | 0 | 6 | 4 | 0/0 | ||
| Aug 24 | 2/2 |
32 31 | 2/2 | 0 | 0 | 0 | 4 | 2 | 0/0 | |
Season stats for Jack are unavailable at this time.