Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
Dylan has not yet attended a Kohl's ranking/evaluation showcase event.
Charting data for Dylan is unavailable at this time.
Date | Camp |
---|---|
05/18/2024 | Kansas City, MO - 1 Day Training Camp |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 28 | 1/1 |
27 | 5/5 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
Aug 31 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 7 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 14 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 21 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Oct 10 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Oct 17 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 9 | 0/1 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0/0 |
Season stats for Dylan are unavailable at this time.