Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 18, 2026 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
DECEMBER 13, 2025 MIDWEST WINTER SHOWCASE
JULY 19, 2025 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Dimitri is unavailable at this time.
| Date | Camp |
|---|---|
| 10/12/2025 | Chicago, IL Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Oct 19 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
| Oct 18 | 1/1 |
30 | 3/5 | 0 | 0 | 0 | 6 | 4 | 0/0 | |
| Oct 10 | 0/0 | 1/1 | 0 | 0 | 0 | 3 | 2 | 0/0 | ||
| Oct 4 | 0/0 | 2/3 | 0 | 0 | 0 | 5 | 3 | 0/0 | ||
| Sep 26 | 0/0 | 6/6 | 0 | 0 | 0 | 7 | 1 | 0/0 | ||
| Sep 20 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
| Sep 13 | 0/0 | 5/5 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
| Sep 12 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0/0 | ||
| Sep 6 | 0/0 | 3/3 | 0 | 0 | 0 | 5 | 2 | 0/0 | ||
Season stats for Dimitri are unavailable at this time.