2025 Kohl's High School Season All-American Teams
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams.

DECEMBER 17, 2023 SOUTHERN WINTER SHOWCASE
JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 21, 2023 SOUTHERN SPRING SHOWCASE CAMP
OCTOBER 16, 2022 FALL RANKING EVENT - DALLAS, TX
Charting data for Colton is unavailable at this time.
| Date | Camp |
|---|---|
| 10/15/2022 | Dallas, TX Fall Assessment |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Nov 9 | 0/0 | 0/0 | 5 | 38 | 0 | 0 | 0 | 0/0 | ||
| Nov 2 | 0/0 | 0/0 | 3 | 37 | 0 | 0 | 0 | 0/0 | ||
| Oct 26 | 0/0 | 0/0 | 1 | 48 | 0 | 0 | 0 | 0/0 | ||
| Oct 13 | 0/0 | 0/0 | 3 | 44 | 2 | 0 | 0 | 0/0 | ||
| Oct 6 | 0/0 | 0/0 | 1 | 37 | 0 | 0 | 0 | 0/0 | ||
| Sep 29 | 0/0 | 0/0 | 3 | 33 | 0 | 0 | 0 | 0/0 | ||
| Sep 21 | 0/0 | 0/0 | 5 | 43 | 2 | 0 | 0 | 0/0 | ||
| Sep 12 | 0/0 | 0/0 | 2 | 34 | 2 | 0 | 0 | 0/0 | ||
| Aug 24 | 0/0 | 0/0 | 2 | 33 | 0 | 0 | 0 | 0/0 | ||
Season stats for Colton are unavailable at this time.