Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Christopher is unavailable at this time.
Date | Camp |
---|---|
07/08/2024 | Cleveland, OH - 1 Day Training Camp |
04/20/2024 | Toledo, OH - 1 Day Training Camp |
02/17/2024 | Massillon, OH - 2 Day Training Camp |
07/10/2023 | Cleveland, OH - 1 Day Training Camp |
1st Set Average Snap Time: 0.86 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Oct 27 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | ||
Oct 21 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/4 |
Season stats for Christopher are unavailable at this time.