Recent Offers & Commitments
Recent offers for kickers, punters, and long snappers in the Class of 2027 and younger

JULY 22, 2023 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
MAY 6, 2023 TEXAS SPRING SHOWCASE CAMP
DECEMBER 10, 2022 TEXAS WINTER SHOWCASE
JULY 23, 2022 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Anthony J. is unavailable at this time.
| Date | Camp |
|---|---|
| 03/05/2022 | Houston, TX - 2 Day Training Camp |
| Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
| Aug 26 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
| Aug 25 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Season stats for Anthony J. are unavailable at this time.